scw-comp

Senior Cubers Worldwide - Weekly Comp Results

Glyn Brown - 2023BROW47

Β United Kingdom

πŸ† = overall winner, πŸ₯‡ = 1st senior, πŸ₯ˆ = 2nd senior, πŸ₯‰ = 3rd senior, πŸ’₯ = overall record (age group), πŸ”₯ = PR average, ⚑ = PR single.

Event Single Average Cups Medals Achievements
3x3x3 13.28 15.38 πŸ† x 4 πŸ₯‡ x 4, πŸ₯ˆ x 17, πŸ₯‰ x 7 πŸ”₯ x 8, ⚑ x 11
2x2x2 3.71 6.29 πŸ† x 4 πŸ₯‡ x 4, πŸ₯ˆ x 3 πŸ”₯ x 5, ⚑ x 5
4x4x4 48.23 55.31 πŸ† x 3 πŸ₯‡ x 3, πŸ₯ˆ x 11, πŸ₯‰ x 12 πŸ”₯ x 10, ⚑ x 9
5x5x5 1:25.93 1:42.77 πŸ† x 2 πŸ₯‡ x 3, πŸ₯ˆ x 19, πŸ₯‰ x 8 πŸ”₯ x 9, ⚑ x 6
6x6x6 2:41.47 2:56.14 πŸ† x 10 πŸ₯‡ x 11, πŸ₯ˆ x 14, πŸ₯‰ x 5 πŸ”₯ x 11, ⚑ x 11
7x7x7 4:01.21 4:09.37 πŸ† x 10 πŸ₯‡ x 12, πŸ₯ˆ x 16, πŸ₯‰ x 3 πŸ’₯ x 2, πŸ”₯ x 14, ⚑ x 9
Megaminx 2:30.38 2:46.91 Β  πŸ₯‰ x 1 πŸ”₯ x 1, ⚑ x 2
Pyraminx 9.93 14.93 Β  πŸ₯‰ x 2 πŸ”₯ x 2, ⚑ x 2
Clock 12.54 17.59 Β  Β  πŸ”₯ x 2, ⚑ x 2