scw-comp

Senior Cubers Worldwide - Weekly Comp Results

Glyn Brown - 2023BROW47

Β United Kingdom

πŸ† = overall winner, πŸ₯‡ = 1st senior, πŸ₯ˆ = 2nd senior, πŸ₯‰ = 3rd senior, πŸ”₯ = PR average, ⚑ = PR single.

Event Single Average Cups Medals Achievements
3x3x3 13.28 15.46 πŸ† x 3 πŸ₯‡ x 3, πŸ₯ˆ x 14, πŸ₯‰ x 7 πŸ”₯ x 7, ⚑ x 11
2x2x2 3.71 6.29 πŸ† x 3 πŸ₯‡ x 3, πŸ₯ˆ x 2 πŸ”₯ x 5, ⚑ x 5
4x4x4 48.23 55.31 πŸ† x 3 πŸ₯‡ x 3, πŸ₯ˆ x 9, πŸ₯‰ x 11 πŸ”₯ x 10, ⚑ x 9
5x5x5 1:25.93 1:42.77 πŸ† x 2 πŸ₯‡ x 3, πŸ₯ˆ x 17, πŸ₯‰ x 6 πŸ”₯ x 9, ⚑ x 6
6x6x6 2:41.47 2:57.19 πŸ† x 8 πŸ₯‡ x 9, πŸ₯ˆ x 13, πŸ₯‰ x 4 πŸ”₯ x 10, ⚑ x 11
7x7x7 4:01.21 4:16.55 πŸ† x 6 πŸ₯‡ x 8, πŸ₯ˆ x 16, πŸ₯‰ x 3 πŸ”₯ x 12, ⚑ x 9
Megaminx 2:36.76 2:46.91 Β  Β  πŸ”₯ x 1, ⚑ x 1
Pyraminx 11.25 17.01 Β  Β  πŸ”₯ x 1, ⚑ x 1
Clock 18.75 21.80 Β  Β  πŸ”₯ x 1, ⚑ x 1