scw-comp

Senior Cubers Worldwide - Weekly Comp Results

Glyn Brown - 2023BROW47

Β United Kingdom

6x6x6 Results

πŸ† = overall winner, πŸ₯‡ = 1st senior, πŸ₯ˆ = 2nd senior, πŸ₯‰ = 3rd senior, πŸ”₯ = PR average, ⚑ = PR single.

Date Age Single Average Awards Solve 1 Solve 2 Solve 3 Video
2024-10-14 40+ 2:52.36 2:58.50 πŸ† πŸ₯‡ 2:59.74 2:52.36 3:03.41 Desktop / Mobile
2024-09-30 40+ 2:41.47 2:57.19 πŸ† πŸ₯‡ πŸ”₯ ⚑ 2:50.71 3:19.40 2:41.47 Desktop / Mobile
2024-08-19 40+ 2:49.89 3:13.68 πŸ₯ˆ ⚑ 2:49.89 3:22.32 3:28.84 Desktop / Mobile
2024-08-05 40+ 2:50.00 2:58.19 πŸ† πŸ₯‡ πŸ”₯ ⚑ 2:58.60 3:05.96 2:50.00 Desktop / Mobile
2024-07-22 40+ 3:09.36 3:26.02 πŸ₯‰ 3:09.36 3:35.84 3:32.86 Desktop / Mobile
2024-06-24 40+ 3:13.50 3:20.10 πŸ₯‰ 3:17.06 3:29.73 3:13.50 Desktop / Mobile
2024-06-10 40+ 3:05.39 3:12.85 πŸ† πŸ₯‡ 3:05.39 3:27.14 3:06.03 Desktop / Mobile
2024-05-27 40+ 2:52.58 3:02.44 πŸ† πŸ₯‡ πŸ”₯ ⚑ 3:09.70 2:52.58 3:05.05 Desktop / Mobile
2024-04-29 40+ 3:04.22 3:20.71 πŸ₯ˆ ⚑ 3:38.74 3:19.18 3:04.22 Desktop / Mobile
2024-04-15 40+ 3:04.91 3:20.37 πŸ₯‰ ⚑ 3:04.91 3:44.59 3:11.62 Desktop / Mobile
2024-03-18 40+ 3:07.35 3:15.21 πŸ₯ˆ πŸ”₯ 3:16.37 3:07.35 3:21.91 Desktop / Mobile
2024-03-04 40+ 3:27.99 3:40.43 Β  3:27.99 3:41.01 3:52.29 Desktop / Mobile
2024-02-19 40+ 3:13.77 3:22.91 πŸ₯‰ 3:27.30 3:13.77 3:27.67 Desktop / Mobile
2023-12-11 40+ 3:06.46 3:21.41 πŸ₯ˆ πŸ”₯ ⚑ 3:39.24 3:06.46 3:18.52 Desktop / Mobile
2023-11-13 40+ 3:54.16 4:04.25 πŸ₯ˆ 3:54.16 4:20.36 3:58.23 Desktop / Mobile
2023-10-16 40+ 3:47.18 4:02.02 πŸ₯ˆ 4:24.56 3:54.31 3:47.18 Desktop / Mobile
2023-08-07 40+ 4:00.93 4:11.28 πŸ† πŸ₯‡ 4:00.93 4:25.48 4:07.42 Desktop / Mobile
2023-06-12 40+ 3:41.24 3:57.86 πŸ† πŸ₯‡ 3:41.24 4:13.91 3:58.42 Desktop / Mobile
2023-04-17 40+ 4:19.96 4:25.63 πŸ₯ˆ 4:34.39 4:19.96 4:22.54 Desktop / Mobile
2023-02-20 40+ 3:47.74 3:56.41 πŸ₯ˆ 3:56.44 4:05.06 3:47.74 Desktop / Mobile
2023-01-09 40+ 3:57.38 4:09.55 πŸ₯ˆ 4:04.63 3:57.38 4:26.65 Desktop / Mobile
2022-12-26 40+ 3:40.33 3:50.59 πŸ₯ˆ πŸ”₯ 3:58.35 3:53.10 3:40.33 Desktop / Mobile
2022-11-14 40+ 3:38.55 4:00.04 πŸ† πŸ₯‡ πŸ”₯ 3:38.55 4:08.25 4:13.31 Desktop / Mobile
2022-10-17 40+ 3:37.50 4:10.17 πŸ₯ˆ πŸ”₯ ⚑ 4:34.91 3:37.50 4:18.11 Desktop / Mobile
2022-10-03 40+ 3:48.28 4:15.25 πŸ₯ˆ πŸ”₯ ⚑ 4:41.52 3:48.28 4:15.96 Desktop / Mobile
2022-09-19 40+ 3:55.34 4:16.74 πŸ₯‡ πŸ”₯ ⚑ 4:49.66 4:05.23 3:55.34 Desktop / Mobile
2022-09-05 40+ 4:51.78 DNF πŸ₯ˆ ⚑ 4:51.78 DNF DNF Desktop / Mobile