scw-comp

Senior Cubers Worldwide - Weekly Comp Results

4x4x4 2023-04-17

🏆 = overall winner, 🥇 = 1st senior, 🥈 = 2nd senior, 🥉 = 3rd senior, 💥 = overall record (age group), 🔥 = PR average, ⚡ = PR single.

# Name Age 🌍 Single Average Awards Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Video
1 Daniel Houghton 40+ 54.17 56.15 🏆 🥇 54.17 1:06.07 58.30 54.69 55.46 Desktop / Mobile
2 Chris Looney <40 1:01.34 1:04.05   1:01.34 1:25.48 1:04.32 1:03.04 1:04.80 Desktop / Mobile
3 Dan Smith 50+ 1:06.82 1:16.11 🥈 🔥 1:23.08 1:11.05 1:18.82 1:06.82 1:18.45 Desktop / Mobile
4 Glyn Brown 40+ 59.44 1:16.20 🥉 ⚡ 1:27.02 1:17.14 1:38.36 1:04.45 59.44 Desktop / Mobile
5 JM Tambaoan 40+ 1:10.95 1:23.42   1:22.38 1:10.95 1:24.04 1:23.83 1:27.88 Desktop / Mobile
6 Mickey Doyle 40+ 1:23.61 1:32.28   1:50.33 1:27.50 1:30.69 1:38.64 1:23.61 Desktop / Mobile
7 Gordon Holey 40+ 1:31.50 1:50.89   1:42.74 2:18.43 1:31.50 DNS DNS Desktop / Mobile
8 Dean Money 50+ 1:37.78 1:57.45 🔥 ⚡ 1:47.94 1:37.78 1:59.94 2:08.73 2:04.48 Desktop / Mobile
9 Mark Cordell 40+ 2:32.59 DNF   2:32.59 3:14.05 DNS DNS DNS Desktop / Mobile