scw-comp

Senior Cubers Worldwide - Weekly Comp Results

4x4x4 2021-10-04

🏆 = overall winner, 🥇 = 1st senior, 🥈 = 2nd senior, 🥉 = 3rd senior, 💥 = overall record (age group), 🔥 = PR average, ⚡ = PR single.

# Name Age 🌍 Single Average Awards Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Video
1 Shawn Boucké <40 50.56 51.76 🏆 52.26 51.42 55.09 50.56 51.61 Desktop / Mobile
2 Konsta Jukka 40+ 46.78 53.89 🥇 50.17 48.66 46.78 1:02.85 1:03.44 Desktop / Mobile
3 Enrymar Cisneros <40 46.84 1:00.11   46.84 1:05.86 59.82 1:05.14 55.38 Desktop / Mobile
4 Pete Lee <40 1:00.57 1:06.41   1:09.77 1:00.57 1:10.23 1:01.69 1:07.77 Desktop / Mobile
5 Geoff Hartnell 40+ 1:08.03 1:11.06 🥈 1:08.03 1:10.35 1:08.25 1:16.57 1:14.58 Desktop / Mobile
6 Yi-Wei Chen 40+ 1:09.43 1:14.71 🥉 1:09.43 1:18.09 1:20.75 1:14.20 1:11.83 Desktop / Mobile
7 Jason Green 40+ 1:15.87 1:18.51   1:31.72 1:16.46 1:16.43 1:15.87 1:22.63 Desktop / Mobile
8 JM Tambaoan 40+ 1:19.28 1:22.86   1:20.78 1:21.20 1:19.28 1:40.17 1:26.60 Desktop / Mobile
9 Dan Smith 50+ 1:22.40 1:25.12   1:23.63 1:26.94 1:22.40 1:24.79 1:26.99 Desktop / Mobile
10 Mickey Doyle 40+ 1:34.83 1:39.07 🔥 ⚡ 1:43.31 1:34.83 1:39.07 DNS DNS Desktop / Mobile
11 John Neo Stanley 50+ 2:06.67 2:21.77 🔥 ⚡ 2:30.78 2:06.67 2:27.86 DNS DNS Desktop / Mobile
12 Jae Park 50+ 4:20.81 DNF   4:20.81 5:21.68 DNS DNS DNS Desktop / Mobile