scw-comp

Senior Cubers Worldwide - Weekly Comp Results

Yi-Wei Chen - 2020CHEN34

Β Taiwan

Megaminx Results

πŸ† = overall winner, πŸ₯‡ = 1st senior, πŸ₯ˆ = 2nd senior, πŸ₯‰ = 3rd senior, πŸ”₯ = PR average, ⚑ = PR single.

Date Age Single Average Awards Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Video
2024-07-22 40+ 1:33.32 1:49.85 πŸ† πŸ₯‡ ⚑ 1:50.31 1:56.12 1:56.46 1:43.11 1:33.32 Desktop / Mobile
2024-07-08 40+ 1:34.01 1:41.81 πŸ† πŸ₯‡ πŸ”₯ ⚑ 1:48.88 1:44.90 1:34.60 1:45.94 1:34.01 Desktop / Mobile
2024-01-08 40+ 1:46.89 1:52.53 πŸ† πŸ₯‡ πŸ”₯ ⚑ 1:48.18 1:58.37 1:59.67 1:46.89 1:51.04 Desktop / Mobile
2023-11-27 40+ 1:51.48 1:56.78 πŸ† πŸ₯‡ πŸ”₯ ⚑ 1:51.48 1:52.80 1:58.72 1:58.81 2:06.39 Desktop / Mobile
2023-06-26 40+ 2:01.65 2:14.13 πŸ† πŸ₯‡ ⚑ 2:19.53 2:21.89 2:01.65 2:13.96 2:08.89 Desktop / Mobile
2023-05-15 40+ 2:09.15 2:13.63 πŸ₯‡ πŸ”₯ ⚑ 2:17.88 2:09.15 2:29.44 2:09.15 2:13.87 Desktop / Mobile
2023-01-23 40+ 2:38.97 2:49.47 πŸ₯ˆ 3:06.05 2:38.97 2:43.39 DNS DNS Desktop / Mobile
2022-11-28 40+ 2:18.46 2:22.04 πŸ₯‡ πŸ”₯ ⚑ 2:23.79 2:23.88 2:18.46 DNS DNS Desktop / Mobile
2022-08-22 40+ 2:29.87 2:47.92 πŸ₯‡ ⚑ 2:38.50 3:15.40 2:29.87 DNS DNS Desktop / Mobile
2021-12-27 40+ 2:39.97 2:44.42 πŸ₯ˆ πŸ”₯ ⚑ 2:50.01 2:39.97 2:43.28 DNS DNS Desktop / Mobile
2021-11-29 40+ 3:20.18 3:28.25 πŸ₯ˆ 3:37.40 3:27.16 3:20.18 DNS DNS Desktop / Mobile
2021-11-01 40+ 3:20.31 3:51.63 πŸ₯ˆ 3:39.59 3:20.31 4:35.00 DNS DNS Desktop / Mobile
2021-10-04 40+ 3:08.44 3:47.63 πŸ₯‰ 3:22.37 3:08.44 4:52.09 DNS DNS Desktop / Mobile
2021-09-20 40+ 3:02.69 3:17.16 πŸ₯‰ 3:15.56 3:02.69 3:33.24 DNS DNS Desktop / Mobile
2021-07-12 40+ 3:00.88 3:07.98 πŸ”₯ ⚑ 3:21.98 3:01.09 3:00.88 DNS DNS Desktop / Mobile
2021-06-28 40+ 4:06.06 DNF Β  4:20.38 4:06.06 DNS DNS DNS Desktop / Mobile
2021-06-14 40+ 3:41.72 DNF πŸ₯‰ ⚑ 3:56.06 3:41.72 DNS DNS DNS Desktop / Mobile
2021-05-31 40+ 5:07.18 DNF Β  5:17.08 5:07.18 DNS DNS DNS Desktop / Mobile
2021-05-17 40+ 4:15.53 DNF πŸ₯‰ ⚑ 4:15.53 4:17.38 DNS DNS DNS Desktop / Mobile
2021-05-03 40+ 4:26.85 DNF ⚑ 4:26.85 5:23.64 DNS DNS DNS Desktop / Mobile
2021-04-19 40+ 4:27.09 DNF ⚑ 4:32.15 4:27.09 DNS DNS DNS Desktop / Mobile