scw-comp

Senior Cubers Worldwide - Weekly Comp Results

Pete Lee - 2018LEEP04

Β United Kingdom

Pete Lee

7x7x7 Results

πŸ† = overall winner, πŸ₯‡ = 1st senior, πŸ₯ˆ = 2nd senior, πŸ₯‰ = 3rd senior, πŸ”₯ = PR average, ⚑ = PR single.

Date Age Single Average Awards Solve 1 Solve 2 Solve 3 Video
2024-04-15 40+ 5:23.79 5:49.57 Β  5:23.79 5:56.30 6:08.62 Desktop / Mobile
2024-04-01 40+ 5:34.41 5:41.86 Β  5:34.41 5:38.03 5:53.15 Desktop / Mobile
2024-03-18 40+ 5:24.65 5:45.47 πŸ₯‰ 5:41.34 6:10.41 5:24.65 Desktop / Mobile
2024-03-04 40+ 5:33.40 5:40.43 Β  5:48.36 5:39.52 5:33.40 Desktop / Mobile
2024-02-19 40+ 4:56.80 5:13.03 πŸ”₯ ⚑ 5:15.08 5:27.21 4:56.80 Desktop / Mobile
2022-05-02 <40 5:33.16 5:49.23 πŸ† 5:33.16 5:50.08 6:04.45 Desktop / Mobile
2022-04-18 <40 5:35.46 6:02.80 πŸ† 6:14.28 6:18.65 5:35.46 Desktop / Mobile
2022-04-04 <40 5:18.98 DNF πŸ† 5:18.98 DNF DNS Desktop / Mobile
2022-03-21 <40 5:56.20 6:19.09 πŸ† 6:50.95 6:10.13 5:56.20 Desktop / Mobile
2022-03-07 <40 5:35.94 5:55.52 πŸ† 5:35.94 5:50.61 6:20.02 Desktop / Mobile
2022-02-21 <40 5:38.67 5:51.97 πŸ† 5:41.99 6:15.24 5:38.67 Desktop / Mobile
2022-02-07 <40 5:22.30 5:37.64 πŸ† 5:41.62 5:22.30 5:49.01 Desktop / Mobile
2022-01-24 <40 5:22.37 5:39.98 πŸ† 5:44.00 5:22.37 5:53.58 Desktop / Mobile
2022-01-10 <40 5:24.32 5:44.59 πŸ† 5:24.32 6:08.62 5:40.84 Desktop / Mobile
2021-12-27 <40 5:41.60 6:04.92 Β  6:01.80 5:41.60 6:31.37 Desktop / Mobile
2021-12-13 <40 5:51.23 5:56.24 πŸ† 5:52.94 6:04.56 5:51.23 Desktop / Mobile
2021-11-29 <40 5:04.61 5:36.22 πŸ† ⚑ 5:04.61 5:58.00 5:46.06 Desktop / Mobile
2021-11-15 <40 5:13.33 5:50.97 πŸ† 5:53.36 6:26.23 5:13.33 Desktop / Mobile
2021-11-01 <40 5:16.96 5:32.89 Β  5:45.57 5:36.14 5:16.96 Desktop / Mobile
2021-10-18 <40 5:21.46 5:31.60 πŸ”₯ 5:29.89 5:21.46 5:43.45 Desktop / Mobile
2021-10-04 <40 5:27.77 5:58.52 Β  5:27.77 6:11.05 6:16.74 Desktop / Mobile
2021-09-20 <40 5:20.34 5:46.09 Β  5:20.34 6:17.70 5:40.23 Desktop / Mobile
2021-09-06 <40 5:39.48 5:51.94 Β  5:39.48 5:40.91 6:15.42 Desktop / Mobile
2021-08-23 <40 5:19.50 5:42.34 Β  5:26.46 5:19.50 6:21.07 Desktop / Mobile
2021-08-09 <40 5:10.98 5:37.73 πŸ”₯ ⚑ 5:10.98 5:51.29 5:50.92 Desktop / Mobile
2021-07-26 <40 5:29.81 5:42.12 Β  6:03.95 5:32.60 5:29.81 Desktop / Mobile
2021-07-12 <40 5:30.58 5:49.02 Β  5:39.72 6:16.76 5:30.58 Desktop / Mobile
2021-06-28 <40 5:45.06 6:29.78 Β  6:24.88 5:45.06 7:19.41 Desktop / Mobile
2021-06-14 <40 5:22.14 5:46.62 ⚑ 5:50.29 5:22.14 6:07.43 Desktop / Mobile
2021-05-31 <40 5:32.30 5:45.58 πŸ† ⚑ 5:32.30 6:09.74 5:34.71 Desktop / Mobile
2021-05-17 <40 5:33.59 5:39.48 πŸ† πŸ”₯ ⚑ 5:33.59 5:37.17 5:47.67 Desktop / Mobile
2021-05-03 <40 5:33.68 5:43.30 πŸ”₯ ⚑ 5:57.72 5:38.51 5:33.68 Desktop / Mobile
2021-04-19 <40 5:41.26 5:49.16 πŸ”₯ 5:55.45 5:41.26 5:50.78 Desktop / Mobile
2021-04-05 <40 6:05.47 6:25.69 Β  6:05.47 6:29.01 6:42.60 Desktop / Mobile
2021-03-22 <40 5:34.61 6:23.61 ⚑ 5:34.61 6:49.69 6:46.52 Desktop / Mobile
2021-03-08 <40 5:59.52 6:08.01 Β  6:03.63 5:59.52 6:20.87 Desktop / Mobile
2021-02-24 <40 5:36.26 5:59.77 πŸ”₯ ⚑ 5:36.26 6:29.37 5:53.67 Desktop / Mobile
2021-02-17 <40 6:09.72 6:53.58 Β  6:45.28 6:09.72 7:45.73 Desktop / Mobile
2021-02-09 <40 6:06.95 6:18.73 πŸ”₯ 6:06.95 6:24.62 6:24.62 Desktop / Mobile
2021-02-02 <40 6:16.13 6:26.32 πŸ”₯ 6:21.98 6:40.84 6:16.13 Desktop / Mobile
2021-01-26 <40 6:43.10 DNF Β  6:50.33 6:43.10 DNS Desktop / Mobile
2021-01-19 <40 6:14.96 6:35.38 Β  6:14.96 6:50.39 6:40.80 Desktop / Mobile
2021-01-12 <40 6:11.71 6:49.68 Β  6:11.71 6:15.41 8:01.93 Desktop / Mobile
2021-01-05 <40 6:22.35 6:27.94 πŸ”₯ 6:22.35 6:26.14 6:35.32 Desktop / Mobile
2020-12-29 <40 6:39.69 DNF Β  6:39.69 6:52.96 DNS Desktop / Mobile
2020-12-22 <40 6:09.35 6:40.88 πŸ”₯ 6:58.33 6:09.35 6:54.97 Desktop / Mobile
2020-12-15 <40 6:48.94 DNF Β  7:02.82 6:48.94 DNS Desktop / Mobile
2020-12-08 <40 6:34.56 DNF Β  6:34.56 7:37.40 DNS Desktop / Mobile
2020-12-01 <40 6:36.63 DNF Β  7:10.62 6:36.63 DNS Desktop / Mobile
2020-11-24 <40 6:07.22 6:58.37 πŸ”₯ 7:16.74 6:07.22 7:31.16 Desktop / Mobile
2020-11-17 <40 6:22.63 DNF Β  6:22.63 6:32.36 DNF Desktop / Mobile
2020-11-10 <40 6:55.44 DNF Β  6:55.44 DNF DNS Desktop / Mobile
2020-11-03 <40 6:34.27 DNF Β  6:34.27 7:51.05 DNS Desktop / Mobile
2020-10-27 <40 7:01.43 DNF Β  7:01.43 7:14.94 DNS Desktop / Mobile
2020-10-20 <40 6:37.17 DNF Β  6:37.17 7:13.23 DNS Desktop / Mobile
2020-10-13 <40 6:57.97 DNF Β  7:34.83 6:57.97 DNS Desktop / Mobile
2020-10-06 <40 6:40.47 DNF Β  6:40.47 6:46.59 DNS Desktop / Mobile
2020-09-29 <40 5:57.42 7:06.95 πŸ”₯ ⚑ 8:03.87 5:57.42 7:19.56 Desktop / Mobile
2020-09-22 <40 6:53.52 DNF Β  9:02.65 6:53.52 DNS Desktop / Mobile
2020-09-15 <40 6:45.40 DNF ⚑ 6:45.40 7:26.40 DNS Desktop / Mobile
2020-09-08 <40 7:30.73 DNF Β  7:31.70 7:30.73 DNS Desktop / Mobile
2020-09-01 <40 7:36.86 DNF πŸ† 8:27.45 7:36.86 DNS Desktop / Mobile
2020-08-25 <40 8:02.72 DNF Β  8:02.72 8:26.47 DNS Desktop / Mobile
2020-08-18 <40 7:13.41 DNF ⚑ 8:27.56 7:13.41 DNS Desktop / Mobile
2020-08-11 <40 7:32.72 DNF Β  7:32.72 9:56.00 DNS Desktop / Mobile
2020-08-04 <40 7:49.95 DNF Β  8:16.85 7:49.95 DNS Desktop / Mobile
2020-07-28 <40 7:23.26 DNF ⚑ 7:23.26 7:36.09 DNS Desktop / Mobile
2020-07-21 <40 7:34.53 DNF Β  7:34.53 7:45.52 DNS Desktop / Mobile
2020-07-14 <40 7:25.12 DNF ⚑ 8:19.44 7:25.12 DNS Desktop / Mobile
2020-07-07 <40 7:49.32 DNF Β  8:59.69 7:49.32 DNS Desktop / Mobile
2020-06-30 <40 7:32.01 DNF ⚑ 7:32.01 DNF DNS Desktop / Mobile
2020-06-23 <40 8:03.98 DNF Β  8:03.98 8:08.98 DNS Desktop / Mobile
2020-06-16 <40 7:59.28 DNF ⚑ 7:59.28 8:16.71 DNS Desktop / Mobile
2020-06-09 <40 8:22.45 DNF Β  8:22.45 9:26.63 DNS Desktop / Mobile
2020-06-02 <40 8:20.78 DNF ⚑ 8:20.78 9:57.91 DNS Desktop / Mobile
2020-05-26 <40 8:24.09 DNF ⚑ 8:44.72 8:24.09 DNS Desktop / Mobile
2020-05-19 <40 8:43.22 DNF ⚑ 8:53.23 8:43.22 DNS Desktop / Mobile
2020-05-12 <40 9:20.70 DNF ⚑ 9:20.70 9:30.53 DNS Desktop / Mobile
2020-05-05 <40 10:14.79 DNF ⚑ 10:14.79 DNS DNS Desktop / Mobile