scw-comp

Senior Cubers Worldwide - Weekly Comp Results

Mickey Doyle - 2021DOYL02

Β United States

Mickey Doyle

Megaminx Results

πŸ† = overall winner, πŸ₯‡ = 1st senior, πŸ₯ˆ = 2nd senior, πŸ₯‰ = 3rd senior, πŸ”₯ = PR average, ⚑ = PR single.

Date Age Single Average Awards Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Video
2024-04-29 50+ 2:25.94 2:32.99 πŸ₯ˆ 2:43.03 2:25.94 2:30.01 DNS DNS Desktop / Mobile
2024-04-15 50+ 1:59.79 2:42.86 πŸ₯‰ ⚑ 1:59.79 2:46.09 2:49.88 2:32.62 3:43.85 Desktop / Mobile
2024-03-04 50+ 2:30.53 2:44.39 πŸ₯‰ 2:30.53 2:33.25 3:09.39 DNS DNS Desktop / Mobile
2024-02-19 50+ 2:06.88 2:23.92 πŸ† πŸ₯‡ 2:19.82 2:06.88 2:18.97 2:35.47 2:32.98 Desktop / Mobile
2024-02-05 50+ 2:25.31 2:39.11 πŸ† πŸ₯‡ 2:25.31 2:35.57 2:56.44 DNS DNS Desktop / Mobile
2024-01-22 50+ 2:17.62 2:33.48 πŸ† πŸ₯‡ 2:42.85 2:17.62 2:39.96 DNS DNS Desktop / Mobile
2023-12-25 50+ 2:22.72 2:38.68 πŸ† πŸ₯‡ 3:00.55 2:32.76 2:22.72 DNS DNS Desktop / Mobile
2023-12-11 50+ 2:17.12 2:29.79 πŸ† πŸ₯‡ 2:17.12 2:50.47 2:21.77 DNS DNS Desktop / Mobile
2023-11-27 50+ 2:29.26 2:39.61 πŸ₯ˆ 2:29.26 2:32.98 2:56.58 DNS DNS Desktop / Mobile
2023-11-13 50+ 2:25.97 2:32.23 πŸ† πŸ₯‡ 2:38.16 2:32.56 2:25.97 DNS DNS Desktop / Mobile
2023-10-16 50+ 2:23.41 2:32.96 πŸ† πŸ₯‡ 2:44.80 2:23.41 2:30.67 DNS DNS Desktop / Mobile
2023-10-02 50+ 2:25.67 2:41.07 πŸ† πŸ₯‡ 2:25.67 2:40.42 2:57.12 DNS DNS Desktop / Mobile
2023-09-18 50+ 2:19.57 2:31.76 πŸ† πŸ₯‡ 2:37.87 2:19.57 2:37.84 DNS DNS Desktop / Mobile
2023-09-04 50+ 2:06.40 2:29.63 πŸ† πŸ₯‡ ⚑ 2:06.40 2:39.40 2:20.51 2:34.80 2:33.59 Desktop / Mobile
2023-08-21 50+ 2:31.29 2:34.72 πŸ† πŸ₯‡ 2:31.29 2:33.31 2:39.55 DNS DNS Desktop / Mobile
2023-08-07 50+ 2:18.22 2:22.26 πŸ† πŸ₯‡ πŸ”₯ 2:22.86 2:25.70 2:18.22 DNS DNS Desktop / Mobile
2023-07-24 50+ 2:09.14 2:27.11 πŸ† πŸ₯‡ πŸ”₯ ⚑ 2:34.56 2:09.14 2:29.29 3:11.97 2:17.48 Desktop / Mobile
2023-07-10 50+ 2:35.59 2:41.41 πŸ† πŸ₯‡ 2:35.59 2:47.03 2:41.60 DNS DNS Desktop / Mobile
2023-06-26 50+ 2:25.17 2:37.43 πŸ₯ˆ ⚑ 2:25.17 2:42.69 2:44.43 DNS DNS Desktop / Mobile
2023-06-12 50+ 2:28.88 2:35.34 πŸ† πŸ₯‡ πŸ”₯ ⚑ 2:28.88 2:36.42 2:40.72 DNS DNS Desktop / Mobile
2023-05-29 40+ 2:15.28 2:30.69 πŸ† πŸ₯‡ πŸ”₯ ⚑ 2:46.10 2:30.69 2:15.28 DNS DNS Desktop / Mobile
2023-03-06 40+ 2:21.67 2:40.78 πŸ₯‡ ⚑ 3:01.58 2:39.09 2:21.67 DNS DNS Desktop / Mobile
2023-01-23 40+ 2:25.66 2:36.98 πŸ₯‡ πŸ”₯ ⚑ 2:25.66 2:41.39 2:43.88 DNS DNS Desktop / Mobile
2023-01-09 40+ 2:45.53 2:59.68 πŸ₯‡ 2:46.16 3:27.35 2:45.53 DNS DNS Desktop / Mobile
2022-11-28 40+ 2:39.45 2:54.12 πŸ₯ˆ 2:39.45 3:05.31 2:57.59 DNS DNS Desktop / Mobile
2022-11-14 40+ 2:35.74 2:46.15 πŸ₯‡ πŸ”₯ ⚑ 2:35.74 2:53.21 2:49.51 DNS DNS Desktop / Mobile
2022-10-31 40+ 2:57.75 3:25.36 πŸ₯‡ 2:57.75 3:41.87 3:36.46 DNS DNS Desktop / Mobile
2022-10-17 40+ 3:09.56 3:37.20 πŸ† πŸ₯‡ 3:09.56 3:23.98 4:18.07 DNS DNS Desktop / Mobile
2022-10-03 40+ 3:02.67 3:10.92 πŸ₯‡ 3:17.08 3:02.67 3:13.02 DNS DNS Desktop / Mobile
2022-09-19 40+ 2:53.31 3:18.90 πŸ₯ˆ ⚑ 2:53.31 4:02.77 3:00.63 DNS DNS Desktop / Mobile
2022-09-05 40+ 2:57.13 3:03.67 πŸ† πŸ₯‡ πŸ”₯ ⚑ 3:12.76 3:01.11 2:57.13 DNS DNS Desktop / Mobile
2022-08-22 40+ 3:04.30 3:14.52 πŸ₯ˆ πŸ”₯ ⚑ 3:24.39 3:14.86 3:04.30 DNS DNS Desktop / Mobile
2022-08-08 40+ 3:41.88 DNF πŸ₯‡ 4:00.45 3:41.88 DNS DNS DNS Desktop / Mobile
2022-07-25 40+ 3:04.96 3:21.71 πŸ₯ˆ πŸ”₯ ⚑ 3:21.91 3:38.27 3:04.96 DNS DNS Desktop / Mobile
2022-07-11 40+ 3:07.25 3:22.71 πŸ† πŸ₯‡ πŸ”₯ ⚑ 3:40.50 3:07.25 3:20.39 DNS DNS Desktop / Mobile
2022-06-27 40+ 3:14.08 3:52.66 πŸ† πŸ₯‡ πŸ”₯ ⚑ 3:52.09 3:14.08 4:31.80 DNS DNS Desktop / Mobile
2022-06-13 40+ 4:14.05 DNF πŸ₯ˆ ⚑ 5:14.05 4:14.05 DNS DNS DNS Desktop / Mobile
2022-05-30 40+ 4:50.70 DNF πŸ† πŸ₯‡ ⚑ 5:03.94 4:50.70 DNS DNS DNS Desktop / Mobile
2022-05-16 40+ 4:58.60 DNF πŸ₯‡ ⚑ 5:39.48 4:58.60 DNS DNS DNS Desktop / Mobile