scw-comp

Senior Cubers Worldwide - Weekly Comp Results

Mickey Doyle - 2021DOYL02

Β United States

Mickey Doyle

5x5x5 Results

πŸ₯‡ = 1st senior, πŸ₯ˆ = 2nd senior, πŸ₯‰ = 3rd senior, πŸ”₯ = PR average, ⚑ = PR single.

Date Age Single Average Awards Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Video
2024-10-28 50+ 2:38.24 2:46.95 Β  2:56.13 2:38.24 2:46.48 DNS DNS Desktop / Mobile
2024-09-30 50+ 2:32.84 2:47.38 Β  2:51.08 2:32.84 2:58.22 DNS DNS Desktop / Mobile
2024-09-16 50+ 2:40.21 2:49.85 Β  2:55.01 2:40.21 2:54.33 DNS DNS Desktop / Mobile
2024-09-02 50+ 2:30.40 2:49.55 Β  3:03.22 2:55.02 2:30.40 DNS DNS Desktop / Mobile
2024-08-19 50+ 2:39.00 2:45.15 Β  2:39.00 2:47.69 2:48.76 DNS DNS Desktop / Mobile
2024-08-05 50+ 2:25.55 2:55.03 Β  2:54.49 3:10.99 2:25.55 2:56.36 2:54.25 Desktop / Mobile
2024-07-22 50+ 2:47.78 2:56.14 Β  3:01.60 2:47.78 2:59.04 DNS DNS Desktop / Mobile
2024-06-24 50+ 2:49.18 2:54.69 Β  2:58.64 2:56.24 2:49.18 DNS DNS Desktop / Mobile
2024-06-10 50+ 2:31.14 2:42.99 πŸ”₯ 2:31.14 2:51.10 2:46.73 DNS DNS Desktop / Mobile
2024-05-27 50+ 2:42.34 2:45.05 Β  2:49.60 2:42.34 2:43.20 DNS DNS Desktop / Mobile
2024-05-13 50+ 2:35.75 2:43.81 πŸ₯‰ πŸ”₯ 2:35.75 2:45.86 2:49.81 DNS DNS Desktop / Mobile
2024-04-29 50+ 2:40.86 2:45.68 Β  2:47.81 2:40.86 2:48.36 DNS DNS Desktop / Mobile
2024-04-15 50+ 2:40.85 2:51.84 Β  2:54.16 3:00.51 2:40.85 DNS DNS Desktop / Mobile
2024-04-01 50+ 2:32.14 2:44.70 πŸ”₯ 2:38.48 2:32.14 3:03.48 DNS DNS Desktop / Mobile
2024-03-18 50+ 2:44.73 3:00.50 Β  2:44.73 3:06.22 3:10.54 DNS DNS Desktop / Mobile
2024-03-04 50+ 2:46.32 2:51.26 Β  2:54.70 2:46.32 2:52.76 DNS DNS Desktop / Mobile
2024-02-19 50+ 2:55.48 3:02.80 Β  3:00.86 2:55.48 3:12.05 DNS DNS Desktop / Mobile
2024-02-05 50+ 2:55.30 3:01.70 Β  2:55.70 3:14.10 2:55.30 DNS DNS Desktop / Mobile
2024-01-22 50+ 2:29.30 2:51.00 πŸ₯‰ πŸ”₯ 2:29.30 3:00.26 2:37.42 2:55.33 3:05.86 Desktop / Mobile
2023-12-25 50+ 2:59.94 3:04.03 πŸ₯ˆ 2:59.94 3:00.10 3:12.06 DNS DNS Desktop / Mobile
2023-12-11 50+ 2:23.29 3:02.64 πŸ₯‰ ⚑ 2:23.29 2:55.19 3:03.22 3:44.82 3:09.50 Desktop / Mobile
2023-11-27 50+ 2:44.08 2:59.57 Β  3:06.70 3:07.94 2:44.08 DNS DNS Desktop / Mobile
2023-11-13 50+ 2:43.15 2:52.25 πŸ”₯ 2:57.43 2:56.17 2:43.15 DNS DNS Desktop / Mobile
2023-10-30 50+ 2:50.83 2:58.70 πŸ₯ˆ πŸ”₯ 3:12.47 2:52.80 2:50.83 DNS DNS Desktop / Mobile
2023-10-16 50+ 3:11.60 3:27.74 Β  3:33.16 3:38.45 3:11.60 DNS DNS Desktop / Mobile
2023-10-02 50+ 3:11.14 3:20.32 πŸ₯‰ 3:32.32 3:11.14 3:17.49 DNS DNS Desktop / Mobile
2023-09-18 50+ 2:51.42 3:04.13 πŸ₯‰ 2:51.42 3:11.30 3:09.67 DNS DNS Desktop / Mobile
2023-09-04 50+ 3:09.71 3:22.61 Β  3:12.24 3:09.71 3:45.88 DNS DNS Desktop / Mobile
2023-08-21 50+ 2:35.55 2:59.03 πŸ”₯ ⚑ 2:52.57 2:35.55 3:28.98 DNS DNS Desktop / Mobile
2023-08-07 50+ 2:45.00 3:22.97 ⚑ 3:36.79 3:47.11 2:45.00 DNS DNS Desktop / Mobile
2023-07-24 50+ 3:05.48 3:11.58 πŸ₯‰ 3:11.95 3:17.31 3:05.48 DNS DNS Desktop / Mobile
2023-07-10 50+ 2:48.93 3:09.49 πŸ₯‰ πŸ”₯ ⚑ 2:48.93 3:29.35 3:10.18 DNS DNS Desktop / Mobile
2023-06-26 50+ 3:05.37 3:16.83 πŸ”₯ ⚑ 3:05.37 3:15.51 3:29.62 DNS DNS Desktop / Mobile
2023-06-12 50+ 3:24.25 3:27.04 πŸ”₯ ⚑ 3:24.25 3:27.59 3:29.29 DNS DNS Desktop / Mobile
2023-04-03 40+ 2:58.90 3:22.88 πŸ₯‰ 2:58.90 3:30.90 3:38.84 DNS DNS Desktop / Mobile
2023-03-06 40+ 3:27.20 3:47.06 Β  3:36.75 4:17.22 3:27.20 DNS DNS Desktop / Mobile
2023-01-23 40+ 2:59.02 3:08.38 Β  2:59.02 3:21.87 3:04.26 DNS DNS Desktop / Mobile
2023-01-09 40+ 3:05.03 3:24.30 Β  3:49.64 3:18.23 3:05.03 DNS DNS Desktop / Mobile
2022-12-26 40+ 2:49.52 3:07.60 Β  3:36.03 2:49.52 2:57.26 DNS DNS Desktop / Mobile
2022-11-28 40+ 3:06.22 3:18.52 Β  3:06.22 3:08.91 3:40.43 DNS DNS Desktop / Mobile
2022-11-14 40+ 3:06.98 3:11.69 Β  3:06.98 3:14.76 3:13.32 DNS DNS Desktop / Mobile
2022-10-31 40+ 2:47.28 2:53.64 πŸ”₯ ⚑ 2:51.99 2:47.28 3:01.66 DNS DNS Desktop / Mobile
2022-10-17 40+ 3:25.82 3:34.84 Β  3:42.49 3:25.82 3:36.22 DNS DNS Desktop / Mobile
2022-10-03 40+ 3:10.81 3:19.33 πŸ”₯ 3:26.27 3:20.90 3:10.81 DNS DNS Desktop / Mobile
2022-09-19 40+ 3:06.11 3:23.56 ⚑ 3:31.92 3:32.65 3:06.11 DNS DNS Desktop / Mobile
2022-09-05 40+ 3:25.68 3:41.80 Β  3:25.68 4:02.46 3:37.25 DNS DNS Desktop / Mobile
2022-08-22 40+ 3:41.70 3:45.99 Β  3:48.14 3:41.70 3:48.12 DNS DNS Desktop / Mobile
2022-08-08 40+ 3:26.29 3:31.85 πŸ₯‰ 3:30.32 3:26.29 3:38.93 DNS DNS Desktop / Mobile
2022-07-25 40+ 3:47.37 3:58.44 πŸ₯ˆ 4:12.63 3:47.37 3:55.32 DNS DNS Desktop / Mobile
2022-07-11 40+ 3:15.95 3:23.22 πŸ₯‰ πŸ”₯ ⚑ 3:20.27 3:15.95 3:33.44 DNS DNS Desktop / Mobile
2022-06-13 40+ 3:24.98 3:49.16 πŸ₯ˆ ⚑ 3:55.17 3:24.98 4:07.34 DNS DNS Desktop / Mobile
2022-05-02 40+ 4:14.93 DNF Β  4:14.93 4:17.51 DNS DNS DNS Desktop / Mobile
2022-04-18 40+ 3:29.17 DNF πŸ₯‰ 3:29.17 3:46.88 DNF DNS DNS Desktop / Mobile
2022-04-04 40+ 3:28.69 3:42.16 πŸ₯‰ πŸ”₯ ⚑ 3:28.69 3:46.90 3:50.89 DNS DNS Desktop / Mobile
2022-03-21 40+ 3:48.27 4:01.06 πŸ₯‰ πŸ”₯ ⚑ 4:06.58 3:48.27 4:08.32 DNS DNS Desktop / Mobile
2022-03-07 40+ 4:03.65 DNF Β  4:03.65 4:07.37 DNS DNS DNS Desktop / Mobile
2022-02-21 40+ 4:07.45 DNF πŸ₯‰ 4:07.45 4:15.37 DNS DNS DNS Desktop / Mobile
2021-10-04 40+ 3:51.30 4:15.72 πŸ”₯ ⚑ 3:51.30 4:17.75 4:38.11 DNS DNS Desktop / Mobile