scw-comp

Senior Cubers Worldwide - Weekly Comp Results

Marius Rombout Ferreira van Riemsdijk - 2014RIEM01

Β Brazil

Marius Rombout Ferreira van Riemsdijk

3x3x3 Fewest Moves Results

πŸ† = overall winner, πŸ₯‡ = 1st senior, πŸ₯ˆ = 2nd senior, πŸ₯‰ = 3rd senior, πŸ”₯ = PR average, ⚑ = PR single.

Date Age Single Average Awards Solve 1 Solve 2 Solve 3 Solution
2024-10-28 40+ 31 33.00 πŸ† πŸ₯‡ 31 37 31 Desktop / Mobile
2024-09-30 40+ 30 32.00 πŸ† πŸ₯‡ 34 32 30 Desktop / Mobile
2024-09-16 40+ 32 33.67 πŸ† πŸ₯‡ 34 32 35 Desktop / Mobile
2024-09-02 40+ 28 35.33 πŸ₯ˆ 28 37 41 Desktop / Mobile
2024-08-19 40+ 28 33.67 πŸ† πŸ₯‡ 28 37 36 Desktop / Mobile
2024-08-05 40+ 28 32.00 πŸ† πŸ₯‡ 32 36 28 Desktop / Mobile
2024-07-22 40+ 28 32.33 πŸ† πŸ₯‡ 35 28 34 Desktop / Mobile
2024-07-08 40+ 28 30.67 πŸ† πŸ₯‡ 28 30 34 Desktop / Mobile
2024-06-24 40+ 27 30.00 πŸ† πŸ₯‡ 34 29 27 Desktop / Mobile
2024-05-13 40+ 28 31.67 πŸ† πŸ₯‡ 28 33 34 Desktop / Mobile
2024-04-29 40+ 28 29.33 πŸ† πŸ₯‡ 29 31 28 Desktop / Mobile
2024-04-15 40+ 27 DNF πŸ† πŸ₯‡ 27 27 DNF Desktop / Mobile
2024-04-01 40+ 27 33.00 πŸ† πŸ₯‡ 36 27 36 Desktop / Mobile
2024-03-18 40+ 33 35.00 πŸ† πŸ₯‡ 33 33 39 Desktop / Mobile
2024-03-04 40+ 32 33.67 πŸ† πŸ₯‡ 32 35 34 Desktop / Mobile
2024-02-19 40+ 29 32.67 πŸ† πŸ₯‡ 35 34 29 Desktop / Mobile
2024-02-05 40+ DNF DNF Β  DNF DNF DNF Desktop / Mobile
2024-01-22 40+ 31 33.00 πŸ† πŸ₯‡ 36 32 31 Desktop / Mobile
2024-01-08 40+ 30 33.33 πŸ₯‡ 38 32 30 Desktop / Mobile
2023-12-25 40+ 27 28.67 πŸ† πŸ₯‡ πŸ”₯ 31 27 28 Desktop / Mobile
2023-12-11 40+ 33 33.67 πŸ† πŸ₯‡ 35 33 33 Desktop / Mobile
2023-04-17 40+ 29 33.67 πŸ† πŸ₯‡ 29 33 39 Desktop / Mobile
2023-04-03 40+ 30 32.67 πŸ† πŸ₯‡ 30 34 34 Desktop / Mobile
2023-03-20 40+ 28 28.67 πŸ† πŸ₯‡ πŸ”₯ 30 28 28 Desktop / Mobile
2023-03-06 40+ 27 32.00 πŸ† πŸ₯‡ 27 40 29 Desktop / Mobile
2023-01-23 40+ 27 29.67 πŸ₯ˆ 32 27 30 Desktop / Mobile
2022-12-26 40+ 31 DNF πŸ₯ˆ 31 35 DNS Desktop / Mobile
2022-11-28 40+ 36 DNF πŸ₯ˆ 36 37 DNS Desktop / Mobile
2022-11-14 40+ 31 32.33 πŸ† πŸ₯‡ 31 34 32 Desktop / Mobile
2022-10-31 40+ 26 28.67 πŸ† πŸ₯‡ πŸ”₯ ⚑ 26 32 28 Desktop / Mobile
2022-10-17 40+ 30 DNF πŸ₯ˆ 30 30 DNF Desktop / Mobile
2022-10-03 40+ 32 DNF πŸ₯ˆ 34 DNF 32 Desktop / Mobile
2022-09-19 40+ 29 33.33 πŸ₯ˆ 36 35 29 Desktop / Mobile
2022-09-05 40+ 31 34.00 πŸ† πŸ₯‡ 31 35 36 Desktop / Mobile
2022-08-22 40+ 33 33.67 πŸ₯ˆ 33 35 33 Desktop / Mobile
2022-08-08 40+ 28 32.00 πŸ† πŸ₯‡ ⚑ 32 28 36 Desktop / Mobile
2021-08-23 40+ 29 30.67 πŸ† πŸ₯‡ πŸ”₯ ⚑ 30 33 29 Desktop / Mobile
2021-02-09 40+ 29 - πŸ₯‰ ⚑ - - - Desktop / Mobile
2021-02-02 40+ 32 - πŸ₯ˆ ⚑ - - - Desktop / Mobile