scw-comp

Senior Cubers Worldwide - Weekly Comp Results

Lisa Kucala - 2019KUCA01

Β United States

Megaminx Results

πŸ† = overall winner, πŸ₯‡ = 1st senior, πŸ₯ˆ = 2nd senior, πŸ₯‰ = 3rd senior, πŸ’₯ = overall record (age group), πŸ”₯ = PR average, ⚑ = PR single.

Date Age Single Average Awards Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Video
2024-10-28 60+ 2:33.77 2:45.86 πŸ₯ˆ πŸ’₯ πŸ”₯ ⚑ 2:52.08 2:51.73 2:33.77 DNS DNS Desktop / Mobile
2024-10-14 60+ 2:54.55 3:02.53 πŸ₯‰ 2:54.55 3:11.83 3:01.21 DNS DNS Desktop / Mobile
2024-09-30 60+ 2:49.84 3:22.45 πŸ₯‰ 2:49.84 3:12.20 4:05.30 DNS DNS Desktop / Mobile
2024-09-16 60+ 3:06.55 3:09.93 Β  3:09.40 3:13.84 3:06.55 DNS DNS Desktop / Mobile
2024-09-02 60+ 3:04.54 3:17.89 Β  3:04.54 3:40.84 3:08.29 DNS DNS Desktop / Mobile
2024-08-19 60+ 2:41.67 2:49.60 πŸ₯ˆ πŸ’₯ πŸ”₯ ⚑ 3:01.55 2:41.67 2:45.59 DNS DNS Desktop / Mobile
2024-08-05 60+ 2:47.25 3:02.38 πŸ₯‰ πŸ’₯ πŸ”₯ ⚑ 2:47.25 3:14.67 3:05.23 DNS DNS Desktop / Mobile
2024-07-22 60+ 3:18.83 3:31.96 Β  3:52.05 3:24.99 3:18.83 DNS DNS Desktop / Mobile
2024-06-24 60+ 3:07.82 3:12.14 πŸ₯ˆ 3:07.82 3:12.36 3:16.23 DNS DNS Desktop / Mobile
2024-06-10 60+ 3:06.40 3:28.13 πŸ₯‰ 3:56.56 3:21.43 3:06.40 DNS DNS Desktop / Mobile
2024-04-29 60+ 3:07.58 3:11.13 πŸ₯‰ 3:13.49 3:12.31 3:07.58 DNS DNS Desktop / Mobile
2024-04-15 60+ 2:58.97 3:08.42 πŸ’₯ πŸ”₯ ⚑ 3:10.04 2:58.97 3:16.26 DNS DNS Desktop / Mobile
2024-04-01 50+ 3:08.38 3:19.81 Β  3:08.38 3:30.80 3:20.26 DNS DNS Desktop / Mobile
2024-03-18 50+ 2:42.53 3:02.69 πŸ₯‰ πŸ”₯ ⚑ 3:21.73 3:03.80 2:42.53 DNS DNS Desktop / Mobile
2024-03-04 50+ 3:29.34 3:45.71 πŸ”₯ 4:14.76 3:29.34 3:33.03 DNS DNS Desktop / Mobile
2024-02-05 50+ 3:33.59 DNF πŸ₯ˆ 3:54.57 3:33.59 DNS DNS DNS Desktop / Mobile
2024-01-22 50+ 3:42.78 DNF πŸ₯ˆ 3:42.78 DNF DNS DNS DNS Desktop / Mobile
2024-01-08 50+ 3:16.92 4:11.29 πŸ₯ˆ πŸ”₯ ⚑ 3:51.34 3:16.92 5:25.61 DNS DNS Desktop / Mobile
2023-12-25 50+ 3:48.42 DNF πŸ₯ˆ 3:58.91 3:48.42 DNS DNS DNS Desktop / Mobile
2023-12-11 50+ 3:33.02 DNF πŸ₯ˆ ⚑ 3:48.40 3:33.02 DNS DNS DNS Desktop / Mobile
2023-11-27 50+ 4:02.58 DNF πŸ₯‰ 4:37.19 4:02.58 DNS DNS DNS Desktop / Mobile
2023-11-13 50+ 3:52.34 DNF πŸ₯ˆ ⚑ 4:56.87 3:52.34 DNS DNS DNS Desktop / Mobile
2023-10-30 50+ 5:12.40 DNF πŸ† πŸ₯‡ ⚑ 5:12.40 6:24.99 DNS DNS DNS Desktop / Mobile