scw-comp

Senior Cubers Worldwide - Weekly Comp Results

Konsta Jukka - 2008JUKK01

Β Finland

Konsta Jukka

πŸ† = overall winner, πŸ₯‡ = 1st senior, πŸ₯ˆ = 2nd senior, πŸ₯‰ = 3rd senior, πŸ’₯ = overall record (age group), πŸ”₯ = PR average, ⚑ = PR single.

Event Single Average Cups Medals Achievements
3x3x3 8.47 9.75 πŸ† x 53 πŸ₯‡ x 53 πŸ’₯ x 6, πŸ”₯ x 4, ⚑ x 5
2x2x2 1.63 3.03 πŸ† x 43 πŸ₯‡ x 47, πŸ₯ˆ x 3 πŸ’₯ x 9, πŸ”₯ x 8, ⚑ x 5
4x4x4 41.75 48.43 πŸ† x 25 πŸ₯‡ x 32, πŸ₯ˆ x 10, πŸ₯‰ x 2 πŸ’₯ x 1, πŸ”₯ x 8, ⚑ x 9
5x5x5 1:24.80 1:37.59 πŸ† x 6 πŸ₯‡ x 8, πŸ₯ˆ x 13, πŸ₯‰ x 1 πŸ”₯ x 11, ⚑ x 7
6x6x6 2:59.31 3:18.51 πŸ† x 2 πŸ₯‡ x 4, πŸ₯ˆ x 9, πŸ₯‰ x 2 πŸ”₯ x 7, ⚑ x 5
7x7x7 4:26.68 4:53.34 πŸ† x 3 πŸ₯‡ x 3, πŸ₯ˆ x 7, πŸ₯‰ x 3 πŸ”₯ x 5, ⚑ x 6
3x3x3 OH 16.07 20.76 πŸ† x 47 πŸ₯‡ x 47, πŸ₯ˆ x 4 πŸ’₯ x 3, πŸ”₯ x 5, ⚑ x 4
Megaminx 1:13.30 1:24.30 πŸ† x 22 πŸ₯‡ x 29, πŸ₯ˆ x 13, πŸ₯‰ x 1 πŸ’₯ x 9, πŸ”₯ x 9, ⚑ x 5
Square-1 24.21 40.11 Β  πŸ₯‰ x 5 πŸ”₯ x 4, ⚑ x 3