scw-comp

Senior Cubers Worldwide - Weekly Comp Results

Konsta Jukka - 2008JUKK01

Β Finland

Konsta Jukka

πŸ† = overall winner, πŸ₯‡ = 1st senior, πŸ₯ˆ = 2nd senior, πŸ₯‰ = 3rd senior, πŸ’₯ = overall record (age group), πŸ”₯ = PR average, ⚑ = PR single.

Event Single Average Cups Medals Achievements
3x3x3 8.47 9.75 πŸ† x 56 πŸ₯‡ x 56 πŸ’₯ x 6, πŸ”₯ x 4, ⚑ x 5
2x2x2 1.63 3.03 πŸ† x 46 πŸ₯‡ x 50, πŸ₯ˆ x 3 πŸ’₯ x 9, πŸ”₯ x 8, ⚑ x 5
4x4x4 40.02 47.24 πŸ† x 27 πŸ₯‡ x 34, πŸ₯ˆ x 10, πŸ₯‰ x 2 πŸ’₯ x 2, πŸ”₯ x 9, ⚑ x 10
5x5x5 1:24.80 1:36.81 πŸ† x 8 πŸ₯‡ x 10, πŸ₯ˆ x 13, πŸ₯‰ x 1 πŸ”₯ x 12, ⚑ x 7
6x6x6 2:55.70 2:58.05 πŸ† x 3 πŸ₯‡ x 5, πŸ₯ˆ x 10, πŸ₯‰ x 2 πŸ”₯ x 9, ⚑ x 7
7x7x7 4:26.68 4:41.27 πŸ† x 3 πŸ₯‡ x 3, πŸ₯ˆ x 8, πŸ₯‰ x 4 πŸ”₯ x 6, ⚑ x 6
3x3x3 OH 16.07 20.76 πŸ† x 49 πŸ₯‡ x 49, πŸ₯ˆ x 5 πŸ’₯ x 3, πŸ”₯ x 5, ⚑ x 4
Megaminx 1:13.30 1:24.30 πŸ† x 22 πŸ₯‡ x 29, πŸ₯ˆ x 15, πŸ₯‰ x 2 πŸ’₯ x 9, πŸ”₯ x 9, ⚑ x 5
Square-1 24.21 40.11 Β  πŸ₯‰ x 5 πŸ”₯ x 4, ⚑ x 3