scw-comp

Senior Cubers Worldwide - Weekly Comp Results

Joshua Riegel - 2019RIEG02

 United States

3x3x3 Blindfolded Results

🔥 = PR average, ⚡ = PR single.

Date Age Single Average Awards Solve 1 Solve 2 Solve 3 Video
2020-09-08 <30 2:47.81 DNF   DNF 2:47.81 DNF Desktop / Mobile
2020-08-25 <30 2:24.37 DNF 2:24.37 3:37.29 DNF Desktop / Mobile
2020-08-18 <30 2:28.70 DNF 3:06.37 DNF 2:28.70 Desktop / Mobile
2020-08-11 <30 3:37.43 DNF   DNF 4:11.87 3:37.43 Desktop / Mobile
2020-07-28 <30 2:58.66 3:18.54 🔥 3:32.14 2:58.66 3:24.82 Desktop / Mobile
2020-07-14 <30 2:41.76 DNF 3:49.23 DNF 2:41.76 Desktop / Mobile
2020-07-07 <30 3:01.14 DNF 3:15.71 3:01.14 DNF Desktop / Mobile
2020-06-30 <30 3:18.89 DNF 3:18.89 DNF DNF Desktop / Mobile
2020-06-23 <30 DNF DNF   DNF DNF DNF Desktop / Mobile
2020-06-09 <30 3:45.27 DNF DNF DNF 3:45.27 Desktop / Mobile
2020-05-26 <30 DNF DNF   DNF DNF DNS Desktop / Mobile