scw-comp

Senior Cubers Worldwide - Weekly Comp Results

Daniel Houghton - 2016HOUG03

Β Switzerland

πŸ† = overall winner, πŸ₯‡ = 1st senior, πŸ₯ˆ = 2nd senior, πŸ₯‰ = 3rd senior, πŸ’₯ = overall record (age group), πŸ”₯ = PR average, ⚑ = PR single.

Event Single Average Cups Medals Achievements
3x3x3 9.92 14.03 πŸ† x 28 πŸ₯‡ x 42, πŸ₯ˆ x 11, πŸ₯‰ x 5 πŸ”₯ x 8, ⚑ x 7
2x2x2 2.01 5.71 πŸ† x 18 πŸ₯‡ x 24, πŸ₯ˆ x 9, πŸ₯‰ x 4 πŸ”₯ x 4, ⚑ x 6
4x4x4 41.76 47.72 πŸ† x 48 πŸ₯‡ x 53, πŸ₯ˆ x 6 πŸ’₯ x 1, πŸ”₯ x 7, ⚑ x 5
5x5x5 1:20.81 1:30.70 πŸ† x 52 πŸ₯‡ x 54, πŸ₯ˆ x 5, πŸ₯‰ x 1 πŸ’₯ x 1, πŸ”₯ x 9, ⚑ x 6
6x6x6 2:42.17 2:59.10 πŸ† x 33 πŸ₯‡ x 37, πŸ₯ˆ x 7, πŸ₯‰ x 8 πŸ”₯ x 10, ⚑ x 12
7x7x7 3:58.58 4:15.89 πŸ† x 42 πŸ₯‡ x 44, πŸ₯ˆ x 6, πŸ₯‰ x 2 πŸ’₯ x 1, πŸ”₯ x 14, ⚑ x 10
Pyraminx 9.69 12.12 Β  πŸ₯ˆ x 2, πŸ₯‰ x 1 πŸ”₯ x 5, ⚑ x 5
Clock 15.01 17.82 Β  πŸ₯ˆ x 1, πŸ₯‰ x 2 πŸ”₯ x 4, ⚑ x 5
3x3x3 BLD 1:46.49 2:48.40 πŸ† x 7 πŸ₯‡ x 7, πŸ₯ˆ x 7, πŸ₯‰ x 8 πŸ”₯ x 2, ⚑ x 7
3x3x3 MBLD 3/5 in 30:56 - Β  πŸ₯ˆ x 1, πŸ₯‰ x 1 ⚑ x 4