scw-comp

Senior Cubers Worldwide - Weekly Comp Results

Chris Looney - 2022LOON02

Β United States

6x6x6 Results

πŸ† = overall winner, πŸ”₯ = PR average, ⚑ = PR single.

Date Age Single Average Awards Solve 1 Solve 2 Solve 3 Video
2023-05-15 <40 3:47.55 3:51.83 Β  3:55.20 3:52.74 3:47.55 Desktop / Mobile
2023-05-01 <40 4:05.75 4:21.19 πŸ† 4:27.97 4:29.85 4:05.75 Desktop / Mobile
2023-03-20 <40 3:53.89 4:03.41 Β  4:02.86 3:53.89 4:13.47 Desktop / Mobile
2023-03-06 <40 3:55.25 4:08.58 Β  3:58.46 4:32.04 3:55.25 Desktop / Mobile
2022-10-17 <40 3:48.07 3:57.42 Β  3:48.07 3:59.32 4:04.88 Desktop / Mobile
2022-10-03 <40 3:30.35 3:41.36 πŸ† πŸ”₯ ⚑ 3:40.15 3:53.57 3:30.35 Desktop / Mobile
2022-09-19 <40 3:53.46 4:02.29 πŸ† πŸ”₯ 4:11.34 4:02.08 3:53.46 Desktop / Mobile
2022-09-05 <40 3:58.43 4:06.39 Β  4:01.69 4:19.04 3:58.43 Desktop / Mobile
2022-08-22 <40 3:47.49 4:11.49 πŸ† 4:23.85 3:47.49 4:23.13 Desktop / Mobile
2022-08-08 <40 4:12.42 4:23.77 πŸ† 4:32.28 4:12.42 4:26.61 Desktop / Mobile
2022-07-25 <40 3:41.82 4:04.98 πŸ”₯ ⚑ 4:13.47 3:41.82 4:19.64 Desktop / Mobile
2022-07-11 <40 4:13.99 4:19.21 πŸ† 4:13.99 4:27.06 4:16.59 Desktop / Mobile
2022-05-30 <40 4:14.78 4:45.75 πŸ† 4:14.78 5:41.93 4:20.55 Desktop / Mobile
2022-05-16 <40 4:06.53 4:21.15 πŸ† 4:32.52 4:06.53 4:24.40 Desktop / Mobile
2022-04-04 <40 4:13.71 DNF Β  4:13.71 DNF DNF Desktop / Mobile
2022-03-21 <40 4:12.00 4:22.53 Β  4:12.00 4:19.16 4:36.43 Desktop / Mobile
2022-03-07 <40 3:52.44 4:20.99 πŸ† ⚑ 3:52.44 4:38.47 4:32.07 Desktop / Mobile
2022-02-21 <40 4:00.08 4:13.10 πŸ”₯ ⚑ 4:23.41 4:15.82 4:00.08 Desktop / Mobile
2022-02-07 <40 4:51.97 DNF ⚑ 4:51.97 4:55.12 DNF Desktop / Mobile
2022-01-24 <40 5:24.11 DNF Β  5:24.11 5:33.91 DNF Desktop / Mobile
2022-01-10 <40 5:03.21 DNF ⚑ 5:03.21 5:23.92 DNS Desktop / Mobile