Pretty much all GPS / GNSS chipsets are NMEA-0183 compliant which is a simple text based protocol. NMEA-0183 is a closed standard which is available for purchase from the NMEA website, and it is not freely available to the public.
This website contains details that have been gleaned from a variety of open sources, including NMEA revealed and entirely independently of the official / commercial documentation. You can also find a decent overview of NMEA-0183 messages on the Trimble website.
A minimal NMEA implementation should support the GGA and RMC sentences. Click on the titles below for further details about each NMEA sentence.
The following NMEA sentences can be considered universal, apparently supported by all GPS / GNSS chipsets.
The following NMEA sentences are relatively common, supported by many GPS / GNSS chipsets.
Most of the fields in these sentences are also available in GGA or GSV.
Some example GPS / GNSS chipsets and their support for notable NMEA sentences:
Chipset | Example Device(s) | GGA | GLL | GNS | GSA | GSV | RMC | VTG | ZDA |
---|---|---|---|---|---|---|---|---|---|
Airoha AG3335M | COROS VERTIX 2, Garmin Fenix 7, Suunto 9/5/7 | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes |
Broadcom BCM4774 | Samsung Galaxy S7 + S8 | Yes | - | - | Yes | Yes | Yes | - | - |
Broadcom BCM47755 | Quectel LC79D module | Yes | Yes | - | Yes | Yes | Yes | Yes | - |
Broadcom BCM47758 | Quectel LC29D module | Yes | - | Yes | Yes | Yes | Yes | - | - |
Broadcom BCM4776 | Google Pixel 7 | Yes | - | - | Yes | Yes | Yes | - | - |
MediaTek MTK3333 | Garmin Fenix 3/5/5+ | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes |
Qualcomm SDM845 | Samsung Galaxy S10 Lite | Yes | - | Yes | Yes | Yes | Yes | Yes | - |
Samsung Exynos 1280 | Samsung Galaxy A53 | Yes | Yes | - | Yes | Yes | Yes | Yes | - |
Samsung Exynos 1380 | Samsung Galaxy A54 | Yes | Yes | - | Yes | Yes | Yes | Yes | - |
SiRF Star III | Locosys GT-31 | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes |
SiRF Star IV | Locosys GW-52 / GW-60 | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes |
SiRF Star V | Suunto Ambit 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sony CXD5603GF | COROS APEX Pro / VERTIX, Garmin Fenix 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Notes:
A number of rare NMEA sentences may be output by specific manufacturers.
These include $DTM, $EPE, $GBS, $GRS and $GST.
Some of these are described on a separate page.
A number of proprietary NMEA sentences may be output by specific vendors / manufacturers.
These include $PGLOR, $PGRM*, $PJL*, $PQ*, $PSAM*, $PSMSG, $PSRF*, $PSSGR, $PUBX.
These vendor specific extensions are summarised on a separate page.
A number of NMEA sentences may be output by specific manufacturers which give an idea about PVT accuracy.
Some of these accuracy estimates are described on a separate page.