This page lists the GNSS chipsets that are used in the Garmin Venu watches.
The Venu watches are essentially a vívoactive with AMOLED display.
The various models are listed in reverse-chronological order. The release dates are generally from Garmin announcements.
Model | Released | API | Product | Chipset | APPro? | References |
---|---|---|---|---|---|---|
Venu 3 | 2023-08 | 5.0.0 | 4260 | AG3335MN ? | Y | Garmin manual + DCR review |
Venu 3S | 2023-08 | 5.0.0 | 4261 | AG3335MN ? | Y | Garmin manual + DCR review |
Venu Sq 2 Music | 2022-09 | 5.0.0 | 4116 | AG3335MN | Y | Garmin manual + DCR review |
Venu Sq 2 | 2022-09 | 5.0.0 | 4115 | AG3335MN | Y | Garmin manual + FCC teardown + DCR review |
? - single band so could be AG3335MN or AG3352.
Additional notes about the Airoha chipsets are available on another page.
Model | Released | API | Product | Chipset | APPro? | References |
---|---|---|---|---|---|---|
Venu 2 Plus | 2022-01 | 5.0.0 | 3851, 4017 | CXD56xxxx | Y | Garmin manual + DCR review |
Venu 2 - Mercedes-Benz | ? | 5.0.0 | 3740, 3737 | CXD56xxxx | Y | |
Venu 2 | 2021-04 | 5.0.0 | 3703, 3950, 4171, 4180 | CXD56xxxx | Y | Garmin manual + DCR review |
Venu 2S | 2021-04 | 5.0.0 | 3704, 3949, 4175, 4181 | CXD56xxxx | Y | Garmin manual + DCR review |
Venu Sq Music | 2020-09 | 3.3.0 | 3596, 3599, 3838, 4119 | CXD56xxxx | Y | Garmin manual + DCR review |
Venu Sq | 2020-09 | 3.3.0 | 3600, 3603, 3837, 4118 | CXD56xxxx | Y | Garmin manual + DCR review |
Venu | 2019-09 | 3.3.0 | 3226, 3389 | CXD5603GF | Y | Garmin manual + DCR review |
Alternative product number(s) include APAC variants.
Additional notes about the Sony chipsets are available on another page.