This page lists the GNSS chipsets that are used in the Garmin epix watches.
epix Gen 2 watches are essentially a fēnix 7 with AMOLED display, as described in an article by DC Rainmaker.
The various models are listed in reverse-chronological order. The release dates are generally from Garmin announcements.
Model | Released | API | Product | Chipset | APPro? | References |
---|---|---|---|---|---|---|
epix Pro (Gen 2) - Sapphire - 51 mm | 2023-05 | 5.0.0 | 4314 | AG3335M | Y | Garmin settings + DCR review |
epix Pro (Gen 2) - Sapphire - 47 mm | 2023-05 | 5.0.0 | 4313 | AG3335M | Y | Garmin settings + DCR review |
epix Pro (Gen 2) - Sapphire - 42 mm | 2023-05 | 5.0.0 | 4312 | AG3335M | Y | Garmin settings + DCR review |
epix Pro (Gen 2) - 51 mm | 2023-05 | 5.0.0 | 4314 | AG3335M | Y | Garmin settings + DCR review |
epix Pro (Gen 2) - 47 mm | 2023-05 | 5.0.0 | 4313 | AG3335M | Y | Garmin settings + DCR review |
epix Pro (Gen 2) - 42 mm | 2023-05 | 5.0.0 | 4312 | AG3335M | Y | Garmin settings + DCR review |
epix (Gen 2) - Sapphire - 47 mm | 2022-01 | 5.0.0 | 3943, 3944 | AG3335M | Y | Garmin settings + DCR review |
epix (Gen 2) - 47 mm | 2022-01 | 5.0.0 | 3943, 3944 | AG3335MN | Y | Garmin manual + DCR review |
Alternative product number(s) are APAC models.
Additional notes about the Airoha chipsets are available on another page.
Model | Released | API | Product | Chipset | APPro? | References |
---|---|---|---|---|---|---|
epix | 2015-01 | 1.2.0 | 1988, 2332 | MT3333 | - |
Alternative product number(s) are APAC models.
Additional notes about the Mediatek chipsets are available on another page.