tech-docs

Compute Costs

EC2

The following tables show the various options, highlighting what I am prepared to pay per month.

EC2 Reserved Instances Pricing

Note: These costs were collated in mid-March 2019.

US East (N. Virginia)

Model vCPU Mem (GiB) Standard 1Y Convertible 1Y Standard 3Y Convertible 3Y
t3.small 2 2 $9.49 $10.95 $6.57 $7.52
t2.small 1 2 $10.51 $12.05 $7.30 $8.40
a1.medium 1 2 $11.75 $13.50 $8.03 $9.27
t3.medium 2 4 $19.05 $21.90 $13.14 $15.04
t2.medium 2 4 $20.95 $24.16 $14.60 $16.86
a1.large 2 4 $23.43 $26.94 $16.06 $18.47
             
t3.large 2 8 $38.11 $43.80 $26.28 $30.15
m5a.large 2 8 $40.15 $45.99 $27.74 $31.39
t2.large 2 8 $41.98 $48.25 $29.27 $33.65
m5.large 2 8 $44.53 $51.83 $30.66 $35.77
m4.large 2 8 $45.26 $51.98 $31.54 $36.28
a1.xlarge 4 8 $46.94 $53.95 $32.19 $37.01

EU (Ireland)

Model vCPU Mem (GiB) Standard 1Y Convertible 1Y Standard 3Y Convertible 3Y
t3.small 2 2 $11.83 $13.65 $8.40 $9.64
t2.small 1 2 $12.92 $14.89 $9.27 $10.66
a1.medium 1 2 $14.38 $16.50 $10.80 $12.41
t3.medium 2 4 $23.72 $27.23 $16.72 $19.27
t2.medium 2 4 $25.91 $29.78 $18.47 $21.32
a1.large 2 4 $28.76 $33.07 $21.61 $24.82
             
t3.large 2 8 $47.38 $54.53 $33.51 $38.54
t2.large 2 8 $51.76 $59.57 $37.01 $42.63
m5a.large 2 8 $49.64 $56.94 $35.04 $40.15
m5.large 2 8 $54.75 $62.78 $38.69 $44.53
m4.large 2 8 $55.19 $63.44 $39.42 $45.33
a1.xlarge 4 8 $57.52 $66.14 $43.22 $49.71

EU (London)

Model vCPU Mem (GiB) Standard 1Y Convertible 1Y Standard 3Y Convertible 3Y
t3.small 2 2 $12.19 $14.02 $8.76 $10.07
t2.small 1 2 $11.24 $15.48 $9.78 $11.24
t3.medium 2 4 $24.31 $27.96 $17.45 $20.15
t2.medium 2 4 $26.50 $30.95 $19.56 $22.48
             
t3.large 2 8 $48.69 $55.99 $34.97 $40.30
t2.large 2 8 $53.07 $61.90 $39.13 $45.04
m5.large 2 8 $56.94 $64.97 $40.88 $46.72
m4.large 2 8 $57.45 $66.14 $41.76 $48.03