petition-stats-www

Allow students to be taken out of school for two weeks a year without penalty

Background

Families face school fines for taking their children out of school to go on affordable holidays. This can be a particular issue for low-income families, and families with children that have additional needs, who want or need to avoid busier and more expensive periods.

Signatures

254,530 signatures

Data taken from https://petition.parliament.uk/archived/petitions/658365

Last refreshed 2024-11-21 18:30:21

Government Response

Regular school attendance is vital for attainment, wellbeing and development. We are clear pupils should not miss school for term-time holidays, which cause disruption to teachers and other pupils.

We sympathise with families who wish to avoid busier and more expensive periods, but the Government is clear that pupils should not miss school for term-time holidays. Whilst holidays can be enriching activities, regular school absence disrupts learning for everyone, and the school year is structured in such a way as to provide plenty of time for holidays outside of term-time. Schools also have considerable flexibility to plan term dates themselves, and hold inset days and other occasional days at less busy times of the year which can help families to plan family breaks at times that suit them.

Parents who have registered their child at a school have a legal responsibility to ensure they attend regularly. Regular attendance is vital for children’s attainment, mental wellbeing and long-term development, and taking them out of school can damage their education. Children inevitably miss some school due to childhood illnesses. Based on last year’s attendance data, a child who is taken out of school for a two-week holiday every year who also has an average number of days off for sickness and medical appointments, will have missed the equivalent of a full year of school by the time they finish year 11 at age 16. Absences for term-time holidays also cause unnecessary disruption to learning, making it more difficult for teachers to plan lessons and cover the curriculum, which is also disruptive for the other pupils in the class. If every child were to be taken out of school for two weeks, this would have significant consequences for teachers and for other children.

Improving school attendance is one of the Secretary of State for Education’s top priorities, The Government has a comprehensive support-first strategy in place to do this. This includes:

However, where support is not working, is not engaged with, or (as in the case of term-time holidays) is not appropriate, it is right that the law is in place to protect children’s right to education. From 19th August, our new National Framework will end the current postcode lottery by introducing a common threshold for considering a penalty notice of 10 sessions of unauthorised absence (equivalent to 5 days) within a 10-school-week period. For cases other than holiday, there is an expectation that attendance support will have already been provided. Local authorities retain the discretion to issue a penalty notice below the threshold of 10 sessions where it is deemed appropriate. It is up to them and the school to decide on the best course of action based on the circumstances of the individual case and what is most likely to improve attendance.

Department for Education

History

Event Date Time
Updated 2024-11-14 17:30:30
Government Response 2024-05-09 15:27:43
Debate Threshold Reached 2024-04-26 21:53:10
Response Threshold Reached 2024-04-25 13:49:30
Opened 2024-03-15 11:31:18
Moderation Threshold Reached 2024-03-03 13:42:50
Created 2024-03-03 12:58:27

Signatures by Country

# Country Signatures %
1 United Kingdom 254,335 99.92
2 Spain 22 0.01
3 Australia 21 0.01
4 United States 20 0.01
5 France 19 0.01
6 Ireland 18 0.01
7 Poland 13 0.01
8 Canada 8 0.00
9 Isle of Man 5 0.00
10 Italy 5 0.00
11 New Zealand 5 0.00
12 United Arab Emirates 5 0.00
13 Cyprus 4 0.00
14 Netherlands 4 0.00
15 Guernsey 3 0.00
16 India 3 0.00
17 South Africa 3 0.00
18 Ukraine 3 0.00
19 Finland 2 0.00
20 Gibraltar 2 0.00
21 Jersey 2 0.00
22 Portugal 2 0.00
23 Thailand 2 0.00
24 Turkey 2 0.00
25 Anguilla 1 0.00
26 Austria 1 0.00
27 Bahrain 1 0.00
28 Brazil 1 0.00
29 Bulgaria 1 0.00
30 Colombia 1 0.00
31 Croatia 1 0.00
32 Czechia 1 0.00
33 Denmark 1 0.00
34 Germany 1 0.00
35 Greece 1 0.00
36 Hong Kong 1 0.00
37 Malaysia 1 0.00
38 Pakistan 1 0.00
39 Saudi Arabia 1 0.00
40 Slovenia 1 0.00
41 St Helena, Ascension and Tristan da Cunha 1 0.00
42 St Vincent 1 0.00
43 Sweden 1 0.00
44 Tunisia 1 0.00
45 Vanuatu 1 0.00
46 Zambia 1 0.00

Signatures by Constituency

# Constituency MP Signatures %
1 Great Yarmouth None 2,000 0.79
2 Castle Point None 1,834 0.72
3 Rayleigh and Wickford None 1,650 0.65
4 Waveney None 1,611 0.63
5 Barnsley East None 1,339 0.53
6 Sheffield South East None 1,333 0.52
7 Hornchurch and Upminster None 1,328 0.52
8 South Basildon and East Thurrock None 1,297 0.51
9 Normanton, Pontefract and Castleford None 1,283 0.50
10 Doncaster North None 1,276 0.50
11 Unknown Unknown 1,261 0.50
12 Harlow None 1,244 0.49
13 Basildon and Billericay None 1,217 0.48
14 Cannock Chase None 1,215 0.48
15 Hemsworth None 1,202 0.47
16 Thurrock None 1,191 0.47
17 Broadland None 1,183 0.47
18 Rother Valley None 1,143 0.45
19 Rochford and Southend East None 1,119 0.44
20 Barnsley Central None 1,112 0.44
21 Norwich North None 1,104 0.43
22 Romford None 1,080 0.42
23 Sittingbourne and Sheppey None 1,080 0.42
24 Bassetlaw None 1,052 0.41
25 Maldon None 1,043 0.41
26 Sherwood None 1,031 0.41
27 Southend West None 1,016 0.40
28 Mansfield None 1,010 0.40
29 Dartford None 1,006 0.40
30 Wentworth and Dearne None 991 0.39
31 Chatham and Aylesford None 987 0.39
32 Brentwood and Ongar None 967 0.38
33 Ashford None 966 0.38
34 Sheffield, Heeley None 958 0.38
35 Braintree None 956 0.38
36 Don Valley None 936 0.37
37 South Norfolk None 927 0.36
38 Rochester and Strood None 914 0.36
39 Witham None 913 0.36
40 North East Derbyshire None 896 0.35
41 Morley and Outwood None 893 0.35
42 North Norfolk None 892 0.35
43 Penistone and Stocksbridge None 892 0.35
44 Sheffield, Brightside and Hillsborough None 877 0.34
45 Heywood and Middleton None 872 0.34
46 Gedling None 871 0.34
47 North West Norfolk None 869 0.34
48 Bootle None 865 0.34
49 Saffron Walden None 864 0.34
50 Bristol South None 859 0.34
51 North West Cambridgeshire None 838 0.33
52 Redcar None 831 0.33
53 Mid Norfolk None 829 0.33
54 Bexleyheath and Crayford None 826 0.32
55 Dagenham and Rainham None 822 0.32
56 Bolsover None 800 0.31
57 Torbay None 799 0.31
58 Doncaster Central None 797 0.31
59 Batley and Spen None 779 0.31
60 Ashfield None 778 0.31
61 Portsmouth North None 760 0.30
62 Amber Valley None 758 0.30
63 Hastings and Rye None 756 0.30
64 Welwyn Hatfield None 746 0.29
65 Peterborough None 745 0.29
66 Ellesmere Port and Neston None 740 0.29
67 Scarborough and Whitby None 736 0.29
68 North East Cambridgeshire None 735 0.29
69 Folkestone and Hythe None 729 0.29
70 Chelmsford None 724 0.28
71 Rotherham None 723 0.28
72 Rochdale None 718 0.28
73 Worsley and Eccles South None 712 0.28
74 Oldham West and Royton None 709 0.28
75 Bradford South None 708 0.28
76 Milton Keynes South None 702 0.28
77 Havant None 698 0.27
78 Epping Forest None 696 0.27
79 Stockton South None 694 0.27
80 Salford and Eccles None 693 0.27
81 Crawley None 686 0.27
82 Garston and Halewood None 682 0.27
83 Suffolk Coastal None 682 0.27
84 North East Bedfordshire None 681 0.27
85 South West Norfolk None 681 0.27
86 East Worthing and Shoreham None 679 0.27
87 West Suffolk None 670 0.26
88 Erewash None 669 0.26
89 Halesowen and Rowley Regis None 664 0.26
90 Oldham East and Saddleworth None 661 0.26
91 Stalybridge and Hyde None 654 0.26
92 Stourbridge None 649 0.26
93 Banbury None 648 0.25
94 Meon Valley None 641 0.25
95 Tamworth None 639 0.25
96 Kingswood None 638 0.25
97 Corby None 635 0.25
98 Elmet and Rothwell None 629 0.25
99 Liverpool, West Derby None 629 0.25
100 Kettering None 627 0.25
101 Stevenage None 625 0.25
102 Horsham None 619 0.24
103 Rossendale and Darwen None 619 0.24
104 Weston-super-Mare None 615 0.24
105 Wythenshawe and Sale East None 615 0.24
106 Mid Dorset and North Poole None 614 0.24
107 Dewsbury None 612 0.24
108 South West Bedfordshire None 612 0.24
109 South Staffordshire None 608 0.24
110 Wellingborough None 608 0.24
111 North East Somerset None 605 0.24
112 Ipswich None 603 0.24
113 Knowsley None 603 0.24
114 Wakefield None 603 0.24
115 South Swindon None 602 0.24
116 Bury St Edmunds None 598 0.24
117 New Forest East None 598 0.24
118 Mid Bedfordshire None 591 0.23
119 Gillingham and Rainham None 588 0.23
120 Eastleigh None 584 0.23
121 Clacton None 583 0.23
122 Spelthorne None 579 0.23
123 Norwich South None 578 0.23
124 Old Bexley and Sidcup None 577 0.23
125 Liverpool, Walton None 574 0.23
126 Gravesham None 573 0.23
127 Barking None 571 0.22
128 Dudley South None 570 0.22
129 Hertford and Stortford None 570 0.22
130 Ilford North None 570 0.22
131 Bexhill and Battle None 569 0.22
132 Cleethorpes None 569 0.22
133 South Derbyshire None 567 0.22
134 Bracknell None 566 0.22
135 Lichfield None 565 0.22
136 North Swindon None 564 0.22
137 Faversham and Mid Kent None 562 0.22
138 Walsall North None 562 0.22
139 Maidstone and The Weald None 559 0.22
140 Nottingham North None 558 0.22
141 North Tyneside None 555 0.22
142 Newton Abbot None 554 0.22
143 Ashton-under-Lyne None 550 0.22
144 Leigh None 549 0.22
145 Middlesbrough South and East Cleveland None 549 0.22
146 Colchester None 545 0.21
147 Erith and Thamesmead None 544 0.21
148 Leeds East None 544 0.21
149 Bristol East None 541 0.21
150 Plymouth, Moor View None 538 0.21
151 Burton None 537 0.21
152 Blackley and Broughton None 536 0.21
153 Denton and Reddish None 536 0.21
154 Selby and Ainsty None 533 0.21
155 Keighley None 529 0.21
156 Bognor Regis and Littlehampton None 525 0.21
157 Congleton None 525 0.21
158 North Devon None 525 0.21
159 Thornbury and Yate None 524 0.21
160 Feltham and Heston None 521 0.20
161 South Shields None 520 0.20
162 Middlesbrough None 519 0.20
163 Poplar and Limehouse None 519 0.20
164 Bournemouth West None 514 0.20
165 Chipping Barnet None 514 0.20
166 Chesterfield None 510 0.20
167 Mid Sussex None 507 0.20
168 Aylesbury None 506 0.20
169 Worthing West None 505 0.20
170 Bradford East None 502 0.20
171 Poole None 502 0.20
172 Beverley and Holderness None 500 0.20
173 Scunthorpe None 500 0.20
174 Broxbourne None 498 0.20
175 South Suffolk None 497 0.20
176 Bury South None 492 0.19
177 South Cambridgeshire None 491 0.19
178 Stafford None 485 0.19
179 East Surrey None 484 0.19
180 Filton and Bradley Stoke None 484 0.19
181 Gloucester None 484 0.19
182 Manchester Central None 484 0.19
183 Milton Keynes North None 483 0.19
184 South Holland and The Deepings None 482 0.19
185 Wyre Forest None 482 0.19
186 Broxtowe None 481 0.19
187 Crewe and Nantwich None 480 0.19
188 West Ham None 480 0.19
189 Stockton North None 479 0.19
190 Central Suffolk and North Ipswich None 476 0.19
191 Great Grimsby None 476 0.19
192 Sheffield, Hallam None 475 0.19
193 Bournemouth East None 471 0.19
194 Brigg and Goole None 471 0.19
195 North East Hertfordshire None 470 0.18
196 Ilford South None 467 0.18
197 Blackburn None 462 0.18
198 West Lancashire None 461 0.18
199 Aldershot None 460 0.18
200 Hyndburn None 460 0.18
201 St Austell and Newquay None 460 0.18
202 Hemel Hempstead None 459 0.18
203 Hove None 458 0.18
204 Surrey Heath None 458 0.18
205 Camborne and Redruth None 456 0.18
206 Arundel and South Downs None 454 0.18
207 Sevenoaks None 453 0.18
208 Bolton West None 451 0.18
209 Dudley North None 451 0.18
210 Huntingdon None 450 0.18
211 Carshalton and Wallington None 449 0.18
212 South Northamptonshire None 446 0.18
213 Harwich and North Essex None 444 0.17
214 Wolverhampton North East None 441 0.17
215 Hazel Grove None 438 0.17
216 Leeds Central None 438 0.17
217 Shipley None 438 0.17
218 Southampton, Itchen None 438 0.17
219 Brighton, Kemptown None 437 0.17
220 East Ham None 435 0.17
221 South West Devon None 435 0.17
222 Chingford and Woodford Green None 434 0.17
223 Gosport None 434 0.17
224 Makerfield None 434 0.17
225 St Ives None 434 0.17
226 Tonbridge and Malling None 434 0.17
227 Wealden None 434 0.17
228 Pudsey None 433 0.17
229 Redditch None 431 0.17
230 The Wrekin None 429 0.17
231 Bolton South East None 427 0.17
232 Gainsborough None 427 0.17
233 Meriden None 424 0.17
234 Pendle None 423 0.17
235 Calder Valley None 420 0.17
236 Halifax None 418 0.16
237 Orpington None 416 0.16
238 Basingstoke None 415 0.16
239 Bridgwater and West Somerset None 414 0.16
240 Nuneaton None 414 0.16
241 Watford None 414 0.16
242 Daventry None 413 0.16
243 Houghton and Sunderland South None 413 0.16
244 Sefton Central None 413 0.16
245 Stretford and Urmston None 413 0.16
246 Altrincham and Sale West None 411 0.16
247 Stockport None 406 0.16
248 Bromley and Chislehurst None 404 0.16
249 Leeds West None 403 0.16
250 Wantage None 403 0.16
251 Fareham None 402 0.16
252 Jarrow None 401 0.16
253 Torridge and West Devon None 401 0.16
254 Croydon Central None 398 0.16
255 Darlington None 397 0.16
256 Eltham None 396 0.16
257 Bury North None 395 0.16
258 North West Hampshire None 395 0.16
259 Christchurch None 394 0.15
260 Sheffield Central None 394 0.15
261 Central Devon None 392 0.15
262 Lincoln None 392 0.15
263 Grantham and Stamford None 391 0.15
264 North Somerset None 391 0.15
265 Wokingham None 391 0.15
266 High Peak None 388 0.15
267 Mid Derbyshire None 388 0.15
268 South Leicestershire None 388 0.15
269 Southport None 388 0.15
270 Solihull None 387 0.15
271 Portsmouth South None 386 0.15
272 Shrewsbury and Atcham None 386 0.15
273 Bethnal Green and Bow None 385 0.15
274 North East Hampshire None 385 0.15
275 Sleaford and North Hykeham None 385 0.15
276 Dover None 384 0.15
277 South East Cambridgeshire None 384 0.15
278 Aldridge-Brownhills None 383 0.15
279 Barrow and Furness None 382 0.15
280 Boston and Skegness None 382 0.15
281 Telford None 382 0.15
282 Stoke-on-Trent North None 380 0.15
283 Derby North None 379 0.15
284 West Bromwich West None 379 0.15
285 Blaydon None 378 0.15
286 Bishop Auckland None 377 0.15
287 Totnes None 375 0.15
288 Walthamstow None 374 0.15
289 Bradford West None 372 0.15
290 Northampton North None 371 0.15
291 Warrington North None 371 0.15
292 East Yorkshire None 370 0.15
293 Hartlepool None 370 0.15
294 Plymouth, Sutton and Devonport None 370 0.15
295 Wigan None 370 0.15
296 Croydon North None 369 0.15
297 Sutton and Cheam None 369 0.15
298 Richmond (Yorks) None 368 0.14
299 Coventry North East None 367 0.14
300 Eastbourne None 367 0.14
301 Haltemprice and Howden None 367 0.14
302 Cheadle None 366 0.14
303 Kingston upon Hull North None 366 0.14
304 Blyth Valley None 364 0.14
305 Hayes and Harlington None 364 0.14
306 Slough None 364 0.14
307 Bromsgrove None 362 0.14
308 North Thanet None 362 0.14
309 Birkenhead None 358 0.14
310 Brentford and Isleworth None 358 0.14
311 Weaver Vale None 358 0.14
312 Wolverhampton South East None 358 0.14
313 Bermondsey and Old Southwark None 357 0.14
314 Bolton North East None 357 0.14
315 Newcastle-under-Lyme None 357 0.14
316 Croydon South None 354 0.14
317 Epsom and Ewell None 354 0.14
318 St Helens North None 354 0.14
319 Washington and Sunderland West None 354 0.14
320 Windsor None 354 0.14
321 Southampton, Test None 352 0.14
322 Wansbeck None 352 0.14
323 Reading West None 349 0.14
324 St Helens South and Whiston None 349 0.14
325 Truro and Falmouth None 348 0.14
326 East Devon None 347 0.14
327 Reigate None 347 0.14
328 Runnymede and Weybridge None 347 0.14
329 Eddisbury None 346 0.14
330 Newark None 345 0.14
331 Walsall South None 345 0.14
332 Northampton South None 344 0.14
333 Uxbridge and South Ruislip None 344 0.14
334 Leyton and Wanstead None 343 0.13
335 North West Leicestershire None 342 0.13
336 Tewkesbury None 342 0.13
337 Wallasey None 342 0.13
338 Wycombe None 342 0.13
339 Derby South None 340 0.13
340 Sedgefield None 340 0.13
341 North West Durham None 339 0.13
342 Bristol North West None 335 0.13
343 Isle of Wight None 334 0.13
344 Birmingham, Northfield None 333 0.13
345 Chippenham None 333 0.13
346 Islington South and Finsbury None 333 0.13
347 South West Wiltshire None 332 0.13
348 Stoke-on-Trent South None 332 0.13
349 Stroud None 332 0.13
350 Burnley None 331 0.13
351 Thirsk and Malton None 331 0.13
352 Buckingham None 330 0.13
353 Staffordshire Moorlands None 329 0.13
354 Birmingham, Erdington None 327 0.13
355 Coventry North West None 327 0.13
356 Mitcham and Morden None 326 0.13
357 Wyre and Preston North None 326 0.13
358 Luton North None 324 0.13
359 North Warwickshire None 323 0.13
360 Nottingham East None 323 0.13
361 Kingston upon Hull East None 322 0.13
362 Stone None 321 0.13
363 Birmingham, Yardley None 320 0.13
364 Ribble Valley None 320 0.13
365 Rushcliffe None 319 0.13
366 Chichester None 318 0.13
367 Yeovil None 318 0.13
368 Luton South None 317 0.12
369 Nottingham South None 317 0.12
370 Enfield North None 316 0.12
371 Liverpool, Wavertree None 316 0.12
372 Bedford None 315 0.12
373 Rugby None 315 0.12
374 Beckenham None 314 0.12
375 Charnwood None 314 0.12
376 Greenwich and Woolwich None 314 0.12
377 North Cornwall None 312 0.12
378 York Outer None 310 0.12
379 Halton None 308 0.12
380 Kingston upon Hull West and Hessle None 308 0.12
381 Preston None 308 0.12
382 Wirral South None 308 0.12
383 Harrogate and Knaresborough None 307 0.12
384 Holborn and St Pancras None 307 0.12
385 North Wiltshire None 306 0.12
386 Newcastle upon Tyne North None 302 0.12
387 Romsey and Southampton North None 300 0.12
388 Salisbury None 300 0.12
389 Gateshead None 298 0.12
390 Stoke-on-Trent Central None 298 0.12
391 Tynemouth None 298 0.12
392 Bosworth None 294 0.12
393 Easington None 293 0.12
394 Sunderland Central None 293 0.12
395 St Albans None 292 0.11
396 Chorley None 291 0.11
397 Devizes None 290 0.11
398 City of Chester None 288 0.11
399 York Central None 288 0.11
400 Warley None 287 0.11
401 Exeter None 286 0.11
402 Liverpool, Riverside None 286 0.11
403 West Bromwich East None 286 0.11
404 Brent North None 284 0.11
405 Carlisle None 283 0.11
406 Colne Valley None 281 0.11
407 Hereford and South Herefordshire None 281 0.11
408 Esher and Walton None 280 0.11
409 Coventry South None 279 0.11
410 Workington None 278 0.11
411 Canterbury None 277 0.11
412 Warrington South None 275 0.11
413 Tunbridge Wells None 272 0.11
414 Lewisham West and Penge None 271 0.11
415 Macclesfield None 271 0.11
416 Lewes None 270 0.11
417 Morecambe and Lunesdale None 268 0.11
418 Louth and Horncastle None 267 0.10
419 Loughborough None 265 0.10
420 Mid Worcestershire None 265 0.10
421 North Durham None 265 0.10
422 Tatton None 265 0.10
423 East Hampshire None 264 0.10
424 Reading East None 264 0.10
425 Harborough None 263 0.10
426 Manchester, Gorton None 263 0.10
427 Wells None 263 0.10
428 North Dorset None 261 0.10
429 Birmingham, Selly Oak None 260 0.10
430 Hertsmere None 259 0.10
431 Leicester West None 258 0.10
432 Stratford-on-Avon None 258 0.10
433 Lewisham, Deptford None 256 0.10
434 Witney None 256 0.10
435 Lewisham East None 255 0.10
436 Kingston and Surbiton None 254 0.10
437 Newbury None 253 0.10
438 Skipton and Ripon None 253 0.10
439 Sutton Coldfield None 253 0.10
440 Worcester None 253 0.10
441 Hendon None 252 0.10
442 South Dorset None 251 0.10
443 Enfield, Southgate None 250 0.10
444 Birmingham, Edgbaston None 249 0.10
445 Ealing North None 249 0.10
446 Maidenhead None 249 0.10
447 Cambridge None 248 0.10
448 Copeland None 248 0.10
449 South Ribble None 248 0.10
450 Rutland and Melton None 246 0.10
451 Somerton and Frome None 244 0.10
452 Blackpool North and Cleveleys None 243 0.10
453 Cheltenham None 243 0.10
454 Oxford East None 243 0.10
455 Blackpool South None 241 0.09
456 New Forest West None 241 0.09
457 Tiverton and Honiton None 241 0.09
458 Harrow East None 240 0.09
459 South Thanet None 239 0.09
460 Islington North None 238 0.09
461 Berwick-upon-Tweed None 236 0.09
462 Derbyshire Dales None 236 0.09
463 Manchester, Withington None 236 0.09
464 Leeds North East None 235 0.09
465 Finchley and Golders Green None 234 0.09
466 Taunton Deane None 232 0.09
467 Twickenham None 231 0.09
468 Beaconsfield None 230 0.09
469 South West Hertfordshire None 230 0.09
470 Birmingham, Hodge Hill None 229 0.09
471 Leicester East None 228 0.09
472 Birmingham, Perry Barr None 227 0.09
473 West Dorset None 227 0.09
474 Leeds North West None 226 0.09
475 Tottenham None 225 0.09
476 City of Durham None 223 0.09
477 Harrow West None 222 0.09
478 Hitchin and Harpenden None 221 0.09
479 Ruislip, Northwood and Pinner None 220 0.09
480 Fylde None 219 0.09
481 South East Cornwall None 218 0.09
482 Birmingham, Hall Green None 217 0.09
483 Edmonton None 217 0.09
484 Leicester South None 215 0.08
485 Wolverhampton South West None 215 0.08
486 Chesham and Amersham None 214 0.08
487 Brent Central None 212 0.08
488 Huddersfield None 211 0.08
489 Woking None 211 0.08
490 Newport East None 210 0.08
491 Wirral West None 206 0.08
492 Newport West None 204 0.08
493 Lancaster and Fleetwood None 202 0.08
494 Ludlow None 202 0.08
495 South West Surrey None 200 0.08
496 West Worcestershire None 200 0.08
497 Henley None 199 0.08
498 Brighton, Pavilion None 197 0.08
499 Guildford None 196 0.08
500 Merthyr Tydfil and Rhymney None 196 0.08
501 North Shropshire None 196 0.08
502 Streatham None 196 0.08
503 Hackney South and Shoreditch None 195 0.08
504 Warwick and Leamington None 195 0.08
505 Kenilworth and Southam None 194 0.08
506 Newcastle upon Tyne Central None 194 0.08
507 North Herefordshire None 186 0.07
508 Gower None 185 0.07
509 Torfaen None 182 0.07
510 Dulwich and West Norwood None 176 0.07
511 Forest of Dean None 176 0.07
512 Hornsey and Wood Green None 176 0.07
513 Newcastle upon Tyne East None 175 0.07
514 Wimbledon None 175 0.07
515 Westmorland and Lonsdale None 174 0.07
516 Winchester None 172 0.07
517 Blaenau Gwent None 165 0.06
518 Bath None 164 0.06
519 Ogmore None 163 0.06
520 Neath None 162 0.06
521 Mole Valley None 161 0.06
522 Ealing, Southall None 158 0.06
523 Hexham None 158 0.06
524 Birmingham, Ladywood None 157 0.06
525 Swansea East None 157 0.06
526 Richmond Park None 156 0.06
527 Westminster North None 155 0.06
528 Penrith and The Border None 154 0.06
529 Camberwell and Peckham None 151 0.06
530 Oxford West and Abingdon None 150 0.06
531 Vale of Clwyd None 150 0.06
532 Cardiff South and Penarth None 148 0.06
533 Ealing Central and Acton None 148 0.06
534 Hackney North and Stoke Newington None 147 0.06
535 Aberavon None 144 0.06
536 Hampstead and Kilburn None 144 0.06
537 Hammersmith None 142 0.06
538 Llanelli None 140 0.06
539 Swansea West None 138 0.05
540 The Cotswolds None 137 0.05
541 Vauxhall None 132 0.05
542 Wrexham None 129 0.05
543 Bridgend None 126 0.05
544 Tooting None 125 0.05
545 Alyn and Deeside None 124 0.05
546 Clwyd South None 124 0.05
547 Putney None 124 0.05
548 Battersea None 122 0.05
549 Ceredigion None 121 0.05
550 Islwyn None 120 0.05
551 Rhondda None 120 0.05
552 Cynon Valley None 116 0.05
553 Vale of Glamorgan None 116 0.05
554 Pontypridd None 115 0.05
555 Preseli Pembrokeshire None 104 0.04
556 Caerphilly None 102 0.04
557 Monmouth None 99 0.04
558 Cardiff West None 94 0.04
559 Delyn None 91 0.04
560 Bristol West None 88 0.03
561 Clwyd West None 88 0.03
562 Montgomeryshire None 88 0.03
563 Carmarthen East and Dinefwr None 79 0.03
564 Carmarthen West and South Pembrokeshire None 79 0.03
565 Cardiff North None 77 0.03
566 Chelsea and Fulham None 73 0.03
567 Cities of London and Westminster None 70 0.03
568 Brecon and Radnorshire None 65 0.03
569 Kensington None 63 0.02
570 Cardiff Central None 58 0.02
571 Aberconwy None 56 0.02
572 Ynys Môn None 51 0.02
573 Dwyfor Meirionnydd None 42 0.02
574 North Ayrshire and Arran None 38 0.01
575 Arfon None 36 0.01
576 Berwickshire, Roxburgh and Selkirk None 36 0.01
577 East Kilbride, Strathaven and Lesmahagow None 35 0.01
578 Belfast East None 34 0.01
579 Central Ayrshire None 34 0.01
580 Paisley and Renfrewshire North None 32 0.01
581 Coatbridge, Chryston and Bellshill None 31 0.01
582 Livingston None 30 0.01
583 Midlothian None 30 0.01
584 Dumfriesshire, Clydesdale and Tweeddale None 28 0.01
585 Banff and Buchan None 27 0.01
586 Linlithgow and East Falkirk None 27 0.01
587 Rutherglen and Hamilton West None 27 0.01
588 Upper Bann None 27 0.01
589 Falkirk None 26 0.01
590 Foyle None 25 0.01
591 Glasgow South West None 25 0.01
592 Lanark and Hamilton East None 25 0.01
593 North Antrim None 25 0.01
594 Ochil and South Perthshire None 25 0.01
595 Dumfries and Galloway None 24 0.01
596 Newry and Armagh None 24 0.01
597 South Antrim None 24 0.01
598 West Dunbartonshire None 24 0.01
599 Aberdeen North None 23 0.01
600 Dundee East None 23 0.01
601 Argyll and Bute None 22 0.01
602 Gordon None 22 0.01
603 Motherwell and Wishaw None 22 0.01
604 Ayr, Carrick and Cumnock None 21 0.01
605 Cumbernauld, Kilsyth and Kirkintilloch East None 21 0.01
606 Dunfermline and West Fife None 21 0.01
607 Edinburgh West None 21 0.01
608 South Down None 21 0.01
609 Strangford None 21 0.01
610 Belfast West None 20 0.01
611 Airdrie and Shotts None 19 0.01
612 Angus None 19 0.01
613 Edinburgh North and Leith None 19 0.01
614 Edinburgh South West None 19 0.01
615 Kilmarnock and Loudoun None 19 0.01
616 Mid Ulster None 19 0.01
617 North Down None 19 0.01
618 Ross, Skye and Lochaber None 19 0.01
619 Belfast North None 18 0.01
620 Fermanagh and South Tyrone None 18 0.01
621 East Antrim None 17 0.01
622 East Dunbartonshire None 17 0.01
623 East Renfrewshire None 17 0.01
624 Edinburgh East None 17 0.01
625 Glasgow East None 17 0.01
626 Glasgow North East None 17 0.01
627 Aberdeen South None 16 0.01
628 Glasgow South None 16 0.01
629 Inverness, Nairn, Badenoch and Strathspey None 16 0.01
630 Moray None 16 0.01
631 Paisley and Renfrewshire South None 16 0.01
632 Stirling None 16 0.01
633 Dundee West None 15 0.01
634 East Londonderry None 15 0.01
635 Kirkcaldy and Cowdenbeath None 15 0.01
636 Lagan Valley None 15 0.01
637 East Lothian None 14 0.01
638 West Tyrone None 14 0.01
639 Belfast South None 13 0.01
640 Glasgow Central None 13 0.01
641 Glasgow North None 13 0.01
642 Inverclyde None 13 0.01
643 Perth and North Perthshire None 13 0.01
644 Glenrothes None 12 0.00
645 Edinburgh South None 11 0.00
646 West Aberdeenshire and Kincardine None 11 0.00
647 Glasgow North West None 10 0.00
648 North East Fife None 10 0.00
649 Orkney and Shetland None 10 0.00
650 Caithness, Sutherland and Easter Ross None 9 0.00
651 Na h-Eileanan an Iar None 3 0.00