petition-stats-www

Seek a ceasefire and to end Israeli occupation of the West Bank and Gaza Strip

Background

We want the Government to seek a ceasefire and also seek to address the root cause of the current conflict by promoting dialogue and advocating for the end of Israeli occupation of the West Bank and Gaza Strip.

Signatures

268,882 signatures

Data taken from https://petition.parliament.uk/archived/petitions/648292

Last refreshed 2024-11-21 19:30:20

Government Response

We are focused on conflict resolution. We have consistently called for humanitarian pauses to allow aid in and hostages out, and welcome the announcement of four-hour pauses as a first step.

As the Prime Minister has said: following Hamas’ horrific terrorist attacks on 7 October, there is no scenario where Hamas can be allowed to control Gaza again. That is why we are not at this stage calling for a general ceasefire, which would potentially allow Hamas to regroup and entrench its position. The United Kingdom is supportive of humanitarian pauses as part of measures to facilitate the flow of life-saving humanitarian aid and ensure civilians are safe.

The UK’s longstanding position on the Middle East Peace Process is clear: we remain committed to a two-state solution, and support a negotiated settlement leading to a safe and secure Israel living alongside a viable and sovereign Palestinian state. We do not believe that a long-term presence of Israeli security forces within Gaza would be of benefit to Israelis or Palestinians, and will foster discontent in the region.

In their diplomatic engagements with governments in the region and beyond, the Prime Minister, Foreign Secretary, and Lord Ahmad, the Minister of State for the Middle East, have all also discussed ways to establish Israeli-Palestinian dialogue and to prevent wider regional escalation. This includes the King of Jordan, the President of Egypt, the Prime Minister of Israel, Palestinian Authority President Abbas, the President of Turkey, the Amir of Qatar, the Crown Prince of Saudi Arabia, the UN Secretary General and the leaders of France, Canada, Italy, the USA and Germany. The Foreign Secretary visited Israel on 11 October, Egypt on 19 October, attended a summit convened by President Sisi in Egypt on 21 October, visited the United Arab Emirates on 30 October, and has this week met with G7 Foreign Ministers in Japan, and Arab Foreign Ministers in Saudi Arabia. Lord Ahmad visited Egypt on 20-21 October, Israel and the OPTs on 1-2 November, and Morocco on 7-8 November.

Foreign, Commonwealth and Development Office

History

Event Date Time
Updated 2024-10-19 05:49:56
Government Response 2023-11-13 13:24:45
Debate Threshold Reached 2023-10-27 14:02:20
Response Threshold Reached 2023-10-22 11:41:40
Opened 2023-10-18 17:06:34
Moderation Threshold Reached 2023-10-09 20:02:20
Created 2023-10-09 19:12:00

Signatures by Country

# Country Signatures %
1 United Kingdom 264,634 98.42
2 United Arab Emirates 779 0.29
3 United States 521 0.19
4 Australia 270 0.10
5 France 249 0.09
6 Germany 192 0.07
7 Spain 189 0.07
8 Ireland 165 0.06
9 Canada 164 0.06
10 Netherlands 139 0.05
11 Egypt 94 0.03
12 New Zealand 91 0.03
13 Switzerland 78 0.03
14 Italy 70 0.03
15 Belgium 66 0.02
16 Pakistan 65 0.02
17 Sweden 63 0.02
18 Jersey 53 0.02
19 Portugal 49 0.02
20 Saudi Arabia 43 0.02
21 Singapore 40 0.01
22 Norway 39 0.01
23 Indonesia 37 0.01
24 Qatar 37 0.01
25 Denmark 35 0.01
26 India 34 0.01
27 South Africa 33 0.01
28 Bahrain 32 0.01
29 Isle of Man 31 0.01
30 Japan 29 0.01
31 Jordan 29 0.01
32 Austria 28 0.01
33 Hong Kong 25 0.01
34 Cyprus 21 0.01
35 Lebanon 20 0.01
36 Brazil 19 0.01
37 Guernsey 19 0.01
38 Greece 17 0.01
39 Malaysia 17 0.01
40 Philippines 15 0.01
41 Mexico 14 0.01
42 Turkey 14 0.01
43 Oman 13 0.00
44 Romania 13 0.00
45 Kuwait 12 0.00
46 South Korea 12 0.00
47 Finland 11 0.00
48 Nigeria 11 0.00
49 Vietnam 11 0.00
50 Algeria 10 0.00
51 Morocco 10 0.00
52 Poland 9 0.00
53 Thailand 9 0.00
54 Bulgaria 8 0.00
55 Luxembourg 8 0.00
56 Malta 8 0.00
57 Colombia 7 0.00
58 Czechia 7 0.00
59 Kenya 7 0.00
60 Tunisia 6 0.00
61 Israel 5 0.00
62 Malawi 5 0.00
63 The Occupied Palestinian Territories 5 0.00
64 Bermuda 4 0.00
65 Cayman Islands 4 0.00
66 Croatia 4 0.00
67 Gibraltar 4 0.00
68 Hungary 4 0.00
69 Iceland 4 0.00
70 Russia 4 0.00
71 Taiwan 4 0.00
72 Barbados 3 0.00
73 China 3 0.00
74 Georgia 3 0.00
75 Ghana 3 0.00
76 Iran 3 0.00
77 Iraq 3 0.00
78 Maldives 3 0.00
79 Slovenia 3 0.00
80 Tanzania 3 0.00
81 Uruguay 3 0.00
82 Vanuatu 3 0.00
83 Vatican City 3 0.00
84 Yemen 3 0.00
85 Zimbabwe 3 0.00
86 Argentina 2 0.00
87 Bangladesh 2 0.00
88 Bosnia and Herzegovina 2 0.00
89 Brunei 2 0.00
90 Costa Rica 2 0.00
91 Jamaica 2 0.00
92 Kazakhstan 2 0.00
93 Libya 2 0.00
94 Liechtenstein 2 0.00
95 Myanmar (Burma) 2 0.00
96 Serbia 2 0.00
97 Sri Lanka 2 0.00
98 Togo 2 0.00
99 Turks and Caicos Islands 2 0.00
100 Uzbekistan 2 0.00
101 Albania 1 0.00
102 Antigua and Barbuda 1 0.00
103 Armenia 1 0.00
104 Azerbaijan 1 0.00
105 Botswana 1 0.00
106 British Virgin Islands 1 0.00
107 Cambodia 1 0.00
108 Chile 1 0.00
109 Dominican Republic 1 0.00
110 Estonia 1 0.00
111 Fiji 1 0.00
112 Gabon 1 0.00
113 Ivory Coast 1 0.00
114 Kyrgyzstan 1 0.00
115 Laos 1 0.00
116 Latvia 1 0.00
117 Monaco 1 0.00
118 Namibia 1 0.00
119 Nicaragua 1 0.00
120 North Macedonia 1 0.00
121 Peru 1 0.00
122 Rwanda 1 0.00
123 Sierra Leone 1 0.00
124 Slovakia 1 0.00
125 Solomon Islands 1 0.00
126 Somalia 1 0.00
127 St Vincent 1 0.00
128 Sudan 1 0.00
129 Uganda 1 0.00
130 Ukraine 1 0.00
131 Western Sahara 1 0.00
132 Zambia 1 0.00

Signatures by Constituency

# Constituency MP Signatures %
1 Bethnal Green and Bow None 3,322 1.26
2 Hackney North and Stoke Newington None 2,887 1.09
3 Hackney South and Shoreditch None 2,673 1.01
4 Poplar and Limehouse None 2,642 1.00
5 Lewisham, Deptford None 2,111 0.80
6 Camberwell and Peckham None 2,071 0.78
7 Bristol West None 2,014 0.76
8 Birmingham, Hall Green None 1,934 0.73
9 Walthamstow None 1,910 0.72
10 Holborn and St Pancras None 1,892 0.71
11 West Ham None 1,887 0.71
12 Ilford South None 1,868 0.71
13 East Ham None 1,738 0.66
14 Tottenham None 1,721 0.65
15 Islington North None 1,709 0.65
16 Unknown Unknown 1,621 0.61
17 Hornsey and Wood Green None 1,619 0.61
18 Dulwich and West Norwood None 1,560 0.59
19 Cities of London and Westminster None 1,530 0.58
20 Birmingham, Hodge Hill None 1,511 0.57
21 Leyton and Wanstead None 1,508 0.57
22 Bradford West None 1,499 0.57
23 Islington South and Finsbury None 1,495 0.56
24 Streatham None 1,459 0.55
25 Bermondsey and Old Southwark None 1,445 0.55
26 Hampstead and Kilburn None 1,429 0.54
27 Manchester, Gorton None 1,414 0.53
28 Ealing Central and Acton None 1,411 0.53
29 Leicester South None 1,394 0.53
30 Westminster North None 1,384 0.52
31 Manchester Central None 1,364 0.52
32 Vauxhall None 1,359 0.51
33 Blackburn None 1,353 0.51
34 Kensington None 1,343 0.51
35 Hammersmith None 1,279 0.48
36 Leicester East None 1,266 0.48
37 Birmingham, Ladywood None 1,265 0.48
38 Brent Central None 1,255 0.47
39 Battersea None 1,246 0.47
40 Manchester, Withington None 1,239 0.47
41 Brighton, Pavilion None 1,234 0.47
42 Tooting None 1,209 0.46
43 Slough None 1,187 0.45
44 Brentford and Isleworth None 1,185 0.45
45 Lewisham West and Penge None 1,183 0.45
46 Glasgow Central None 1,180 0.45
47 Croydon North None 1,149 0.43
48 Glasgow South None 1,144 0.43
49 Ilford North None 1,142 0.43
50 Barking None 1,137 0.43
51 Edinburgh North and Leith None 1,137 0.43
52 Birmingham, Yardley None 1,074 0.41
53 Greenwich and Woolwich None 1,048 0.40
54 Brent North None 1,031 0.39
55 Chelsea and Fulham None 1,027 0.39
56 Richmond Park None 1,023 0.39
57 Bradford East None 1,012 0.38
58 Edinburgh East None 999 0.38
59 Sheffield Central None 979 0.37
60 Hendon None 977 0.37
61 Ealing North None 962 0.36
62 Liverpool, Riverside None 953 0.36
63 Cambridge None 905 0.34
64 Birmingham, Perry Barr None 900 0.34
65 Oxford East None 897 0.34
66 Bristol East None 869 0.33
67 Batley and Spen None 868 0.33
68 Finchley and Golders Green None 852 0.32
69 Putney None 852 0.32
70 Kingston and Surbiton None 847 0.32
71 Harrow West None 838 0.32
72 Hove None 834 0.32
73 Luton North None 824 0.31
74 Lewisham East None 823 0.31
75 Bristol South None 821 0.31
76 Leeds Central None 811 0.31
77 Rochdale None 809 0.31
78 Twickenham None 809 0.31
79 Wimbledon None 809 0.31
80 Birmingham, Selly Oak None 803 0.30
81 Leeds North East None 799 0.30
82 Mitcham and Morden None 790 0.30
83 Stretford and Urmston None 786 0.30
84 Oldham West and Royton None 785 0.30
85 Chingford and Woodford Green None 777 0.29
86 Chipping Barnet None 777 0.29
87 Enfield, Southgate None 770 0.29
88 Dewsbury None 763 0.29
89 Croydon South None 759 0.29
90 Feltham and Heston None 753 0.28
91 Watford None 752 0.28
92 Glasgow North None 749 0.28
93 Luton South None 732 0.28
94 Ealing, Southall None 718 0.27
95 Croydon Central None 709 0.27
96 Edinburgh South None 704 0.27
97 Solihull None 678 0.26
98 Uxbridge and South Ruislip None 676 0.26
99 Wycombe None 675 0.26
100 Bolton South East None 673 0.25
101 Hayes and Harlington None 666 0.25
102 Maidenhead None 664 0.25
103 Salford and Eccles None 651 0.25
104 Blackley and Broughton None 647 0.24
105 Cheadle None 646 0.24
106 Walsall South None 642 0.24
107 Harrow East None 640 0.24
108 Oxford West and Abingdon None 640 0.24
109 Ruislip, Northwood and Pinner None 639 0.24
110 Altrincham and Sale West None 634 0.24
111 Edinburgh South West None 622 0.24
112 Reading East None 619 0.23
113 Brighton, Kemptown None 616 0.23
114 Cardiff South and Penarth None 614 0.23
115 Cardiff Central None 600 0.23
116 Bath None 591 0.22
117 Birmingham, Edgbaston None 574 0.22
118 Bristol North West None 573 0.22
119 Harborough None 569 0.22
120 Edmonton None 567 0.21
121 Leeds North West None 555 0.21
122 Peterborough None 554 0.21
123 York Central None 550 0.21
124 Bradford South None 549 0.21
125 Milton Keynes South None 549 0.21
126 Esher and Walton None 546 0.21
127 Nottingham East None 546 0.21
128 Nottingham South None 546 0.21
129 Norwich South None 543 0.21
130 Enfield North None 541 0.20
131 Belfast South None 537 0.20
132 Preston None 530 0.20
133 Sheffield, Brightside and Hillsborough None 527 0.20
134 Cardiff West None 520 0.20
135 Halifax None 520 0.20
136 Milton Keynes North None 520 0.20
137 Sutton and Cheam None 518 0.20
138 Dagenham and Rainham None 516 0.19
139 Woking None 513 0.19
140 Newcastle upon Tyne Central None 510 0.19
141 St Albans None 510 0.19
142 Glasgow North West None 506 0.19
143 Pendle None 505 0.19
144 Warley None 505 0.19
145 East Renfrewshire None 504 0.19
146 Sheffield, Hallam None 504 0.19
147 Crawley None 501 0.19
148 Newcastle upon Tyne East None 496 0.19
149 Hastings and Rye None 493 0.19
150 Coventry South None 490 0.19
151 Exeter None 490 0.19
152 Keighley None 488 0.18
153 Birmingham, Erdington None 485 0.18
154 Leeds West None 480 0.18
155 Carshalton and Wallington None 475 0.18
156 Eltham None 474 0.18
157 Liverpool, Wavertree None 474 0.18
158 Stockport None 470 0.18
159 Huddersfield None 459 0.17
160 Romford None 457 0.17
161 Truro and Falmouth None 450 0.17
162 Aylesbury None 448 0.17
163 Cardiff North None 448 0.17
164 Runnymede and Weybridge None 446 0.17
165 Wythenshawe and Sale East None 446 0.17
166 Oldham East and Saddleworth None 443 0.17
167 Lewes None 439 0.17
168 South Cambridgeshire None 439 0.17
169 South West Hertfordshire None 437 0.17
170 Beckenham None 434 0.16
171 Warwick and Leamington None 433 0.16
172 Leeds East None 432 0.16
173 Reading West None 431 0.16
174 Dundee West None 430 0.16
175 Shipley None 430 0.16
176 Epsom and Ewell None 428 0.16
177 Banbury None 427 0.16
178 Windsor None 425 0.16
179 Coventry North East None 421 0.16
180 Hitchin and Harpenden None 417 0.16
181 Sutton Coldfield None 416 0.16
182 Colne Valley None 415 0.16
183 Glasgow South West None 413 0.16
184 Filton and Bradley Stoke None 412 0.16
185 Stroud None 412 0.16
186 Epping Forest None 410 0.15
187 Bolton North East None 408 0.15
188 Chelmsford None 407 0.15
189 Derby South None 404 0.15
190 Foyle None 403 0.15
191 Sheffield, Heeley None 403 0.15
192 Guildford None 400 0.15
193 Canterbury None 399 0.15
194 Wokingham None 399 0.15
195 Bury North None 397 0.15
196 Beaconsfield None 395 0.15
197 Bromley and Chislehurst None 393 0.15
198 Hyndburn None 390 0.15
199 Gloucester None 389 0.15
200 Bedford None 388 0.15
201 Erith and Thamesmead None 388 0.15
202 Somerton and Frome None 386 0.15
203 Rushcliffe None 385 0.15
204 Leicester West None 384 0.15
205 Pudsey None 382 0.14
206 Wantage None 381 0.14
207 Portsmouth South None 378 0.14
208 Welwyn Hatfield None 377 0.14
209 Calder Valley None 376 0.14
210 Edinburgh West None 376 0.14
211 Southampton, Test None 375 0.14
212 Hertford and Stortford None 374 0.14
213 Wyre and Preston North None 374 0.14
214 Hemel Hempstead None 373 0.14
215 Hertsmere None 371 0.14
216 East Lothian None 370 0.14
217 Plymouth, Sutton and Devonport None 370 0.14
218 Reigate None 369 0.14
219 South West Surrey None 367 0.14
220 Totnes None 363 0.14
221 West Bromwich East None 363 0.14
222 Belfast West None 360 0.14
223 Mole Valley None 360 0.14
224 Rutherglen and Hamilton West None 357 0.13
225 Chesham and Amersham None 355 0.13
226 Rotherham None 355 0.13
227 South Thanet None 355 0.13
228 Tunbridge Wells None 355 0.13
229 Heywood and Middleton None 354 0.13
230 South East Cambridgeshire None 351 0.13
231 Thurrock None 350 0.13
232 Wolverhampton South West None 349 0.13
233 Bury South None 348 0.13
234 Coventry North West None 345 0.13
235 Chippenham None 343 0.13
236 Colchester None 342 0.13
237 East Dunbartonshire None 342 0.13
238 Surrey Heath None 341 0.13
239 Henley None 340 0.13
240 Mid Sussex None 340 0.13
241 Sheffield South East None 340 0.13
242 North Somerset None 339 0.13
243 City of Chester None 338 0.13
244 Meriden None 338 0.13
245 Dundee East None 337 0.13
246 Glasgow North East None 337 0.13
247 Aberdeen North None 336 0.13
248 Bolton West None 336 0.13
249 East Surrey None 336 0.13
250 Ashton-under-Lyne None 335 0.13
251 Witney None 333 0.13
252 Central Devon None 330 0.12
253 Cheltenham None 330 0.12
254 Horsham None 329 0.12
255 East Worthing and Shoreham None 327 0.12
256 Spelthorne None 327 0.12
257 Burnley None 323 0.12
258 Broxtowe None 322 0.12
259 Loughborough None 322 0.12
260 St Ives None 320 0.12
261 Tynemouth None 320 0.12
262 Winchester None 318 0.12
263 Aberdeen South None 313 0.12
264 Buckingham None 313 0.12
265 Dartford None 310 0.12
266 South West Bedfordshire None 309 0.12
267 Derby North None 308 0.12
268 Gedling None 307 0.12
269 Eastbourne None 305 0.12
270 North East Hertfordshire None 304 0.11
271 Belfast North None 303 0.11
272 Hornchurch and Upminster None 303 0.11
273 North West Cambridgeshire None 301 0.11
274 Wealden None 301 0.11
275 Wakefield None 300 0.11
276 Garston and Halewood None 298 0.11
277 North East Fife None 296 0.11
278 Burton None 295 0.11
279 Saffron Walden None 294 0.11
280 North East Bedfordshire None 293 0.11
281 West Dorset None 293 0.11
282 Bournemouth East None 291 0.11
283 West Bromwich West None 291 0.11
284 Chichester None 290 0.11
285 Tatton None 289 0.11
286 Worcester None 289 0.11
287 Arundel and South Downs None 288 0.11
288 Harrogate and Knaresborough None 288 0.11
289 North East Somerset None 288 0.11
290 Swansea West None 288 0.11
291 Huntingdon None 287 0.11
292 Southampton, Itchen None 287 0.11
293 South Northamptonshire None 287 0.11
294 Aldershot None 285 0.11
295 York Outer None 285 0.11
296 Birmingham, Northfield None 284 0.11
297 Worthing West None 283 0.11
298 East Devon None 281 0.11
299 Ipswich None 279 0.11
300 Bracknell None 278 0.11
301 Nuneaton None 277 0.10
302 Southend West None 277 0.10
303 Middlesbrough None 276 0.10
304 Charnwood None 273 0.10
305 East Kilbride, Strathaven and Lesmahagow None 273 0.10
306 South Swindon None 272 0.10
307 Mid Bedfordshire None 271 0.10
308 Newcastle upon Tyne North None 271 0.10
309 Stirling None 269 0.10
310 Rochester and Strood None 267 0.10
311 Ashford None 264 0.10
312 Bexleyheath and Crayford None 264 0.10
313 Kenilworth and Southam None 264 0.10
314 Old Bexley and Sidcup None 263 0.10
315 Livingston None 262 0.10
316 Bournemouth West None 261 0.10
317 City of Durham None 261 0.10
318 Halesowen and Rowley Regis None 261 0.10
319 Denton and Reddish None 260 0.10
320 Warrington South None 259 0.10
321 Basingstoke None 258 0.10
322 Inverness, Nairn, Badenoch and Strathspey None 258 0.10
323 Broxbourne None 257 0.10
324 North East Hampshire None 257 0.10
325 Folkestone and Hythe None 255 0.10
326 Norwich North None 255 0.10
327 Rochford and Southend East None 254 0.10
328 Tewkesbury None 254 0.10
329 Newbury None 253 0.10
330 Vale of Glamorgan None 253 0.10
331 East Hampshire None 252 0.10
332 Ceredigion None 251 0.09
333 Romsey and Southampton North None 251 0.09
334 Kingswood None 250 0.09
335 North Thanet None 250 0.09
336 Fareham None 249 0.09
337 Sevenoaks None 249 0.09
338 South West Wiltshire None 249 0.09
339 Stalybridge and Hyde None 249 0.09
340 Argyll and Bute None 248 0.09
341 Northampton South None 248 0.09
342 Morley and Outwood None 247 0.09
343 Newport West None 247 0.09
344 Salisbury None 247 0.09
345 South Down None 247 0.09
346 Stourbridge None 247 0.09
347 Brentwood and Ongar None 246 0.09
348 Bexhill and Battle None 245 0.09
349 Midlothian None 244 0.09
350 Stockton South None 244 0.09
351 Worsley and Eccles South None 244 0.09
352 North Devon None 243 0.09
353 Camborne and Redruth None 241 0.09
354 Dunfermline and West Fife None 241 0.09
355 Maidstone and The Weald None 241 0.09
356 Stevenage None 241 0.09
357 Harlow None 239 0.09
358 High Peak None 238 0.09
359 Lancaster and Fleetwood None 238 0.09
360 South Norfolk None 238 0.09
361 Wells None 238 0.09
362 Gravesham None 237 0.09
363 Coatbridge, Chryston and Bellshill None 236 0.09
364 Derbyshire Dales None 234 0.09
365 Paisley and Renfrewshire North None 234 0.09
366 Eastleigh None 233 0.09
367 Stoke-on-Trent Central None 233 0.09
368 Taunton Deane None 233 0.09
369 Belfast East None 232 0.09
370 Isle of Wight None 232 0.09
371 St Austell and Newquay None 232 0.09
372 The Cotswolds None 232 0.09
373 Falkirk None 231 0.09
374 Orpington None 230 0.09
375 Rugby None 230 0.09
376 Wallasey None 230 0.09
377 North West Hampshire None 229 0.09
378 Arfon None 227 0.09
379 North Swindon None 227 0.09
380 Ochil and South Perthshire None 227 0.09
381 Paisley and Renfrewshire South None 226 0.09
382 Perth and North Perthshire None 225 0.09
383 Skipton and Ripon None 224 0.08
384 Nottingham North None 223 0.08
385 Shrewsbury and Atcham None 221 0.08
386 Suffolk Coastal None 220 0.08
387 Torridge and West Devon None 219 0.08
388 West Worcestershire None 219 0.08
389 Birkenhead None 218 0.08
390 Linlithgow and East Falkirk None 218 0.08
391 Preseli Pembrokeshire None 217 0.08
392 Rutland and Melton None 216 0.08
393 Stratford-on-Avon None 216 0.08
394 Macclesfield None 214 0.08
395 Faversham and Mid Kent None 213 0.08
396 Thornbury and Yate None 213 0.08
397 Dudley North None 212 0.08
398 West Aberdeenshire and Kincardine None 212 0.08
399 Westmorland and Lonsdale None 210 0.08
400 Harwich and North Essex None 209 0.08
401 Rossendale and Darwen None 209 0.08
402 Bury St Edmunds None 208 0.08
403 Ribble Valley None 208 0.08
404 Tonbridge and Malling None 207 0.08
405 Monmouth None 205 0.08
406 Weston-super-Mare None 205 0.08
407 Poole None 204 0.08
408 Tiverton and Honiton None 204 0.08
409 Dumfries and Galloway None 203 0.08
410 North Wiltshire None 203 0.08
411 The Wrekin None 203 0.08
412 Wellingborough None 202 0.08
413 Chorley None 201 0.08
414 Daventry None 201 0.08
415 Bromsgrove None 200 0.08
416 Cumbernauld, Kilsyth and Kirkintilloch East None 200 0.08
417 Glasgow East None 200 0.08
418 Gordon None 199 0.08
419 Berwickshire, Roxburgh and Selkirk None 198 0.07
420 Bootle None 198 0.07
421 Motherwell and Wishaw None 197 0.07
422 Redditch None 197 0.07
423 West Dunbartonshire None 196 0.07
424 Ross, Skye and Lochaber None 195 0.07
425 Torbay None 195 0.07
426 Elmet and Rothwell None 194 0.07
427 Gillingham and Rainham None 194 0.07
428 Newport East None 194 0.07
429 Northampton North None 194 0.07
430 Gateshead None 193 0.07
431 Lincoln None 193 0.07
432 Kingston upon Hull North None 192 0.07
433 Central Suffolk and North Ipswich None 190 0.07
434 Southport None 190 0.07
435 South Suffolk None 190 0.07
436 Brecon and Radnorshire None 189 0.07
437 Lagan Valley None 189 0.07
438 Liverpool, West Derby None 189 0.07
439 Sleaford and North Hykeham None 189 0.07
440 Yeovil None 189 0.07
441 Doncaster Central None 187 0.07
442 Grantham and Stamford None 187 0.07
443 Sefton Central None 187 0.07
444 Weaver Vale None 186 0.07
445 South East Cornwall None 185 0.07
446 Stafford None 184 0.07
447 Wirral West None 184 0.07
448 Dover None 183 0.07
449 Kirkcaldy and Cowdenbeath None 183 0.07
450 Mid Norfolk None 183 0.07
451 Stoke-on-Trent North None 183 0.07
452 North Dorset None 182 0.07
453 Broadland None 181 0.07
454 Eddisbury None 180 0.07
455 South Antrim None 180 0.07
456 Sunderland Central None 180 0.07
457 Hexham None 179 0.07
458 Newton Abbot None 179 0.07
459 South Leicestershire None 179 0.07
460 Corby None 178 0.07
461 Hereford and South Herefordshire None 178 0.07
462 Newcastle-under-Lyme None 178 0.07
463 Carmarthen West and South Pembrokeshire None 177 0.07
464 Hazel Grove None 176 0.07
465 Inverclyde None 176 0.07
466 Dumfriesshire, Clydesdale and Tweeddale None 175 0.07
467 Lanark and Hamilton East None 175 0.07
468 Mid Ulster None 175 0.07
469 Portsmouth North None 175 0.07
470 Rother Valley None 175 0.07
471 South Dorset None 175 0.07
472 Liverpool, Walton None 174 0.07
473 Moray None 174 0.07
474 Devizes None 172 0.06
475 South Derbyshire None 172 0.06
476 Newry and Armagh None 171 0.06
477 North Tyneside None 171 0.06
478 Congleton None 170 0.06
479 Knowsley None 170 0.06
480 Crewe and Nantwich None 169 0.06
481 Montgomeryshire None 169 0.06
482 Upper Bann None 169 0.06
483 Witham None 169 0.06
484 West Suffolk None 168 0.06
485 Gower None 166 0.06
486 Sherwood None 165 0.06
487 Chesterfield None 164 0.06
488 Lichfield None 164 0.06
489 West Tyrone None 164 0.06
490 Meon Valley None 163 0.06
491 Selby and Ainsty None 163 0.06
492 Walsall North None 163 0.06
493 Wirral South None 163 0.06
494 North Herefordshire None 162 0.06
495 Kettering None 161 0.06
496 Maldon None 161 0.06
497 Scunthorpe None 161 0.06
498 South West Devon None 161 0.06
499 North West Leicestershire None 160 0.06
500 Erewash None 159 0.06
501 North Ayrshire and Arran None 159 0.06
502 North Cornwall None 159 0.06
503 Swansea East None 159 0.06
504 Wolverhampton South East None 159 0.06
505 Pontypridd None 158 0.06
506 Stoke-on-Trent South None 157 0.06
507 Rayleigh and Wickford None 155 0.06
508 Christchurch None 154 0.06
509 Halton None 154 0.06
510 North Shropshire None 154 0.06
511 West Lancashire None 154 0.06
512 Richmond (Yorks) None 153 0.06
513 Scarborough and Whitby None 153 0.06
514 South Ribble None 153 0.06
515 Bognor Regis and Littlehampton None 152 0.06
516 Fermanagh and South Tyrone None 152 0.06
517 South Basildon and East Thurrock None 151 0.06
518 Mid Derbyshire None 150 0.06
519 St Helens South and Whiston None 150 0.06
520 Aldridge-Brownhills None 149 0.06
521 Central Ayrshire None 149 0.06
522 Dudley South None 148 0.06
523 Blaydon None 147 0.06
524 Telford None 147 0.06
525 Basildon and Billericay None 146 0.06
526 Carmarthen East and Dinefwr None 146 0.06
527 Waveney None 146 0.06
528 Clwyd West None 145 0.05
529 Ellesmere Port and Neston None 145 0.05
530 Forest of Dean None 145 0.05
531 Chatham and Aylesford None 144 0.05
532 North Norfolk None 144 0.05
533 Braintree None 143 0.05
534 Kilmarnock and Loudoun None 143 0.05
535 Beverley and Holderness None 142 0.05
536 Carlisle None 142 0.05
537 East Londonderry None 142 0.05
538 Ludlow None 142 0.05
539 New Forest East None 142 0.05
540 Bridgwater and West Somerset None 141 0.05
541 Haltemprice and Howden None 141 0.05
542 Mid Dorset and North Poole None 141 0.05
543 Thirsk and Malton None 141 0.05
544 South Shields None 140 0.05
545 Dwyfor Meirionnydd None 138 0.05
546 Fylde None 138 0.05
547 Sittingbourne and Sheppey None 138 0.05
548 Darlington None 136 0.05
549 Mid Worcestershire None 136 0.05
550 Normanton, Pontefract and Castleford None 136 0.05
551 North Down None 136 0.05
552 Bosworth None 135 0.05
553 Penrith and The Border None 135 0.05
554 New Forest West None 134 0.05
555 North East Derbyshire None 134 0.05
556 Ynys Môn None 133 0.05
557 North West Norfolk None 130 0.05
558 Glenrothes None 129 0.05
559 Middlesbrough South and East Cleveland None 129 0.05
560 Alyn and Deeside None 128 0.05
561 Newark None 128 0.05
562 Angus None 127 0.05
563 Warrington North None 127 0.05
564 Airdrie and Shotts None 126 0.05
565 Morecambe and Lunesdale None 126 0.05
566 North West Durham None 126 0.05
567 Stone None 126 0.05
568 Tamworth None 126 0.05
569 Wolverhampton North East None 126 0.05
570 Cleethorpes None 125 0.05
571 North Antrim None 124 0.05
572 Gosport None 123 0.05
573 Llanelli None 123 0.05
574 Wigan None 123 0.05
575 Leigh None 122 0.05
576 North East Cambridgeshire None 122 0.05
577 Havant None 121 0.05
578 Hemsworth None 121 0.05
579 Bridgend None 120 0.05
580 Delyn None 119 0.04
581 Gainsborough None 119 0.04
582 Strangford None 119 0.04
583 Berwick-upon-Tweed None 117 0.04
584 South Holland and The Deepings None 117 0.04
585 Caerphilly None 116 0.04
586 East Antrim None 116 0.04
587 North Warwickshire None 116 0.04
588 Wrexham None 116 0.04
589 Workington None 113 0.04
590 Ayr, Carrick and Cumnock None 112 0.04
591 Penistone and Stocksbridge None 112 0.04
592 Kingston upon Hull West and Hessle None 111 0.04
593 Orkney and Shetland None 110 0.04
594 Wyre Forest None 110 0.04
595 Bishop Auckland None 109 0.04
596 Clwyd South None 109 0.04
597 Mansfield None 109 0.04
598 Neath None 109 0.04
599 Louth and Horncastle None 108 0.04
600 Jarrow None 107 0.04
601 St Helens North None 106 0.04
602 Vale of Clwyd None 106 0.04
603 Stockton North None 105 0.04
604 Ashfield None 103 0.04
605 Hartlepool None 103 0.04
606 Banff and Buchan None 102 0.04
607 Castle Point None 102 0.04
608 Torfaen None 102 0.04
609 Bolsover None 101 0.04
610 South West Norfolk None 101 0.04
611 Aberconwy None 99 0.04
612 Amber Valley None 99 0.04
613 Barrow and Furness None 99 0.04
614 Bassetlaw None 99 0.04
615 Islwyn None 98 0.04
616 South Staffordshire None 96 0.04
617 Houghton and Sunderland South None 94 0.04
618 North Durham None 94 0.04
619 Wentworth and Dearne None 94 0.04
620 Brigg and Goole None 93 0.04
621 Great Yarmouth None 93 0.04
622 Copeland None 92 0.03
623 East Yorkshire None 92 0.03
624 Great Grimsby None 92 0.03
625 Makerfield None 92 0.03
626 Sedgefield None 92 0.03
627 Blackpool South None 90 0.03
628 Caithness, Sutherland and Easter Ross None 90 0.03
629 Redcar None 90 0.03
630 Cannock Chase None 89 0.03
631 Cynon Valley None 89 0.03
632 Merthyr Tydfil and Rhymney None 89 0.03
633 Aberavon None 86 0.03
634 Don Valley None 86 0.03
