petition-stats-www

Remove LGBT content from the Relationships Education curriculum

Background

We believe kids shouldn’t learn about this at an early age. I am sure there are many parents who do not want their or other children taught about LGBT in primary school.

Signatures

249,594 signatures

Data taken from https://petition.parliament.uk/archived/petitions/630932

Last refreshed 2024-11-21 19:30:21

Government Response

Primary schools are not required to teach LGBT content but can choose to teach it in an age-appropriate way. The Department for Education has no plans to change its advice to schools on this subject.

RSHE is designed to give pupils the knowledge they need to lead happy, safe, and healthy lives and to foster respect for other people and for difference.

The statutory guidance states that all pupils should receive teaching on LGBT content during their school years. Secondary schools should include LGBT content in their teaching. Primary schools are strongly encouraged and enabled, when teaching about different types of family, to include families with same sex parents.

Through these subjects, children will be taught about the importance of respectful relationships and the different types of loving and healthy relationships that exist. This can be done in a way that respects everyone’s views.

All schools may teach about faith perspectives. In particular, schools with a religious character may teach the distinctive faith perspective on relationships, and balanced debate may take place about issues that are seen as contentious.

In addition, schools should ensure that parents know what will be taught and when, and clearly communicate the fact that parents have the right to request that their child be withdrawn from some or all of sex education delivered as part of statutory RSE.

Schools should also ensure that, in developing their RSE policy, that they engage parents and provide examples of the resources they plan to use in lessons. We also expect schools to respond positively where parents ask to see specific materials, for example by inviting parents into the school to view materials where Copyright Law prevents them from sharing it online. The Department for Education has no plans to change its advice to schools on this subject.

Department for Education

History

Event Date Time
Updated 2024-03-22 11:35:47
Government Response 2023-01-30 17:18:16
Debate Threshold Reached 2023-01-17 12:10:20
Response Threshold Reached 2023-01-15 15:04:10
Opened 2023-01-12 17:11:23
Moderation Threshold Reached 2023-01-08 23:22:30
Created 2023-01-08 23:07:08

Signatures by Country

# Country Signatures %
1 United Kingdom 248,491 99.56
2 Nigeria 118 0.05
3 United States 106 0.04
4 United Arab Emirates 72 0.03
5 Ireland 52 0.02
6 Pakistan 43 0.02
7 Gibraltar 37 0.01
8 France 34 0.01
9 Iraq 32 0.01
10 Canada 31 0.01
11 Spain 30 0.01
12 Germany 28 0.01
13 India 26 0.01
14 Saudi Arabia 25 0.01
15 Sweden 25 0.01
16 Australia 20 0.01
17 Netherlands 20 0.01
18 Italy 16 0.01
19 Jersey 16 0.01
20 Belgium 14 0.01
21 Indonesia 14 0.01
22 Isle of Man 13 0.01
23 Qatar 13 0.01
24 Somalia 13 0.01
25 Egypt 12 0.00
26 Romania 12 0.00
27 New Zealand 11 0.00
28 South Africa 11 0.00
29 Zimbabwe 10 0.00
30 Turkey 9 0.00
31 Ghana 8 0.00
32 Guernsey 8 0.00
33 Hong Kong 8 0.00
34 Switzerland 8 0.00
35 Algeria 7 0.00
36 Cyprus 7 0.00
37 Sudan 7 0.00
38 Bangladesh 6 0.00
39 Brazil 6 0.00
40 Portugal 6 0.00
41 Israel 5 0.00
42 Thailand 5 0.00
43 Afghanistan 4 0.00
44 Bahrain 4 0.00
45 Eritrea 4 0.00
46 Iran 4 0.00
47 Jordan 4 0.00
48 Kuwait 4 0.00
49 Lebanon 4 0.00
50 Libya 4 0.00
51 Luxembourg 4 0.00
52 Malaysia 4 0.00
53 Mauritius 4 0.00
54 Morocco 4 0.00
55 Norway 4 0.00
56 Oman 4 0.00
57 Poland 4 0.00
58 Sri Lanka 4 0.00
59 Uzbekistan 4 0.00
60 Yemen 4 0.00
61 Albania 3 0.00
62 Austria 3 0.00
63 Greece 3 0.00
64 Jamaica 3 0.00
65 Malawi 3 0.00
66 Syria 3 0.00
67 Ukraine 3 0.00
68 Vanuatu 3 0.00
69 Western Sahara 3 0.00
70 Bermuda 2 0.00
71 British Virgin Islands 2 0.00
72 Czechia 2 0.00
73 Denmark 2 0.00
74 Djibouti 2 0.00
75 Hungary 2 0.00
76 Kenya 2 0.00
77 Malta 2 0.00
78 Namibia 2 0.00
79 Philippines 2 0.00
80 Serbia 2 0.00
81 Sierra Leone 2 0.00
82 Taiwan 2 0.00
83 Tanzania 2 0.00
84 Tunisia 2 0.00
85 Turks and Caicos Islands 2 0.00
86 Tuvalu 2 0.00
87 Wallis and Futuna 2 0.00
88 Zambia 2 0.00
89 Angola 1 0.00
90 Aruba 1 0.00
91 Bulgaria 1 0.00
92 Ethiopia 1 0.00
93 Finland 1 0.00
94 Iceland 1 0.00
95 Ivory Coast 1 0.00
96 Latvia 1 0.00
97 Montenegro 1 0.00
98 Mozambique 1 0.00
99 Nicaragua 1 0.00
100 North Korea 1 0.00
101 Russia 1 0.00
102 Senegal 1 0.00
103 Slovakia 1 0.00
104 Slovenia 1 0.00
105 The Gambia 1 0.00
106 Trinidad and Tobago 1 0.00
107 Uganda 1 0.00
108 Vatican City 1 0.00
109 Venezuela 1 0.00
110 Vietnam 1 0.00

Signatures by Constituency

# Constituency MP Signatures %
1 Bradford West None 3,267 1.31
2 Blackburn None 2,944 1.18
3 East Ham None 2,861 1.15
4 Poplar and Limehouse None 2,790 1.12
5 Birmingham, Ladywood None 2,743 1.10
6 Ilford South None 2,661 1.07
7 Birmingham, Hodge Hill None 2,597 1.05
8 Birmingham, Hall Green None 2,593 1.04
9 West Ham None 2,534 1.02
10 Bradford East None 2,516 1.01
11 Bethnal Green and Bow None 2,510 1.01
12 Brent Central None 2,361 0.95
13 Barking None 2,304 0.93
14 Slough None 2,276 0.92
15 Unknown Unknown 2,267 0.91
16 Manchester, Gorton None 2,262 0.91
17 Leicester South None 1,941 0.78
18 Manchester Central None 1,907 0.77
19 Leicester East None 1,815 0.73
20 Luton North None 1,800 0.72
21 Brent North None 1,773 0.71
22 Ealing North None 1,764 0.71
23 Blackley and Broughton None 1,762 0.71
24 Birmingham, Yardley None 1,693 0.68
25 Croydon North None 1,683 0.68
26 Luton South None 1,676 0.67
27 Birmingham, Perry Barr None 1,587 0.64
28 Westminster North None 1,548 0.62
29 Bolton South East None 1,503 0.60
30 Oldham West and Royton None 1,410 0.57
31 Hayes and Harlington None 1,407 0.57
32 Camberwell and Peckham None 1,401 0.56
33 Edmonton None 1,391 0.56
34 Hendon None 1,370 0.55
35 Walthamstow None 1,364 0.55
36 Tottenham None 1,346 0.54
37 Leeds Central None 1,319 0.53
38 Ealing Central and Acton None 1,304 0.52
39 Dagenham and Rainham None 1,301 0.52
40 Rochdale None 1,294 0.52
41 Feltham and Heston None 1,278 0.51
42 Peterborough None 1,272 0.51
43 Bermondsey and Old Southwark None 1,238 0.50
44 Ilford North None 1,232 0.50
45 Walsall South None 1,224 0.49
46 Harrow East None 1,220 0.49
47 Bradford South None 1,201 0.48
48 Erith and Thamesmead None 1,198 0.48
49 Hammersmith None 1,196 0.48
50 Brentford and Isleworth None 1,186 0.48
51 Dewsbury None 1,185 0.48
52 Leyton and Wanstead None 1,179 0.47
53 Sheffield, Brightside and Hillsborough None 1,162 0.47
54 Holborn and St Pancras None 1,150 0.46
55 Coventry North East None 1,129 0.45
56 Harrow West None 1,128 0.45
57 Hackney South and Shoreditch None 1,125 0.45
58 Hampstead and Kilburn None 1,112 0.45
59 Preston None 1,087 0.44
60 Wycombe None 1,082 0.44
61 Hackney North and Stoke Newington None 1,081 0.44
62 Croydon Central None 1,077 0.43
63 Greenwich and Woolwich None 1,073 0.43
64 Warley None 1,061 0.43
65 Vauxhall None 1,002 0.40
66 Newcastle upon Tyne Central None 1,001 0.40
67 Thurrock None 999 0.40
68 Batley and Spen None 984 0.40
69 Nottingham East None 972 0.39
70 Mitcham and Morden None 952 0.38
71 Watford None 951 0.38
72 Birmingham, Erdington None 946 0.38
73 Sheffield Central None 946 0.38
74 Derby South None 943 0.38
75 Uxbridge and South Ruislip None 926 0.37
76 Ealing, Southall None 924 0.37
77 Enfield North None 912 0.37
78 Huddersfield None 905 0.36
79 Streatham None 898 0.36
80 Cities of London and Westminster None 895 0.36
81 Kensington None 895 0.36
82 Manchester, Withington None 894 0.36
83 Lewisham, Deptford None 883 0.36
84 Oldham East and Saddleworth None 872 0.35
85 Bolton North East None 871 0.35
86 Milton Keynes South None 862 0.35
87 Islington North None 858 0.35
88 Dulwich and West Norwood None 832 0.33
89 Leicester West None 822 0.33
90 Birmingham, Selly Oak None 814 0.33
91 Stretford and Urmston None 811 0.33
92 Lewisham East None 810 0.33
93 Leeds North East None 794 0.32
94 Nottingham South None 789 0.32
95 Birmingham, Edgbaston None 777 0.31
96 Dartford None 776 0.31
97 Croydon South None 764 0.31
98 Milton Keynes North None 764 0.31
99 Finchley and Golders Green None 762 0.31
100 Islington South and Finsbury None 746 0.30
101 Middlesbrough None 745 0.30
102 Salford and Eccles None 727 0.29
103 Bedford None 716 0.29
104 Tooting None 713 0.29
105 Leeds East None 711 0.29
106 Coventry South None 705 0.28
107 Chingford and Woodford Green None 699 0.28
108 Romford None 698 0.28
109 Keighley None 693 0.28
110 Battersea None 692 0.28
111 Halifax None 692 0.28
112 Bristol West None 690 0.28
113 Pendle None 688 0.28
114 Hyndburn None 687 0.28
115 Lewisham West and Penge None 682 0.27
116 Cardiff South and Penarth None 670 0.27
117 Liverpool, Riverside None 668 0.27
118 West Bromwich East None 655 0.26
119 Glasgow Central None 643 0.26
120 Reading East None 639 0.26
121 Crawley None 631 0.25
122 Hornsey and Wood Green None 625 0.25
123 Putney None 623 0.25
124 Chelsea and Fulham None 612 0.25
125 Kingston and Surbiton None 611 0.25
126 Oxford East None 610 0.25
127 Enfield, Southgate None 609 0.25
128 Nottingham North None 603 0.24
129 Northampton South None 597 0.24
130 Chipping Barnet None 593 0.24
131 Wolverhampton South West None 584 0.24
132 Cheadle None 583 0.23
133 Ruislip, Northwood and Pinner None 576 0.23
134 Reading West None 569 0.23
135 Wythenshawe and Sale East None 566 0.23
136 Altrincham and Sale West None 563 0.23
137 Eltham None 555 0.22
138 Solihull None 542 0.22
139 Cardiff Central None 540 0.22
140 Sheffield South East None 530 0.21
141 Sutton and Cheam None 524 0.21
142 Woking None 524 0.21
143 Heywood and Middleton None 523 0.21
144 Harborough None 514 0.21
145 Bexleyheath and Crayford None 512 0.21
146 Aylesbury None 503 0.20
147 Burnley None 497 0.20
148 Southampton, Test None 497 0.20
149 Coventry North West None 494 0.20
150 Carshalton and Wallington None 490 0.20
151 Sunderland Central None 486 0.20
152 Rotherham None 482 0.19
153 Liverpool, Wavertree None 475 0.19
154 Hornchurch and Upminster None 473 0.19
155 West Bromwich West None 469 0.19
156 Birmingham, Northfield None 460 0.19
157 Hemel Hempstead None 460 0.19
158 Bristol East None 459 0.18
159 Bury North None 454 0.18
160 Wyre and Preston North None 454 0.18
161 Colne Valley None 450 0.18
162 Richmond Park None 445 0.18
163 Aberdeen North None 442 0.18
164 Burton None 439 0.18
165 North West Cambridgeshire None 435 0.18
166 Gravesham None 427 0.17
167 Derby North None 426 0.17
168 Wolverhampton North East None 425 0.17
169 Ashton-under-Lyne None 421 0.17
170 Northampton North None 420 0.17
171 Wokingham None 415 0.17
172 Welwyn Hatfield None 413 0.17
173 Glasgow South West None 411 0.17
174 Wakefield None 408 0.16
175 Bromley and Chislehurst None 405 0.16
176 Maidenhead None 395 0.16
177 Cardiff West None 394 0.16
178 Hertsmere None 392 0.16
179 Bolton West None 391 0.16
180 Halesowen and Rowley Regis None 386 0.16
181 Leeds West None 386 0.16
182 Walsall North None 382 0.15
183 Bury South None 379 0.15
184 Harlow None 379 0.15
185 Broxbourne None 377 0.15
186 Aberdeen South None 376 0.15
187 Stoke-on-Trent Central None 373 0.15
188 Glasgow North East None 372 0.15
189 Portsmouth South None 371 0.15
190 Wimbledon None 370 0.15
191 South West Bedfordshire None 368 0.15
192 Hove None 366 0.15
193 Stockport None 366 0.15
194 Glasgow South None 364 0.15
195 St Albans None 363 0.15
196 Worsley and Eccles South None 362 0.15
197 Rochester and Strood None 361 0.15
198 Epping Forest None 358 0.14
199 Stoke-on-Trent North None 357 0.14
200 East Renfrewshire None 356 0.14
201 South Basildon and East Thurrock None 349 0.14
202 Colchester None 348 0.14
203 Windsor None 348 0.14
204 Doncaster Central None 344 0.14
205 Bristol North West None 341 0.14
206 Cambridge None 341 0.14
207 Dudley North None 341 0.14
208 Swansea West None 340 0.14
209 Kingston upon Hull West and Hessle None 338 0.14
210 Kingston upon Hull North None 336 0.14
211 Spelthorne None 335 0.13
212 Gloucester None 334 0.13
213 Beaconsfield None 328 0.13
214 Old Bexley and Sidcup None 325 0.13
215 Shipley None 324 0.13
216 South Swindon None 323 0.13
217 Wolverhampton South East None 322 0.13
218 Chelmsford None 321 0.13
219 Chatham and Aylesford None 316 0.13
220 North Swindon None 316 0.13
221 Gillingham and Rainham None 315 0.13
222 Southampton, Itchen None 313 0.13
223 Leeds North West None 309 0.12
224 Stevenage None 308 0.12
225 Banbury None 306 0.12
226 Basildon and Billericay None 300 0.12
227 Stockton South None 300 0.12
228 Beckenham None 297 0.12
229 Ashford None 294 0.12
230 Darlington None 293 0.12
231 Sheffield, Heeley None 292 0.12
232 Sutton Coldfield None 292 0.12
233 Worcester None 290 0.12
234 Pudsey None 288 0.12
235 Twickenham None 287 0.12
236 Filton and Bradley Stoke None 285 0.11
237 Orpington None 282 0.11
238 Bournemouth East None 281 0.11
239 Epsom and Ewell None 275 0.11
240 Glasgow North West None 274 0.11
241 Bristol South None 271 0.11
242 Nuneaton None 271 0.11
243 Stoke-on-Trent South None 270 0.11
244 Stalybridge and Hyde None 269 0.11
245 Plymouth, Sutton and Devonport None 268 0.11
246 Cardiff North None 265 0.11
247 Norwich South None 265 0.11
248 Maidstone and The Weald None 264 0.11
249 Surrey Heath None 264 0.11
250 Gateshead None 262 0.11
251 Rugby None 260 0.10
252 Ipswich None 258 0.10
253 Newcastle upon Tyne East None 258 0.10
254 Newcastle upon Tyne North None 254 0.10
255 Runnymede and Weybridge None 251 0.10
256 Basingstoke None 249 0.10
257 Newport West None 246 0.10
258 Glasgow North None 245 0.10
259 Denton and Reddish None 242 0.10
260 Dundee West None 242 0.10
261 Rochford and Southend East None 240 0.10
262 Edinburgh South None 239 0.10
263 Meriden None 237 0.10
264 North East Bedfordshire None 235 0.09
265 Brighton, Kemptown None 231 0.09
266 South West Hertfordshire None 231 0.09
267 Glasgow East None 230 0.09
268 The Wrekin None 229 0.09
269 Edinburgh South West None 228 0.09
270 Loughborough None 227 0.09
271 Romsey and Southampton North None 227 0.09
272 Reigate None 226 0.09
273 Edinburgh North and Leith None 225 0.09
274 Brentwood and Ongar None 224 0.09
275 Gedling None 224 0.09
276 Livingston None 224 0.09
277 Upper Bann None 224 0.09
278 Chesham and Amersham None 223 0.09
279 Oxford West and Abingdon None 223 0.09
280 South Northamptonshire None 223 0.09
281 Mid Bedfordshire None 221 0.09
282 East Surrey None 219 0.09
283 Sittingbourne and Sheppey None 218 0.09
284 Bournemouth West None 215 0.09
285 Newport East None 215 0.09
286 Scunthorpe None 211 0.08
287 Broxtowe None 209 0.08
288 Liverpool, West Derby None 209 0.08
289 Wantage None 209 0.08
290 Dudley South None 208 0.08
291 Huntingdon None 206 0.08
292 Liverpool, Walton None 204 0.08
293 Hitchin and Harpenden None 203 0.08
294 Aldershot None 201 0.08
295 Corby None 201 0.08
296 Morley and Outwood None 201 0.08
297 Stourbridge None 200 0.08
298 Wellingborough None 199 0.08
299 Bracknell None 198 0.08
300 Telford None 195 0.08
301 Portsmouth North None 193 0.08
302 Edinburgh East None 191 0.08
303 Lincoln None 190 0.08
304 Southend West None 190 0.08
305 Esher and Walton None 189 0.08
306 Sevenoaks None 186 0.07
307 Warrington South None 186 0.07
308 Leigh None 185 0.07
309 Edinburgh West None 184 0.07
310 Guildford None 184 0.07
311 Brighton, Pavilion None 181 0.07
312 Horsham None 179 0.07
313 Wigan None 179 0.07
314 Buckingham None 176 0.07
315 Charnwood None 176 0.07
316 City of Chester None 175 0.07
317 Gordon None 175 0.07
318 Hertford and Stortford None 175 0.07
319 South Cambridgeshire None 175 0.07
320 Taunton Deane None 175 0.07
321 Motherwell and Wishaw None 173 0.07
322 Canterbury None 172 0.07
323 Rushcliffe None 169 0.07
324 Faversham and Mid Kent None 165 0.07
325 Rother Valley None 163 0.07
326 Swansea East None 163 0.07
327 Dundee East None 162 0.07
328 Rutherglen and Hamilton West None 162 0.07
329 Stockton North None 162 0.07
330 Eastbourne None 160 0.06
331 Hemsworth None 160 0.06
332 Redditch None 160 0.06
333 South Antrim None 160 0.06
334 South Leicestershire None 158 0.06
335 Kettering None 157 0.06
336 Eastleigh None 155 0.06
337 Kingswood None 155 0.06
338 Lancaster and Fleetwood None 154 0.06
339 Sheffield, Hallam None 154 0.06
340 South East Cambridgeshire None 154 0.06
341 North West Hampshire None 152 0.06
342 Stafford None 149 0.06
343 East Worthing and Shoreham None 148 0.06
344 South Shields None 148 0.06
345 Belfast South None 147 0.06
346 East Dunbartonshire None 146 0.06
347 Paisley and Renfrewshire North None 145 0.06
348 Newcastle-under-Lyme None 144 0.06
349 West Aberdeenshire and Kincardine None 142 0.06
350 North Tyneside None 141 0.06
351 Aldridge-Brownhills None 140 0.06
352 North Antrim None 140 0.06
353 North East Hertfordshire None 139 0.06
354 Warrington North None 137 0.06
355 Lagan Valley None 136 0.05
356 Tunbridge Wells None 136 0.05
357 Chorley None 134 0.05
358 Witham None 134 0.05
359 North Warwickshire None 133 0.05
360 Norwich North None 133 0.05
361 Bridgwater and West Somerset None 132 0.05
362 Rayleigh and Wickford None 132 0.05
363 South Derbyshire None 132 0.05
364 Tatton None 132 0.05
365 York Central None 132 0.05
366 Castle Point None 129 0.05
367 Inverness, Nairn, Badenoch and Strathspey None 129 0.05
368 Mansfield None 129 0.05
369 Rossendale and Darwen None 128 0.05
370 Saffron Walden None 127 0.05
371 City of Durham None 126 0.05
372 Daventry None 126 0.05
373 Linlithgow and East Falkirk None 126 0.05
374 East Kilbride, Strathaven and Lesmahagow None 125 0.05
375 Knowsley None 125 0.05
376 Plymouth, Moor View None 125 0.05
377 Coatbridge, Chryston and Bellshill None 124 0.05
378 Carlisle None 123 0.05
379 Exeter None 123 0.05
380 Sherwood None 123 0.05
381 Birkenhead None 122 0.05
382 Kingston upon Hull East None 122 0.05
383 Mid Sussex None 122 0.05
384 Mole Valley None 122 0.05
385 Poole None 122 0.05
386 Scarborough and Whitby None 122 0.05
387 Worthing West None 122 0.05
388 Belfast East None 120 0.05
389 Fermanagh and South Tyrone None 120 0.05
390 Folkestone and Hythe None 120 0.05
391 Banff and Buchan None 119 0.05
392 Garston and Halewood None 117 0.05
393 Middlesbrough South and East Cleveland None 117 0.05
394 Central Suffolk and North Ipswich None 116 0.05
395 Grantham and Stamford None 116 0.05
396 Midlothian None 116 0.05
397 Falkirk None 115 0.05
398 North Thanet None 115 0.05
399 Paisley and Renfrewshire South None 115 0.05
400 Newry and Armagh None 114 0.05
401 Central Ayrshire None 113 0.05
402 Wyre Forest None 113 0.05
403 Haltemprice and Howden None 112 0.05
404 Mid Ulster None 112 0.05
405 Newark None 111 0.04
406 Crewe and Nantwich None 110 0.04
407 Hastings and Rye None 110 0.04
408 St Helens South and Whiston None 110 0.04
409 Great Grimsby None 108 0.04
410 North East Hampshire None 108 0.04
411 Winchester None 108 0.04
412 Yeovil None 108 0.04
413 Doncaster North None 107 0.04
414 Dunfermline and West Fife None 107 0.04
415 North East Cambridgeshire None 107 0.04
416 Tonbridge and Malling None 107 0.04
417 Braintree None 106 0.04
418 Bromsgrove None 106 0.04
419 Isle of Wight None 106 0.04
420 Lanark and Hamilton East None 106 0.04
421 Ribble Valley None 106 0.04
422 South Staffordshire None 106 0.04
423 Calder Valley None 105 0.04
424 Makerfield None 105 0.04
425 Normanton, Pontefract and Castleford None 105 0.04
426 Kilmarnock and Loudoun None 104 0.04
427 North Wiltshire None 104 0.04
428 Rutland and Melton None 104 0.04
429 Tewkesbury None 104 0.04
430 Pontypridd None 103 0.04
431 Warwick and Leamington None 103 0.04
432 Devizes None 102 0.04
433 South West Surrey None 102 0.04
434 South Norfolk None 101 0.04
435 Airdrie and Shotts None 100 0.04
436 Arfon None 100 0.04
437 Boston and Skegness None 100 0.04
438 Don Valley None 100 0.04
439 East Antrim None 100 0.04
440 Kirkcaldy and Cowdenbeath None 100 0.04
441 Bassetlaw None 99 0.04
442 Bootle None 99 0.04
443 Belfast North None 98 0.04
444 Blackpool South None 98 0.04
445 West Tyrone None 98 0.04
446 Bosworth None 97 0.04
447 Sedgefield None 97 0.04
448 Erewash None 96 0.04
449 Sleaford and North Hykeham None 96 0.04
450 Vale of Glamorgan None 96 0.04
451 Witney None 96 0.04
452 Ashfield None 95 0.04
453 East Hampshire None 95 0.04
454 Fareham None 95 0.04
455 South Holland and The Deepings None 95 0.04
456 Hereford and South Herefordshire None 94 0.04
457 Mid Norfolk None 94 0.04
458 Tamworth None 94 0.04
459 North Ayrshire and Arran None 93 0.04
460 Salisbury None 93 0.04
461 South Thanet None 93 0.04
462 West Suffolk None 93 0.04
463 St Helens North None 92 0.04
464 Ochil and South Perthshire None 91 0.04
465 York Outer None 91 0.04
466 Bury St Edmunds None 90 0.04
467 Weston-super-Mare None 90 0.04
468 Congleton None 89 0.04
469 Hazel Grove None 89 0.04
470 Newbury None 89 0.04
471 Chesterfield None 88 0.04
472 Harrogate and Knaresborough None 88 0.04
473 Maldon None 88 0.04
474 Stirling None 88 0.04
475 Bishop Auckland None 87 0.04
476 Clacton None 87 0.04
477 East Londonderry None 87 0.04
478 Morecambe and Lunesdale None 87 0.04
479 Strangford None 87 0.04
480 North Down None 86 0.03
481 Perth and North Perthshire None 86 0.03
482 Bolsover None 85 0.03
483 North West Leicestershire None 85 0.03
484 North West Norfolk None 85 0.03
485 Ellesmere Port and Neston None 84 0.03
486 Penistone and Stocksbridge None 84 0.03
487 Dover None 83 0.03
488 Chichester None 82 0.03
489 Cleethorpes None 82 0.03
490 Truro and Falmouth None 82 0.03
491 Bath None 81 0.03
492 Cheltenham None 81 0.03
493 Jarrow None 81 0.03
494 Barnsley East None 80 0.03
495 Bognor Regis and Littlehampton None 80 0.03
496 Fylde None 80 0.03
497 Halton None 80 0.03
498 North East Somerset None 80 0.03
499 Torbay None 80 0.03
500 Cumbernauld, Kilsyth and Kirkintilloch East None 79 0.03
501 South West Wiltshire None 79 0.03
502 Henley None 78 0.03
503 Thornbury and Yate None 78 0.03
504 West Dorset None 78 0.03
505 West Dunbartonshire None 78 0.03
506 Barnsley Central None 77 0.03
507 East Devon None 77 0.03
508 Gainsborough None 77 0.03
509 Shrewsbury and Atcham None 77 0.03
510 Chippenham None 76 0.03
511 Foyle None 76 0.03
512 Harwich and North Essex None 76 0.03
513 Mid Derbyshire None 76 0.03
514 Mid Worcestershire None 76 0.03
515 Richmond (Yorks) None 75 0.03
516 Tynemouth None 75 0.03
517 Kenilworth and Southam None 74 0.03
518 Blaydon None 73 0.03
519 South Suffolk None 73 0.03
520 Weaver Vale None 73 0.03
521 Blackpool North and Cleveleys None 72 0.03
522 Wentworth and Dearne None 71 0.03
523 Wrexham None 71 0.03
524 Barrow and Furness None 70 0.03
525 Torfaen None 70 0.03
526 Ayr, Carrick and Cumnock None 69 0.03
527 Belfast West None 69 0.03
528 Caerphilly None 69 0.03
529 Gosport None 69 0.03
530 Hartlepool None 69 0.03
531 South Ribble None 69 0.03
532 Clwyd West None 68 0.03
533 Havant None 68 0.03
534 Redcar None 68 0.03
535 Argyll and Bute None 67 0.03
536 Mid Dorset and North Poole None 67 0.03
537 Selby and Ainsty None 67 0.03
538 Stroud None 67 0.03
539 Carmarthen West and South Pembrokeshire None 66 0.03
540 East Lothian None 66 0.03
541 Great Yarmouth None 66 0.03
542 Macclesfield None 66 0.03
543 South West Norfolk None 66 0.03
544 Wirral West None 66 0.03
545 New Forest East None 65 0.03
546 Preseli Pembrokeshire None 65 0.03
547 Southport None 65 0.03
548 Stratford-on-Avon None 65 0.03
549 Bexhill and Battle None 64 0.03
550 Cannock Chase None 64 0.03
551 Dumfries and Galloway None 64 0.03
552 Houghton and Sunderland South None 64 0.03
553 Inverclyde None 64 0.03
554 North Shropshire None 64 0.03
555 Suffolk Coastal None 64 0.03
556 Wallasey None 64 0.03
557 Waveney None 64 0.03
558 Skipton and Ripon None 63 0.03
559 Elmet and Rothwell None 62 0.02
560 Lewes None 62 0.02
561 Somerton and Frome None 62 0.02
562 South West Devon None 62 0.02
563 Washington and Sunderland West None 62 0.02
564 Blyth Valley None 61 0.02
565 Bridgend None 61 0.02
566 Caithness, Sutherland and Easter Ross None 61 0.02
567 Christchurch None 61 0.02
568 North East Derbyshire None 61 0.02
569 Forest of Dean None 60 0.02
570 Meon Valley None 60 0.02
571 North East Fife None 60 0.02
572 West Lancashire None 60 0.02
573 Arundel and South Downs None 59 0.02
574 Ceredigion None 59 0.02
575 Glenrothes None 59 0.02
576 Islwyn None 59 0.02
577 Wells None 59 0.02
578 Dumfriesshire, Clydesdale and Tweeddale None 58 0.02
579 Moray None 58 0.02
580 Ross, Skye and Lochaber None 58 0.02
581 Wealden None 58 0.02
582 Aberavon None 57 0.02
583 Gower None 57 0.02
584 North Somerset None 57 0.02
585 Vale of Clwyd None 57 0.02
586 West Worcestershire None 57 0.02
587 East Yorkshire None 56 0.02
588 North Cornwall None 56 0.02
589 North West Durham None 56 0.02
590 Beverley and Holderness None 55 0.02
591 Monmouth None 55 0.02
592 Thirsk and Malton None 55 0.02
593 Alyn and Deeside None 54 0.02
594 Central Devon None 54 0.02
595 Copeland None 54 0.02
596 Angus None 53 0.02
597 South East Cornwall None 53 0.02
598 Broadland None 52 0.02
599 Stone None 52 0.02
600 Derbyshire Dales None 51 0.02
601 Llanelli None 51 0.02
602 North Devon None 51 0.02
603 Neath None 50 0.02
604 North Herefordshire None 50 0.02
605 South Dorset None 50 0.02
606 Berwickshire, Roxburgh and Selkirk None 49 0.02
607 Camborne and Redruth None 49 0.02
608 Eddisbury None 49 0.02
609 Lichfield None 49 0.02
610 North Durham None 49 0.02
611 Penrith and The Border None 49 0.02
612 South Down None 49 0.02
613 St Austell and Newquay None 49 0.02
614 Brigg and Goole None 48 0.02
615 Ynys Môn None 48 0.02
616 Merthyr Tydfil and Rhymney None 47 0.02
617 Ogmore None 47 0.02
618 Rhondda None 47 0.02
619 Totnes None 47 0.02
620 Amber Valley None 46 0.02
621 Cynon Valley None 46 0.02
622 North Dorset None 46 0.02
623 Sefton Central None 45 0.02
624 Wirral South None 44 0.02
625 Workington None 44 0.02
626 Easington None 43 0.02
627 New Forest West None 43 0.02
628 Hexham None 42 0.02
629 Louth and Horncastle None 42 0.02
630 The Cotswolds None 42 0.02
631 Carmarthen East and Dinefwr None 41 0.02
632 Wansbeck None 41 0.02
633 Aberconwy None 40 0.02
634 Newton Abbot None 40 0.02
635 Clwyd South None 38 0.02
636 North Norfolk None 38 0.02
637 Staffordshire Moorlands None 38 0.02
638 Berwick-upon-Tweed None 37 0.01
639 Torridge and West Devon None 37 0.01
640 High Peak None 35 0.01
641 Blaenau Gwent None 33 0.01
642 Delyn None 33 0.01
643 Ludlow None 33 0.01
644 St Ives None 32 0.01
645 Tiverton and Honiton None 32 0.01
646 Dwyfor Meirionnydd None 31 0.01
647 Westmorland and Lonsdale None 31 0.01
648 Brecon and Radnorshire None 28 0.01
649 Orkney and Shetland None 26 0.01
650 Na h-Eileanan an Iar None 21 0.01
651 Montgomeryshire None 19 0.01