petition-stats-www

Call an immediate general election to end the chaos of the current government

Background

Call an immediate general election so that the people can decide who should lead us through the unprecedented crises threatening the UK.

Signatures

906,624 signatures

Data taken from https://petition.parliament.uk/archived/petitions/619781

Last refreshed 2024-11-21 19:30:16

Government Response

The UK is a Parliamentary democracy and the Conservative Party remains the majority party. The Prime Minister has pledged to ensure opportunity and prosperity for all people and future generations.

The United Kingdom is a Parliamentary democracy, not a Presidential one. Following the general election of December 2019, Members of Parliament of the governing party (the Conservative Party) were elected, such that there is a majority in the House of Commons. This remains the case. A change in the leader of the governing party does not trigger a general election – this has been the case under governments of successive political colours.

The Dissolution and Calling of Parliament Act 2022 provides that Parliament is automatically dissolved five years after it first meets (unless it is dissolved sooner), otherwise the timing is a matter of discretion for the incumbent Prime Minister (subject to re-established constitutional conventions).

In her speech of 6 September 2022, the new Prime Minister set out three early priorities: to grow Britain’s economy, deal with the energy crisis caused by Putin’s war, and putting the national health service on a firm footing. The Prime Minister is determined to address the challenges the country faces and ensure opportunity and prosperity for all people and future generations.

Cabinet Office

History

Event Date Time
Updated 2023-11-14 10:45:40
Government Response 2022-09-27 17:38:16
Debate Threshold Reached 2022-09-29 14:55:50
Response Threshold Reached 2022-08-27 19:46:09
Opened 2022-07-14 13:28:37
Moderation Threshold Reached 2022-07-07 14:04:19
Created 2022-07-07 10:13:40

Signatures by Country

# Country Signatures %
1 United Kingdom 895,227 98.74
2 France 2,423 0.27
3 Spain 1,358 0.15
4 United States 904 0.10
5 Germany 846 0.09
6 Australia 815 0.09
7 Netherlands 452 0.05
8 Canada 437 0.05
9 Ireland 401 0.04
10 New Zealand 329 0.04
11 Switzerland 324 0.04
12 Italy 242 0.03
13 Belgium 224 0.02
14 Portugal 212 0.02
15 Sweden 201 0.02
16 Denmark 136 0.02
17 Japan 117 0.01
18 Greece 114 0.01
19 Norway 109 0.01
20 Isle of Man 107 0.01
21 Austria 100 0.01
22 United Arab Emirates 93 0.01
23 Hong Kong 87 0.01
24 Jersey 85 0.01
25 Thailand 83 0.01
26 Guernsey 75 0.01
27 Cyprus 72 0.01
28 Finland 71 0.01
29 Gibraltar 66 0.01
30 South Africa 65 0.01
31 Singapore 59 0.01
32 Czechia 58 0.01
33 Luxembourg 55 0.01
34 Malta 52 0.01
35 Poland 43 0.00
36 Bulgaria 29 0.00
37 Philippines 26 0.00
38 Qatar 23 0.00
39 Brazil 20 0.00
40 Romania 19 0.00
41 Vietnam 19 0.00
42 Malaysia 18 0.00
43 Turkey 18 0.00
44 China 17 0.00
45 Hungary 17 0.00
46 India 17 0.00
47 Mexico 15 0.00
48 South Korea 13 0.00
49 Taiwan 13 0.00
50 Indonesia 12 0.00
51 Israel 12 0.00
52 Colombia 11 0.00
53 Uzbekistan 11 0.00
54 Argentina 10 0.00
55 Croatia 10 0.00
56 Kenya 9 0.00
57 Saudi Arabia 9 0.00
58 Uruguay 9 0.00
59 Bermuda 7 0.00
60 Venezuela 7 0.00
61 Chile 6 0.00
62 Egypt 6 0.00
63 Iceland 6 0.00
64 Slovakia 6 0.00
65 Slovenia 6 0.00
66 Vanuatu 6 0.00
67 Zambia 6 0.00
68 Barbados 5 0.00
69 Cambodia 5 0.00
70 Oman 5 0.00
71 Pakistan 5 0.00
72 Peru 5 0.00
73 Serbia 5 0.00
74 Vatican City 5 0.00
75 Bahrain 4 0.00
76 Cayman Islands 4 0.00
77 Latvia 4 0.00
78 Russia 4 0.00
79 Sri Lanka 4 0.00
80 The Gambia 4 0.00
81 Uganda 4 0.00
82 Afghanistan 3 0.00
83 Costa Rica 3 0.00
84 Estonia 3 0.00
85 Georgia 3 0.00
86 Jordan 3 0.00
87 Kuwait 3 0.00
88 Malawi 3 0.00
89 Mozambique 3 0.00
90 Nigeria 3 0.00
91 Ukraine 3 0.00
92 Wallis and Futuna 3 0.00
93 Western Sahara 3 0.00
94 Yemen 3 0.00
95 Antigua and Barbuda 2 0.00
96 Botswana 2 0.00
97 British Virgin Islands 2 0.00
98 East Timor 2 0.00
99 Falkland Islands 2 0.00
100 Iran 2 0.00
101 Jamaica 2 0.00
102 Laos 2 0.00
103 Lithuania 2 0.00
104 Macao 2 0.00
105 Morocco 2 0.00
106 Tanzania 2 0.00
107 Trinidad and Tobago 2 0.00
108 Turks and Caicos Islands 2 0.00
109 Algeria 1 0.00
110 Andorra 1 0.00
111 Anguilla 1 0.00
112 Bolivia 1 0.00
113 British Antarctic Territory 1 0.00
114 Chad 1 0.00
115 Congo (Democratic Republic) 1 0.00
116 Cuba 1 0.00
117 Dominican Republic 1 0.00
118 Ecuador 1 0.00
119 Ethiopia 1 0.00
120 Gabon 1 0.00
121 Ghana 1 0.00
122 Grenada 1 0.00
123 Guadeloupe 1 0.00
124 Ivory Coast 1 0.00
125 Kazakhstan 1 0.00
126 Madagascar 1 0.00
127 Mauritania 1 0.00
128 Mauritius 1 0.00
129 Monaco 1 0.00
130 Montenegro 1 0.00
131 Montserrat 1 0.00
132 Namibia 1 0.00
133 Nepal 1 0.00
134 New Caledonia 1 0.00
135 North Macedonia 1 0.00
136 Panama 1 0.00
137 Papua New Guinea 1 0.00
138 Réunion 1 0.00
139 Seychelles 1 0.00
140 Sierra Leone 1 0.00
141 St Lucia 1 0.00
142 St Vincent 1 0.00
143 Syria 1 0.00
144 The Bahamas 1 0.00
145 Togo 1 0.00
146 Turkmenistan 1 0.00
147 Zimbabwe 1 0.00

Signatures by Constituency

# Constituency MP Signatures %
1 Bristol West None 4,995 0.56
2 Unknown Unknown 4,945 0.55
3 Brighton, Pavilion None 4,698 0.52
4 Hornsey and Wood Green None 3,598 0.40
5 Hove None 3,532 0.39
6 Hackney North and Stoke Newington None 3,379 0.38
7 Lewisham, Deptford None 3,158 0.35
8 Edinburgh North and Leith None 3,075 0.34
9 Dulwich and West Norwood None 3,030 0.34
10 Islington North None 3,007 0.34
11 Cambridge None 2,982 0.33
12 Bristol South None 2,964 0.33
13 Manchester, Withington None 2,919 0.33
14 Holborn and St Pancras None 2,854 0.32
15 Hackney South and Shoreditch None 2,820 0.32
16 Sheffield Central None 2,787 0.31
17 Liverpool, Riverside None 2,759 0.31
18 Lewisham West and Penge None 2,758 0.31
19 Bethnal Green and Bow None 2,757 0.31
20 York Central None 2,646 0.30
21 Walthamstow None 2,634 0.29
22 Bristol East None 2,629 0.29
23 Norwich South None 2,600 0.29
24 Camberwell and Peckham None 2,591 0.29
25 Twickenham None 2,573 0.29
26 Manchester Central None 2,569 0.29
27 Streatham None 2,542 0.28
28 South Cambridgeshire None 2,518 0.28
29 Brighton, Kemptown None 2,512 0.28
30 Bermondsey and Old Southwark None 2,465 0.28
31 Oxford East None 2,461 0.27
32 Stroud None 2,424 0.27
33 Lewes None 2,417 0.27
34 Exeter None 2,414 0.27
35 Vauxhall None 2,411 0.27
36 Bath None 2,407 0.27
37 Sheffield, Hallam None 2,407 0.27
38 Richmond Park None 2,355 0.26
39 Oxford West and Abingdon None 2,341 0.26
40 South East Cambridgeshire None 2,339 0.26
41 Wantage None 2,336 0.26
42 Edinburgh East None 2,335 0.26
43 Greenwich and Woolwich None 2,323 0.26
44 Garston and Halewood None 2,291 0.26
45 Salford and Eccles None 2,281 0.25
46 Plymouth, Sutton and Devonport None 2,272 0.25
47 Truro and Falmouth None 2,255 0.25
48 Hastings and Rye None 2,241 0.25
49 Islington South and Finsbury None 2,220 0.25
50 Hampstead and Kilburn None 2,194 0.25
51 Tooting None 2,179 0.24
52 Calder Valley None 2,173 0.24
53 Bootle None 2,168 0.24
54 Somerton and Frome None 2,167 0.24
55 Poplar and Limehouse None 2,129 0.24
56 Ealing Central and Acton None 2,111 0.24
57 Rushcliffe None 2,108 0.24
58 Canterbury None 2,105 0.24
59 Bristol North West None 2,098 0.23
60 Cheltenham None 2,067 0.23
61 Tynemouth None 2,064 0.23
62 Witney None 2,056 0.23
63 Tottenham None 2,054 0.23
64 Leeds North East None 2,046 0.23
65 Glasgow South None 2,031 0.23
66 Mid Sussex None 2,019 0.23
67 Hitchin and Harpenden None 2,018 0.23
68 Knowsley None 2,018 0.23
69 Central Devon None 2,014 0.22
70 High Peak None 2,004 0.22
71 Leyton and Wanstead None 2,001 0.22
72 Edinburgh South None 1,999 0.22
73 Kingston and Surbiton None 1,990 0.22
74 Reading East None 1,981 0.22
75 East Devon None 1,975 0.22
76 Liverpool, Wavertree None 1,956 0.22
77 Colne Valley None 1,941 0.22
78 Sefton Central None 1,938 0.22
79 Edinburgh South West None 1,935 0.22
80 Brentford and Isleworth None 1,933 0.22
81 North Somerset None 1,932 0.22
82 Cardiff South and Penarth None 1,929 0.22
83 Taunton Deane None 1,925 0.22
84 East Worthing and Shoreham None 1,921 0.21
85 Battersea None 1,916 0.21
86 Warwick and Leamington None 1,914 0.21
87 West Dorset None 1,908 0.21
88 Wimbledon None 1,901 0.21
89 Chippenham None 1,900 0.21
90 South West Surrey None 1,898 0.21
91 Wells None 1,894 0.21
92 Cardiff West None 1,887 0.21
93 Winchester None 1,886 0.21
94 Shrewsbury and Atcham None 1,875 0.21
95 City of Chester None 1,872 0.21
96 Horsham None 1,864 0.21
97 St Albans None 1,864 0.21
98 Totnes None 1,861 0.21
99 Wallasey None 1,858 0.21
100 Banbury None 1,850 0.21
101 East Lothian None 1,850 0.21
102 Stockport None 1,850 0.21
103 Isle of Wight None 1,848 0.21
104 Lewisham East None 1,842 0.21
105 Worthing West None 1,838 0.21
106 Wokingham None 1,811 0.20
107 Esher and Walton None 1,809 0.20
108 Hertford and Stortford None 1,798 0.20
109 Shipley None 1,795 0.20
110 Pudsey None 1,785 0.20
111 Stretford and Urmston None 1,774 0.20
112 Liverpool, West Derby None 1,769 0.20
113 Filton and Bradley Stoke None 1,768 0.20
114 Chichester None 1,764 0.20
115 Hammersmith None 1,757 0.20
116 North East Somerset None 1,754 0.20
117 Sheffield, Heeley None 1,754 0.20
118 Birmingham, Selly Oak None 1,751 0.20
119 Glasgow Central None 1,750 0.20
120 Newcastle upon Tyne East None 1,749 0.20
121 South Norfolk None 1,745 0.19
122 Portsmouth South None 1,743 0.19
123 Warrington South None 1,743 0.19
124 Henley None 1,740 0.19
125 York Outer None 1,735 0.19
126 Macclesfield None 1,733 0.19
127 Harrogate and Knaresborough None 1,730 0.19
128 Milton Keynes North None 1,724 0.19
129 Chipping Barnet None 1,721 0.19
130 Cardiff North None 1,719 0.19
131 Wealden None 1,716 0.19
132 West Ham None 1,715 0.19
133 Tunbridge Wells None 1,714 0.19
134 St Ives None 1,713 0.19
135 Eastbourne None 1,712 0.19
136 North East Bedfordshire None 1,709 0.19
137 Vale of Glamorgan None 1,698 0.19
138 Nottingham East None 1,696 0.19
139 Arundel and South Downs None 1,695 0.19
140 Bury St Edmunds None 1,694 0.19
141 Norwich North None 1,689 0.19
142 Suffolk Coastal None 1,685 0.19
143 Finchley and Golders Green None 1,684 0.19
144 Leeds North West None 1,684 0.19
145 North East Hertfordshire None 1,684 0.19
146 Folkestone and Hythe None 1,678 0.19
147 Broxtowe None 1,677 0.19
148 North West Cambridgeshire None 1,671 0.19
149 Guildford None 1,669 0.19
150 Wythenshawe and Sale East None 1,668 0.19
151 Buckingham None 1,667 0.19
152 Milton Keynes South None 1,664 0.19
153 Colchester None 1,659 0.19
154 North Tyneside None 1,656 0.18
155 Huntingdon None 1,654 0.18
156 Edinburgh West None 1,652 0.18
157 Putney None 1,651 0.18
158 The Cotswolds None 1,648 0.18
159 St Helens South and Whiston None 1,644 0.18
160 South West Hertfordshire None 1,642 0.18
161 Newbury None 1,639 0.18
162 Weston-super-Mare None 1,639 0.18
163 Congleton None 1,636 0.18
164 Glasgow North None 1,636 0.18
165 Gedling None 1,628 0.18
166 Leeds West None 1,626 0.18
167 Mid Bedfordshire None 1,621 0.18
168 Monmouth None 1,619 0.18
169 Newcastle upon Tyne North None 1,617 0.18
170 South East Cornwall None 1,613 0.18
171 Torridge and West Devon None 1,613 0.18
172 Eastleigh None 1,610 0.18
173 Birkenhead None 1,608 0.18
174 Liverpool, Walton None 1,606 0.18
175 Skipton and Ripon None 1,605 0.18
176 Weaver Vale None 1,605 0.18
177 Halton None 1,594 0.18
178 South Thanet None 1,594 0.18
179 Leeds Central None 1,591 0.18
180 Manchester, Gorton None 1,580 0.18
181 West Lancashire None 1,579 0.18
182 East Hampshire None 1,576 0.18
183 Altrincham and Sale West None 1,574 0.18
184 Worcester None 1,570 0.18
185 Tiverton and Honiton None 1,564 0.17
186 Bury South None 1,561 0.17
187 Salisbury None 1,561 0.17
188 Southampton, Test None 1,552 0.17
189 Newton Abbot None 1,550 0.17
190 Cheadle None 1,546 0.17
191 Dunfermline and West Fife None 1,546 0.17
192 Lincoln None 1,546 0.17
193 Bournemouth East None 1,540 0.17
194 Aylesbury None 1,537 0.17
195 Camborne and Redruth None 1,533 0.17
196 East Kilbride, Strathaven and Lesmahagow None 1,533 0.17
197 Southport None 1,533 0.17
198 Tewkesbury None 1,531 0.17
199 West Worcestershire None 1,529 0.17
200 South Northamptonshire None 1,528 0.17
201 South West Wiltshire None 1,527 0.17
202 City of Durham None 1,511 0.17
203 Maidenhead None 1,511 0.17
204 Cities of London and Westminster None 1,510 0.17
205 Reigate None 1,510 0.17
206 Cardiff Central None 1,509 0.17
207 Elmet and Rothwell None 1,503 0.17
208 Bexhill and Battle None 1,501 0.17
209 Derbyshire Dales None 1,498 0.17
210 Lancaster and Fleetwood None 1,493 0.17
211 Crewe and Nantwich None 1,492 0.17
212 Livingston None 1,490 0.17
213 Rutherglen and Hamilton West None 1,488 0.17
214 Croydon North None 1,487 0.17
215 Birmingham, Hall Green None 1,486 0.17
216 Saffron Walden None 1,486 0.17
217 Morley and Outwood None 1,482 0.17
218 Basingstoke None 1,481 0.17
219 Reading West None 1,478 0.17
220 Mole Valley None 1,477 0.16
221 North East Hampshire None 1,477 0.16
222 Stirling None 1,477 0.16
223 Croydon South None 1,475 0.16
224 Glasgow North West None 1,474 0.16
225 Linlithgow and East Falkirk None 1,474 0.16
226 Mid Norfolk None 1,474 0.16
227 Inverness, Nairn, Badenoch and Strathspey None 1,469 0.16
228 Westmorland and Lonsdale None 1,469 0.16
229 Kenilworth and Southam None 1,466 0.16
230 Wirral West None 1,466 0.16
231 North Devon None 1,460 0.16
232 Midlothian None 1,453 0.16
233 Ochil and South Perthshire None 1,453 0.16
234 Ellesmere Port and Neston None 1,450 0.16
235 Woking None 1,450 0.16
236 Keighley None 1,448 0.16
237 Epsom and Ewell None 1,447 0.16
238 South West Devon None 1,446 0.16
239 Sleaford and North Hykeham None 1,442 0.16
240 Wirral South None 1,441 0.16
241 St Austell and Newquay None 1,438 0.16
242 Dover None 1,437 0.16
243 Newark None 1,437 0.16
244 Selby and Ainsty None 1,436 0.16
245 Chelmsford None 1,434 0.16
246 Beckenham None 1,432 0.16
247 Broadland None 1,431 0.16
248 Southampton, Itchen None 1,430 0.16
249 Harborough None 1,428 0.16
250 Thirsk and Malton None 1,427 0.16
251 Chorley None 1,425 0.16
252 Ceredigion None 1,421 0.16
253 Gateshead None 1,421 0.16
254 Falkirk None 1,419 0.16
255 North West Hampshire None 1,417 0.16
256 North Wiltshire None 1,414 0.16
257 Ashford None 1,412 0.16
258 East Dunbartonshire None 1,412 0.16
259 Ribble Valley None 1,412 0.16
260 Eltham None 1,411 0.16
261 Blaydon None 1,407 0.16
262 Hexham None 1,406 0.16
263 Stafford None 1,406 0.16
264 East Renfrewshire None 1,405 0.16
265 North Shropshire None 1,405 0.16
266 Chesham and Amersham None 1,404 0.16
267 Yeovil None 1,404 0.16
268 North Cornwall None 1,402 0.16
269 St Helens North None 1,402 0.16
270 Ipswich None 1,401 0.16
271 South Ribble None 1,393 0.16
272 Tonbridge and Malling None 1,390 0.16
273 Daventry None 1,385 0.15
274 Gower None 1,383 0.15
275 South Swindon None 1,383 0.15
276 Mid Derbyshire None 1,382 0.15
277 Maidstone and The Weald None 1,378 0.15
278 East Surrey None 1,374 0.15
279 Fareham None 1,374 0.15
280 Loughborough None 1,374 0.15
281 Rossendale and Darwen None 1,369 0.15
282 Gloucester None 1,368 0.15
283 Watford None 1,368 0.15
284 South Dorset None 1,367 0.15
285 Stratford-on-Avon None 1,365 0.15
286 South West Bedfordshire None 1,364 0.15
287 Eddisbury None 1,357 0.15
288 Berwickshire, Roxburgh and Selkirk None 1,356 0.15
289 Corby None 1,355 0.15
290 Grantham and Stamford None 1,355 0.15
291 North West Durham None 1,355 0.15
292 Torbay None 1,355 0.15
293 Windsor None 1,354 0.15
294 Bournemouth West None 1,352 0.15
295 Bracknell None 1,352 0.15
296 Central Suffolk and North Ipswich None 1,343 0.15
297 Enfield, Southgate None 1,339 0.15
298 Penrith and The Border None 1,339 0.15
299 Perth and North Perthshire None 1,332 0.15
300 Rugby None 1,332 0.15
301 Hemel Hempstead None 1,331 0.15
302 North Swindon None 1,331 0.15
303 Swansea West None 1,330 0.15
304 Runnymede and Weybridge None 1,328 0.15
305 Kingswood None 1,327 0.15
306 Croydon Central None 1,324 0.15
307 Worsley and Eccles South None 1,323 0.15
308 Welwyn Hatfield None 1,321 0.15
309 Hazel Grove None 1,315 0.15
310 North Herefordshire None 1,309 0.15
311 Faversham and Mid Kent None 1,307 0.15
312 Surrey Heath None 1,303 0.15
313 North Dorset None 1,298 0.14
314 Coventry South None 1,296 0.14
315 Dundee West None 1,295 0.14
316 Beverley and Holderness None 1,294 0.14
317 Birmingham, Northfield None 1,293 0.14
318 Rutland and Melton None 1,293 0.14
319 Harwich and North Essex None 1,292 0.14
320 North West Leicestershire None 1,291 0.14
321 South Suffolk None 1,291 0.14
322 Thornbury and Yate None 1,290 0.14
323 Brent Central None 1,288 0.14
324 Leigh None 1,287 0.14
325 Stalybridge and Hyde None 1,285 0.14
326 Romsey and Southampton North None 1,284 0.14
327 Wyre and Preston North None 1,284 0.14
328 Southend West None 1,283 0.14
329 Derby North None 1,281 0.14
330 Wigan None 1,279 0.14
331 Sherwood None 1,275 0.14
332 Bedford None 1,274 0.14
333 Penistone and Stocksbridge None 1,274 0.14
334 Poole None 1,274 0.14
335 Lichfield None 1,273 0.14
336 Erewash None 1,272 0.14
337 West Aberdeenshire and Kincardine None 1,270 0.14
338 Richmond (Yorks) None 1,269 0.14
339 Hereford and South Herefordshire None 1,264 0.14
340 Devizes None 1,260 0.14
341 Pontypridd None 1,260 0.14
342 Wycombe None 1,260 0.14
343 South Derbyshire None 1,258 0.14
344 Fylde None 1,255 0.14
345 Paisley and Renfrewshire North None 1,254 0.14
346 Chesterfield None 1,252 0.14
347 Rochford and Southend East None 1,251 0.14
348 Bromley and Chislehurst None 1,249 0.14
349 Denton and Reddish None 1,248 0.14
350 Newcastle upon Tyne Central None 1,248 0.14
351 Ludlow None 1,247 0.14
352 Bridgwater and West Somerset None 1,245 0.14
353 Berwick-upon-Tweed None 1,244 0.14
354 Newport West None 1,241 0.14
355 Coventry North West None 1,236 0.14
356 Sevenoaks None 1,233 0.14
357 Bognor Regis and Littlehampton None 1,230 0.14
358 Brecon and Radnorshire None 1,226 0.14
359 Forest of Dean None 1,225 0.14
360 Gainsborough None 1,223 0.14
361 North East Fife None 1,223 0.14
362 Waveney None 1,223 0.14
363 West Suffolk None 1,223 0.14
364 Argyll and Bute None 1,222 0.14
365 Coatbridge, Chryston and Bellshill None 1,220 0.14
366 Cumbernauld, Kilsyth and Kirkintilloch East None 1,219 0.14
367 Bromsgrove None 1,217 0.14
368 Lanark and Hamilton East None 1,216 0.14
369 Nottingham South None 1,216 0.14
370 Darlington None 1,213 0.14
371 Normanton, Pontefract and Castleford None 1,212 0.14
372 Kensington None 1,210 0.14
373 Bosworth None 1,209 0.14
374 Meon Valley None 1,209 0.14
375 Barrow and Furness None 1,206 0.13
376 Bury North None 1,205 0.13
377 Sunderland Central None 1,205 0.13
378 South Leicestershire None 1,204 0.13
379 Kirkcaldy and Cowdenbeath None 1,201 0.13
380 North Thanet None 1,201 0.13
381 Tatton None 1,200 0.13
382 Dumfriesshire, Clydesdale and Tweeddale None 1,198 0.13
383 Stockton South None 1,196 0.13
384 Westminster North None 1,193 0.13
385 Aldershot None 1,189 0.13
386 Warrington North None 1,189 0.13
387 Carlisle None 1,186 0.13
388 Jarrow None 1,184 0.13
389 Telford None 1,183 0.13
390 Bolton West None 1,180 0.13
391 East Yorkshire None 1,180 0.13
392 Chingford and Woodford Green None 1,177 0.13
393 West Dunbartonshire None 1,177 0.13
394 Spelthorne None 1,176 0.13
395 Gordon None 1,171 0.13
396 Paisley and Renfrewshire South None 1,171 0.13
397 Ross, Skye and Lochaber None 1,169 0.13
398 Sutton and Cheam None 1,169 0.13
399 Leicester South None 1,168 0.13
400 Wakefield None 1,168 0.13
401 Carshalton and Wallington None 1,167 0.13
402 Dundee East None 1,167 0.13
403 Caerphilly None 1,161 0.13
404 Makerfield None 1,161 0.13
405 Scarborough and Whitby None 1,161 0.13
406 Bridgend None 1,159 0.13
407 Sutton Coldfield None 1,158 0.13
408 Beaconsfield None 1,156 0.13
409 Alyn and Deeside None 1,153 0.13
410 Rochester and Strood None 1,150 0.13
411 Mid Worcestershire None 1,149 0.13
412 Plymouth, Moor View None 1,147 0.13
413 Birmingham, Edgbaston None 1,146 0.13
414 Dumfries and Galloway None 1,146 0.13
415 Meriden None 1,143 0.13
416 Sheffield, Brightside and Hillsborough None 1,142 0.13
417 Morecambe and Lunesdale None 1,139 0.13
418 Kingston upon Hull North None 1,138 0.13
419 Stevenage None 1,137 0.13
420 Newcastle-under-Lyme None 1,134 0.13
421 Wansbeck None 1,132 0.13
422 Wellingborough None 1,132 0.13
423 Braintree None 1,130 0.13
424 Blyth Valley None 1,129 0.13
425 South West Norfolk None 1,129 0.13
426 Preseli Pembrokeshire None 1,127 0.13
427 Middlesbrough South and East Cleveland None 1,125 0.13
428 Gosport None 1,120 0.13
429 Kettering None 1,116 0.12
430 The Wrekin None 1,116 0.12
431 Heywood and Middleton None 1,114 0.12
432 Haltemprice and Howden None 1,113 0.12
433 North East Derbyshire None 1,111 0.12
434 North Norfolk None 1,110 0.12
435 Mid Dorset and North Poole None 1,109 0.12
436 Workington None 1,108 0.12
437 North East Cambridgeshire None 1,106 0.12
438 Witham None 1,106 0.12
439 Aberdeen South None 1,104 0.12
440 North Ayrshire and Arran None 1,104 0.12
441 Havant None 1,102 0.12
442 Carmarthen West and South Pembrokeshire None 1,099 0.12
443 Mitcham and Morden None 1,099 0.12
444 Belfast South None 1,096 0.12
445 Stone None 1,095 0.12
446 Crawley None 1,093 0.12
447 North Durham None 1,093 0.12
448 Aberdeen North None 1,092 0.12
449 Wyre Forest None 1,092 0.12
450 Bishop Auckland None 1,088 0.12
451 Portsmouth North None 1,085 0.12
452 Swansea East None 1,081 0.12
453 Dewsbury None 1,080 0.12
454 Arfon None 1,078 0.12
455 Amber Valley None 1,076 0.12
456 Llanelli None 1,074 0.12
457 New Forest East None 1,074 0.12
458 Glasgow South West None 1,071 0.12
459 Clwyd West None 1,070 0.12
460 Moray None 1,069 0.12
461 Solihull None 1,067 0.12
462 Motherwell and Wishaw None 1,064 0.12
463 Halifax None 1,061 0.12
464 Bolsover None 1,060 0.12
465 Bassetlaw None 1,059 0.12
466 New Forest West None 1,058 0.12
467 Orpington None 1,058 0.12
468 Chelsea and Fulham None 1,057 0.12
469 Glasgow North East None 1,057 0.12
470 Kilmarnock and Loudoun None 1,056 0.12
471 Houghton and Sunderland South None 1,050 0.12
472 Stourbridge None 1,049 0.12
473 Burton None 1,046 0.12
474 Dartford None 1,040 0.12
475 Mansfield None 1,040 0.12
476 Cannock Chase None 1,038 0.12
477 Ruislip, Northwood and Pinner None 1,037 0.12
478 Copeland None 1,034 0.12
479 Rother Valley None 1,031 0.12
480 North West Norfolk None 1,026 0.11
481 Ashton-under-Lyne None 1,024 0.11
482 Charnwood None 1,019 0.11
483 Hemsworth None 1,018 0.11
484 Newport East None 1,015 0.11
485 Uxbridge and South Ruislip None 1,015 0.11
486 Huddersfield None 1,011 0.11
487 Peterborough None 1,010 0.11
488 Barnsley Central None 1,009 0.11
489 Glasgow East None 999 0.11
490 Ealing, Southall None 994 0.11
491 Central Ayrshire None 992 0.11
492 Washington and Sunderland West None 991 0.11
493 Carmarthen East and Dinefwr None 990 0.11
494 Leeds East None 989 0.11
495 Epping Forest None 983 0.11
496 Ogmore None 982 0.11
497 Neath None 980 0.11
498 Ayr, Carrick and Cumnock None 978 0.11
499 Oldham East and Saddleworth None 976 0.11
500 South Shields None 973 0.11
501 Tamworth None 971 0.11
502 Delyn None 967 0.11
503 Preston None 967 0.11
504 Staffordshire Moorlands None 966 0.11
505 Ashfield None 964 0.11
506 Torfaen None 960 0.11
507 Blackley and Broughton None 959 0.11
508 Inverclyde None 959 0.11
509 Stockton North None 956 0.11
510 Christchurch None 954 0.11
511 Glenrothes None 954 0.11
512 Hyndburn None 954 0.11
513 Hertsmere None 953 0.11
514 Louth and Horncastle None 953 0.11
515 Bolton North East None 951 0.11
516 Hendon None 951 0.11
517 Sedgefield None 950 0.11
518 Coventry North East None 949 0.11
519 Birmingham, Ladywood None 946 0.11
520 Gillingham and Rainham None 945 0.11
521 Ynys Môn None 945 0.11
522 Doncaster Central None 942 0.11
523 Nuneaton None 941 0.11
524 Sittingbourne and Sheppey None 939 0.10
525 Clwyd South None 938 0.10
526 Harrow West None 938 0.10
527 Northampton North None 937 0.10
528 Brentwood and Ongar None 935 0.10
529 Blackpool North and Cleveleys None 934 0.10
530 Rayleigh and Wickford None 934 0.10
531 Redditch None 932 0.10
532 Sheffield South East None 930 0.10
533 Wentworth and Dearne None 930 0.10
534 Ealing North None 927 0.10
535 Airdrie and Shotts None 926 0.10
536 Rochdale None 924 0.10
537 Aberconwy None 923 0.10
538 Batley and Spen None 922 0.10
539 Vale of Clwyd None 920 0.10
540 Stoke-on-Trent North None 919 0.10
541 Cleethorpes None 914 0.10
542 East Ham None 911 0.10
543 South Holland and The Deepings None 909 0.10
544 Hartlepool None 907 0.10
545 Northampton South None 904 0.10
546 Montgomeryshire None 902 0.10
547 Stoke-on-Trent South None 901 0.10
548 Chatham and Aylesford None 899 0.10
549 Enfield North None 899 0.10
550 Old Bexley and Sidcup None 898 0.10
551 Kingston upon Hull West and Hessle None 897 0.10
552 Aberavon None 896 0.10
553 Maldon None 894 0.10
554 Don Valley None 892 0.10
555 Halesowen and Rowley Regis None 881 0.10
556 South Staffordshire None 874 0.10
557 Rhondda None 873 0.10
558 Blackpool South None 855 0.10
559 Doncaster North None 854 0.10
560 Cynon Valley None 853 0.10
561 Leicester West None 848 0.09
562 Angus None 846 0.09
563 North Warwickshire None 845 0.09
564 Wolverhampton South West None 844 0.09
565 Great Yarmouth None 842 0.09
566 Derby South None 838 0.09
567 Redcar None 835 0.09
568 Gravesham None 833 0.09
569 Nottingham North None 833 0.09
570 Dwyfor Meirionnydd None 831 0.09
571 Stoke-on-Trent Central None 831 0.09
572 Romford None 827 0.09
573 Islwyn None 826 0.09
574 Merthyr Tydfil and Rhymney None 813 0.09
575 Harlow None 812 0.09
576 Ilford North None 807 0.09
577 Oldham West and Royton None 806 0.09
578 Burnley None 801 0.09
579 Great Grimsby None 801 0.09
580 Hornchurch and Upminster None 800 0.09
581 South Basildon and East Thurrock None 798 0.09
