petition-stats-www

Remove Clause 9 from the Nationality and Borders Bill

Background

Under provisions in Clause 9 of this Bill, individuals could be stripped of their British citizenship without warning. We believe this is unacceptable, and inconsistent with international human rights obligations.

Signatures

327,103 signatures

Data taken from https://petition.parliament.uk/archived/petitions/601583

Last refreshed 2024-11-21 18:30:18

Government Response

The Government will not remove Clause 9. It is necessary to ensure deprivation powers can be used effectively and will only apply in very limited circumstances. It does not affect the right to appeal.

Clause 9 of the Nationality and Borders Bill removes the requirement to give notice of a decision to deprive a person of citizenship in certain limited circumstances. The clause also has retrospective effect so that where a decision to deprive has already been made but not notified to the person, the deprivation order stemming from that decision remains valid. This provision strikes the right balance between the rights of the individual and the aims of the policy to keep the public safe.

The Government recognises that to deprive someone of British citizenship is a very serious matter and it is a power reserved for those whose conduct poses a threat to the UK, involves very high harm, or where citizenship has been obtained by fraudulent means and so the person was never entitled to it in the first place. Deprivation on ‘conducive to the public good’ grounds is rare, has been possible for over a century, comes with a right of appeal and is used against people like terrorists to keep the public safe. Such decisions are therefore made following careful consideration of advice from officials and lawyers and in accordance with domestic and international law as well as the UN Convention on the Reduction of Statelessness. Clause 9 doesn’t change any of that. It is simply about how someone is notified. It cannot be right that the proper functioning of the immigration and nationality system is impeded because an individual has removed themselves from contact with the Home Office, or they are in a war zone where they cannot be contacted, or where to make contact would disclose sensitive intelligence sources.

This clause is therefore necessary to avoid the situation where we could never deprive a person of their British citizenship just because it is not practicable, or not possible, to communicate with them. Preserving the ability to make decisions in this way is vitally important to preserve the integrity of the UK immigration system and to protect the security of the UK from those who would wish to do us harm.

However, the Government wishes to make clear that it does not intend to deny a person their statutory right of appeal where a decision to deprive has been made. The amendment to section 40A of the British Nationality Act 1981 preserves the right of appeal in cases where the notice of a decision to deprive has not been given to the person as their current whereabouts are unknown. Once a person makes contact with the Home Office, they are given a copy of the deprivation decision notice. They can then seek to exercise their statutory right to appeal against that decision.

The Government is not extending deprivation powers through the inclusion of this measure and is not denying a person their statutory right of appeal where a decision to deprive has been made. The proposed amendment preserves this right. The change is simply intended to ensure existing powers can be used effectively in all appropriate circumstances and does not in any way represent a policy change in this important area of work.

Home Office

History

Event Date Time
Updated 2024-04-24 09:44:47
Government Response 2022-01-05 12:38:34
Debate Threshold Reached 2021-12-10 07:44:48
Response Threshold Reached 2021-12-07 19:02:38
Opened 2021-11-29 08:09:46
Moderation Threshold Reached 2021-11-19 13:15:28
Created 2021-11-19 12:05:29

Signatures by Country

# Country Signatures %
1 United Kingdom 323,610 98.93
2 France 413 0.13
3 United States 383 0.12
4 Germany 294 0.09
5 Spain 238 0.07
6 Australia 235 0.07
7 Canada 187 0.06
8 Ireland 135 0.04
9 Netherlands 131 0.04
10 Switzerland 94 0.03
11 United Arab Emirates 93 0.03
12 Belgium 91 0.03
13 New Zealand 87 0.03
14 Italy 74 0.02
15 Sweden 61 0.02
16 South Africa 53 0.02
17 Hong Kong 48 0.01
18 Kenya 46 0.01
19 Denmark 45 0.01
20 Portugal 35 0.01
21 Nigeria 33 0.01
22 Norway 33 0.01
23 Pakistan 33 0.01
24 Japan 32 0.01
25 Isle of Man 30 0.01
26 India 28 0.01
27 Austria 26 0.01
28 Jersey 26 0.01
29 Singapore 24 0.01
30 Jamaica 21 0.01
31 Qatar 21 0.01
32 Finland 20 0.01
33 Luxembourg 18 0.01
34 Greece 17 0.01
35 Cyprus 16 0.00
36 Malawi 15 0.00
37 Malta 13 0.00
38 Bermuda 12 0.00
39 Czechia 12 0.00
40 Ghana 11 0.00
41 Turkey 11 0.00
42 Bangladesh 10 0.00
43 Gibraltar 10 0.00
44 Malaysia 10 0.00
45 Saudi Arabia 10 0.00
46 Zambia 10 0.00
47 Poland 9 0.00
48 Brazil 8 0.00
49 Guernsey 8 0.00
50 Thailand 8 0.00
51 Barbados 7 0.00
52 Egypt 7 0.00
53 Tanzania 7 0.00
54 Israel 6 0.00
55 Mexico 6 0.00
56 South Korea 6 0.00
57 China 5 0.00
58 Indonesia 5 0.00
59 Iran 5 0.00
60 Romania 5 0.00
61 Ukraine 5 0.00
62 Uruguay 5 0.00
63 Antigua and Barbuda 4 0.00
64 Bahrain 4 0.00
65 Chile 4 0.00
66 Colombia 4 0.00
67 Hungary 4 0.00
68 Jordan 4 0.00
69 Lebanon 4 0.00
70 Philippines 4 0.00
71 Taiwan 4 0.00
72 Trinidad and Tobago 4 0.00
73 Tuvalu 4 0.00
74 Uzbekistan 4 0.00
75 Vatican City 4 0.00
76 Angola 3 0.00
77 Bulgaria 3 0.00
78 Cambodia 3 0.00
79 Iceland 3 0.00
80 Libya 3 0.00
81 Slovenia 3 0.00
82 St Helena, Ascension and Tristan da Cunha 3 0.00
83 Turks and Caicos Islands 3 0.00
84 Uganda 3 0.00
85 Vietnam 3 0.00
86 Zimbabwe 3 0.00
87 Afghanistan 2 0.00
88 British Virgin Islands 2 0.00
89 Brunei 2 0.00
90 Estonia 2 0.00
91 Iraq 2 0.00
92 Kuwait 2 0.00
93 Latvia 2 0.00
94 Mauritius 2 0.00
95 Morocco 2 0.00
96 Oman 2 0.00
97 Somalia 2 0.00
98 Sudan 2 0.00
99 The Gambia 2 0.00
100 Venezuela 2 0.00
101 Algeria 1 0.00
102 Andorra 1 0.00
103 Argentina 1 0.00
104 Benin 1 0.00
105 Bonaire/St Eustatius/Saba 1 0.00
106 Burundi 1 0.00
107 Congo 1 0.00
108 Costa Rica 1 0.00
109 Croatia 1 0.00
110 Dominica 1 0.00
111 East Timor 1 0.00
112 Ethiopia 1 0.00
113 Ivory Coast 1 0.00
114 Lithuania 1 0.00
115 Maldives 1 0.00
116 Montenegro 1 0.00
117 Nepal 1 0.00
118 New Caledonia 1 0.00
119 North Macedonia 1 0.00
120 Panama 1 0.00
121 Papua New Guinea 1 0.00
122 Peru 1 0.00
123 San Marino 1 0.00
124 Senegal 1 0.00
125 Serbia 1 0.00
126 Sierra Leone 1 0.00
127 Slovakia 1 0.00
128 South Sudan 1 0.00
129 St Kitts and Nevis 1 0.00
130 The Bahamas 1 0.00
131 Turkmenistan 1 0.00
132 Vanuatu 1 0.00
133 Yemen 1 0.00

Signatures by Constituency

# Constituency MP Signatures %
1 Unknown Unknown 8,769 2.71
2 Bethnal Green and Bow None 3,454 1.07
3 Poplar and Limehouse None 2,917 0.90
4 Ilford South None 2,853 0.88
5 Hackney North and Stoke Newington None 2,774 0.86
6 West Ham None 2,729 0.84
7 Lewisham, Deptford None 2,641 0.82
8 Hackney South and Shoreditch None 2,546 0.79
9 Camberwell and Peckham None 2,509 0.78
10 East Ham None 2,490 0.77
11 Croydon North None 2,392 0.74
12 Bristol West None 2,159 0.67
13 Dulwich and West Norwood None 2,156 0.67
14 Slough None 2,144 0.66
15 Tottenham None 2,143 0.66
16 Walthamstow None 2,050 0.63
17 Streatham None 2,035 0.63
18 Hornsey and Wood Green None 1,942 0.60
19 Holborn and St Pancras None 1,928 0.60
20 Birmingham, Hall Green None 1,904 0.59
21 Lewisham West and Penge None 1,893 0.58
22 Islington North None 1,885 0.58
23 Leyton and Wanstead None 1,842 0.57
24 Vauxhall None 1,836 0.57
25 Bermondsey and Old Southwark None 1,809 0.56
26 Brent Central None 1,790 0.55
27 Barking None 1,749 0.54
28 Ilford North None 1,748 0.54
29 Birmingham, Hodge Hill None 1,652 0.51
30 Birmingham, Ladywood None 1,638 0.51
31 Feltham and Heston None 1,638 0.51
32 Ealing, Southall None 1,611 0.50
33 Lewisham East None 1,605 0.50
34 Bradford West None 1,602 0.50
35 Hampstead and Kilburn None 1,595 0.49
36 Hayes and Harlington None 1,588 0.49
37 Brentford and Isleworth None 1,573 0.49
38 Manchester, Gorton None 1,547 0.48
39 Birmingham, Perry Barr None 1,514 0.47
40 Greenwich and Woolwich None 1,513 0.47
41 Tooting None 1,482 0.46
42 Manchester, Withington None 1,477 0.46
43 Ealing Central and Acton None 1,465 0.45
44 Islington South and Finsbury None 1,458 0.45
45 Brent North None 1,435 0.44
46 Ealing North None 1,424 0.44
47 Manchester Central None 1,423 0.44
48 Blackburn None 1,415 0.44
49 Brighton, Pavilion None 1,402 0.43
50 Leicester East None 1,365 0.42
51 Leicester South None 1,351 0.42
52 Hammersmith None 1,324 0.41
53 Finchley and Golders Green None 1,320 0.41
54 Croydon Central None 1,316 0.41
55 Sheffield Central None 1,312 0.41
56 Hendon None 1,307 0.40
57 Luton North None 1,295 0.40
58 Walsall South None 1,258 0.39
59 Harrow West None 1,256 0.39
60 Cambridge None 1,231 0.38
61 Battersea None 1,208 0.37
62 Mitcham and Morden None 1,205 0.37
63 Westminster North None 1,204 0.37
64 Chipping Barnet None 1,200 0.37
65 Croydon South None 1,179 0.36
66 Warley None 1,160 0.36
67 Leeds North East None 1,158 0.36
68 Bradford East None 1,154 0.36
69 Oxford East None 1,151 0.36
70 Edmonton None 1,133 0.35
71 Glasgow Central None 1,126 0.35
72 Erith and Thamesmead None 1,123 0.35
73 Dagenham and Rainham None 1,115 0.34
74 Luton South None 1,106 0.34
75 Richmond Park None 1,084 0.33
76 Twickenham None 1,078 0.33
77 Harrow East None 1,049 0.32
78 Birmingham, Yardley None 1,031 0.32
79 Oldham West and Royton None 1,024 0.32
80 Leeds Central None 1,013 0.31
81 Watford None 1,013 0.31
82 West Bromwich East None 1,009 0.31
83 Cities of London and Westminster None 1,008 0.31
84 Kensington None 1,001 0.31
85 Edinburgh North and Leith None 999 0.31
86 Chingford and Woodford Green None 997 0.31
87 Coventry North East None 985 0.30
88 Wolverhampton South West None 973 0.30
89 Enfield, Southgate None 963 0.30
90 Uxbridge and South Ruislip None 962 0.30
91 Wolverhampton South East None 949 0.29
92 Glasgow South None 918 0.28
93 Putney None 918 0.28
94 Liverpool, Riverside None 904 0.28
95 Birmingham, Selly Oak None 903 0.28
96 Bedford None 895 0.28
97 Stretford and Urmston None 894 0.28
98 Glasgow North None 892 0.28
99 Blackley and Broughton None 891 0.28
100 Hove None 886 0.27
101 Kingston and Surbiton None 883 0.27
102 Edinburgh East None 882 0.27
103 Birmingham, Edgbaston None 881 0.27
104 Nottingham East None 877 0.27
105 Ruislip, Northwood and Pinner None 873 0.27
106 Bristol East None 872 0.27
107 Derby South None 866 0.27
108 Enfield North None 864 0.27
109 Reading East None 861 0.27
110 Wycombe None 859 0.27
111 Wimbledon None 852 0.26
112 Cardiff Central None 819 0.25
113 Milton Keynes South None 817 0.25
114 Chelsea and Fulham None 789 0.24
115 Eltham None 775 0.24
116 West Bromwich West None 773 0.24
117 Coventry South None 770 0.24
118 Milton Keynes North None 770 0.24
119 Cardiff South and Penarth None 767 0.24
120 Norwich South None 764 0.24
121 Dewsbury None 760 0.23
122 Rochdale None 751 0.23
123 Batley and Spen None 749 0.23
124 Bolton South East None 742 0.23
125 Thurrock None 741 0.23
126 Nottingham South None 732 0.23
127 Bristol South None 731 0.23
128 Carshalton and Wallington None 731 0.23
129 Warwick and Leamington None 726 0.22
130 Romford None 725 0.22
131 Oxford West and Abingdon None 722 0.22
132 Newcastle upon Tyne Central None 716 0.22
133 Edinburgh South None 715 0.22
134 Gravesham None 710 0.22
135 Bristol North West None 697 0.22
136 Peterborough None 693 0.21
137 Leeds North West None 687 0.21
138 Sheffield, Brightside and Hillsborough None 684 0.21
139 Harborough None 678 0.21
140 Brighton, Kemptown None 670 0.21
141 Salford and Eccles None 664 0.21
142 Cardiff West None 662 0.20
143 Reading West None 658 0.20
144 St Albans None 657 0.20
145 Beaconsfield None 653 0.20
146 Beckenham None 652 0.20
147 Huddersfield None 645 0.20
148 Sheffield, Hallam None 645 0.20
149 Sutton and Cheam None 645 0.20
150 South Cambridgeshire None 644 0.20
151 Solihull None 639 0.20
152 Preston None 632 0.20
153 Keighley None 630 0.19
154 Southampton, Test None 620 0.19
155 Bromley and Chislehurst None 615 0.19
156 Coventry North West None 613 0.19
157 Birmingham, Erdington None 606 0.19
158 Bath None 605 0.19
159 Hitchin and Harpenden None 603 0.19
160 Windsor None 596 0.18
161 Cardiff North None 595 0.18
162 South West Hertfordshire None 595 0.18
163 Leeds East None 590 0.18
164 Bexleyheath and Crayford None 586 0.18
165 Wolverhampton North East None 584 0.18
166 Leicester West None 583 0.18
167 Maidenhead None 580 0.18
168 Crawley None 579 0.18
169 Leeds West None 578 0.18
170 Hertsmere None 575 0.18
171 Halifax None 574 0.18
172 Hornchurch and Upminster None 573 0.18
173 East Renfrewshire None 572 0.18
174 Dartford None 571 0.18
175 Altrincham and Sale West None 568 0.18
176 Wokingham None 566 0.17
177 York Central None 565 0.17
178 Newcastle upon Tyne East None 562 0.17
179 Woking None 562 0.17
180 Edinburgh South West None 561 0.17
181 Epsom and Ewell None 559 0.17
182 Derby North None 555 0.17
183 Cheadle None 554 0.17
184 Bradford South None 550 0.17
185 Exeter None 546 0.17
186 Welwyn Hatfield None 540 0.17
187 Canterbury None 539 0.17
188 Aylesbury None 528 0.16
189 Esher and Walton None 528 0.16
190 Epping Forest None 523 0.16
191 Wythenshawe and Sale East None 519 0.16
192 Colne Valley None 516 0.16
193 Oldham East and Saddleworth None 511 0.16
194 Chelmsford None 507 0.16
195 Sheffield, Heeley None 507 0.16
196 Gloucester None 505 0.16
197 South East Cambridgeshire None 498 0.15
198 Liverpool, Wavertree None 497 0.15
199 Sutton Coldfield None 494 0.15
200 Hastings and Rye None 488 0.15
201 Glasgow North West None 486 0.15
202 Pendle None 484 0.15
203 Bolton North East None 480 0.15
204 Broxtowe None 474 0.15
205 Runnymede and Weybridge None 474 0.15
206 Rushcliffe None 473 0.15
207 Lewes None 472 0.15
208 Filton and Bradley Stoke None 471 0.15
209 Walsall North None 466 0.14
210 Stockport None 464 0.14
211 Portsmouth South None 461 0.14
212 Guildford None 460 0.14
213 Basingstoke None 458 0.14
214 Hertford and Stortford None 458 0.14
215 Spelthorne None 458 0.14
216 Nottingham North None 457 0.14
217 Pudsey None 451 0.14
218 Rochester and Strood None 448 0.14
219 Loughborough None 443 0.14
220 Colchester None 442 0.14
221 Hemel Hempstead None 440 0.14
222 Shipley None 439 0.14
223 Swansea West None 439 0.14
224 Bury North None 438 0.14
225 North East Hertfordshire None 437 0.14
226 Cheltenham None 435 0.13
227 Old Bexley and Sidcup None 434 0.13
228 Chesham and Amersham None 432 0.13
229 Bury South None 427 0.13
230 Calder Valley None 419 0.13
231 North East Bedfordshire None 417 0.13
232 North West Cambridgeshire None 411 0.13
233 Sheffield South East None 411 0.13
234 Somerton and Frome None 410 0.13
235 Surrey Heath None 409 0.13
236 Northampton South None 408 0.13
237 Wantage None 408 0.13
238 Broxbourne None 404 0.12
239 Truro and Falmouth None 402 0.12
240 Orpington None 399 0.12
241 Mid Bedfordshire None 398 0.12
242 Reigate None 398 0.12
243 Banbury None 397 0.12
244 Edinburgh West None 396 0.12
245 Glasgow South West None 393 0.12
246 Winchester None 388 0.12
247 Charnwood None 387 0.12
248 Plymouth, Sutton and Devonport None 381 0.12
249 East Surrey None 380 0.12
250 Birmingham, Northfield None 378 0.12
251 Northampton North None 374 0.12
252 Middlesbrough None 372 0.11
253 Stevenage None 367 0.11
254 Bournemouth East None 364 0.11
255 Huntingdon None 364 0.11
256 Tynemouth None 364 0.11
257 Southampton, Itchen None 363 0.11
258 South Swindon None 362 0.11
259 Bracknell None 361 0.11
260 Gillingham and Rainham None 360 0.11
261 Stroud None 359 0.11
262 Southend West None 357 0.11
263 Gedling None 356 0.11
264 Rochford and Southend East None 356 0.11
265 Romsey and Southampton North None 356 0.11
266 Halesowen and Rowley Regis None 355 0.11
267 Glasgow North East None 351 0.11
268 South Northamptonshire None 351 0.11
269 Hyndburn None 349 0.11
270 South West Surrey None 349 0.11
271 Ipswich None 346 0.11
272 City of Chester None 345 0.11
273 Henley None 344 0.11
274 South West Bedfordshire None 343 0.11
275 Tunbridge Wells None 342 0.11
276 East Dunbartonshire None 341 0.11
277 Aldershot None 340 0.11
278 Mid Sussex None 340 0.11
279 Worcester None 340 0.11
280 Ashford None 338 0.10
281 Rugby None 335 0.10
282 Ashton-under-Lyne None 333 0.10
283 Nuneaton None 331 0.10
284 Bolton West None 330 0.10
285 South Thanet None 329 0.10
286 Witney None 329 0.10
287 Dudley North None 327 0.10
288 Burton None 323 0.10
289 Norwich North None 321 0.10
290 Folkestone and Hythe None 320 0.10
291 Buckingham None 319 0.10
292 South Leicestershire None 319 0.10
293 Stourbridge None 319 0.10
294 East Worthing and Shoreham None 316 0.10
295 Heywood and Middleton None 315 0.10
296 Meriden None 315 0.10
297 Bournemouth West None 313 0.10
298 Maidstone and The Weald None 313 0.10
299 Warrington South None 313 0.10
300 Brentwood and Ongar None 310 0.10
301 Harlow None 309 0.10
302 Horsham None 309 0.10
303 Macclesfield None 309 0.10
304 Wellingborough None 309 0.10
305 Chippenham None 308 0.10
306 Wells None 308 0.10
307 Burnley None 305 0.09
308 Eastbourne None 305 0.09
309 Rotherham None 305 0.09
310 Mole Valley None 297 0.09
311 Saffron Walden None 297 0.09
312 Dundee West None 296 0.09
313 Newbury None 296 0.09
314 North Swindon None 296 0.09
315 Harrogate and Knaresborough None 292 0.09
316 North Somerset None 291 0.09
317 Stockton South None 290 0.09
318 York Outer None 290 0.09
319 City of Durham None 289 0.09
320 Stirling None 287 0.09
321 Stoke-on-Trent Central None 287 0.09
322 West Dorset None 287 0.09
323 Newcastle upon Tyne North None 286 0.09
324 Sunderland Central None 286 0.09
325 Chichester None 282 0.09
326 Shrewsbury and Atcham None 281 0.09
327 North East Somerset None 280 0.09
328 Chatham and Aylesford None 279 0.09
329 Newport West None 278 0.09
330 North East Fife None 276 0.09
331 Wakefield None 274 0.08
332 Eastleigh None 273 0.08
333 Sevenoaks None 273 0.08
334 High Peak None 272 0.08
335 Worthing West None 272 0.08
336 Bury St Edmunds None 271 0.08
337 Garston and Halewood None 271 0.08
338 Stalybridge and Hyde None 271 0.08
339 Aberdeen South None 270 0.08
340 Morley and Outwood None 270 0.08
341 South Basildon and East Thurrock None 269 0.08
342 Wyre and Preston North None 269 0.08
343 Kingswood None 268 0.08
344 Denton and Reddish None 267 0.08
345 Lancaster and Fleetwood None 267 0.08
346 Vale of Glamorgan None 265 0.08
347 Wealden None 264 0.08
348 Lincoln None 262 0.08
349 Telford None 262 0.08
350 Tatton None 261 0.08
351 Aberdeen North None 260 0.08
352 Rutherglen and Hamilton West None 260 0.08
353 Central Devon None 259 0.08
354 East Devon None 257 0.08
355 North East Hampshire None 256 0.08
356 Tonbridge and Malling None 256 0.08
357 East Lothian None 255 0.08
358 Kenilworth and Southam None 255 0.08
359 Skipton and Ripon None 255 0.08
360 Doncaster Central None 254 0.08
361 Newport East None 254 0.08
362 Worsley and Eccles South None 253 0.08
363 The Cotswolds None 252 0.08
364 East Hampshire None 251 0.08
365 Bromsgrove None 249 0.08
366 Stratford-on-Avon None 249 0.08
367 The Wrekin None 249 0.08
368 North West Hampshire None 248 0.08
369 Tewkesbury None 248 0.08
370 Belfast South None 246 0.08
371 South Norfolk None 245 0.08
372 Taunton Deane None 245 0.08
373 Totnes None 245 0.08
374 Monmouth None 243 0.08
375 Faversham and Mid Kent None 242 0.07
376 South West Wiltshire None 242 0.07
377 Gateshead None 240 0.07
378 Suffolk Coastal None 240 0.07
379 Aldridge-Brownhills None 239 0.07
380 Stafford None 239 0.07
381 Weston-super-Mare None 239 0.07
382 Arundel and South Downs None 238 0.07
383 Portsmouth North None 238 0.07
384 Ceredigion None 237 0.07
385 North Wiltshire None 236 0.07
386 Basildon and Billericay None 234 0.07
387 Stoke-on-Trent North None 233 0.07
388 Dunfermline and West Fife None 231 0.07
389 Salisbury None 231 0.07
390 Kettering None 229 0.07
391 Bexhill and Battle None 228 0.07
392 North Tyneside None 228 0.07
393 Derbyshire Dales None 227 0.07
394 Bosworth None 226 0.07
395 Livingston None 226 0.07
396 Elmet and Rothwell None 225 0.07
397 Corby None 223 0.07
398 Kingston upon Hull North None 223 0.07
399 Central Suffolk and North Ipswich None 222 0.07
400 North Warwickshire None 222 0.07
401 East Kilbride, Strathaven and Lesmahagow None 221 0.07
402 Grantham and Stamford None 218 0.07
403 Newcastle-under-Lyme None 217 0.07
404 Gower None 216 0.07
405 Redditch None 216 0.07
406 Scunthorpe None 216 0.07
407 West Worcestershire None 216 0.07
408 Harwich and North Essex None 215 0.07
409 Westmorland and Lonsdale None 214 0.07
410 Falkirk None 213 0.07
411 North Thanet None 213 0.07
412 Paisley and Renfrewshire North None 213 0.07
413 St Ives None 213 0.07
414 Dover None 212 0.07
415 Rutland and Melton None 211 0.07
416 Hazel Grove None 210 0.06
417 Midlothian None 210 0.06
418 Ribble Valley None 210 0.06
419 Argyll and Bute None 209 0.06
420 South Suffolk None 209 0.06
421 Penistone and Stocksbridge None 208 0.06
422 South Derbyshire None 208 0.06
423 North Herefordshire None 206 0.06
424 Poole None 205 0.06
425 Witham None 205 0.06
426 Fareham None 203 0.06
427 Devizes None 201 0.06
428 Hereford and South Herefordshire None 201 0.06
429 Bootle None 200 0.06
430 Mid Derbyshire None 200 0.06
431 West Suffolk None 200 0.06
432 North Dorset None 199 0.06
433 Inverness, Nairn, Badenoch and Strathspey None 198 0.06
434 Perth and North Perthshire None 198 0.06
435 Pontypridd None 198 0.06
436 Arfon None 196 0.06
437 Newark None 196 0.06
438 Brecon and Radnorshire None 195 0.06
439 Congleton None 195 0.06
440 West Aberdeenshire and Kincardine None 194 0.06
441 North Devon None 193 0.06
442 Daventry None 191 0.06
443 Glasgow East None 191 0.06
444 Chorley None 190 0.06
445 Ochil and South Perthshire None 189 0.06
446 Braintree None 188 0.06
447 Wirral West None 188 0.06
448 Paisley and Renfrewshire South None 187 0.06
449 South Ribble None 187 0.06
450 Birkenhead None 186 0.06
451 Sleaford and North Hykeham None 185 0.06
452 New Forest West None 184 0.06
453 Sherwood None 183 0.06
454 Stoke-on-Trent South None 183 0.06
455 Wirral South None 183 0.06
456 Cumbernauld, Kilsyth and Kirkintilloch East None 182 0.06
457 Linlithgow and East Falkirk None 182 0.06
458 Ross, Skye and Lochaber None 182 0.06
459 Weaver Vale None 182 0.06
460 Sefton Central None 181 0.06
461 Thirsk and Malton None 181 0.06
462 Crewe and Nantwich None 180 0.06
463 Isle of Wight None 180 0.06
464 Mid Norfolk None 179 0.06
465 Gordon None 177 0.05
466 Thornbury and Yate None 177 0.05
467 Liverpool, West Derby None 176 0.05
468 Sittingbourne and Sheppey None 176 0.05
469 Dundee East None 174 0.05
470 South Staffordshire None 174 0.05
471 Broadland None 173 0.05
472 Richmond (Yorks) None 173 0.05
473 Yeovil None 173 0.05
474 Forest of Dean None 172 0.05
475 Torbay None 172 0.05
476 Hexham None 171 0.05
477 Rossendale and Darwen None 171 0.05
478 Southport None 171 0.05
479 Swansea East None 171 0.05
480 Erewash None 170 0.05
481 Kingston upon Hull West and Hessle None 170 0.05
482 Haltemprice and Howden None 169 0.05
483 Blaydon None 168 0.05
484 Rother Valley None 168 0.05
485 Tiverton and Honiton None 168 0.05
486 Berwickshire, Roxburgh and Selkirk None 167 0.05
487 Lanark and Hamilton East None 167 0.05
488 New Forest East None 167 0.05
489 Darlington None 166 0.05
490 Beverley and Holderness None 165 0.05
491 South Shields None 165 0.05
492 Dudley South None 164 0.05
493 Carmarthen West and South Pembrokeshire None 163 0.05
494 North Cornwall None 163 0.05
495 Wallasey None 163 0.05
496 Camborne and Redruth None 161 0.05
497 Eddisbury None 161 0.05
498 Ludlow None 161 0.05
499 Newton Abbot None 161 0.05
500 Chesterfield None 160 0.05
501 Selby and Ainsty None 160 0.05
502 Christchurch None 159 0.05
503 North Ayrshire and Arran None 159 0.05
504 North Shropshire None 159 0.05
505 South Dorset None 159 0.05
506 Carmarthen East and Dinefwr None 158 0.05
507 Dumfries and Galloway None 158 0.05
508 West Lancashire None 158 0.05
509 St Austell and Newquay None 157 0.05
510 Bognor Regis and Littlehampton None 156 0.05
511 South West Devon None 156 0.05
512 Coatbridge, Chryston and Bellshill None 155 0.05
513 Penrith and The Border None 155 0.05
514 Central Ayrshire None 154 0.05
515 Meon Valley None 154 0.05
516 North East Cambridgeshire None 154 0.05
517 Halton None 152 0.05
518 Lichfield None 152 0.05
519 North West Leicestershire None 152 0.05
520 Mid Worcestershire None 151 0.05
521 Tamworth None 151 0.05
522 Dumfriesshire, Clydesdale and Tweeddale None 150 0.05
523 Wyre Forest None 150 0.05
524 Kirkcaldy and Cowdenbeath None 149 0.05
525 Torridge and West Devon None 149 0.05
526 Caerphilly None 148 0.05
527 West Dunbartonshire None 148 0.05
528 Liverpool, Walton None 147 0.05
529 Waveney None 147 0.05
530 South East Cornwall None 146 0.05
531 North East Derbyshire None 145 0.04
532 Preseli Pembrokeshire None 145 0.04
533 Warrington North None 145 0.04
534 Copeland None 144 0.04
535 Orkney and Shetland None 144 0.04
536 Rayleigh and Wickford None 144 0.04
537 Bridgend None 143 0.04
538 Maldon None 143 0.04
539 North West Norfolk None 143 0.04
540 Gainsborough None 142 0.04
541 Carlisle None 141 0.04
542 Havant None 141 0.04
543 North West Durham None 141 0.04
544 Gosport None 140 0.04
545 Montgomeryshire None 139 0.04
546 St Helens South and Whiston None 139 0.04
547 Wigan None 139 0.04
548 Leigh None 138 0.04
549 Stone None 138 0.04
550 Castle Point None 137 0.04
551 North Norfolk None 135 0.04
552 Bridgwater and West Somerset None 134 0.04
553 Kilmarnock and Loudoun None 134 0.04
554 Mid Dorset and North Poole None 134 0.04
555 Motherwell and Wishaw None 132 0.04
556 Clwyd West None 131 0.04
557 Ellesmere Port and Neston None 131 0.04
558 East Yorkshire None 129 0.04
559 Aberconwy None 128 0.04
560 Berwick-upon-Tweed None 127 0.04
561 South West Norfolk None 127 0.04
562 Great Yarmouth None 126 0.04
563 Belfast East None 125 0.04
564 Knowsley None 125 0.04
565 Alyn and Deeside None 124 0.04
566 Ayr, Carrick and Cumnock None 123 0.04
567 Scarborough and Whitby None 123 0.04
568 Ynys Môn None 122 0.04
569 Barrow and Furness None 120 0.04
570 Stockton North None 120 0.04
571 Morecambe and Lunesdale None 119 0.04
572 Don Valley None 117 0.04
573 Hemsworth None 116 0.04
574 Fylde None 115 0.04
575 Staffordshire Moorlands None 115 0.04
576 Vale of Clwyd None 115 0.04
577 Houghton and Sunderland South None 114 0.04
578 Middlesbrough South and East Cleveland None 114 0.04
579 Moray None 114 0.04
580 Mansfield None 113 0.03
581 Normanton, Pontefract and Castleford None 113 0.03
582 St Helens North None 113 0.03
583 Torfaen None 113 0.03
584 Bassetlaw None 112 0.03
585 Cleethorpes None 112 0.03
586 Aberavon None 111 0.03
587 Cannock Chase None 110 0.03
588 South Holland and The Deepings None 110 0.03
589 Belfast North None 109 0.03
590 Wansbeck None 109 0.03
591 Washington and Sunderland West None 109 0.03
592 Jarrow None 108 0.03
593 Blyth Valley None 106 0.03
594 Barnsley Central None 105 0.03
595 Workington None 105 0.03
596 Hartlepool None 104 0.03
597 Plymouth, Moor View None 104 0.03
598 Cynon Valley None 103 0.03
599 Airdrie and Shotts None 102 0.03
600 Amber Valley None 102 0.03
601 Glenrothes None 102 0.03
602 Llanelli None 102 0.03
603 Makerfield None 102 0.03
604 Redcar None 102 0.03
605 North Down None 101 0.03
606 Dwyfor Meirionnydd None 100 0.03
607 Ashfield None 99 0.03
608 Neath None 99 0.03
609 Bishop Auckland None 96 0.03
610 Clwyd South None 96 0.03
611 Ogmore None 94 0.03
612 Wrexham None 94 0.03
613 Barnsley East None 93 0.03
614 Brigg and Goole None 93 0.03
615 Delyn None 93 0.03
616 Doncaster North None 92 0.03
617 Islwyn None 92 0.03
618 Wentworth and Dearne None 92 0.03
619 Inverclyde None 90 0.03
620 North Durham None 90 0.03
621 East Antrim None 86 0.03
