petition-stats-www

Give the UK a Bank Holiday on Monday July 12th if England win Euro 2020

Background

England may be playing a European Championship Final at 8pm on Sunday 11th July. It would be beneficial and sensible to give the country the day off the next day if England win, in the form of an extra Bank Holiday Monday.

Signatures

364,822 signatures

Data taken from https://petition.parliament.uk/archived/petitions/590282

Last refreshed 2024-11-21 19:30:17

Government Response

The Government would like to congratulate the England team on its sterling performance in the UEFA Euro 2020 Final. However, the Government has no plans for a bank holiday.

The Government appreciates how England’s performance at Euro 2020 has united and inspired the nation, particularly in light of the incredibly difficult times endured during the pandemic. We are extremely proud of the England team’s success.

The Government regularly receives requests for additional bank and public holidays to celebrate a variety of occasions. However, the current pattern is well established and accepted. There are eight permanent bank and public holidays in England and Wales. There are nine in Scotland and ten in Northern Ireland.

While an additional bank holiday may benefit some communities and sectors, the overall cost to the economy is considerable. The most recent estimate – from the impact assessment for the additional holiday for the Diamond Jubilee in 2012 - is that a bank holiday (across the UK) costs the economy around £1.2bn. The extra costs to certain businesses are substantial.

Full-time workers in the UK are entitled to 28 days statutory paid holiday each year. However, many workers are likely to have to work on bank holidays due to their contractual arrangements. Legislation does not give employees a right to time off or extra pay on bank holidays.

Short notice bank holidays can also have implications across the public sector which need to be taken into consideration, such as:

• Benefit payments falling on the bank holiday would have to be rescheduled, which may lead to backlogs and hardship for claimants.

• Disruption to health and social care services and cancellation of scheduled operations and treatments, of which there is already a backlog due to Covid-19.

• Courts and tribunals would have to postpone hearings. Due to the way that listings are managed, these may have to be pushed back by more than a single day, leading to longer delays.

• Children would require an additional day out of school, having already missed a significant number of days due to the pandemic.

For these reasons, the Government has no plans to create a one-off bank holiday for this occasion.

Department for Business, Energy and Industrial Strategy

History

Event Date Time
Updated 2023-01-23 15:57:20
Government Response 2021-07-22 10:24:01
Debate Threshold Reached 2021-07-08 12:21:35
Response Threshold Reached 2021-07-08 05:39:05
Opened 2021-07-06 10:34:26
Moderation Threshold Reached 2021-06-30 09:08:55
Created 2021-06-30 09:01:23

Signatures by Country

# Country Signatures %
1 United Kingdom 364,362 99.87
2 Jersey 78 0.02
3 Guernsey 64 0.02
4 United States 52 0.01
5 Australia 38 0.01
6 Isle of Man 24 0.01
7 Gibraltar 16 0.00
8 Spain 15 0.00
9 Ireland 13 0.00
10 Canada 12 0.00
11 United Arab Emirates 12 0.00
12 Iran 11 0.00
13 France 9 0.00
14 New Zealand 8 0.00
15 Switzerland 7 0.00
16 Hong Kong 6 0.00
17 Netherlands 6 0.00
18 Tuvalu 6 0.00
19 Poland 5 0.00
20 Sweden 5 0.00
21 Germany 4 0.00
22 India 4 0.00
23 Italy 4 0.00
24 Malta 4 0.00
25 Norway 4 0.00
26 Singapore 4 0.00
27 South Africa 4 0.00
28 Cyprus 3 0.00
29 Denmark 3 0.00
30 Bermuda 2 0.00
31 Bulgaria 2 0.00
32 Greece 2 0.00
33 Israel 2 0.00
34 Philippines 2 0.00
35 Portugal 2 0.00
36 Thailand 2 0.00
37 Uruguay 2 0.00
38 Uzbekistan 2 0.00
39 American Samoa 1 0.00
40 Argentina 1 0.00
41 Belgium 1 0.00
42 British Indian Ocean Territory 1 0.00
43 Honduras 1 0.00
44 Hungary 1 0.00
45 Japan 1 0.00
46 Lebanon 1 0.00
47 Mexico 1 0.00
48 Nepal 1 0.00
49 Nigeria 1 0.00
50 Pakistan 1 0.00
51 Romania 1 0.00
52 South Korea 1 0.00
53 St Helena, Ascension and Tristan da Cunha 1 0.00
54 Turkmenistan 1 0.00
55 Uganda 1 0.00
56 Ukraine 1 0.00
57 Venezuela 1 0.00
58 Vietnam 1 0.00
59 Zambia 1 0.00

Signatures by Constituency

# Constituency MP Signatures %
1 Unknown Unknown 16,515 4.53
2 Hartlepool None 1,341 0.37
3 Wentworth and Dearne None 1,281 0.35
4 Washington and Sunderland West None 1,265 0.35
5 Kingston upon Hull East None 1,245 0.34
6 Doncaster North None 1,217 0.33
7 Easington None 1,197 0.33
8 Houghton and Sunderland South None 1,190 0.33
9 Normanton, Pontefract and Castleford None 1,161 0.32
10 South Basildon and East Thurrock None 1,161 0.32
11 Rotherham None 1,156 0.32
12 Heywood and Middleton None 1,154 0.32
13 Salford and Eccles None 1,154 0.32
14 Thurrock None 1,149 0.32
15 Hornchurch and Upminster None 1,139 0.31
16 Rother Valley None 1,129 0.31
17 Bolton South East None 1,125 0.31
18 Sunderland Central None 1,122 0.31
19 Bolton West None 1,116 0.31
20 Makerfield None 1,115 0.31
21 Ashfield None 1,111 0.30
22 St Helens North None 1,104 0.30
23 Walsall North None 1,095 0.30
24 Sittingbourne and Sheppey None 1,089 0.30
25 Wythenshawe and Sale East None 1,080 0.30
26 Worsley and Eccles South None 1,079 0.30
27 Bolsover None 1,075 0.30
28 Romford None 1,069 0.29
29 Wigan None 1,069 0.29
30 Leigh None 1,065 0.29
31 Kingston upon Hull North None 1,055 0.29
32 Leeds Central None 1,045 0.29
33 North Tyneside None 1,043 0.29
34 Bolton North East None 1,037 0.28
35 Barnsley East None 1,023 0.28
36 Bradford South None 1,017 0.28
37 Manchester Central None 1,017 0.28
38 Morley and Outwood None 1,015 0.28
39 Rayleigh and Wickford None 1,014 0.28
40 Warrington North None 1,004 0.28
41 West Bromwich West None 1,003 0.28
42 Rossendale and Darwen None 991 0.27
43 Poplar and Limehouse None 987 0.27
44 Chesterfield None 984 0.27
45 Chorley None 976 0.27
46 Kingston upon Hull West and Hessle None 975 0.27
47 Jarrow None 969 0.27
48 Gateshead None 965 0.26
49 Coventry North West None 963 0.26
50 Hyndburn None 962 0.26
51 Battersea None 960 0.26
52 Cannock Chase None 959 0.26
53 Don Valley None 958 0.26
54 Rochester and Strood None 958 0.26
55 Erewash None 954 0.26
56 Castle Point None 950 0.26
57 Corby None 949 0.26
58 Portsmouth North None 948 0.26
59 Batley and Spen None 947 0.26
60 Dartford None 945 0.26
61 Mansfield None 938 0.26
62 Ashton-under-Lyne None 935 0.26
63 Crewe and Nantwich None 934 0.26
64 Stoke-on-Trent North None 931 0.26
65 Denton and Reddish None 930 0.26
66 Nuneaton None 926 0.25
67 Barnsley Central None 922 0.25
68 Stockton North None 922 0.25
69 Uxbridge and South Ruislip None 920 0.25
70 Bury South None 919 0.25
71 Stalybridge and Hyde None 916 0.25
72 Old Bexley and Sidcup None 910 0.25
73 Hemsworth None 909 0.25
74 Hemel Hempstead None 907 0.25
75 Basildon and Billericay None 905 0.25
76 Halesowen and Rowley Regis None 905 0.25
77 Warrington South None 903 0.25
78 Telford None 900 0.25
79 Bristol South None 899 0.25
80 Doncaster Central None 899 0.25
81 St Helens South and Whiston None 898 0.25
82 Gravesham None 897 0.25
83 Halifax None 892 0.24
84 Watford None 891 0.24
85 North East Derbyshire None 888 0.24
86 Redcar None 888 0.24
87 South Derbyshire None 888 0.24
88 North West Durham None 881 0.24
89 Bexleyheath and Crayford None 880 0.24
90 Broxbourne None 880 0.24
91 Carshalton and Wallington None 877 0.24
92 Rochford and Southend East None 877 0.24
93 Stourbridge None 874 0.24
94 Stockton South None 871 0.24
95 Dewsbury None 870 0.24
96 Middlesbrough South and East Cleveland None 870 0.24
97 Plymouth, Sutton and Devonport None 870 0.24
98 Sheffield South East None 870 0.24
99 Milton Keynes South None 868 0.24
100 Southampton, Itchen None 866 0.24
101 Chelmsford None 863 0.24
102 Wakefield None 863 0.24
103 Middlesbrough None 861 0.24
104 Chatham and Aylesford None 858 0.24
105 Bassetlaw None 856 0.23
106 Oldham West and Royton None 856 0.23
107 Meriden None 855 0.23
108 Darlington None 853 0.23
109 Spelthorne None 852 0.23
110 Epping Forest None 851 0.23
111 North East Cambridgeshire None 851 0.23
112 Blackburn None 849 0.23
113 Stevenage None 843 0.23
114 South West Bedfordshire None 839 0.23
115 North West Cambridgeshire None 835 0.23
116 Burnley None 833 0.23
117 Calder Valley None 833 0.23
118 Plymouth, Moor View None 833 0.23
119 Tooting None 832 0.23
120 Harlow None 830 0.23
121 Vauxhall None 830 0.23
122 Newcastle upon Tyne North None 829 0.23
123 Amber Valley None 823 0.23
124 Halton None 822 0.23
125 Sherwood None 821 0.23
126 Coventry North East None 820 0.23
127 Leeds West None 819 0.22
128 Rochdale None 818 0.22
129 Blyth Valley None 817 0.22
130 Birmingham, Northfield None 811 0.22
131 Dagenham and Rainham None 807 0.22
132 Dudley North None 806 0.22
133 Ribble Valley None 804 0.22
134 Slough None 802 0.22
135 Tamworth None 796 0.22
136 Wellingborough None 795 0.22
137 Bermondsey and Old Southwark None 789 0.22
138 North Durham None 789 0.22
139 Aldridge-Brownhills None 786 0.22
140 Wolverhampton North East None 786 0.22
141 Derby North None 785 0.22
142 Gillingham and Rainham None 785 0.22
143 Huntingdon None 785 0.22
144 Sheffield, Brightside and Hillsborough None 783 0.21
145 Bishop Auckland None 776 0.21
146 Hayes and Harlington None 776 0.21
147 Bury North None 775 0.21
148 Tynemouth None 775 0.21
149 Brentwood and Ongar None 774 0.21
150 Sutton and Cheam None 774 0.21
151 Nottingham North None 770 0.21
152 Eastleigh None 767 0.21
153 Epsom and Ewell None 767 0.21
154 North Swindon None 767 0.21
155 South Shields None 766 0.21
156 Stoke-on-Trent South None 766 0.21
157 Oldham East and Saddleworth None 765 0.21
158 Newcastle-under-Lyme None 763 0.21
159 Hertsmere None 761 0.21
160 Wansbeck None 761 0.21
161 Bethnal Green and Bow None 760 0.21
162 Elmet and Rothwell None 759 0.21
163 East Surrey None 755 0.21
164 Havant None 754 0.21
165 Barking None 753 0.21
166 Milton Keynes North None 753 0.21
167 Mid Bedfordshire None 752 0.21
168 Hertford and Stortford None 751 0.21
169 Maldon None 750 0.21
170 Gloucester None 748 0.21
171 West Suffolk None 747 0.21
172 Colchester None 744 0.20
173 Derby South None 743 0.20
174 North Warwickshire None 737 0.20
175 Stockport None 737 0.20
176 Wolverhampton South East None 737 0.20
177 Colne Valley None 736 0.20
178 Leeds East None 736 0.20
179 Streatham None 736 0.20
180 Preston None 735 0.20
181 Wyre Forest None 731 0.20
182 Bradford East None 728 0.20
183 Braintree None 727 0.20
184 West Ham None 727 0.20
185 Copeland None 725 0.20
186 Sedgefield None 725 0.20
187 Southend West None 725 0.20
188 Dudley South None 723 0.20
189 Basingstoke None 722 0.20
190 Gosport None 722 0.20
191 Gedling None 720 0.20
192 Blackley and Broughton None 717 0.20
193 Kingston and Surbiton None 717 0.20
194 Reigate None 717 0.20
195 Stretford and Urmston None 714 0.20
196 Runnymede and Weybridge None 712 0.20
197 Southampton, Test None 712 0.20
198 Croydon South None 711 0.20
199 Blackpool North and Cleveleys None 705 0.19
200 Croydon Central None 704 0.19
201 Solihull None 703 0.19
202 Newcastle upon Tyne East None 700 0.19
203 Beverley and Holderness None 697 0.19
204 Welwyn Hatfield None 695 0.19
205 Woking None 695 0.19
206 Feltham and Heston None 692 0.19
207 Sheffield, Heeley None 690 0.19
208 Blaydon None 689 0.19
209 Weaver Vale None 688 0.19
210 Kingswood None 686 0.19
211 Portsmouth South None 686 0.19
212 Islington South and Finsbury None 685 0.19
213 Pudsey None 682 0.19
214 Penistone and Stocksbridge None 680 0.19
215 Bracknell None 676 0.19
216 West Bromwich East None 676 0.19
217 Crawley None 675 0.19
218 Maidstone and The Weald None 675 0.19
219 Aldershot None 671 0.18
220 Erith and Thamesmead None 669 0.18
221 South Staffordshire None 669 0.18
222 Keighley None 668 0.18
223 Birkenhead None 667 0.18
224 Mid Derbyshire None 666 0.18
225 South Ribble None 666 0.18
226 Workington None 666 0.18
227 North East Bedfordshire None 665 0.18
228 Redditch None 665 0.18
229 Ipswich None 664 0.18
230 The Wrekin None 664 0.18
231 North West Norfolk None 663 0.18
232 Walsall South None 663 0.18
233 Shipley None 661 0.18
234 Wycombe None 658 0.18
235 Witham None 657 0.18
236 Blackpool South None 656 0.18
237 Congleton None 656 0.18
238 Aylesbury None 654 0.18
239 Lincoln None 654 0.18
240 Sleaford and North Hykeham None 652 0.18
241 Beaconsfield None 649 0.18
242 Birmingham, Yardley None 648 0.18
243 Harwich and North Essex None 648 0.18
244 Fareham None 647 0.18
245 Esher and Walton None 646 0.18
246 Mitcham and Morden None 645 0.18
247 South Swindon None 645 0.18
248 South Northamptonshire None 642 0.18
249 Ellesmere Port and Neston None 641 0.18
250 Rugby None 640 0.18
251 Bromley and Chislehurst None 639 0.18
252 Kettering None 639 0.18
253 Waveney None 637 0.17
254 Great Grimsby None 636 0.17
255 Hazel Grove None 636 0.17
256 Saffron Walden None 635 0.17
257 Eltham None 634 0.17
258 Newbury None 634 0.17
259 Ashford None 633 0.17
260 South West Norfolk None 632 0.17
261 Mid Sussex None 630 0.17
262 Eddisbury None 629 0.17
263 North East Hertfordshire None 627 0.17
264 Stoke-on-Trent Central None 626 0.17
265 Bury St Edmunds None 623 0.17
266 Birmingham, Erdington None 621 0.17
267 Burton None 621 0.17
268 Sevenoaks None 621 0.17
269 Folkestone and Hythe None 620 0.17
270 Selby and Ainsty None 618 0.17
271 Mid Norfolk None 616 0.17
272 Broxtowe None 613 0.17
273 Newcastle upon Tyne Central None 612 0.17
274 Orpington None 612 0.17
275 Filton and Bradley Stoke None 611 0.17
276 Lichfield None 611 0.17
277 Grantham and Stamford None 610 0.17
278 Stafford None 609 0.17
279 Windsor None 609 0.17
280 Faversham and Mid Kent None 608 0.17
281 Newark None 608 0.17
282 Haltemprice and Howden None 606 0.17
283 Macclesfield None 605 0.17
284 Peterborough None 605 0.17
285 Chingford and Woodford Green None 602 0.17
286 Cleethorpes None 601 0.16
287 Tonbridge and Malling None 601 0.16
288 Mole Valley None 598 0.16
289 Sheffield Central None 598 0.16
290 Coventry South None 597 0.16
291 Bromsgrove None 589 0.16
292 Greenwich and Woolwich None 588 0.16
293 Norwich North None 586 0.16
294 Boston and Skegness None 584 0.16
295 Bridgwater and West Somerset None 584 0.16
296 Hitchin and Harpenden None 584 0.16
297 Banbury None 582 0.16
298 Brigg and Goole None 582 0.16
299 Huddersfield None 582 0.16
300 York Central None 581 0.16
301 Beckenham None 580 0.16
302 Clacton None 580 0.16
303 High Peak None 580 0.16
304 Isle of Wight None 580 0.16
305 Manchester, Withington None 580 0.16
306 Northampton South None 579 0.16
307 Ealing North None 577 0.16
308 Surrey Heath None 576 0.16
309 Ilford North None 574 0.16
310 North Thanet None 573 0.16
311 Twickenham None 572 0.16
312 Luton South None 571 0.16
313 Ruislip, Northwood and Pinner None 570 0.16
314 North West Hampshire None 568 0.16
315 Brentford and Isleworth None 567 0.16
316 City of Durham None 567 0.16
317 South West Hertfordshire None 567 0.16
318 Bournemouth West None 565 0.16
319 Chippenham None 564 0.15
320 Worcester None 563 0.15
321 Pendle None 560 0.15
322 Islington North None 558 0.15
323 Scarborough and Whitby None 557 0.15
324 Sutton Coldfield None 556 0.15
325 Daventry None 555 0.15
326 Hackney South and Shoreditch None 555 0.15
327 Poole None 555 0.15
328 Altrincham and Sale West None 554 0.15
329 Knowsley None 554 0.15
330 Putney None 554 0.15
331 Chelsea and Fulham None 552 0.15
332 Wokingham None 551 0.15
333 Bedford None 550 0.15
334 Wyre and Preston North None 550 0.15
335 Charnwood None 547 0.15
336 Cheadle None 546 0.15
337 Staffordshire Moorlands None 546 0.15
338 Guildford None 543 0.15
339 Maidenhead None 543 0.15
340 South Suffolk None 542 0.15
341 Northampton North None 541 0.15
342 Wantage None 540 0.15
343 Bosworth None 538 0.15
344 Central Suffolk and North Ipswich None 536 0.15
345 Bristol East None 535 0.15
346 Scunthorpe None 535 0.15
347 Warley None 534 0.15
348 Hastings and Rye None 533 0.15
349 Mid Worcestershire None 532 0.15
350 Enfield North None 531 0.15
351 South Holland and The Deepings None 530 0.15
352 Thornbury and Yate None 528 0.14
353 Birmingham, Selly Oak None 526 0.14
354 South West Devon None 526 0.14
355 Holborn and St Pancras None 524 0.14
356 Luton North None 524 0.14
357 South West Wiltshire None 524 0.14
358 Wallasey None 524 0.14
359 Morecambe and Lunesdale None 523 0.14
360 Bristol West None 522 0.14
361 Meon Valley None 522 0.14
362 Hammersmith None 520 0.14
363 St Albans None 514 0.14
364 South Leicestershire None 512 0.14
365 Loughborough None 511 0.14
366 Richmond (Yorks) None 511 0.14
367 Horsham None 510 0.14
368 Hampstead and Kilburn None 508 0.14
369 North West Leicestershire None 508 0.14
370 East Worthing and Shoreham None 507 0.14
371 Nottingham South None 507 0.14
372 Reading West None 506 0.14
373 Bournemouth East None 503 0.14
374 Reading East None 503 0.14
375 Chipping Barnet None 502 0.14
376 Harrogate and Knaresborough None 501 0.14
377 Hendon None 501 0.14
378 Brent North None 499 0.14
379 South West Surrey None 499 0.14
380 Eastbourne None 498 0.14
381 East Ham None 498 0.14
382 City of Chester None 497 0.14
383 Tatton None 497 0.14
384 Harrow East None 496 0.14
385 Warwick and Leamington None 495 0.14
386 Bognor Regis and Littlehampton None 494 0.14
387 Chesham and Amersham None 493 0.14
388 East Yorkshire None 493 0.14
389 Hackney North and Stoke Newington None 492 0.14
390 Lancaster and Fleetwood None 492 0.14
391 Broadland None 491 0.13
392 Great Yarmouth None 489 0.13
393 Ilford South None 489 0.13
394 Dulwich and West Norwood None 488 0.13
395 Oxford East None 488 0.13
396 Tunbridge Wells None 487 0.13
397 Dover None 485 0.13
398 Taunton Deane None 485 0.13
399 East Hampshire None 483 0.13
400 West Lancashire None 482 0.13
401 Yeovil None 482 0.13
402 Birmingham, Perry Barr None 478 0.13
403 Buckingham None 477 0.13
404 Rushcliffe None 477 0.13
405 Gainsborough None 476 0.13
406 Wealden None 476 0.13
407 Devizes None 474 0.13
408 North East Hampshire None 473 0.13
409 New Forest East None 472 0.13
410 Witney None 468 0.13
411 Stone None 467 0.13
412 Suffolk Coastal None 467 0.13
413 Norwich South None 465 0.13
414 Camberwell and Peckham None 464 0.13
415 Canterbury None 464 0.13
416 Carlisle None 464 0.13
417 Ealing Central and Acton None 463 0.13
418 Oxford West and Abingdon None 463 0.13
419 Bootle None 462 0.13
420 Wimbledon None 462 0.13
421 Tewkesbury None 461 0.13
422 Cheltenham None 459 0.13
423 Croydon North None 458 0.13
424 Birmingham, Hodge Hill None 456 0.13
425 Wolverhampton South West None 456 0.13
426 Fylde None 453 0.12
427 Harrow West None 453 0.12
428 Shrewsbury and Atcham None 452 0.12
429 Birmingham, Edgbaston None 451 0.12
430 Hove None 451 0.12
431 Richmond Park None 450 0.12
432 Henley None 449 0.12
433 Lewisham, Deptford None 449 0.12
434 South Norfolk None 446 0.12
435 Weston-super-Mare None 445 0.12
436 York Outer None 440 0.12
437 South East Cambridgeshire None 436 0.12
438 South Thanet None 435 0.12
439 Leicester West None 430 0.12
440 Hornsey and Wood Green None 426 0.12
441 Brighton, Kemptown None 424 0.12
442 Bristol North West None 422 0.12
443 Nottingham East None 422 0.12
444 Salisbury None 421 0.12
445 Harborough None 418 0.11
446 Leeds North West None 418 0.11
447 Exeter None 417 0.11
448 Hereford and South Herefordshire None 417 0.11
449 Lewisham West and Penge None 417 0.11
450 Walthamstow None 416 0.11
451 Brent Central None 415 0.11
452 Liverpool, Riverside None 415 0.11
453 Worthing West None 410 0.11
454 Torridge and West Devon None 409 0.11
455 North Devon None 407 0.11
456 Derbyshire Dales None 406 0.11
457 Finchley and Golders Green None 404 0.11
458 North East Somerset None 404 0.11
459 North Shropshire None 404 0.11
460 Leyton and Wanstead None 403 0.11
461 Chichester None 402 0.11
462 South Cambridgeshire None 402 0.11
463 Enfield, Southgate None 399 0.11
464 Stratford-on-Avon None 399 0.11
465 Wirral South None 397 0.11
466 Berwick-upon-Tweed None 394 0.11
467 Birmingham, Ladywood None 394 0.11
468 Brighton, Pavilion None 393 0.11
469 Bradford West None 391 0.11
470 Louth and Horncastle None 391 0.11
471 Mid Dorset and North Poole None 388 0.11
472 Torbay None 388 0.11
473 Liverpool, Walton None 386 0.11
474 Westminster North None 386 0.11
475 South Dorset None 385 0.11
476 Rutland and Melton None 383 0.11
477 Stroud None 383 0.11
478 Cities of London and Westminster None 382 0.10
479 Leeds North East None 382 0.10
480 Garston and Halewood None 379 0.10
481 Sheffield, Hallam None 379 0.10
482 Bexhill and Battle None 376 0.10
483 Liverpool, West Derby None 375 0.10
484 Lewisham East None 372 0.10
485 Ealing, Southall None 371 0.10
486 Skipton and Ripon None 371 0.10
487 East Devon None 370 0.10
488 North Wiltshire None 370 0.10
489 Manchester, Gorton None 369 0.10
490 Kenilworth and Southam None 368 0.10
491 North Dorset None 367 0.10
492 St Austell and Newquay None 367 0.10
493 Thirsk and Malton None 365 0.10
494 Leicester South None 362 0.10
495 North Somerset None 361 0.10
496 West Worcestershire None 357 0.10
497 Newton Abbot None 348 0.10
498 Winchester None 347 0.10
499 Arundel and South Downs None 346 0.09
500 Christchurch None 346 0.09
501 Barrow and Furness None 345 0.09
502 South East Cornwall None 344 0.09
503 Romsey and Southampton North None 340 0.09
504 Ludlow None 339 0.09
505 Kensington None 336 0.09
506 Leicester East None 332 0.09
507 Tiverton and Honiton None 330 0.09
508 The Cotswolds None 329 0.09
509 Tottenham None 329 0.09
510 Wells None 321 0.09
511 Lewes None 318 0.09
512 Edmonton None 315 0.09
513 Birmingham, Hall Green None 310 0.09
514 West Dorset None 308 0.08
515 Somerton and Frome None 307 0.08
516 Sefton Central None 302 0.08
517 Central Devon None 301 0.08
518 Westmorland and Lonsdale None 300 0.08
519 Wirral West None 298 0.08
520 Cambridge None 296 0.08
521 Southport None 296 0.08
522 Forest of Dean None 289 0.08
523 Liverpool, Wavertree None 289 0.08
524 New Forest West None 277 0.08
525 North Norfolk None 271 0.07
526 North Cornwall None 262 0.07
527 Hexham None 260 0.07
528 Penrith and The Border None 258 0.07
529 Alyn and Deeside None 248 0.07
530 Bath None 242 0.07
531 North Herefordshire None 229 0.06
532 Totnes None 217 0.06
533 Camborne and Redruth None 205 0.06
534 St Ives None 188 0.05
535 Truro and Falmouth None 174 0.05
536 Delyn None 115 0.03
537 Vale of Clwyd None 97 0.03
538 Montgomeryshire None 86 0.02
539 Cardiff South and Penarth None 85 0.02
540 Clwyd West None 84 0.02
541 Wrexham None 77 0.02
542 Clwyd South None 74 0.02
543 Monmouth None 71 0.02
544 Vale of Glamorgan None 66 0.02
545 Cardiff Central None 59 0.02
546 Newport East None 59 0.02
547 Newport West None 55 0.02
548 Aberconwy None 49 0.01
549 Brecon and Radnorshire None 41 0.01
550 Bridgend None 40 0.01
551 Torfaen None 38 0.01
552 Berwickshire, Roxburgh and Selkirk None 32 0.01
553 Caerphilly None 30 0.01
554 Cardiff West None 28 0.01
555 Ceredigion None 28 0.01
556 Cardiff North None 26 0.01
557 Carmarthen West and South Pembrokeshire None 26 0.01
558 Blaenau Gwent None 25 0.01
559 Edinburgh North and Leith None 25 0.01
560 Llanelli None 25 0.01
561 Merthyr Tydfil and Rhymney None 25 0.01
562 Swansea East None 25 0.01
563 Ynys Môn None 25 0.01
564 Dwyfor Meirionnydd None 24 0.01
565 Gower None 24 0.01
566 Pontypridd None 24 0.01
567 Preseli Pembrokeshire None 24 0.01
568 Dumfriesshire, Clydesdale and Tweeddale None 23 0.01
569 Glasgow Central None 23 0.01
570 Swansea West None 23 0.01
571 Carmarthen East and Dinefwr None 21 0.01
572 Ogmore None 20 0.01
573 Aberavon None 19 0.01
574 Neath None 19 0.01
575 East Kilbride, Strathaven and Lesmahagow None 18 0.00
576 Edinburgh South West None 18 0.00
577 Lagan Valley None 18 0.00
578 South Antrim None 18 0.00
579 Islwyn None 17 0.00
580 Moray None 16 0.00
581 Arfon None 15 0.00
582 Belfast South None 15 0.00
583 Cynon Valley None 15 0.00
584 Linlithgow and East Falkirk None 15 0.00
585 Falkirk None 14 0.00
586 North Antrim None 14 0.00
587 Rhondda None 14 0.00
588 Upper Bann None 14 0.00
589 Aberdeen South None 12 0.00
590 Belfast East None 12 0.00
591 Dunfermline and West Fife None 12 0.00
592 East Antrim None 12 0.00
593 East Londonderry None 12 0.00
594 East Lothian None 12 0.00
595 Edinburgh South None 12 0.00
596 North Ayrshire and Arran None 12 0.00
597 Aberdeen North None 11 0.00
598 Belfast West None 11 0.00
599 Glasgow South None 11 0.00
600 Inverness, Nairn, Badenoch and Strathspey None 11 0.00
601 Kirkcaldy and Cowdenbeath None 11 0.00
602 Livingston None 11 0.00
603 Newry and Armagh None 11 0.00
604 Paisley and Renfrewshire North None 11 0.00
605 Rutherglen and Hamilton West None 11 0.00
606 Stirling None 11 0.00
607 Argyll and Bute None 10 0.00
608 Coatbridge, Chryston and Bellshill None 10 0.00
609 Dumfries and Galloway None 10 0.00
610 Dundee West None 10 0.00
611 Edinburgh East None 10 0.00
612 Glasgow North None 10 0.00
613 Glasgow North East None 10 0.00
614 Lanark and Hamilton East None 10 0.00
615 West Dunbartonshire None 10 0.00
616 East Renfrewshire None 9 0.00
617 Edinburgh West None 9 0.00
618 Fermanagh and South Tyrone None 9 0.00
619 Inverclyde None 9 0.00
620 Midlothian None 9 0.00
621 Orkney and Shetland None 9 0.00
622 South Down None 9 0.00
623 Strangford None 9 0.00
624 Ayr, Carrick and Cumnock None 8 0.00
625 Dundee East None 8 0.00
626 East Dunbartonshire None 8 0.00
627 North Down None 8 0.00
628 North East Fife None 8 0.00
629 Paisley and Renfrewshire South None 8 0.00
630 Glasgow South West None 7 0.00
631 Glenrothes None 7 0.00
632 Kilmarnock and Loudoun None 7 0.00
633 Motherwell and Wishaw None 7 0.00
634 Perth and North Perthshire None 7 0.00
635 Angus None 6 0.00
636 Belfast North None 6 0.00
637 Cumbernauld, Kilsyth and Kirkintilloch East None 6 0.00
638 Foyle None 6 0.00
639 Glasgow East None 6 0.00
640 Glasgow North West None 6 0.00
641 Gordon None 6 0.00
642 Ross, Skye and Lochaber None 6 0.00
643 Airdrie and Shotts None 5 0.00
644 Banff and Buchan None 4 0.00
645 Mid Ulster None 4 0.00
646 Ochil and South Perthshire None 4 0.00
647 West Aberdeenshire and Kincardine None 4 0.00
648 West Tyrone None 4 0.00
649 Central Ayrshire None 3 0.00
650 Na h-Eileanan an Iar None 3 0.00
651 Caithness, Sutherland and Easter Ross None 2 0.00