petition-stats-www

Make verified ID a requirement for opening a social media account.

Background

Make it a legal requirement when opening a new social media account, to provide a verified form of ID. Where the account belongs to a person under the age of 18 verify the account with the ID of a parent/guardian, to prevent anonymised harmful activity, providing traceability if an offence occurs.

Signatures

696,955 signatures

Data taken from https://petition.parliament.uk/archived/petitions/575833

Last refreshed 2024-11-24 09:30:17

Government Response

The Online Safety legislation will address anonymous harmful activity. User ID verification for social media could disproportionately impact vulnerable users and interfere with freedom of expression.

The government recognises concerns linked to anonymity online, which can sometimes be exploited by bad actors seeking to engage in harmful activity. However, restricting all users’ right to anonymity, by introducing compulsory user verification for social media, could disproportionately impact users who rely on anonymity to protect their identity. These users include young people exploring their gender or sexual identity, whistleblowers, journalists’ sources and victims of abuse. Introducing a new legal requirement, whereby only verified users can access social media, would force these users to disclose their identity and increase a risk of harm to their personal safety.

Furthermore, users without ID, or users who are reliant on ID from family members, would experience a serious restriction of their online experience, freedom of expression and rights. Research from the Electoral Commission suggests that there are 3.5 million people in the UK who do not currently have access to a valid photo ID.

The online safety regulatory framework will have significant measures in place to tackle illegal and legal but harmful anonymous abuse. Services which host user-generated content or allow people to talk to others online will need to remove and limit the spread of illegal content, including criminal anonymous abuse. Major platforms will also need to set out clearly what legal anonymous content is acceptable on their platform and stick to it. The government will set out priority categories of legal but harmful material in secondary legislation.

Users will also be better able to report harmful content, and expect to receive an appropriate response from the company. This may include, for example, the removal of harmful content, or sanctions against offending users. Compliance with the online safety framework will be enforced by Ofcom, who will have a suite of powers to use against companies who fail to fulfil the duty of care. These include fines on companies - of up to £18m or 10% of annual global turnover - and business disruption measures. The Online Safety Bill, which will give effect to the regulatory framework outlined in the full government response, will be ready this year.

Protecting children is at the heart of our plans to transform the online experience for people in the UK and the strongest protections in this framework will be for children. All companies in scope will be required to assess whether children are likely to access their services, and if so, provide additional protections for them. They will be required to assess the nature and level of risk of their service specifically for children, identify and implement proportionate mitigations to protect children, and monitor these for effectiveness. We expect companies to use age assurance or age verification technologies to prevent children from accessing services which pose the highest risk of harm and to provide children with an age appropriate experience when using their service.

The police already have a range of legal powers to identify individuals who attempt to use anonymity to escape sanctions for online harms, where the activity is illegal. The government is also working with law enforcement to review whether the current powers are sufficient to tackle illegal anonymous abuse online. The outcome of that work will inform the government’s future position in relation to illegal anonymous online abuse.

The Government has also asked the Law Commission to review existing legislation on abusive and harmful communications. The Law Commission has consulted on proposed reforms and a final report is expected in the summer. We will carefully consider using the online harms legislation to bring the Law Commission’s final recommendations into law, where it is necessary and appropriate to do so.

Anonymity underpins people’s fundamental right to express themselves and access information online in a liberal democracy. Introducing a new legal requirement for user verification on social media would unfairly restrict this right and force vulnerable users to disclose their identity. The Online Safety legislation will address harmful anonymised activities online and introduce robust measures to improve the safety of all users online.

Department for Digital, Culture, Media and Sport

This is a revised response. The Petitions Committee requested a response which more directly addressed the request of the petition. You can find the original response towards the bottom of the petition page: https://petition.parliament.uk/petitions/575833

History

Event Date Time
Updated 2023-05-11 12:55:29
Government Response 2021-03-24 17:35:27
Debate Threshold Reached 2021-03-11 18:36:45
Response Threshold Reached 2021-03-10 17:12:35
Opened 2021-03-05 11:05:39
Moderation Threshold Reached 2021-02-19 12:27:27
Created 2021-02-19 07:09:44

Signatures by Country

# Country Signatures %
1 United Kingdom 691,014 99.15
2 Ireland 1,151 0.17
3 Australia 1,059 0.15
4 United States 449 0.06
5 Spain 289 0.04
6 France 222 0.03
7 Canada 208 0.03
8 Jersey 201 0.03
9 New Zealand 194 0.03
10 United Arab Emirates 192 0.03
11 Germany 169 0.02
12 Isle of Man 159 0.02
13 Switzerland 126 0.02
14 Netherlands 118 0.02
15 Guernsey 110 0.02
16 India 96 0.01
17 Sweden 93 0.01
18 Gibraltar 90 0.01
19 Hong Kong 74 0.01
20 South Africa 66 0.01
21 Singapore 65 0.01
22 Italy 62 0.01
23 Belgium 50 0.01
24 Portugal 46 0.01
25 Cyprus 43 0.01
26 Norway 42 0.01
27 Denmark 36 0.01
28 Malta 24 0.00
29 Greece 23 0.00
30 Bermuda 18 0.00
31 Romania 18 0.00
32 Thailand 18 0.00
33 Finland 17 0.00
34 Turkey 17 0.00
35 Austria 15 0.00
36 Luxembourg 15 0.00
37 Malaysia 15 0.00
38 Tuvalu 15 0.00
39 Pakistan 13 0.00
40 Brazil 12 0.00
41 Israel 12 0.00
42 Czechia 10 0.00
43 Mexico 10 0.00
44 Bahrain 9 0.00
45 Cayman Islands 9 0.00
46 Japan 9 0.00
47 Kenya 9 0.00
48 Qatar 9 0.00
49 Bulgaria 8 0.00
50 Egypt 7 0.00
51 China 6 0.00
52 Croatia 6 0.00
53 Kuwait 6 0.00
54 Saudi Arabia 6 0.00
55 Zimbabwe 6 0.00
56 Albania 5 0.00
57 Indonesia 5 0.00
58 Iraq 5 0.00
59 Poland 5 0.00
60 Slovenia 5 0.00
61 Vietnam 5 0.00
62 Argentina 4 0.00
63 Bangladesh 4 0.00
64 British Virgin Islands 4 0.00
65 Hungary 4 0.00
66 Iceland 4 0.00
67 Oman 4 0.00
68 Philippines 4 0.00
69 Serbia 4 0.00
70 Slovakia 4 0.00
71 Trinidad and Tobago 4 0.00
72 Algeria 3 0.00
73 Cambodia 3 0.00
74 Falkland Islands 3 0.00
75 Ghana 3 0.00
76 Jamaica 3 0.00
77 Lebanon 3 0.00
78 Mauritius 3 0.00
79 Monaco 3 0.00
80 Nigeria 3 0.00
81 Panama 3 0.00
82 Peru 3 0.00
83 Russia 3 0.00
84 South Korea 3 0.00
85 St Helena, Ascension and Tristan da Cunha 3 0.00
86 Tunisia 3 0.00
87 Vanuatu 3 0.00
88 Vatican City 3 0.00
89 Venezuela 3 0.00
90 Zambia 3 0.00
91 Afghanistan 2 0.00
92 Azerbaijan 2 0.00
93 Bosnia and Herzegovina 2 0.00
94 Botswana 2 0.00
95 Chile 2 0.00
96 Costa Rica 2 0.00
97 Fiji 2 0.00
98 Iran 2 0.00
99 Libya 2 0.00
100 Malawi 2 0.00
101 Namibia 2 0.00
102 Sri Lanka 2 0.00
103 Turks and Caicos Islands 2 0.00
104 Uganda 2 0.00
105 Ukraine 2 0.00
106 Uruguay 2 0.00
107 Uzbekistan 2 0.00
108 Anguilla 1 0.00
109 Bolivia 1 0.00
110 Brunei 1 0.00
111 Congo 1 0.00
112 Dominican Republic 1 0.00
113 Estonia 1 0.00
114 Ethiopia 1 0.00
115 Honduras 1 0.00
116 Jordan 1 0.00
117 Kosovo 1 0.00
118 Kyrgyzstan 1 0.00
119 Mali 1 0.00
120 Morocco 1 0.00
121 Mozambique 1 0.00
122 Nepal 1 0.00
123 New Caledonia 1 0.00
124 Niger 1 0.00
125 North Macedonia 1 0.00
126 Paraguay 1 0.00
127 Senegal 1 0.00
128 Sierra Leone 1 0.00
129 Somalia 1 0.00
130 St Lucia 1 0.00
131 St Maarten 1 0.00
132 St Martin 1 0.00
133 Taiwan 1 0.00
134 The Occupied Palestinian Territories 1 0.00
135 Yemen 1 0.00

Signatures by Constituency

# Constituency MP Signatures %
1 Unknown Unknown 36,886 5.34
2 Battersea None 2,330 0.34
3 Tooting None 2,140 0.31
4 Salford and Eccles None 2,043 0.30
5 Streatham None 1,888 0.27
6 Manchester Central None 1,854 0.27
7 Vauxhall None 1,809 0.26
8 Hertford and Stortford None 1,767 0.26
9 Bristol South None 1,720 0.25
10 Chelmsford None 1,685 0.24
11 Bristol West None 1,645 0.24
12 Basingstoke None 1,634 0.24
13 Brentwood and Ongar None 1,634 0.24
14 Esher and Walton None 1,631 0.24
15 Mid Bedfordshire None 1,631 0.24
16 Hemel Hempstead None 1,587 0.23
17 Hove None 1,573 0.23
18 Meriden None 1,572 0.23
19 Epsom and Ewell None 1,571 0.23
20 Worsley and Eccles South None 1,560 0.23
21 Liverpool, Riverside None 1,555 0.23
22 East Surrey None 1,549 0.22
23 Milton Keynes South None 1,549 0.22
24 Wythenshawe and Sale East None 1,548 0.22
25 South Northamptonshire None 1,543 0.22
26 Warrington South None 1,537 0.22
27 Colchester None 1,515 0.22
28 North East Bedfordshire None 1,509 0.22
29 Horsham None 1,501 0.22
30 Rayleigh and Wickford None 1,500 0.22
31 Bracknell None 1,495 0.22
32 Putney None 1,473 0.21
33 North West Cambridgeshire None 1,467 0.21
34 Portsmouth North None 1,467 0.21
35 Saffron Walden None 1,465 0.21
36 South West Bedfordshire None 1,465 0.21
37 Brighton, Pavilion None 1,461 0.21
38 Twickenham None 1,460 0.21
39 North Tyneside None 1,452 0.21
40 Runnymede and Weybridge None 1,451 0.21
41 Hitchin and Harpenden None 1,450 0.21
42 Hornchurch and Upminster None 1,449 0.21
43 Croydon South None 1,443 0.21
44 Crawley None 1,442 0.21
45 Aylesbury None 1,435 0.21
46 Leeds Central None 1,435 0.21
47 Mid Sussex None 1,431 0.21
48 Broxbourne None 1,427 0.21
49 Reigate None 1,425 0.21
50 Windsor None 1,423 0.21
51 South West Hertfordshire None 1,420 0.21
52 Knowsley None 1,416 0.20
53 Surrey Heath None 1,416 0.20
54 Dartford None 1,411 0.20
55 Solihull None 1,408 0.20
56 Wokingham None 1,402 0.20
57 Manchester, Withington None 1,401 0.20
58 Milton Keynes North None 1,401 0.20
59 Beckenham None 1,400 0.20
60 Kingston and Surbiton None 1,399 0.20
61 Morley and Outwood None 1,399 0.20
62 Altrincham and Sale West None 1,394 0.20
63 Stockton South None 1,389 0.20
64 St Albans None 1,388 0.20
65 North East Hampshire None 1,380 0.20
66 Bury South None 1,379 0.20
67 Coventry North West None 1,378 0.20
68 Kingswood None 1,378 0.20
69 Filton and Bradley Stoke None 1,376 0.20
70 Watford None 1,375 0.20
71 Cardiff South and Penarth None 1,374 0.20
72 Stretford and Urmston None 1,368 0.20
73 Bermondsey and Old Southwark None 1,360 0.20
74 Pudsey None 1,358 0.20
75 Heywood and Middleton None 1,356 0.20
76 Crewe and Nantwich None 1,354 0.20
77 Gloucester None 1,353 0.20
78 Epping Forest None 1,345 0.19
79 Woking None 1,344 0.19
80 Basildon and Billericay None 1,341 0.19
81 Chelsea and Fulham None 1,337 0.19
82 Beaconsfield None 1,334 0.19
83 Huntingdon None 1,332 0.19
84 Banbury None 1,329 0.19
85 East Worthing and Shoreham None 1,328 0.19
86 Welwyn Hatfield None 1,325 0.19
87 Bethnal Green and Bow None 1,324 0.19
88 Bootle None 1,324 0.19
89 Romford None 1,324 0.19
90 Hackney South and Shoreditch None 1,323 0.19
91 Spelthorne None 1,323 0.19
92 Plymouth, Sutton and Devonport None 1,322 0.19
93 North Swindon None 1,317 0.19
94 Maidenhead None 1,316 0.19
95 Tynemouth None 1,316 0.19
96 Elmet and Rothwell None 1,312 0.19
97 Rochester and Strood None 1,312 0.19
98 Bolton West None 1,311 0.19
99 North East Hertfordshire None 1,308 0.19
100 Southend West None 1,306 0.19
101 Derby North None 1,304 0.19
102 Eastleigh None 1,304 0.19
103 Cheltenham None 1,301 0.19
104 Stevenage None 1,299 0.19
105 Hartlepool None 1,297 0.19
106 Garston and Halewood None 1,292 0.19
107 Wycombe None 1,292 0.19
108 Lincoln None 1,290 0.19
109 Chorley None 1,289 0.19
110 Harlow None 1,287 0.19
111 Calder Valley None 1,285 0.19
112 Halton None 1,284 0.19
113 North Somerset None 1,281 0.19
114 North West Hampshire None 1,281 0.19
115 Warwick and Leamington None 1,278 0.18
116 Rochford and Southend East None 1,275 0.18
117 South Leicestershire None 1,273 0.18
118 Sutton Coldfield None 1,270 0.18
119 Reading West None 1,269 0.18
120 South Basildon and East Thurrock None 1,269 0.18
121 Rushcliffe None 1,268 0.18
122 Stockport None 1,267 0.18
123 Bromsgrove None 1,266 0.18
124 Leigh None 1,266 0.18
125 Dulwich and West Norwood None 1,263 0.18
126 Ashford None 1,262 0.18
127 Castle Point None 1,259 0.18
128 Old Bexley and Sidcup None 1,259 0.18
129 Sleaford and North Hykeham None 1,259 0.18
130 Aldershot None 1,258 0.18
131 Portsmouth South None 1,258 0.18
132 Ipswich None 1,256 0.18
133 Greenwich and Woolwich None 1,253 0.18
134 Normanton, Pontefract and Castleford None 1,253 0.18
135 Corby None 1,249 0.18
136 Hertsmere None 1,249 0.18
137 Chippenham None 1,245 0.18
138 Lewisham West and Penge None 1,242 0.18
139 Sittingbourne and Sheppey None 1,242 0.18
140 Ealing Central and Acton None 1,241 0.18
141 Bury St Edmunds None 1,237 0.18
142 Denton and Reddish None 1,236 0.18
143 Southampton, Itchen None 1,235 0.18
144 Tonbridge and Malling None 1,234 0.18
145 Harrogate and Knaresborough None 1,233 0.18
146 Wellingborough None 1,226 0.18
147 Islington North None 1,225 0.18
148 Gedling None 1,224 0.18
149 Ribble Valley None 1,224 0.18
150 Carshalton and Wallington None 1,223 0.18
151 Bristol East None 1,220 0.18
152 Newbury None 1,219 0.18
153 Bromley and Chislehurst None 1,216 0.18
154 Braintree None 1,215 0.18
155 Cheadle None 1,215 0.18
156 Worcester None 1,213 0.18
157 Tewkesbury None 1,211 0.18
158 Rossendale and Darwen None 1,210 0.18
159 Newcastle upon Tyne East None 1,207 0.17
160 South Derbyshire None 1,206 0.17
161 South Ribble None 1,205 0.17
162 Tunbridge Wells None 1,205 0.17
163 Weston-super-Mare None 1,204 0.17
164 Macclesfield None 1,201 0.17
165 Stalybridge and Hyde None 1,199 0.17
166 St Helens South and Whiston None 1,199 0.17
167 Arundel and South Downs None 1,197 0.17
168 St Helens North None 1,197 0.17
169 Fareham None 1,196 0.17
170 Poplar and Limehouse None 1,195 0.17
171 Warrington North None 1,195 0.17
172 Bournemouth East None 1,193 0.17
173 Wantage None 1,192 0.17
174 Colne Valley None 1,190 0.17
175 Weaver Vale None 1,190 0.17
176 Buckingham None 1,186 0.17
177 City of Chester None 1,186 0.17
178 Leeds West None 1,184 0.17
179 Redditch None 1,183 0.17
180 Thurrock None 1,178 0.17
181 Birmingham, Northfield None 1,176 0.17
182 Wigan None 1,175 0.17
183 Witney None 1,175 0.17
184 Guildford None 1,172 0.17
185 Plymouth, Moor View None 1,172 0.17
186 Richmond Park None 1,166 0.17
187 Sutton and Cheam None 1,166 0.17
188 Wimbledon None 1,165 0.17
189 Lewisham, Deptford None 1,160 0.17
190 Bristol North West None 1,159 0.17
191 Mansfield None 1,159 0.17
192 Orpington None 1,159 0.17
193 Gravesham None 1,158 0.17
194 Rother Valley None 1,157 0.17
195 Wallasey None 1,155 0.17
196 Camberwell and Peckham None 1,153 0.17
197 Croydon Central None 1,152 0.17
198 Congleton None 1,151 0.17
199 Bury North None 1,150 0.17
200 Tatton None 1,149 0.17
201 Exeter None 1,148 0.17
202 Daventry None 1,144 0.17
203 Folkestone and Hythe None 1,144 0.17
204 Maldon None 1,143 0.17
205 Bedford None 1,140 0.16
206 South West Surrey None 1,140 0.16
207 Cardiff West None 1,138 0.16
208 Hammersmith None 1,138 0.16
209 Gillingham and Rainham None 1,136 0.16
210 Hackney North and Stoke Newington None 1,136 0.16
211 Sheffield Central None 1,136 0.16
212 Witham None 1,136 0.16
213 Poole None 1,135 0.16
214 Sherwood None 1,135 0.16
215 Bexleyheath and Crayford None 1,134 0.16
216 Meon Valley None 1,131 0.16
217 Brentford and Isleworth None 1,129 0.16
218 Brighton, Kemptown None 1,129 0.16
219 Burton None 1,129 0.16
220 Liverpool, West Derby None 1,129 0.16
221 Chipping Barnet None 1,128 0.16
222 Gosport None 1,127 0.16
223 Shrewsbury and Atcham None 1,127 0.16
224 York Central None 1,127 0.16
225 Reading East None 1,125 0.16
226 Eastbourne None 1,123 0.16
227 South East Cambridgeshire None 1,123 0.16
228 Stockton North None 1,123 0.16
229 Houghton and Sunderland South None 1,121 0.16
230 West Suffolk None 1,121 0.16
231 South West Wiltshire None 1,120 0.16
232 Chesham and Amersham None 1,116 0.16
233 Mole Valley None 1,116 0.16
234 Bosworth None 1,115 0.16
235 Wealden None 1,115 0.16
236 Worthing West None 1,115 0.16
237 Makerfield None 1,114 0.16
238 Nuneaton None 1,114 0.16
239 Henley None 1,112 0.16
240 Batley and Spen None 1,111 0.16
241 Bournemouth West None 1,111 0.16
242 North Thanet None 1,110 0.16
243 South Swindon None 1,109 0.16
244 Erewash None 1,108 0.16
245 Shipley None 1,108 0.16
246 Wakefield None 1,108 0.16
247 Grantham and Stamford None 1,105 0.16
248 Newcastle upon Tyne North None 1,105 0.16
249 Kettering None 1,104 0.16
250 Vale of Glamorgan None 1,101 0.16
251 North Warwickshire None 1,100 0.16
252 Hastings and Rye None 1,098 0.16
253 Ashton-under-Lyne None 1,097 0.16
254 Islington South and Finsbury None 1,097 0.16
255 Sunderland Central None 1,095 0.16
256 Leeds North West None 1,093 0.16
257 Uxbridge and South Ruislip None 1,093 0.16
258 Coventry North East None 1,092 0.16
259 Liverpool, Walton None 1,092 0.16
260 North East Somerset None 1,091 0.16
261 Halifax None 1,090 0.16
262 Hornsey and Wood Green None 1,090 0.16
263 Sevenoaks None 1,089 0.16
264 Birkenhead None 1,088 0.16
265 Charnwood None 1,088 0.16
266 Jarrow None 1,083 0.16
267 Washington and Sunderland West None 1,082 0.16
268 Hazel Grove None 1,080 0.16
269 Rugby None 1,079 0.16
270 Cardiff North None 1,078 0.16
271 West Ham None 1,077 0.16
272 Tamworth None 1,075 0.16
273 Taunton Deane None 1,075 0.16
274 Maidstone and The Weald None 1,074 0.16
275 Darlington None 1,073 0.16
276 Haltemprice and Howden None 1,072 0.16
277 Thornbury and Yate None 1,072 0.16
278 Loughborough None 1,071 0.15
279 Middlesbrough South and East Cleveland None 1,071 0.15
280 Chatham and Aylesford None 1,070 0.15
281 Leeds North East None 1,069 0.15
282 Redcar None 1,069 0.15
283 Selby and Ainsty None 1,069 0.15
284 South West Devon None 1,067 0.15
285 Yeovil None 1,067 0.15
286 Hampstead and Kilburn None 1,066 0.15
287 Ruislip, Northwood and Pinner None 1,065 0.15
288 West Lancashire None 1,062 0.15
289 Bridgwater and West Somerset None 1,060 0.15
290 Havant None 1,060 0.15
291 Stratford-on-Avon None 1,059 0.15
292 Chichester None 1,058 0.15
293 Chingford and Woodford Green None 1,058 0.15
294 Liverpool, Wavertree None 1,058 0.15
295 Mid Derbyshire None 1,058 0.15
296 Ashfield None 1,056 0.15
297 Don Valley None 1,056 0.15
298 Halesowen and Rowley Regis None 1,055 0.15
299 Holborn and St Pancras None 1,053 0.15
300 Kingston upon Hull North None 1,053 0.15
301 North East Cambridgeshire None 1,051 0.15
302 Eddisbury None 1,049 0.15
303 Cannock Chase None 1,048 0.15
304 Kingston upon Hull West and Hessle None 1,048 0.15
305 Oldham East and Saddleworth None 1,045 0.15
306 Kingston upon Hull East None 1,044 0.15
307 Ellesmere Port and Neston None 1,038 0.15
308 Blaydon None 1,037 0.15
309 Central Suffolk and North Ipswich None 1,036 0.15
310 Derby South None 1,036 0.15
311 Hyndburn None 1,036 0.15
312 Bassetlaw None 1,035 0.15
313 York Outer None 1,035 0.15
314 Lichfield None 1,032 0.15
315 Carlisle None 1,031 0.15
316 Mitcham and Morden None 1,031 0.15
317 Leeds East None 1,028 0.15
318 South Cambridgeshire None 1,028 0.15
319 Coventry South None 1,027 0.15
320 Nottingham South None 1,025 0.15
321 Southampton, Test None 1,025 0.15
322 Dover None 1,021 0.15
323 Newport West None 1,021 0.15
324 Hemsworth None 1,020 0.15
325 Waveney None 1,020 0.15
326 Gateshead None 1,019 0.15
327 Mid Worcestershire None 1,018 0.15
328 Sheffield South East None 1,018 0.15
329 Canterbury None 1,017 0.15
330 Norwich South None 1,014 0.15
331 Torbay None 1,014 0.15
332 Bognor Regis and Littlehampton None 1,012 0.15
333 Wentworth and Dearne None 1,012 0.15
334 Newark None 1,011 0.15
335 South Thanet None 1,011 0.15
336 Harborough None 1,008 0.15
337 Doncaster North None 1,007 0.15
338 Sheffield, Heeley None 1,007 0.15
339 East Hampshire None 1,005 0.15
340 High Peak None 1,005 0.15
341 Middlesbrough None 1,004 0.15
342 Broxtowe None 1,002 0.15
343 Croydon North None 1,001 0.14
344 Isle of Wight None 1,001 0.14
345 Bath None 998 0.14
346 Eltham None 998 0.14
347 Doncaster Central None 994 0.14
348 North West Leicestershire None 994 0.14
349 Telford None 994 0.14
350 Rutland and Melton None 993 0.14
351 South Norfolk None 993 0.14
352 Stafford None 990 0.14
353 Stoke-on-Trent North None 990 0.14
354 Bradford South None 988 0.14
355 Faversham and Mid Kent None 987 0.14
356 Kenilworth and Southam None 987 0.14
357 Salisbury None 986 0.14
358 South Staffordshire None 986 0.14
359 The Wrekin None 983 0.14
360 Cleethorpes None 981 0.14
361 Beverley and Holderness None 979 0.14
362 Sefton Central None 977 0.14
363 Blackley and Broughton None 975 0.14
364 New Forest East None 974 0.14
365 Birmingham, Selly Oak None 973 0.14
366 Northampton South None 973 0.14
367 Wyre Forest None 973 0.14
368 Stroud None 968 0.14
369 Norwich North None 967 0.14
370 Bolton North East None 966 0.14
371 Chesterfield None 966 0.14
372 North Durham None 966 0.14
373 Gainsborough None 964 0.14
374 South Suffolk None 964 0.14
375 Broadland None 961 0.14
376 Dewsbury None 961 0.14
377 Oldham West and Royton None 960 0.14
378 South Shields None 958 0.14
379 North Wiltshire None 957 0.14
380 Nottingham North None 957 0.14
381 East Devon None 954 0.14
382 Winchester None 952 0.14
383 North East Derbyshire None 950 0.14
384 Penistone and Stocksbridge None 948 0.14
385 Slough None 947 0.14
386 Harwich and North Essex None 946 0.14
387 Somerton and Frome None 946 0.14
388 Wells None 940 0.14
389 Ilford North None 939 0.14
390 Cities of London and Westminster None 937 0.14
391 Edinburgh North and Leith None 937 0.14
392 Southport None 937 0.14
393 Mid Norfolk None 934 0.14
394 Newton Abbot None 934 0.14
395 Alyn and Deeside None 931 0.13
396 Birmingham, Yardley None 931 0.13
397 Blyth Valley None 931 0.13
398 Fylde None 931 0.13
399 Enfield North None 927 0.13
400 Newcastle-under-Lyme None 927 0.13
401 Cardiff Central None 924 0.13
402 Rochdale None 924 0.13
403 Sheffield, Brightside and Hillsborough None 924 0.13
404 Burnley None 923 0.13
405 The Cotswolds None 922 0.13
406 Wyre and Preston North None 922 0.13
407 Richmond (Yorks) None 919 0.13
408 Lewisham East None 917 0.13
409 Northampton North None 917 0.13
410 Oxford West and Abingdon None 915 0.13
411 Sheffield, Hallam None 910 0.13
412 Devizes None 908 0.13
413 Bolsover None 905 0.13
414 East Yorkshire None 905 0.13
415 Huddersfield None 899 0.13
416 Lewes None 896 0.13
417 North West Durham None 892 0.13
418 Romsey and Southampton North None 892 0.13
419 Amber Valley None 891 0.13
420 Barnsley East None 891 0.13
421 Great Yarmouth None 888 0.13
422 Barnsley Central None 887 0.13
423 Walthamstow None 887 0.13
424 Keighley None 885 0.13
425 Enfield, Southgate None 884 0.13
426 Newcastle upon Tyne Central None 881 0.13
427 Stourbridge None 881 0.13
428 Erith and Thamesmead None 880 0.13
429 Wirral South None 879 0.13
430 Peterborough None 878 0.13
431 Dagenham and Rainham None 874 0.13
432 Caerphilly None 873 0.13
433 Pontypridd None 873 0.13
434 Bexhill and Battle None 872 0.13
435 Easington None 872 0.13
436 Mid Dorset and North Poole None 870 0.13
437 Birmingham, Edgbaston None 868 0.13
438 Leyton and Wanstead None 868 0.13
439 Sedgefield None 865 0.13
440 Suffolk Coastal None 865 0.13
441 South Dorset None 864 0.13
442 Morecambe and Lunesdale None 863 0.12
443 Nottingham East None 859 0.12
444 Great Grimsby None 857 0.12
445 North Shropshire None 857 0.12
446 Newport East None 856 0.12
447 Rutherglen and Hamilton West None 855 0.12
448 Preston None 854 0.12
449 South Holland and The Deepings None 854 0.12
450 Wolverhampton North East None 853 0.12
451 Blackpool North and Cleveleys None 849 0.12
452 Linlithgow and East Falkirk None 849 0.12
453 Aldridge-Brownhills None 847 0.12
454 Skipton and Ripon None 847 0.12
455 Birmingham, Erdington None 845 0.12
456 Hereford and South Herefordshire None 845 0.12
457 Blackpool South None 844 0.12
458 Bolton South East None 844 0.12
459 Stoke-on-Trent South None 844 0.12
460 Walsall North None 840 0.12
461 Feltham and Heston None 839 0.12
462 South West Norfolk None 838 0.12
463 Rotherham None 837 0.12
464 Finchley and Golders Green None 835 0.12
465 Oxford East None 830 0.12
466 Barking None 826 0.12
467 Swansea East None 823 0.12
468 Bishop Auckland None 822 0.12
469 Bradford East None 822 0.12
470 Dudley North None 822 0.12
471 Hendon None 819 0.12
472 Truro and Falmouth None 818 0.12
473 Edinburgh South West None 814 0.12
474 North Dorset None 808 0.12
475 West Worcestershire None 808 0.12
476 Barrow and Furness None 806 0.12
477 Bridgend None 806 0.12
478 Workington None 806 0.12
479 City of Durham None 805 0.12
480 Ealing North None 803 0.12
481 Stoke-on-Trent Central None 802 0.12
482 Birmingham, Ladywood None 793 0.11
483 Foyle None 793 0.11
484 Christchurch None 787 0.11
485 East Kilbride, Strathaven and Lesmahagow None 786 0.11
486 Scarborough and Whitby None 784 0.11
487 Falkirk None 782 0.11
488 Stone None 781 0.11
489 Scunthorpe None 780 0.11
490 St Austell and Newquay None 778 0.11
491 Midlothian None 777 0.11
492 Gower None 776 0.11
493 East Lothian None 775 0.11
494 Livingston None 775 0.11
495 Dudley South None 774 0.11
496 Luton South None 772 0.11
497 Copeland None 771 0.11
498 Torfaen None 771 0.11
499 Tiverton and Honiton None 770 0.11
500 Ogmore None 768 0.11
501 West Bromwich West None 768 0.11
502 Gordon None 766 0.11
503 Forest of Dean None 763 0.11
504 Edinburgh East None 762 0.11
505 Westminster North None 759 0.11
506 Manchester, Gorton None 758 0.11
507 Dunfermline and West Fife None 754 0.11
508 North West Norfolk None 754 0.11
509 Brigg and Goole None 752 0.11
510 Hayes and Harlington None 752 0.11
511 Coatbridge, Chryston and Bellshill None 749 0.11
512 Thirsk and Malton None 747 0.11
513 Tottenham None 741 0.11
514 Islwyn None 737 0.11
515 Brent Central None 736 0.11
516 West Bromwich East None 736 0.11
517 Wansbeck None 731 0.11
518 Wolverhampton South West None 726 0.11
519 Wirral West None 725 0.10
520 Kensington None 724 0.10
521 Louth and Horncastle None 721 0.10
522 West Dunbartonshire None 720 0.10
523 Llanelli None 718 0.10
524 Walsall South None 717 0.10
525 Edinburgh West None 716 0.10
526 West Dorset None 716 0.10
527 Paisley and Renfrewshire North None 712 0.10
528 Clacton None 711 0.10
529 Cambridge None 710 0.10
530 Leicester South None 708 0.10
531 Camborne and Redruth None 707 0.10
532 Central Devon None 705 0.10
533 Pendle None 705 0.10
534 Harrow West None 703 0.10
535 Luton North None 702 0.10
536 North Devon None 702 0.10
537 Aberdeen South None 701 0.10
538 Belfast South None 700 0.10
539 Leicester West None 700 0.10
540 Lagan Valley None 698 0.10
541 Vale of Clwyd None 698 0.10
542 Clwyd South None 694 0.10
543 Rhondda None 693 0.10
544 Wrexham None 693 0.10
545 New Forest West None 690 0.10
546 South East Cornwall None 688 0.10
547 Upper Bann None 687 0.10
548 Wolverhampton South East None 687 0.10
549 Belfast East None 684 0.10
550 Westmorland and Lonsdale None 684 0.10
551 Glasgow South West None 683 0.10
552 Monmouth None 682 0.10
553 Derbyshire Dales None 680 0.10
554 Glasgow South None 678 0.10
555 Lancaster and Fleetwood None 677 0.10
556 Glasgow East None 675 0.10
557 Delyn None 674 0.10
558 Belfast North None 672 0.10
559 Clwyd West None 668 0.10
560 Aberavon None 667 0.10
561 Warley None 667 0.10
562 Glasgow North West None 660 0.10
563 Staffordshire Moorlands None 660 0.10
564 Neath None 657 0.10
565 Cumbernauld, Kilsyth and Kirkintilloch East None 655 0.09
566 Lanark and Hamilton East None 653 0.09
567 Cynon Valley None 652 0.09
568 Penrith and The Border None 652 0.09
569 Swansea West None 652 0.09
