petition-stats-www

Do not rollout Covid-19 vaccine passports

Background

We want the Government to commit to not rolling out any e-vaccination status/immunity passport to the British public. Such passports could be used to restrict the rights of people who have refused a Covid-19 vaccine, which would be unacceptable.

Signatures

375,208 signatures

Data taken from https://petition.parliament.uk/archived/petitions/569957

Last refreshed 2024-11-21 19:30:17

Government Response

The Government is reviewing whether COVID-status certificates could play a role in reopening parts of our economy, reducing restrictions on social contact and improving safety.

The Government is reviewing whether COVID-status certificates could play a role in reopening parts of our economy, reducing restrictions on social contact and improving safety.

As set out in the roadmap by the Prime Minister, this review will include assessing to what extent certification would be effective in reducing risk, and the potential uses to enable access to settings or a relaxation of COVID-Secure mitigations. The Government will also consider the ethical, equalities, privacy, legal and operational aspects of this approach and what limits, if any, should be placed on organisations using certification. It will draw on external advice to develop recommendations that take into account any social and economic impacts, and implications for disproportionately impacted groups and individuals’ privacy and security. The Government will set out its conclusions in advance of Step 4 in order to inform the safe reopening of society and the economy.

As the Prime Minister has said, there are complex ethical issues - and we can’t discriminate against people who, for whatever reason, haven’t had a vaccine.

Cabinet Office

History

Event Date Time
Updated 2022-03-04 14:58:44
Government Response 2021-03-04 13:18:34
Debate Threshold Reached 2021-02-14 08:49:47
Response Threshold Reached 2021-01-24 10:36:17
Opened 2021-01-20 17:35:51
Moderation Threshold Reached 2021-01-13 14:35:47
Created 2021-01-13 14:18:34

Signatures by Country

# Country Signatures %
1 United Kingdom 371,041 98.89
2 Spain 485 0.13
3 Australia 359 0.10
4 Ireland 317 0.08
5 France 295 0.08
6 United States 245 0.07
7 Gibraltar 218 0.06
8 Canada 209 0.06
9 Jersey 191 0.05
10 Germany 139 0.04
11 Isle of Man 125 0.03
12 Portugal 107 0.03
13 South Africa 100 0.03
14 New Zealand 93 0.02
15 Italy 89 0.02
16 Netherlands 89 0.02
17 Switzerland 82 0.02
18 Cyprus 63 0.02
19 Hong Kong 54 0.01
20 Greece 53 0.01
21 United Arab Emirates 53 0.01
22 Thailand 46 0.01
23 Guernsey 43 0.01
24 Poland 42 0.01
25 Bulgaria 37 0.01
26 Sweden 36 0.01
27 Belgium 34 0.01
28 Norway 33 0.01
29 Japan 25 0.01
30 Cayman Islands 23 0.01
31 Romania 23 0.01
32 Bermuda 22 0.01
33 Denmark 21 0.01
34 Philippines 20 0.01
35 Turkey 19 0.01
36 Singapore 17 0.00
37 Austria 16 0.00
38 Malta 16 0.00
39 Hungary 15 0.00
40 Czechia 14 0.00
41 Brazil 12 0.00
42 Lithuania 10 0.00
43 Finland 9 0.00
44 Slovakia 9 0.00
45 Tuvalu 9 0.00
46 Indonesia 8 0.00
47 Israel 8 0.00
48 Nigeria 8 0.00
49 Pakistan 8 0.00
50 Barbados 7 0.00
51 Kenya 7 0.00
52 Malaysia 7 0.00
53 Mexico 7 0.00
54 Zimbabwe 7 0.00
55 Kuwait 6 0.00
56 Luxembourg 6 0.00
57 Slovenia 6 0.00
58 Taiwan 6 0.00
59 India 5 0.00
60 Jordan 5 0.00
61 Monaco 5 0.00
62 Saudi Arabia 5 0.00
63 Uruguay 5 0.00
64 Zambia 5 0.00
65 Botswana 4 0.00
66 Estonia 4 0.00
67 Latvia 4 0.00
68 Russia 4 0.00
69 Turks and Caicos Islands 4 0.00
70 Uganda 4 0.00
71 Ukraine 4 0.00
72 Bahrain 3 0.00
73 British Virgin Islands 3 0.00
74 Brunei 3 0.00
75 Cambodia 3 0.00
76 Croatia 3 0.00
77 Iceland 3 0.00
78 Morocco 3 0.00
79 Qatar 3 0.00
80 Serbia 3 0.00
81 South Korea 3 0.00
82 St Lucia 3 0.00
83 Vatican City 3 0.00
84 Andorra 2 0.00
85 China 2 0.00
86 Georgia 2 0.00
87 Ghana 2 0.00
88 Grenada 2 0.00
89 Guatemala 2 0.00
90 Jamaica 2 0.00
91 Lebanon 2 0.00
92 Malawi 2 0.00
93 Réunion 2 0.00
94 Trinidad and Tobago 2 0.00
95 Uzbekistan 2 0.00
96 Vanuatu 2 0.00
97 Vietnam 2 0.00
98 Afghanistan 1 0.00
99 Albania 1 0.00
100 Armenia 1 0.00
101 Cape Verde 1 0.00
102 Congo (Democratic Republic) 1 0.00
103 Dominican Republic 1 0.00
104 East Timor 1 0.00
105 Egypt 1 0.00
106 Equatorial Guinea 1 0.00
107 Eswatini 1 0.00
108 Falkland Islands 1 0.00
109 Fiji 1 0.00
110 French Polynesia 1 0.00
111 Guinea 1 0.00
112 Iran 1 0.00
113 Macao 1 0.00
114 Maldives 1 0.00
115 Mauritius 1 0.00
116 Montserrat 1 0.00
117 Myanmar (Burma) 1 0.00
118 Namibia 1 0.00
119 Oman 1 0.00
120 Peru 1 0.00
121 Seychelles 1 0.00
122 South Georgia and the South Sandwich Islands 1 0.00
123 Sri Lanka 1 0.00
124 St Kitts and Nevis 1 0.00
125 St Maarten 1 0.00
126 St Martin 1 0.00
127 Tanzania 1 0.00
128 The Bahamas 1 0.00
129 Tonga 1 0.00
130 Turkmenistan 1 0.00
131 Venezuela 1 0.00
132 Wallis and Futuna 1 0.00
133 Western Sahara 1 0.00
134 Yemen 1 0.00

Signatures by Constituency

# Constituency MP Signatures %
1 Unknown Unknown 10,535 2.84
2 Croydon North None 1,543 0.42
3 Tottenham None 1,358 0.37
4 West Ham None 1,316 0.35
5 Brent Central None 1,290 0.35
6 Ealing Central and Acton None 1,288 0.35
7 Hornsey and Wood Green None 1,273 0.34
8 Hammersmith None 1,220 0.33
9 Streatham None 1,203 0.32
10 Kensington None 1,195 0.32
11 Hampstead and Kilburn None 1,148 0.31
12 Lewisham, Deptford None 1,138 0.31
13 Hackney South and Shoreditch None 1,131 0.30
14 Bermondsey and Old Southwark None 1,124 0.30
15 Lewisham West and Penge None 1,121 0.30
16 Chipping Barnet None 1,115 0.30
17 Lewisham East None 1,112 0.30
18 Hackney North and Stoke Newington None 1,102 0.30
19 Croydon Central None 1,101 0.30
20 Brentford and Isleworth None 1,095 0.30
21 Vauxhall None 1,094 0.29
22 Ealing North None 1,086 0.29
23 Finchley and Golders Green None 1,066 0.29
24 Holborn and St Pancras None 1,066 0.29
25 Bournemouth East None 1,058 0.29
26 Camberwell and Peckham None 1,058 0.29
27 Brent North None 1,054 0.28
28 Chelsea and Fulham None 1,048 0.28
29 Hendon None 1,045 0.28
30 Poplar and Limehouse None 1,044 0.28
31 Cities of London and Westminster None 1,035 0.28
32 Dulwich and West Norwood None 1,020 0.27
33 Walthamstow None 1,010 0.27
34 Westminster North None 1,009 0.27
35 Barking None 985 0.27
36 Islington South and Finsbury None 981 0.26
37 Bristol West None 980 0.26
38 Enfield, Southgate None 980 0.26
39 Greenwich and Woolwich None 976 0.26
40 Wealden None 949 0.26
41 Islington North None 946 0.25
42 Leyton and Wanstead None 946 0.25
43 Hastings and Rye None 927 0.25
44 Battersea None 925 0.25
45 Mitcham and Morden None 923 0.25
46 Richmond Park None 921 0.25
47 Thurrock None 920 0.25
48 Putney None 918 0.25
49 Watford None 917 0.25
50 Edmonton None 905 0.24
51 Enfield North None 893 0.24
52 Epping Forest None 893 0.24
53 Brighton, Pavilion None 887 0.24
54 Harrow East None 887 0.24
55 Manchester Central None 878 0.24
56 Broxbourne None 873 0.24
57 Hove None 872 0.24
58 Croydon South None 871 0.23
59 Bethnal Green and Bow None 857 0.23
60 Stroud None 855 0.23
61 Bournemouth West None 849 0.23
62 Chingford and Woodford Green None 849 0.23
63 Wells None 842 0.23
64 Tooting None 840 0.23
65 Feltham and Heston None 835 0.23
66 Hertsmere None 826 0.22
67 Ilford North None 820 0.22
68 Romford None 820 0.22
69 East Ham None 818 0.22
70 Kingston and Surbiton None 818 0.22
71 Birmingham, Ladywood None 817 0.22
72 Erith and Thamesmead None 810 0.22
73 Mid Sussex None 810 0.22
74 Liverpool, Riverside None 806 0.22
75 Garston and Halewood None 798 0.22
76 Peterborough None 796 0.21
77 Slough None 796 0.21
78 Milton Keynes North None 793 0.21
79 Hornchurch and Upminster None 791 0.21
80 Welwyn Hatfield None 789 0.21
81 Harrow West None 788 0.21
82 Corby None 787 0.21
83 Salford and Eccles None 787 0.21
84 Eltham None 786 0.21
85 Twickenham None 784 0.21
86 Hemel Hempstead None 783 0.21
87 Knowsley None 783 0.21
88 Dagenham and Rainham None 782 0.21
89 Harlow None 781 0.21
90 Leeds Central None 780 0.21
91 Wythenshawe and Sale East None 771 0.21
92 Eastbourne None 767 0.21
93 Dartford None 766 0.21
94 Wimbledon None 764 0.21
95 Isle of Wight None 761 0.21
96 North West Cambridgeshire None 761 0.21
97 Rochford and Southend East None 759 0.20
98 Crawley None 758 0.20
99 Bromley and Chislehurst None 757 0.20
100 Basingstoke None 755 0.20
101 Northampton South None 755 0.20
102 Milton Keynes South None 750 0.20
103 Beckenham None 745 0.20
104 Bristol East None 740 0.20
105 Bedford None 736 0.20
106 Esher and Walton None 735 0.20
107 Birmingham, Erdington None 734 0.20
108 Heywood and Middleton None 722 0.19
109 Birmingham, Perry Barr None 714 0.19
110 Colchester None 713 0.19
111 Brighton, Kemptown None 711 0.19
112 Ilford South None 709 0.19
113 Sutton and Cheam None 709 0.19
114 Worsley and Eccles South None 707 0.19
115 Poole None 705 0.19
116 Wycombe None 704 0.19
117 Hertford and Stortford None 703 0.19
118 Liverpool, West Derby None 702 0.19
119 Somerton and Frome None 700 0.19
120 Weston-super-Mare None 700 0.19
121 Luton South None 698 0.19
122 Upper Bann None 697 0.19
123 Windsor None 695 0.19
124 Bootle None 693 0.19
125 Coventry North East None 690 0.19
126 Leicester West None 689 0.19
127 Nottingham East None 689 0.19
128 Chelmsford None 688 0.19
129 Folkestone and Hythe None 688 0.19
130 Tunbridge Wells None 687 0.19
131 Stretford and Urmston None 686 0.18
132 Wellingborough None 686 0.18
133 Liverpool, Walton None 685 0.18
134 Hayes and Harlington None 684 0.18
135 South West Bedfordshire None 683 0.18
136 Bracknell None 682 0.18
137 Liverpool, Wavertree None 679 0.18
138 Horsham None 677 0.18
139 Warrington South None 677 0.18
140 Saffron Walden None 676 0.18
141 Uxbridge and South Ruislip None 673 0.18
142 Nottingham North None 671 0.18
143 Southampton, Itchen None 670 0.18
144 Southend West None 669 0.18
145 Aylesbury None 668 0.18
146 St Albans None 668 0.18
147 South West Hertfordshire None 667 0.18
148 Old Bexley and Sidcup None 666 0.18
149 Maidenhead None 664 0.18
150 Brentwood and Ongar None 661 0.18
151 Bristol North West None 661 0.18
152 Luton North None 658 0.18
153 Reading East None 658 0.18
154 Reading West None 658 0.18
155 Derby South None 657 0.18
156 Epsom and Ewell None 656 0.18
157 Carshalton and Wallington None 655 0.18
158 East Surrey None 653 0.18
159 Edinburgh North and Leith None 652 0.18
160 Plymouth, Sutton and Devonport None 645 0.17
161 Banbury None 641 0.17
162 Totnes None 640 0.17
163 Halton None 636 0.17
164 Southampton, Test None 635 0.17
165 Ruislip, Northwood and Pinner None 634 0.17
166 Gloucester None 632 0.17
167 North Swindon None 631 0.17
168 Birmingham, Northfield None 629 0.17
169 Ealing, Southall None 628 0.17
170 Reigate None 626 0.17
171 Stevenage None 626 0.17
172 Bexhill and Battle None 625 0.17
173 North East Bedfordshire None 623 0.17
174 Woking None 623 0.17
175 Beaconsfield None 621 0.17
176 Birmingham, Yardley None 621 0.17
177 City of Chester None 618 0.17
178 Blackley and Broughton None 617 0.17
179 St Austell and Newquay None 617 0.17
180 Sevenoaks None 615 0.17
181 Northampton North None 612 0.16
182 Central Devon None 611 0.16
183 Derby North None 611 0.16
184 Birmingham, Edgbaston None 608 0.16
185 Cambridge None 606 0.16
186 Coventry North West None 606 0.16
187 Rugby None 606 0.16
188 South Swindon None 606 0.16
189 Wallasey None 606 0.16
190 Leeds North East None 602 0.16
191 Rayleigh and Wickford None 601 0.16
192 Calder Valley None 599 0.16
193 East Worthing and Shoreham None 598 0.16
194 Manchester, Gorton None 598 0.16
195 Torbay None 598 0.16
196 Taunton Deane None 597 0.16
197 Bristol South None 595 0.16
198 West Lancashire None 595 0.16
199 Exeter None 594 0.16
200 Arundel and South Downs None 592 0.16
201 Cardiff South and Penarth None 592 0.16
202 Bosworth None 590 0.16
203 Braintree None 588 0.16
204 Lincoln None 588 0.16
205 Rossendale and Darwen None 587 0.16
206 Warrington North None 587 0.16
207 Birkenhead None 586 0.16
208 Mole Valley None 586 0.16
209 Basildon and Billericay None 585 0.16
210 Meriden None 584 0.16
211 Norwich South None 584 0.16
212 South Leicestershire None 584 0.16
213 Ipswich None 583 0.16
214 Gedling None 582 0.16
215 South Northamptonshire None 581 0.16
216 Huntingdon None 579 0.16
217 Ashford None 578 0.16
218 Bognor Regis and Littlehampton None 578 0.16
219 Burton None 578 0.16
220 Doncaster Central None 578 0.16
221 Orpington None 578 0.16
222 Worthing West None 577 0.16
223 Cheltenham None 575 0.15
224 Tonbridge and Malling None 575 0.15
225 Wyre Forest None 575 0.15
226 Canterbury None 573 0.15
227 Rochester and Strood None 572 0.15
228 South Thanet None 571 0.15
229 Maidstone and The Weald None 570 0.15
230 Leigh None 569 0.15
231 Bury St Edmunds None 568 0.15
232 Leicester South None 567 0.15
233 Portsmouth South None 567 0.15
234 Southport None 567 0.15
235 Redditch None 566 0.15
236 Oxford East None 565 0.15
237 St Ives None 564 0.15
238 Bury South None 563 0.15
239 Lewes None 563 0.15
240 West Dorset None 563 0.15
241 Gravesham None 560 0.15
242 Mid Bedfordshire None 559 0.15
243 Normanton, Pontefract and Castleford None 559 0.15
244 North East Hertfordshire None 559 0.15
245 Altrincham and Sale West None 556 0.15
246 South Basildon and East Thurrock None 556 0.15
247 Morley and Outwood None 555 0.15
248 Portsmouth North None 554 0.15
249 Sefton Central None 553 0.15
250 Edinburgh East None 552 0.15
251 South East Cambridgeshire None 551 0.15
252 St Helens South and Whiston None 551 0.15
253 Stalybridge and Hyde None 550 0.15
254 Gillingham and Rainham None 548 0.15
255 Halifax None 548 0.15
256 Leeds West None 548 0.15
257 Camborne and Redruth None 546 0.15
258 Filton and Bradley Stoke None 546 0.15
259 Newton Abbot None 546 0.15
260 Tatton None 545 0.15
261 Telford None 545 0.15
262 Tiverton and Honiton None 544 0.15
263 Chesham and Amersham None 543 0.15
264 High Peak None 541 0.15
265 Wantage None 541 0.15
266 Birmingham, Hall Green None 540 0.15
267 Chichester None 540 0.15
268 Daventry None 540 0.15
269 South Holland and The Deepings None 540 0.15
270 Sutton Coldfield None 540 0.15
271 Birmingham, Selly Oak None 539 0.15
272 Harborough None 539 0.15
273 Bridgwater and West Somerset None 538 0.14
274 Solihull None 538 0.14
275 Truro and Falmouth None 538 0.14
276 Warwick and Leamington None 538 0.14
277 Wolverhampton North East None 538 0.14
278 Denton and Reddish None 537 0.14
279 Aldershot None 536 0.14
280 Leeds East None 536 0.14
281 North Thanet None 536 0.14
282 Chorley None 535 0.14
283 Runnymede and Weybridge None 535 0.14
284 Surrey Heath None 535 0.14
285 South Cambridgeshire None 534 0.14
286 Bolton West None 532 0.14
287 Bath None 531 0.14
288 Guildford None 531 0.14
289 Norwich North None 530 0.14
290 South West Wiltshire None 530 0.14
291 Bexleyheath and Crayford None 529 0.14
292 North East Somerset None 527 0.14
293 Shipley None 527 0.14
294 Birmingham, Hodge Hill None 524 0.14
295 Chatham and Aylesford None 524 0.14
296 Kettering None 523 0.14
297 South West Surrey None 523 0.14
298 Spelthorne None 523 0.14
299 Wakefield None 523 0.14
300 Warley None 523 0.14
301 Wolverhampton South West None 523 0.14
302 Christchurch None 522 0.14
303 Crewe and Nantwich None 522 0.14
304 Hemsworth None 521 0.14
305 North West Hampshire None 521 0.14
306 Buckingham None 520 0.14
307 North East Cambridgeshire None 519 0.14
308 Coventry South None 517 0.14
309 Salisbury None 517 0.14
310 West Suffolk None 517 0.14
311 York Central None 516 0.14
312 East Devon None 515 0.14
313 Sheffield Central None 515 0.14
314 Erewash None 514 0.14
315 Tamworth None 513 0.14
316 Yeovil None 513 0.14
317 Stockport None 512 0.14
318 Broxtowe None 511 0.14
319 Hereford and South Herefordshire None 511 0.14
320 North Somerset None 511 0.14
321 Inverness, Nairn, Badenoch and Strathspey None 510 0.14
322 Ribble Valley None 510 0.14
323 Scarborough and Whitby None 510 0.14
324 Wigan None 510 0.14
325 Eastleigh None 509 0.14
326 Harrogate and Knaresborough None 509 0.14
327 Manchester, Withington None 507 0.14
328 Huddersfield None 506 0.14
329 North Warwickshire None 504 0.14
330 Nottingham South None 503 0.14
331 Rutland and Melton None 503 0.14
332 Dewsbury None 502 0.14
333 Hyndburn None 501 0.14
334 Castle Point None 500 0.13
335 Charnwood None 500 0.13
336 Livingston None 500 0.13
337 Loughborough None 500 0.13
338 Newbury None 500 0.13
339 Hitchin and Harpenden None 499 0.13
340 Newark None 499 0.13
341 Rochdale None 499 0.13
342 East Hampshire None 496 0.13
343 Grantham and Stamford None 494 0.13
344 Henley None 494 0.13
345 The Cotswolds None 494 0.13
346 Wokingham None 493 0.13
347 Chippenham None 492 0.13
348 Ashfield None 491 0.13
349 Ashton-under-Lyne None 491 0.13
350 Havant None 491 0.13
351 Stratford-on-Avon None 491 0.13
352 Colne Valley None 490 0.13
353 Macclesfield None 490 0.13
354 Vale of Glamorgan None 490 0.13
355 Bradford East None 489 0.13
356 Dudley North None 489 0.13
357 Edinburgh South West None 489 0.13
358 Lagan Valley None 489 0.13
359 Dover None 487 0.13
360 Aberdeen South None 486 0.13
361 Aberdeen North None 485 0.13
362 Barrow and Furness None 485 0.13
363 Witney None 485 0.13
364 Bromsgrove None 483 0.13
365 Bury North None 483 0.13
366 Shrewsbury and Atcham None 483 0.13
367 South West Norfolk None 482 0.13
368 Pendle None 481 0.13
369 Bolton South East None 480 0.13
370 Suffolk Coastal None 480 0.13
371 South Ribble None 479 0.13
372 South Suffolk None 478 0.13
373 North Down None 476 0.13
374 North West Leicestershire None 476 0.13
375 West Bromwich East None 475 0.13
376 West Dunbartonshire None 475 0.13
377 Westmorland and Lonsdale None 475 0.13
378 Bradford South None 474 0.13
379 Harwich and North Essex None 474 0.13
380 Maldon None 474 0.13
381 New Forest East None 474 0.13
382 Sheffield, Heeley None 474 0.13
383 Clacton None 473 0.13
384 North Cornwall None 473 0.13
385 North Tyneside None 473 0.13
386 St Helens North None 473 0.13
387 Barnsley Central None 472 0.13
388 Bolton North East None 472 0.13
389 South Derbyshire None 470 0.13
390 Strangford None 470 0.13
391 Broadland None 469 0.13
392 Kingston upon Hull West and Hessle None 469 0.13
393 Rushcliffe None 469 0.13
394 Sheffield, Brightside and Hillsborough None 469 0.13
395 South Norfolk None 469 0.13
396 Walsall North None 469 0.13
397 Amber Valley None 468 0.13
398 Witham None 468 0.13
399 Wolverhampton South East None 468 0.13
400 North Dorset None 467 0.13
401 South Shields None 467 0.13
402 North Antrim None 466 0.13
403 Batley and Spen None 465 0.13
404 Belfast North None 465 0.13
405 Sittingbourne and Sheppey None 465 0.13
406 Halesowen and Rowley Regis None 464 0.13
407 Weaver Vale None 464 0.13
408 Belfast East None 463 0.12
409 West Bromwich West None 463 0.12
410 Bradford West None 462 0.12
411 Thirsk and Malton None 462 0.12
412 South East Cornwall None 461 0.12
413 Cheadle None 460 0.12
414 Burnley None 459 0.12
415 New Forest West None 459 0.12
416 Meon Valley None 457 0.12
417 Worcester None 457 0.12
418 Kingswood None 454 0.12
419 Mid Worcestershire None 454 0.12
420 Preston None 454 0.12
421 Bassetlaw None 453 0.12
422 Skipton and Ripon None 453 0.12
423 Gainsborough None 452 0.12
424 Mid Norfolk None 452 0.12
425 Newry and Armagh None 452 0.12
426 Sleaford and North Hykeham None 452 0.12
427 Fareham None 451 0.12
428 North Devon None 451 0.12
429 Oldham East and Saddleworth None 451 0.12
430 Cleethorpes None 450 0.12
431 Great Yarmouth None 450 0.12
432 Keighley None 450 0.12
433 Boston and Skegness None 449 0.12
434 Oldham West and Royton None 449 0.12
435 Walsall South None 449 0.12
436 West Worcestershire None 449 0.12
437 Lichfield None 448 0.12
438 West Aberdeenshire and Kincardine None 448 0.12
439 Great Grimsby None 447 0.12
440 North Shropshire None 447 0.12
441 Selby and Ainsty None 447 0.12
442 Makerfield None 445 0.12
443 Newcastle-under-Lyme None 445 0.12
444 South Dorset None 445 0.12
445 Blackpool North and Cleveleys None 444 0.12
446 Chesterfield None 444 0.12
447 East Yorkshire None 444 0.12
448 Oxford West and Abingdon None 444 0.12
449 Kingston upon Hull North None 443 0.12
450 Pudsey None 442 0.12
451 North East Hampshire None 441 0.12
452 Glasgow North West None 440 0.12
453 Bolsover None 439 0.12
454 Congleton None 439 0.12
455 Mid Dorset and North Poole None 439 0.12
456 Doncaster North None 438 0.12
457 Fermanagh and South Tyrone None 438 0.12
458 Mansfield None 437 0.12
459 Nuneaton None 437 0.12
460 South Down None 437 0.12
461 Torridge and West Devon None 436 0.12
462 Blackburn None 435 0.12
463 Hazel Grove None 435 0.12
464 Sherwood None 435 0.12
465 South Antrim None 435 0.12
466 Edinburgh West None 432 0.12
467 Stourbridge None 432 0.12
468 The Wrekin None 431 0.12
469 Cardiff West None 430 0.12
470 Central Suffolk and North Ipswich None 430 0.12
471 Morecambe and Lunesdale None 430 0.12
472 Wentworth and Dearne None 430 0.12
473 Penistone and Stocksbridge None 429 0.12
474 Mid Derbyshire None 428 0.12
475 Stafford None 428 0.12
476 Blackpool South None 427 0.12
477 Gosport None 426 0.11
478 Jarrow None 425 0.11
479 Tewkesbury None 425 0.11
480 Belfast South None 424 0.11
481 Carlisle None 424 0.11
482 Ludlow None 424 0.11
483 Tynemouth None 424 0.11
484 Waveney None 424 0.11
485 South Staffordshire None 422 0.11
486 Lancaster and Fleetwood None 420 0.11
487 Glasgow South None 419 0.11
488 Stoke-on-Trent North None 418 0.11
489 Moray None 417 0.11
490 Kingston upon Hull East None 416 0.11
491 Ellesmere Port and Neston None 415 0.11
492 Linlithgow and East Falkirk None 415 0.11
493 Paisley and Renfrewshire South None 415 0.11
494 Elmet and Rothwell None 413 0.11
495 East Kilbride, Strathaven and Lesmahagow None 412 0.11
496 Fylde None 411 0.11
497 Swansea East None 411 0.11
498 Stockton South None 410 0.11
499 Forest of Dean None 408 0.11
500 Louth and Horncastle None 408 0.11
501 Stoke-on-Trent Central None 406 0.11
502 Wirral West None 406 0.11
503 Beverley and Holderness None 405 0.11
504 Alyn and Deeside None 404 0.11
505 Dudley South None 404 0.11
506 Newcastle upon Tyne North None 404 0.11
507 North Norfolk None 404 0.11
508 Cannock Chase None 403 0.11
509 Darlington None 403 0.11
510 Glasgow Central None 403 0.11
511 Gower None 403 0.11
512 North Herefordshire None 403 0.11
513 North West Durham None 402 0.11
514 Ochil and South Perthshire None 402 0.11
515 Bridgend None 401 0.11
516 Devizes None 401 0.11
517 Cumbernauld, Kilsyth and Kirkintilloch East None 400 0.11
518 Faversham and Mid Kent None 400 0.11
519 North Wiltshire None 399 0.11
520 Perth and North Perthshire None 399 0.11
521 Wyre and Preston North None 399 0.11
522 Falkirk None 398 0.11
523 Dundee West None 397 0.11
524 East Antrim None 397 0.11
525 Eddisbury None 397 0.11
526 Glasgow East None 396 0.11
527 Preseli Pembrokeshire None 396 0.11
528 North West Norfolk None 395 0.11
529 Middlesbrough South and East Cleveland None 394 0.11
530 Rutherglen and Hamilton West None 394 0.11
531 North East Derbyshire None 393 0.11
532 Mid Ulster None 392 0.11
533 Sunderland Central None 392 0.11
534 Barnsley East None 389 0.10
535 York Outer None 389 0.10
536 Newport West None 388 0.10
537 Stoke-on-Trent South None 388 0.10
538 Swansea West None 388 0.10
539 Winchester None 388 0.10
540 Motherwell and Wishaw None 385 0.10
541 Newcastle upon Tyne Central None 385 0.10
542 Wrexham None 385 0.10
543 Aldridge-Brownhills None 384 0.10
544 Sheffield South East None 384 0.10
545 Coatbridge, Chryston and Bellshill None 382 0.10
546 Ceredigion None 381 0.10
547 Richmond (Yorks) None 381 0.10
548 Derbyshire Dales None 380 0.10
549 Gordon None 380 0.10
550 Leicester East None 380 0.10
551 Torfaen None 380 0.10
552 Belfast West None 378 0.10
553 Don Valley None 378 0.10
554 Kenilworth and Southam None 378 0.10
555 Plymouth, Moor View None 378 0.10
556 Romsey and Southampton North None 377 0.10
557 North Ayrshire and Arran None 376 0.10
558 Argyll and Bute None 375 0.10
559 Llanelli None 375 0.10
560 Brigg and Goole None 374 0.10
561 Houghton and Sunderland South None 374 0.10
562 Paisley and Renfrewshire North None 374 0.10
563 Dundee East None 371 0.10
564 South West Devon None 371 0.10
565 Staffordshire Moorlands None 369 0.10
566 Delyn None 368 0.10
567 Glasgow South West None 368 0.10
568 Lanark and Hamilton East None 367 0.10
569 Dunfermline and West Fife None 366 0.10
570 Glenrothes None 366 0.10
571 Stirling None 366 0.10
572 Edinburgh South None 365 0.10
573 Cardiff Central None 364 0.10
574 Middlesbrough None 364 0.10
575 Glasgow North None 363 0.10
576 Leeds North West None 363 0.10
577 Banff and Buchan None 361 0.10
578 Newcastle upon Tyne East None 361 0.10
579 Rother Valley None 361 0.10
580 Copeland None 360 0.10
581 Stockton North None 360 0.10
582 Wirral South None 360 0.10
583 Workington None 358 0.10
584 Rotherham None 357 0.10
585 Bishop Auckland None 355 0.10
586 Washington and Sunderland West None 355 0.10
587 East Londonderry None 354 0.10
588 Gateshead None 354 0.10
589 Hartlepool None 354 0.10
590 East Lothian None 352 0.09
591 Thornbury and Yate None 349 0.09
592 Haltemprice and Howden None 348 0.09
593 Cardiff North None 347 0.09
594 Newport East None 347 0.09
595 Monmouth None 346 0.09
596 Blyth Valley None 345 0.09
597 Carmarthen East and Dinefwr None 344 0.09
598 East Dunbartonshire None 344 0.09
599 Scunthorpe None 344 0.09
600 Midlothian None 342 0.09
601 Kirkcaldy and Cowdenbeath None 339 0.09
602 Stone None 339 0.09
603 Brecon and Radnorshire None 337 0.09
604 Neath None 337 0.09
605 Pontypridd None 335 0.09
606 Blaydon None 333 0.09
607 Glasgow North East None 332 0.09
608 East Renfrewshire None 330 0.09
609 Sheffield, Hallam None 329 0.09
610 Clwyd West None 328 0.09
611 Dumfriesshire, Clydesdale and Tweeddale None 328 0.09
612 North Durham None 325 0.09
613 Caerphilly None 323 0.09
614 City of Durham None 321 0.09
615 Ross, Skye and Lochaber None 321 0.09
616 Berwickshire, Roxburgh and Selkirk None 318 0.09
617 Ayr, Carrick and Cumnock None 316 0.09
618 Montgomeryshire None 316 0.09
619 Vale of Clwyd None 315 0.08
620 Foyle None 314 0.08
621 Carmarthen West and South Pembrokeshire None 313 0.08
622 Redcar None 313 0.08
623 Sedgefield None 308 0.08
624 Hexham None 304 0.08
625 Ogmore None 304 0.08
626 Inverclyde None 298 0.08
627 Easington None 297 0.08
628 Kilmarnock and Loudoun None 297 0.08
629 Penrith and The Border None 293 0.08
630 Dumfries and Galloway None 292 0.08
631 North East Fife None 289 0.08
632 Aberavon None 287 0.08
633 Islwyn None 284 0.08
634 Dwyfor Meirionnydd None 277 0.07
635 Airdrie and Shotts None 276 0.07
636 West Tyrone None 276 0.07
637 Ynys Môn None 276 0.07
638 Angus None 275 0.07
639 Caithness, Sutherland and Easter Ross None 275 0.07
640 Wansbeck None 274 0.07
641 Aberconwy None 272 0.07
642 Berwick-upon-Tweed None 272 0.07
643 Clwyd South None 266 0.07
644 Central Ayrshire None 265 0.07
645 Cynon Valley None 257 0.07
646 Merthyr Tydfil and Rhymney None 249 0.07
647 Arfon None 232 0.06
648 Rhondda None 208 0.06
649 Blaenau Gwent None 207 0.06
650 Orkney and Shetland None 165 0.04
651 Na h-Eileanan an Iar None 104 0.03