petition-stats-www

Close schools in Tier 4 areas

Background

Schools can be a breeding ground for the spread of coronavirus. Children are mingling at schools and returning to families who are potentially vulnerable, keeping rates high.

It’s only been since schools opened that infection rates have been high in Kent, and keeping them open may keep it high.

Signatures

194,882 signatures

Data taken from https://petition.parliament.uk/archived/petitions/564209

Last refreshed 2024-11-21 19:30:24

Government Response

The Government has asked schools and Further Education colleges to restrict attendance from 5 January 2020 for most pupils and students. Early years settings will remain open to all.

Being at school or college is vital for children’s and young people’s education and for their wellbeing. However, in light of the rapid growth in rates across the country and intense pressure on the NHS, the Government has asked schools and Further Education (FE) colleges to restrict attendance from 5 January 2020 until at least February half term for most pupils and students. Early years settings will remain open to all.

On 7 January, the Department for Education (DfE) published updated guidance for schools: https://www.gov.uk/government/publications/actions-for-schools-during-the-coronavirus-outbreak?utm_medium=email&utm_campaign=govuk-notifications&utm_source=08720782-d5c2-423a-90bf-6450e8ad7640&utm_content=daily.

During this period of national lockdown, schools, alternative provision (AP), special schools, colleges and wraparound childcare and other out-of-school activities for children should allow only vulnerable children and young people and the children of critical workers to attend (recognising that the characteristics of the cohorts in special schools and alternative provision will mean these settings continue to offer face to face provision for all pupils, where appropriate). All other pupils and students should not attend and should receive remote education until February half term.

Early years provision should continue to remain open and should continue to allow all children to attend full time or their usual timetable hours. Only vulnerable children and children of critical workers should attend on-site reception classes. This is the default position for all areas irrespective of national lockdown restrictions.

Early years settings have been open to all children since 1 June 2020 and there is no evidence that the early years sector has contributed to a significant rise in virus cases within the community. Early modelling evidence from SAGE showed that early years provision had a smaller relative impact on transmission rate when modelled with both primary schools and secondary schools.

We have asked schools to limit attendance during the lockdown not because they are unsafe, but because the government is taking every possible measure to reduce overall social contacts, bring down cases in the community and protect the NHS.

We have resisted restrictions on attendance at schools since the first lockdown and keeping education open has been a national priority. In the face of the rapidly rising numbers of cases across the country and intense pressure on the NHS, we now need to use every lever at our disposal to reduce all our social contacts wherever possible.

For vulnerable children and young people and the children of critical workers, who should still attend school or college, as they did in March to July, and their teachers, the system of protective measures being implemented means that any risks are well managed and controlled.

We are responding to the intense pressure on the NHS, but that pressure is not driven by children. We are not seeing significant pressure from coronavirus (COVID-19) in paediatrics across the UK. The new variant appears to affect all ages but we have not seen any changes in the severity of the disease among any age groups, including children and young people. The majority of children and young people have no symptoms or very mild illness only. As cases in the community rise there will be an increase in the number of children we see with coronavirus (COVID-19), but only very rarely will they require admission to hospital.

Once the national lockdown is lifted, if required, the education contingency framework can once again be applied where and when necessary. The framework sets out how restrictions on education would work in the rare circumstances they are needed.

Any restrictions on education would only be as a last resort and may only be initiated following a ministerial decision.

We know that receiving face-to-face education is best for children’s mental health and for their educational achievement. We will continue to review the restrictions on schools, colleges and universities and will ensure that children and young people return to face-to-face education as soon as possible.

Department for Education

History

Event Date Time
Updated 2021-10-01 17:55:48
Government Response 2021-01-21 13:40:47
Debate Threshold Reached 2020-12-30 09:16:47
Response Threshold Reached 2020-12-28 17:38:57
Opened 2020-12-21 11:10:53
Moderation Threshold Reached 2020-12-19 18:07:07
Created 2020-12-19 17:52:13

Signatures by Country

# Country Signatures %
1 United Kingdom 194,677 99.89
2 Australia 23 0.01
3 United States 23 0.01
4 Spain 15 0.01
5 France 12 0.01
6 India 12 0.01
7 New Zealand 10 0.01
8 Ireland 9 0.00
9 Netherlands 7 0.00
10 Tuvalu 7 0.00
11 United Arab Emirates 7 0.00
12 Thailand 6 0.00
13 Canada 5 0.00
14 Germany 5 0.00
15 Jersey 5 0.00
16 Portugal 4 0.00
17 Switzerland 4 0.00
18 Belgium 3 0.00
19 Hong Kong 3 0.00
20 Italy 3 0.00
21 Uzbekistan 3 0.00
22 Ecuador 2 0.00
23 Finland 2 0.00
24 Guernsey 2 0.00
25 Indonesia 2 0.00
26 Isle of Man 2 0.00
27 Kenya 2 0.00
28 Uruguay 2 0.00
29 American Samoa 1 0.00
30 Bahrain 1 0.00
31 Brazil 1 0.00
32 British Antarctic Territory 1 0.00
33 British Indian Ocean Territory 1 0.00
34 British Virgin Islands 1 0.00
35 Bulgaria 1 0.00
36 Cyprus 1 0.00
37 Dominica 1 0.00
38 Gibraltar 1 0.00
39 Greece 1 0.00
40 Lesotho 1 0.00
41 Libya 1 0.00
42 Malaysia 1 0.00
43 Martinique 1 0.00
44 Pakistan 1 0.00
45 Qatar 1 0.00
46 Romania 1 0.00
47 Singapore 1 0.00
48 Togo 1 0.00
49 Tunisia 1 0.00
50 Turkey 1 0.00
51 Uganda 1 0.00
52 Ukraine 1 0.00
53 Vietnam 1 0.00

Signatures by Constituency

# Constituency MP Signatures %
1 Unknown Unknown 6,473 3.32
2 Sittingbourne and Sheppey None 1,730 0.89
3 Gillingham and Rainham None 1,632 0.84
4 Poplar and Limehouse None 1,600 0.82
5 Rochester and Strood None 1,579 0.81
6 Ilford South None 1,551 0.80
7 North Thanet None 1,520 0.78
8 Dover None 1,515 0.78
9 Slough None 1,481 0.76
10 Barking None 1,450 0.74
11 Bethnal Green and Bow None 1,427 0.73
12 East Ham None 1,399 0.72
13 Chatham and Aylesford None 1,364 0.70
14 Isle of Wight None 1,340 0.69
15 Waveney None 1,339 0.69
16 South Thanet None 1,295 0.67
17 Thurrock None 1,286 0.66
18 Wokingham None 1,278 0.66
19 Aylesbury None 1,276 0.66
20 Wycombe None 1,271 0.65
21 Hastings and Rye None 1,253 0.64
22 Folkestone and Hythe None 1,217 0.63
23 Dagenham and Rainham None 1,185 0.61
24 Great Yarmouth None 1,175 0.60
25 West Ham None 1,160 0.60
26 Canterbury None 1,156 0.59
27 Ilford North None 1,141 0.59
28 South Norfolk None 1,117 0.57
29 Dartford None 1,115 0.57
30 Gravesham None 1,112 0.57
31 Reading East None 1,107 0.57
32 Crawley None 1,051 0.54
33 Romford None 1,041 0.53
34 Hornchurch and Upminster None 1,024 0.53
35 Rochford and Southend East None 996 0.51
36 Ashford None 983 0.50
37 Luton North None 981 0.50
38 Reading West None 978 0.50
39 Peterborough None 965 0.50
40 Luton South None 953 0.49
41 South Basildon and East Thurrock None 951 0.49
42 Broadland None 916 0.47
43 Orpington None 915 0.47
44 North West Norfolk None 908 0.47
45 Chesham and Amersham None 898 0.46
46 Rayleigh and Wickford None 889 0.46
47 North West Cambridgeshire None 883 0.45
48 Faversham and Mid Kent None 864 0.44
49 Harrow West None 857 0.44
50 Milton Keynes South None 851 0.44
51 Eastbourne None 846 0.43
52 South Suffolk None 839 0.43
53 Norwich North None 814 0.42
54 East Surrey None 808 0.42
55 Buckingham None 799 0.41
56 Southend West None 786 0.40
57 Maidstone and The Weald None 784 0.40
58 South West Norfolk None 777 0.40
59 Bracknell None 776 0.40
60 Newbury None 774 0.40
61 Feltham and Heston None 772 0.40
62 Bexleyheath and Crayford None 769 0.40
63 Harwich and North Essex None 769 0.40
64 Clacton None 763 0.39
65 Bexhill and Battle None 761 0.39
66 Basingstoke None 754 0.39
67 Central Suffolk and North Ipswich None 751 0.39
68 Braintree None 743 0.38
69 Banbury None 740 0.38
70 Portsmouth North None 731 0.38
71 South West Bedfordshire None 728 0.37
72 Spelthorne None 728 0.37
73 Mid Norfolk None 726 0.37
74 North Norfolk None 725 0.37
75 Reigate None 721 0.37
76 Wealden None 720 0.37
77 Sutton and Cheam None 698 0.36
78 North East Cambridgeshire None 687 0.35
79 Colchester None 685 0.35
80 Ipswich None 679 0.35
81 Castle Point None 674 0.35
82 Chelmsford None 674 0.35
83 Suffolk Coastal None 670 0.34
84 Harrow East None 664 0.34
85 Carshalton and Wallington None 661 0.34
86 West Suffolk None 661 0.34
87 Tonbridge and Malling None 660 0.34
88 Ruislip, Northwood and Pinner None 658 0.34
89 Havant None 645 0.33
90 Mid Sussex None 644 0.33
91 Stevenage None 642 0.33
92 Erith and Thamesmead None 631 0.32
93 Norwich South None 630 0.32
94 Lewes None 627 0.32
95 Windsor None 625 0.32
96 Croydon Central None 623 0.32
97 Milton Keynes North None 608 0.31
98 Witham None 607 0.31
99 Maidenhead None 599 0.31
100 Basildon and Billericay None 598 0.31
101 Beaconsfield None 598 0.31
102 North West Hampshire None 597 0.31
103 Old Bexley and Sidcup None 594 0.31
104 Eltham None 588 0.30
105 Horsham None 586 0.30
106 East Worthing and Shoreham None 577 0.30
107 Brent North None 574 0.29
108 Hayes and Harlington None 567 0.29
109 Mid Bedfordshire None 566 0.29
110 Uxbridge and South Ruislip None 566 0.29
111 Watford None 566 0.29
112 Brentwood and Ongar None 561 0.29
113 Brentford and Isleworth None 558 0.29
114 Woking None 558 0.29
115 North East Bedfordshire None 557 0.29
116 Croydon North None 550 0.28
117 Welwyn Hatfield None 549 0.28
118 Croydon South None 541 0.28
119 Mitcham and Morden None 538 0.28
120 Hendon None 535 0.27
121 Tunbridge Wells None 534 0.27
122 Huntingdon None 532 0.27
123 Broxbourne None 527 0.27
124 Sevenoaks None 526 0.27
125 Bromley and Chislehurst None 520 0.27
126 Greenwich and Woolwich None 520 0.27
127 Hove None 515 0.26
128 Southampton, Itchen None 515 0.26
129 Ealing North None 511 0.26
130 Chingford and Woodford Green None 510 0.26
131 Maldon None 510 0.26
132 Bury St Edmunds None 508 0.26
133 Esher and Walton None 506 0.26
134 Leyton and Wanstead None 504 0.26
135 Walthamstow None 502 0.26
136 Portsmouth South None 501 0.26
137 Bedford None 498 0.26
138 Saffron Walden None 493 0.25
139 Chipping Barnet None 486 0.25
140 Wolverhampton North East None 484 0.25
141 Hertsmere None 481 0.25
142 Brent Central None 480 0.25
143 Brighton, Kemptown None 479 0.25
144 Surrey Heath None 463 0.24
145 Hackney South and Shoreditch None 462 0.24
146 Meon Valley None 454 0.23
147 Epsom and Ewell None 452 0.23
148 Aldershot None 450 0.23
149 Harlow None 450 0.23
150 Hemel Hempstead None 448 0.23
151 Lewisham East None 448 0.23
152 Edmonton None 441 0.23
153 Hackney North and Stoke Newington None 438 0.22
154 Kingston and Surbiton None 437 0.22
155 Holborn and St Pancras None 436 0.22
156 Epping Forest None 432 0.22
157 Lewisham, Deptford None 432 0.22
158 Eastleigh None 431 0.22
159 Runnymede and Weybridge None 431 0.22
160 Bermondsey and Old Southwark None 427 0.22
161 Bognor Regis and Littlehampton None 421 0.22
162 Enfield North None 421 0.22
163 North East Hertfordshire None 421 0.22
164 Southampton, Test None 421 0.22
165 Tottenham None 421 0.22
166 Hertford and Stortford None 414 0.21
167 St Albans None 413 0.21
168 South East Cambridgeshire None 402 0.21
169 Walsall North None 402 0.21
170 Camberwell and Peckham None 401 0.21
171 Worthing West None 399 0.20
172 Hitchin and Harpenden None 394 0.20
173 Fareham None 393 0.20
174 Enfield, Southgate None 392 0.20
175 Beckenham None 390 0.20
176 Carlisle None 390 0.20
177 Wantage None 389 0.20
178 South West Hertfordshire None 384 0.20
179 Ealing, Southall None 375 0.19
180 Wolverhampton South East None 374 0.19
181 West Bromwich West None 371 0.19
182 South Cambridgeshire None 364 0.19
183 Bridgwater and West Somerset None 362 0.19
184 Birmingham, Perry Barr None 361 0.19
185 Lewisham West and Penge None 361 0.19
186 North East Hampshire None 359 0.18
187 East Hampshire None 357 0.18
188 Workington None 356 0.18
189 Brighton, Pavilion None 349 0.18
190 Putney None 349 0.18
191 Birmingham, Hodge Hill None 345 0.18
192 Henley None 344 0.18
193 Finchley and Golders Green None 343 0.18
194 Arundel and South Downs None 342 0.18
195 West Bromwich East None 341 0.18
196 Warley None 334 0.17
197 Tooting None 331 0.17
198 Taunton Deane None 330 0.17
199 Hornsey and Wood Green None 329 0.17
200 Islington North None 329 0.17
201 Lincoln None 326 0.17
202 Chichester None 325 0.17
203 Guildford None 325 0.17
204 Cambridge None 322 0.17
205 Wellingborough None 321 0.16
206 Romsey and Southampton North None 320 0.16
207 South West Surrey None 320 0.16
208 Birmingham, Selly Oak None 319 0.16
209 South Holland and The Deepings None 315 0.16
210 Wolverhampton South West None 314 0.16
211 Oxford East None 313 0.16
212 Gosport None 312 0.16
213 Boston and Skegness None 311 0.16
214 Grantham and Stamford None 309 0.16
215 Mole Valley None 309 0.16
216 Birmingham, Hall Green None 308 0.16
217 Walsall South None 308 0.16
218 South Northamptonshire None 305 0.16
219 Richmond Park None 303 0.16
220 Yeovil None 303 0.16
221 Streatham None 302 0.16
222 Twickenham None 302 0.16
223 Sleaford and North Hykeham None 297 0.15
224 Birmingham, Yardley None 296 0.15
225 Dulwich and West Norwood None 295 0.15
226 Hartlepool None 289 0.15
227 Stoke-on-Trent North None 285 0.15
228 South Staffordshire None 284 0.15
229 Daventry None 282 0.14
230 Ashfield None 281 0.14
231 Vauxhall None 281 0.14
232 Easington None 280 0.14
233 Gloucester None 276 0.14
234 Stoke-on-Trent South None 274 0.14
235 Birmingham, Ladywood None 271 0.14
236 Hammersmith None 270 0.14
237 Oxford West and Abingdon None 270 0.14
238 Wimbledon None 270 0.14
239 New Forest East None 268 0.14
240 Ealing Central and Acton None 267 0.14
241 Stoke-on-Trent Central None 265 0.14
242 Aldridge-Brownhills None 261 0.13
243 North West Durham None 261 0.13
244 Forest of Dean None 259 0.13
245 Wells None 259 0.13
246 Leicester East None 256 0.13
247 Islington South and Finsbury None 254 0.13
248 Louth and Horncastle None 253 0.13
249 Hampstead and Kilburn None 251 0.13
250 Dudley North None 250 0.13
251 Dudley South None 250 0.13
252 Harborough None 250 0.13
253 North Durham None 249 0.13
254 Nuneaton None 247 0.13
255 Birmingham, Erdington None 246 0.13
256 Cannock Chase None 245 0.13
257 Corby None 245 0.13
258 Copeland None 243 0.12
259 Birmingham, Northfield None 242 0.12
260 Witney None 242 0.12
261 Halesowen and Rowley Regis None 241 0.12
262 Penrith and The Border None 240 0.12
263 Leicester West None 238 0.12
264 Winchester None 234 0.12
265 Salford and Eccles None 232 0.12
266 Worsley and Eccles South None 230 0.12
267 Battersea None 228 0.12
268 Sedgefield None 226 0.12
269 Blackley and Broughton None 223 0.11
270 Warwick and Leamington None 222 0.11
271 North Swindon None 220 0.11
272 Derby South None 217 0.11
273 Coventry North East None 216 0.11
274 Rugby None 216 0.11
275 Newcastle-under-Lyme None 214 0.11
276 Solihull None 214 0.11
277 Leicester South None 212 0.11
278 Loughborough None 208 0.11
279 Tamworth None 208 0.11
280 Stroud None 207 0.11
281 Northampton North None 205 0.11
282 Staffordshire Moorlands None 205 0.11
283 Birmingham, Edgbaston None 203 0.10
284 Wythenshawe and Sale East None 202 0.10
285 Charnwood None 201 0.10
286 South Swindon None 201 0.10
287 Stretford and Urmston None 201 0.10
288 Mansfield None 200 0.10
289 Cities of London and Westminster None 199 0.10
290 Kettering None 194 0.10
291 Blaydon None 193 0.10
292 Westminster North None 193 0.10
293 Bosworth None 192 0.10
294 Tewkesbury None 191 0.10
295 Bishop Auckland None 189 0.10
296 Bury North None 187 0.10
297 Ellesmere Port and Neston None 187 0.10
298 Stourbridge None 186 0.10
299 City of Durham None 185 0.10
300 Lichfield None 184 0.09
301 Aberavon None 183 0.09
302 Coventry South None 183 0.09
303 Houghton and Sunderland South None 183 0.09
304 Bassetlaw None 182 0.09
305 Tynemouth None 180 0.09
306 South Leicestershire None 178 0.09
307 Sutton Coldfield None 178 0.09
308 Washington and Sunderland West None 178 0.09
309 Gainsborough None 176 0.09
310 Manchester Central None 176 0.09
311 Bournemouth East None 175 0.09
312 Stafford None 174 0.09
313 Chesterfield None 173 0.09
314 Rochdale None 173 0.09
315 Burton None 172 0.09
316 Coventry North West None 171 0.09
317 Meriden None 170 0.09
318 Nottingham North None 170 0.09
319 Stone None 170 0.09
320 Blackburn None 169 0.09
321 Derby North None 169 0.09
322 Sherwood None 169 0.09
323 Congleton None 168 0.09
324 Northampton South None 168 0.09
325 Poole None 168 0.09
326 South Derbyshire None 167 0.09
327 Somerton and Frome None 166 0.09
328 Bolsover None 164 0.08
329 Oldham East and Saddleworth None 163 0.08
330 Oldham West and Royton None 163 0.08
331 Cheltenham None 162 0.08
332 Manchester, Gorton None 162 0.08
333 Newcastle upon Tyne North None 162 0.08
334 Sunderland Central None 162 0.08
335 Crewe and Nantwich None 161 0.08
336 Stockton South None 161 0.08
337 Manchester, Withington None 160 0.08
338 Stockton North None 158 0.08
339 Darlington None 157 0.08
340 Gedling None 155 0.08
341 Rushcliffe None 155 0.08
342 Heywood and Middleton None 153 0.08
343 North West Leicestershire None 152 0.08
344 Bolton North East None 149 0.08
345 Wansbeck None 149 0.08
346 Bournemouth West None 147 0.08
347 Rutland and Melton None 147 0.08
348 Bolton South East None 146 0.07
349 Westmorland and Lonsdale None 144 0.07
350 Chorley None 143 0.07
351 Middlesbrough None 143 0.07
352 Warrington South None 143 0.07
353 Gateshead None 141 0.07
354 New Forest West None 141 0.07
355 Amber Valley None 140 0.07
356 Rossendale and Darwen None 140 0.07
357 Chelsea and Fulham None 138 0.07
358 Erewash None 138 0.07
359 Mid Derbyshire None 138 0.07
360 North Tyneside None 138 0.07
361 The Cotswolds None 138 0.07
362 Cheadle None 135 0.07
363 Jarrow None 135 0.07
364 Bolton West None 134 0.07
365 Altrincham and Sale West None 133 0.07
366 Neath None 132 0.07
367 Stalybridge and Hyde None 132 0.07
368 Bury South None 131 0.07
369 Leigh None 131 0.07
370 Eddisbury None 130 0.07
371 Newcastle upon Tyne Central None 128 0.07
372 North East Derbyshire None 128 0.07
373 North Warwickshire None 126 0.06
374 South Shields None 126 0.06
375 Stratford-on-Avon None 126 0.06
376 Burnley None 124 0.06
377 Kensington None 124 0.06
378 Nottingham East None 123 0.06
379 Kenilworth and Southam None 122 0.06
380 Newark None 122 0.06
381 Warrington North None 121 0.06
382 Wigan None 121 0.06
383 Denton and Reddish None 120 0.06
384 Nottingham South None 119 0.06
385 Mid Dorset and North Poole None 118 0.06
386 Pendle None 118 0.06
387 West Lancashire None 117 0.06
388 Middlesbrough South and East Cleveland None 116 0.06
389 Lancaster and Fleetwood None 115 0.06
390 Hexham None 112 0.06
391 Weaver Vale None 112 0.06
392 Morecambe and Lunesdale None 111 0.06
393 Stockport None 111 0.06
394 Broxtowe None 110 0.06
395 Ribble Valley None 110 0.06
396 Ashton-under-Lyne None 109 0.06
397 Macclesfield None 109 0.06
398 Vale of Glamorgan None 109 0.06
399 Christchurch None 106 0.05
400 Hazel Grove None 105 0.05
401 Redcar None 104 0.05
402 Fylde None 103 0.05
403 Preston None 103 0.05
404 Tatton None 101 0.05
405 Berwick-upon-Tweed None 100 0.05
406 City of Chester None 98 0.05
407 South Ribble None 98 0.05
408 Hyndburn None 97 0.05
409 Wyre and Preston North None 96 0.05
410 Makerfield None 94 0.05
411 Blackpool South None 89 0.05
412 Blyth Valley None 88 0.05
413 Blackpool North and Cleveleys None 85 0.04
414 Bromsgrove None 85 0.04
415 High Peak None 84 0.04
416 Barrow and Furness None 82 0.04
417 Newcastle upon Tyne East None 81 0.04
418 Devizes None 77 0.04
419 Derbyshire Dales None 76 0.04
420 Ogmore None 75 0.04
421 Bridgend None 71 0.04
422 Swansea East None 69 0.04
423 Cardiff South and Penarth None 68 0.03
424 Brecon and Radnorshire None 67 0.03
425 Llanelli None 67 0.03
426 West Dorset None 66 0.03
427 Bristol West None 65 0.03
428 Weston-super-Mare None 65 0.03
429 Bristol North West None 64 0.03
430 Gower None 63 0.03
431 Bristol East None 62 0.03
432 Cardiff North None 62 0.03
433 Salisbury None 62 0.03
434 Cardiff West None 61 0.03
435 Bristol South None 60 0.03
436 Mid Worcestershire None 60 0.03
437 North Dorset None 60 0.03
438 Telford None 60 0.03
439 Bradford East None 59 0.03
440 Ceredigion None 59 0.03
441 Sheffield Central None 59 0.03
442 Filton and Bradley Stoke None 58 0.03
443 Redditch None 58 0.03
444 South Dorset None 58 0.03
445 Cardiff Central None 57 0.03
446 The Wrekin None 57 0.03
447 York Central None 57 0.03
448 Alyn and Deeside None 56 0.03
449 Leeds North East None 56 0.03
450 Swansea West None 56 0.03
451 Bradford West None 55 0.03
452 Carmarthen East and Dinefwr None 55 0.03
453 Newport West None 55 0.03
454 Rotherham None 55 0.03
455 Calder Valley None 54 0.03
456 Sheffield, Heeley None 54 0.03
457 Doncaster Central None 53 0.03
458 Leeds Central None 53 0.03
459 Sheffield, Hallam None 53 0.03
460 East Devon None 52 0.03
461 Halton None 52 0.03
462 Montgomeryshire None 52 0.03
463 Pontypridd None 52 0.03
464 Torfaen None 52 0.03
465 North Wiltshire None 51 0.03
466 Torbay None 51 0.03
467 Delyn None 50 0.03
468 Linlithgow and East Falkirk None 50 0.03
469 Exeter None 49 0.03
470 Monmouth None 49 0.03
471 Newport East None 49 0.03
472 North East Somerset None 49 0.03
473 Sheffield, Brightside and Hillsborough None 49 0.03
474 Wentworth and Dearne None 49 0.03
475 Plymouth, Sutton and Devonport None 48 0.02
476 Worcester None 48 0.02
477 Liverpool, Wavertree None 47 0.02
478 Rhondda None 47 0.02
479 Richmond (Yorks) None 47 0.02
480 Wyre Forest None 47 0.02
481 Chippenham None 46 0.02
482 Doncaster North None 46 0.02
483 North Cornwall None 46 0.02
484 North Somerset None 46 0.02
485 South West Wiltshire None 46 0.02
486 St Helens South and Whiston None 46 0.02
487 Torridge and West Devon None 46 0.02
488 West Worcestershire None 46 0.02
489 Bath None 45 0.02
490 Batley and Spen None 45 0.02
491 Colne Valley None 45 0.02
492 Dewsbury None 45 0.02
493 Halifax None 45 0.02
494 Southport None 45 0.02
495 Blaenau Gwent None 44 0.02
496 Camborne and Redruth None 44 0.02
497 Carmarthen West and South Pembrokeshire None 44 0.02
498 Leeds East None 44 0.02
499 Liverpool, Riverside None 44 0.02
500 Ludlow None 42 0.02
501 Normanton, Pontefract and Castleford None 42 0.02
502 St Austell and Newquay None 42 0.02
503 Tiverton and Honiton None 42 0.02
504 Wakefield None 42 0.02
505 Pudsey None 41 0.02
506 Shrewsbury and Atcham None 41 0.02
507 Bootle None 40 0.02
508 Caerphilly None 40 0.02
509 Merthyr Tydfil and Rhymney None 40 0.02
510 Hemsworth None 39 0.02
511 Leeds North West None 39 0.02
512 South East Cornwall None 39 0.02
513 Thornbury and Yate None 39 0.02
514 Truro and Falmouth None 39 0.02
515 Wallasey None 39 0.02
516 South West Devon None 38 0.02
517 St Helens North None 38 0.02
518 Kingswood None 37 0.02
519 Shipley None 37 0.02
520 Totnes None 37 0.02
521 Wrexham None 37 0.02
522 Cleethorpes None 36 0.02
523 Don Valley None 36 0.02
524 Hereford and South Herefordshire None 36 0.02
525 Huddersfield None 36 0.02
526 Keighley None 36 0.02
527 Bradford South None 35 0.02
528 Knowsley None 35 0.02
529 Rother Valley None 35 0.02
530 Scunthorpe None 35 0.02
531 Selby and Ainsty None 35 0.02
532 Skipton and Ripon None 35 0.02
533 Harrogate and Knaresborough None 34 0.02
534 North Devon None 33 0.02
535 Plymouth, Moor View None 33 0.02
536 Beverley and Holderness None 32 0.02
537 Cynon Valley None 32 0.02
538 East Yorkshire None 32 0.02
539 Leeds West None 32 0.02
540 Morley and Outwood None 32 0.02
541 Newton Abbot None 32 0.02
542 Vale of Clwyd None 32 0.02
543 York Outer None 32 0.02
544 Central Devon None 31 0.02
545 Liverpool, West Derby None 31 0.02
546 Edinburgh East None 30 0.02
547 Haltemprice and Howden None 30 0.02
548 North Herefordshire None 30 0.02
549 Scarborough and Whitby None 30 0.02
550 Barnsley East None 29 0.01
551 Garston and Halewood None 29 0.01
552 Preseli Pembrokeshire None 29 0.01
553 Elmet and Rothwell None 28 0.01
554 Kingston upon Hull North None 28 0.01
555 North Shropshire None 28 0.01
556 Sheffield South East None 28 0.01
557 Clwyd West None 27 0.01
558 Edinburgh North and Leith None 27 0.01
559 Livingston None 27 0.01
560 Penistone and Stocksbridge None 27 0.01
561 Sefton Central None 27 0.01
562 Thirsk and Malton None 27 0.01
563 Aberconwy None 26 0.01
564 Glasgow North West None 26 0.01
565 St Ives None 26 0.01
566 Clwyd South None 25 0.01
567 Edinburgh South West None 25 0.01
568 Wirral South None 25 0.01
569 Barnsley Central None 24 0.01
570 Birkenhead None 24 0.01
571 Brigg and Goole None 23 0.01
572 East Kilbride, Strathaven and Lesmahagow None 22 0.01
573 Glasgow South None 22 0.01
574 Edinburgh South None 21 0.01
575 Glasgow South West None 21 0.01
576 Great Grimsby None 21 0.01
577 Islwyn None 21 0.01
578 Kingston upon Hull West and Hessle None 21 0.01
579 Liverpool, Walton None 21 0.01
580 Arfon None 20 0.01
581 Rutherglen and Hamilton West None 20 0.01
582 Aberdeen North None 19 0.01
583 Glasgow Central None 19 0.01
584 Kirkcaldy and Cowdenbeath None 19 0.01
585 Wirral West None 19 0.01
586 Ynys Môn None 19 0.01
587 Inverness, Nairn, Badenoch and Strathspey None 18 0.01
588 East Renfrewshire None 17 0.01
589 Glasgow North None 17 0.01
590 Gordon None 17 0.01
591 Kilmarnock and Loudoun None 17 0.01
592 Lanark and Hamilton East None 17 0.01
593 Argyll and Bute None 16 0.01
594 Dumfriesshire, Clydesdale and Tweeddale None 16 0.01
595 West Aberdeenshire and Kincardine None 16 0.01
596 Belfast North None 15 0.01
597 Coatbridge, Chryston and Bellshill None 15 0.01
598 Cumbernauld, Kilsyth and Kirkintilloch East None 15 0.01
599 Dumfries and Galloway None 15 0.01
600 Dunfermline and West Fife None 15 0.01
601 Dwyfor Meirionnydd None 15 0.01
602 Perth and North Perthshire None 15 0.01
603 Stirling None 15 0.01
604 Ayr, Carrick and Cumnock None 14 0.01
605 Berwickshire, Roxburgh and Selkirk None 14 0.01
606 Central Ayrshire None 14 0.01
607 Edinburgh West None 14 0.01
608 Glasgow North East None 14 0.01
609 Motherwell and Wishaw None 14 0.01
610 Aberdeen South None 13 0.01
611 Belfast East None 13 0.01
612 Belfast South None 13 0.01
613 Kingston upon Hull East None 13 0.01
614 North Ayrshire and Arran None 13 0.01
615 West Dunbartonshire None 13 0.01
616 Airdrie and Shotts None 12 0.01
617 East Lothian None 12 0.01
618 North Down None 12 0.01
619 Paisley and Renfrewshire North None 12 0.01
620 Dundee West None 11 0.01
621 East Dunbartonshire None 11 0.01
622 Glasgow East None 11 0.01
623 Lagan Valley None 11 0.01
624 Ochil and South Perthshire None 11 0.01
625 Paisley and Renfrewshire South None 11 0.01
626 South Antrim None 11 0.01
627 Strangford None 11 0.01
628 Dundee East None 10 0.01
629 Newry and Armagh None 10 0.01
630 North East Fife None 10 0.01
631 Ross, Skye and Lochaber None 10 0.01
632 South Down None 10 0.01
633 East Londonderry None 9 0.00
634 Falkirk None 9 0.00
635 Fermanagh and South Tyrone None 9 0.00
636 Foyle None 9 0.00
637 Inverclyde None 9 0.00
638 Moray None 9 0.00
639 Upper Bann None 9 0.00
640 Angus None 8 0.00
641 Banff and Buchan None 8 0.00
642 Glenrothes None 8 0.00
643 Caithness, Sutherland and Easter Ross None 7 0.00
644 North Antrim None 7 0.00
645 West Tyrone None 7 0.00
646 Belfast West None 6 0.00
647 Midlothian None 6 0.00
648 Mid Ulster None 6 0.00
649 Na h-Eileanan an Iar None 5 0.00
650 East Antrim None 4 0.00
651 Orkney and Shetland None 3 0.00