petition-stats-www

Prioritise teachers, school and childcare staff for Covid-19 vaccination

Background

Advice from the JCVI on the priority groups for a Covid-19 vaccine does not include school/childcare workers. This petition calls for these workers, who cannot distance or use PPE, to be kept safe at work by being put on the vaccine priority list when such a list is adopted into government policy.

Signatures

508,830 signatures

Data taken from https://petition.parliament.uk/archived/petitions/554316

Last refreshed 2024-11-21 19:30:17

Government Response

The government is working hard to ensure everyone who is prioritised based on clinical risk, as set out by the JCVI receives a COVID-19 vaccine as soon as reasonably possible.

The Joint Committee on Vaccination and Immunisation (JCVI) is the independent medical and scientific expert body who advise the UK Government on prioritisation for all vaccines. The committee’s membership is made up of practising clinicians and scientists, as well as individuals from academia who consider the impact of COVID-19 and provide advice on prioritisation of a COVID-19 vaccine in the population.

For phase one of the vaccine roll-out, the underlying principles at the forefront of the JCVI advice are to reduce mortality and morbidity, and to protect the NHS and social care systems, including the frontline staff working in these areas. Given the current epidemiological situation in the UK, all evidence indicates that the best option for preventing mortality in the initial phase of the programme is to directly protect persons most at risk.

Having identified age as being the biggest determining risk factor to increased mortality, COVID-19 vaccinations have been prioritised to care home residents and staff and those over 80, followed by health and social care workers, then to the rest of the population in order of age and clinical risk factors. Further information on prioritisation can be found via the following link: www.gov.uk/government/publications/covid-19-the-green-book-chapter-14a. If a teacher, school or childcare worker is identified as being in one of the at-risk cohorts, they will be contacted by the NHS at the appropriate time based on JCVI advice. It is estimated that when phase one concludes by the end of Spring 2021, twenty-five million people will have been offered the COVID-19 vaccine.

To enable this to happen, the National Health Service (NHS) has been working alongside its health and social care partners to ensure vaccinations can be administered safely and effectively as part of the largest vaccination programme undertaken in its history. Following months of comprehensive planning, more than 250 hospital hubs, 1,028 GP-led local vaccination services, 130 high street pharmacies and 50 large-scale vaccination centres are currently in operation across England. This has been a monumental effort by all those involved which has allowed over 9 million of the highest priority individuals to receive their first dose of the COVID-19 vaccine to date.

As the COVID-19 vaccine programme continues to grow, the government continues to follow the scientific and expert advice. As such, there are currently no plans to deviate from the advice set out by the JCVI and prioritise teachers, school or childcare staff during the first phase of deployment unless these individuals are over 50 or have an underlying health condition which place them in priority cohorts 1-9.

Looking ahead, the JCVI continues to collect and analyse data in order to best inform the advice it provides the government. Further data and advice from the JCVI will inform the next steps going forward in preparation for Phase Two of the roll-out of the COVID Vaccination programme. The Department of Health and Social Care will work with the NHS, independent experts and other partners to best implement this.

Ensuring the safety of children, the education and childcare workforce and families is our overriding priority. We continue to update our guidance to help the childcare sector provide a safe and secure environment for children and staff. To deliver on these aims and to support full re-opening we are rolling out our asymptomatic testing programme to staff in primary and nursery schools, whilst over 90% of secondary schools have now registered for rapid testing. As a result of the brilliant efforts schools and colleges are making to deliver testing it is hoped this will help break the chains of transmission of the COVID-19 virus and support a return to face-to-face education.

Department of Health and Social Care

This is a revised response. The Petitions Committee requested a response which more directly addressed the request of the petition. You can find the original response towards the bottom of the petition page (https://petition.parliament.uk/petitions/554316)

History

Event Date Time
Updated 2023-11-03 14:26:08
Government Response 2021-01-21 12:37:26
Debate Threshold Reached 2020-12-23 09:20:47
Response Threshold Reached 2020-12-18 14:28:57
Opened 2020-10-20 09:39:40
Moderation Threshold Reached 2020-10-13 13:29:14
Created 2020-10-13 13:02:52

Signatures by Country

# Country Signatures %
1 United Kingdom 507,539 99.75
2 United States 164 0.03
3 France 163 0.03
4 Australia 160 0.03
5 Spain 133 0.03
6 Germany 56 0.01
7 New Zealand 51 0.01
8 Ireland 45 0.01
9 Canada 38 0.01
10 Netherlands 36 0.01
11 Switzerland 32 0.01
12 United Arab Emirates 28 0.01
13 Italy 22 0.00
14 Gibraltar 21 0.00
15 Jersey 20 0.00
16 Guernsey 19 0.00
17 Cyprus 18 0.00
18 Sweden 18 0.00
19 Hong Kong 16 0.00
20 Luxembourg 14 0.00
21 Isle of Man 12 0.00
22 South Africa 12 0.00
23 Portugal 11 0.00
24 Belgium 10 0.00
25 Norway 10 0.00
26 Thailand 10 0.00
27 Tuvalu 10 0.00
28 Austria 9 0.00
29 Greece 8 0.00
30 Japan 7 0.00
31 Bulgaria 6 0.00
32 Israel 6 0.00
33 Qatar 6 0.00
34 Turkey 6 0.00
35 Singapore 5 0.00
36 Uganda 5 0.00
37 Uruguay 5 0.00
38 Zimbabwe 5 0.00
39 Bermuda 4 0.00
40 China 4 0.00
41 India 4 0.00
42 Indonesia 4 0.00
43 Kenya 4 0.00
44 Ukraine 4 0.00
45 Vietnam 4 0.00
46 Malaysia 3 0.00
47 Malta 3 0.00
48 Taiwan 3 0.00
49 The Bahamas 3 0.00
50 Uzbekistan 3 0.00
51 Venezuela 3 0.00
52 Argentina 2 0.00
53 Cambodia 2 0.00
54 Mexico 2 0.00
55 Poland 2 0.00
56 St Kitts and Nevis 2 0.00
57 Vanuatu 2 0.00
58 Afghanistan 1 0.00
59 Albania 1 0.00
60 Armenia 1 0.00
61 Brazil 1 0.00
62 British Virgin Islands 1 0.00
63 Cayman Islands 1 0.00
64 Chile 1 0.00
65 Colombia 1 0.00
66 Denmark 1 0.00
67 Dominican Republic 1 0.00
68 Ecuador 1 0.00
69 Estonia 1 0.00
70 Ethiopia 1 0.00
71 Finland 1 0.00
72 Ghana 1 0.00
73 Hungary 1 0.00
74 Iceland 1 0.00
75 Iraq 1 0.00
76 Kazakhstan 1 0.00
77 Mauritius 1 0.00
78 Mozambique 1 0.00
79 New Caledonia 1 0.00
80 Palau 1 0.00
81 Panama 1 0.00
82 Philippines 1 0.00
83 Romania 1 0.00
84 Russia 1 0.00
85 Rwanda 1 0.00
86 Samoa 1 0.00
87 Sri Lanka 1 0.00
88 St Lucia 1 0.00
89 The Occupied Palestinian Territories 1 0.00
90 Trinidad and Tobago 1 0.00
91 Tunisia 1 0.00
92 Wallis and Futuna 1 0.00
93 Western Sahara 1 0.00

Signatures by Constituency

# Constituency MP Signatures %
1 Unknown Unknown 16,569 3.26
2 Mid Sussex None 2,327 0.46
3 Twickenham None 2,245 0.44
4 Kingston and Surbiton None 2,169 0.43
5 Hitchin and Harpenden None 2,108 0.42
6 Esher and Walton None 2,097 0.41
7 Epsom and Ewell None 2,085 0.41
8 Wimbledon None 2,024 0.40
9 St Albans None 1,999 0.39
10 Richmond Park None 1,981 0.39
11 Hornsey and Wood Green None 1,977 0.39
12 South West Surrey None 1,921 0.38
13 South West Hertfordshire None 1,855 0.37
14 Reigate None 1,835 0.36
15 Brighton, Pavilion None 1,793 0.35
16 North Somerset None 1,792 0.35
17 South Cambridgeshire None 1,785 0.35
18 Mole Valley None 1,776 0.35
19 Wokingham None 1,733 0.34
20 Maidenhead None 1,730 0.34
21 Chipping Barnet None 1,728 0.34
22 South East Cambridgeshire None 1,712 0.34
23 Hertsmere None 1,691 0.33
24 Hertford and Stortford None 1,689 0.33
25 Winchester None 1,686 0.33
26 Henley None 1,685 0.33
27 North East Hampshire None 1,681 0.33
28 South Northamptonshire None 1,669 0.33
29 Buckingham None 1,663 0.33
30 Hove None 1,662 0.33
31 Bracknell None 1,654 0.33
32 East Surrey None 1,636 0.32
33 Horsham None 1,629 0.32
34 Chesham and Amersham None 1,627 0.32
35 Tooting None 1,619 0.32
36 Finchley and Golders Green None 1,585 0.31
37 East Hampshire None 1,578 0.31
38 Guildford None 1,577 0.31
39 Dulwich and West Norwood None 1,549 0.31
40 Canterbury None 1,547 0.30
41 Tewkesbury None 1,547 0.30
42 Witney None 1,547 0.30
43 Surrey Heath None 1,539 0.30
44 Hemel Hempstead None 1,528 0.30
45 Newbury None 1,519 0.30
46 North West Hampshire None 1,515 0.30
47 Arundel and South Downs None 1,511 0.30
48 Cheltenham None 1,510 0.30
49 Windsor None 1,509 0.30
50 North East Bedfordshire None 1,508 0.30
51 Mid Bedfordshire None 1,505 0.30
52 Woking None 1,479 0.29
53 Aylesbury None 1,473 0.29
54 Chelmsford None 1,455 0.29
55 Reading East None 1,446 0.28
56 Oxford West and Abingdon None 1,445 0.28
57 Hampstead and Kilburn None 1,442 0.28
58 Welwyn Hatfield None 1,442 0.28
59 Tonbridge and Malling None 1,435 0.28
60 Eastleigh None 1,427 0.28
61 Runnymede and Weybridge None 1,427 0.28
62 Tunbridge Wells None 1,424 0.28
63 Wantage None 1,419 0.28
64 Colchester None 1,418 0.28
65 Putney None 1,418 0.28
66 East Worthing and Shoreham None 1,397 0.28
67 Saffron Walden None 1,395 0.27
68 Battersea None 1,388 0.27
69 Basingstoke None 1,364 0.27
70 North East Hertfordshire None 1,364 0.27
71 Beaconsfield None 1,351 0.27
72 Hendon None 1,340 0.26
73 Lewisham West and Penge None 1,326 0.26
74 Banbury None 1,322 0.26
75 Spelthorne None 1,317 0.26
76 Huntingdon None 1,313 0.26
77 Meon Valley None 1,311 0.26
78 Sevenoaks None 1,309 0.26
79 Chichester None 1,308 0.26
80 High Peak None 1,293 0.25
81 South West Bedfordshire None 1,288 0.25
82 Rushcliffe None 1,284 0.25
83 Fareham None 1,270 0.25
84 Watford None 1,270 0.25
85 North West Cambridgeshire None 1,263 0.25
86 The Cotswolds None 1,258 0.25
87 Croydon South None 1,255 0.25
88 Aldershot None 1,252 0.25
89 Wycombe None 1,252 0.25
90 Ashford None 1,243 0.24
91 Milton Keynes North None 1,242 0.24
92 Sutton and Cheam None 1,239 0.24
93 Romsey and Southampton North None 1,238 0.24
94 Reading West None 1,227 0.24
95 Bristol West None 1,216 0.24
96 Stroud None 1,216 0.24
97 Brentford and Isleworth None 1,211 0.24
98 Milton Keynes South None 1,211 0.24
99 York Outer None 1,202 0.24
100 Beckenham None 1,199 0.24
101 Bristol South None 1,193 0.24
102 Worthing West None 1,190 0.23
103 Epping Forest None 1,189 0.23
104 Cambridge None 1,180 0.23
105 Maidstone and The Weald None 1,173 0.23
106 Beverley and Holderness None 1,172 0.23
107 Braintree None 1,166 0.23
108 Oxford East None 1,165 0.23
109 Taunton Deane None 1,165 0.23
110 Wealden None 1,160 0.23
111 Witham None 1,155 0.23
112 Filton and Bradley Stoke None 1,148 0.23
113 Chelsea and Fulham None 1,147 0.23
114 Orpington None 1,146 0.23
115 Havant None 1,140 0.22
116 Bristol North West None 1,135 0.22
117 Mid Dorset and North Poole None 1,128 0.22
118 Carshalton and Wallington None 1,124 0.22
119 Lewes None 1,124 0.22
120 Streatham None 1,123 0.22
121 Stevenage None 1,118 0.22
122 New Forest East None 1,117 0.22
123 Bromsgrove None 1,114 0.22
124 Brighton, Kemptown None 1,112 0.22
125 Sittingbourne and Sheppey None 1,109 0.22
126 Faversham and Mid Kent None 1,107 0.22
127 Rayleigh and Wickford None 1,107 0.22
128 Daventry None 1,094 0.22
129 North East Somerset None 1,093 0.22
130 Solihull None 1,091 0.21
131 Gloucester None 1,078 0.21
132 Cheadle None 1,075 0.21
133 Gillingham and Rainham None 1,069 0.21
134 Portsmouth North None 1,067 0.21
135 Macclesfield None 1,066 0.21
136 South Norfolk None 1,061 0.21
137 Altrincham and Sale West None 1,056 0.21
138 Bromley and Chislehurst None 1,053 0.21
139 Bournemouth East None 1,050 0.21
140 Enfield, Southgate None 1,047 0.21
141 Weston-super-Mare None 1,046 0.21
142 Kenilworth and Southam None 1,043 0.21
143 Warwick and Leamington None 1,042 0.21
144 Ruislip, Northwood and Pinner None 1,039 0.20
145 Devizes None 1,035 0.20
146 Somerton and Frome None 1,034 0.20
147 Folkestone and Hythe None 1,028 0.20
148 Gosport None 1,028 0.20
149 West Dorset None 1,026 0.20
150 North East Cambridgeshire None 1,023 0.20
151 Rochester and Strood None 1,018 0.20
152 Brentwood and Ongar None 1,017 0.20
153 Maldon None 1,012 0.20
154 Worcester None 1,007 0.20
155 Southend West None 1,004 0.20
156 Meriden None 1,002 0.20
157 Harwich and North Essex None 997 0.20
158 Bath None 985 0.19
159 Yeovil None 985 0.19
160 Harborough None 984 0.19
161 Bristol East None 983 0.19
162 Rutland and Melton None 982 0.19
163 Bury St Edmunds None 977 0.19
164 Islington North None 973 0.19
165 East Devon None 969 0.19
166 Southampton, Itchen None 969 0.19
167 Thornbury and Yate None 968 0.19
168 Grantham and Stamford None 967 0.19
169 Lewisham, Deptford None 967 0.19
170 Congleton None 963 0.19
171 York Central None 963 0.19
172 Broxbourne None 961 0.19
173 Basildon and Billericay None 960 0.19
174 Dartford None 960 0.19
175 Crawley None 959 0.19
176 Hackney North and Stoke Newington None 959 0.19
177 Hornchurch and Upminster None 956 0.19
178 Dover None 955 0.19
179 South West Devon None 952 0.19
180 Chippenham None 951 0.19
181 Bosworth None 949 0.19
182 Old Bexley and Sidcup None 945 0.19
183 Stratford-on-Avon None 945 0.19
184 Chatham and Aylesford None 943 0.19
185 Kingswood None 943 0.19
186 Southampton, Test None 942 0.19
187 North Thanet None 941 0.19
188 Ealing Central and Acton None 940 0.19
189 Chingford and Woodford Green None 938 0.18
190 Isle of Wight None 934 0.18
191 North Dorset None 933 0.18
192 Cardiff North None 930 0.18
193 Sutton Coldfield None 926 0.18
194 Sheffield, Hallam None 920 0.18
195 Colne Valley None 919 0.18
196 Pudsey None 918 0.18
197 Mid Worcestershire None 914 0.18
198 Bridgwater and West Somerset None 912 0.18
199 Manchester, Withington None 909 0.18
200 Hazel Grove None 907 0.18
201 Poole None 902 0.18
202 Tynemouth None 900 0.18
203 South Thanet None 896 0.18
204 Bexhill and Battle None 892 0.18
205 Plymouth, Sutton and Devonport None 890 0.18
206 Shrewsbury and Atcham None 887 0.17
207 Mid Norfolk None 881 0.17
208 Portsmouth South None 875 0.17
209 Crewe and Nantwich None 874 0.17
210 South Derbyshire None 874 0.17
211 South Suffolk None 874 0.17
212 North Wiltshire None 873 0.17
213 Broadland None 871 0.17
214 Salisbury None 871 0.17
215 West Suffolk None 870 0.17
216 Charnwood None 869 0.17
217 South Dorset None 869 0.17
218 Central Suffolk and North Ipswich None 864 0.17
219 Bognor Regis and Littlehampton None 863 0.17
220 Broxtowe None 863 0.17
221 Tiverton and Honiton None 857 0.17
222 Sleaford and North Hykeham None 856 0.17
223 Wellingborough None 854 0.17
224 North Swindon None 852 0.17
225 Wells None 852 0.17
226 Gravesham None 850 0.17
227 South Leicestershire None 849 0.17
228 Vale of Glamorgan None 846 0.17
229 Stretford and Urmston None 844 0.17
230 Eddisbury None 842 0.17
231 Hammersmith None 842 0.17
232 Lichfield None 842 0.17
233 Corby None 839 0.17
234 Castle Point None 837 0.16
235 Eltham None 836 0.16
236 Uxbridge and South Ruislip None 834 0.16
237 Christchurch None 827 0.16
238 Rugby None 827 0.16
239 Birmingham, Selly Oak None 825 0.16
240 Bury South None 825 0.16
241 Camberwell and Peckham None 825 0.16
242 Kettering None 816 0.16
243 City of Chester None 815 0.16
244 Forest of Dean None 811 0.16
245 Hastings and Rye None 811 0.16
246 Walthamstow None 806 0.16
247 West Worcestershire None 805 0.16
248 New Forest West None 803 0.16
249 Hereford and South Herefordshire None 802 0.16
250 Kensington None 802 0.16
251 Plymouth, Moor View None 802 0.16
252 Exeter None 801 0.16
253 South West Wiltshire None 796 0.16
254 Gedling None 794 0.16
255 East Yorkshire None 790 0.16
256 Thurrock None 786 0.15
257 Skipton and Ripon None 785 0.15
258 Calder Valley None 784 0.15
259 Warrington South None 783 0.15
260 South Basildon and East Thurrock None 782 0.15
261 Bedford None 775 0.15
262 Monmouth None 775 0.15
263 Central Devon None 774 0.15
264 Greenwich and Woolwich None 773 0.15
265 Loughborough None 773 0.15
266 Shipley None 772 0.15
267 North Herefordshire None 771 0.15
268 Croydon Central None 769 0.15
269 Harrow West None 769 0.15
270 Sherwood None 768 0.15
271 Blaydon None 767 0.15
272 Eastbourne None 767 0.15
273 Suffolk Coastal None 764 0.15
274 Tatton None 760 0.15
275 Truro and Falmouth None 760 0.15
276 Stockton South None 759 0.15
277 Harrow East None 758 0.15
278 Holborn and St Pancras None 757 0.15
279 Romford None 755 0.15
280 South Staffordshire None 755 0.15
281 Harlow None 754 0.15
282 Mid Derbyshire None 746 0.15
283 South Swindon None 745 0.15
284 Edinburgh West None 744 0.15
285 Weaver Vale None 744 0.15
286 Wyre Forest None 741 0.15
287 Enfield North None 740 0.15
288 Gower None 737 0.15
289 Selby and Ainsty None 737 0.15
290 Norwich North None 735 0.14
291 Harrogate and Knaresborough None 732 0.14
292 Rochford and Southend East None 730 0.14
293 Leeds North East None 727 0.14
294 Hexham None 719 0.14
295 Leyton and Wanstead None 718 0.14
296 Pontypridd None 718 0.14
297 Derbyshire Dales None 717 0.14
298 Caerphilly None 713 0.14
299 North West Leicestershire None 713 0.14
300 Leeds North West None 712 0.14
301 Stockport None 711 0.14
302 Cardiff South and Penarth None 709 0.14
303 Bournemouth West None 707 0.14
304 Ilford North None 706 0.14
305 Norwich South None 703 0.14
306 Nuneaton None 702 0.14
307 Northampton North None 698 0.14
308 Richmond (Yorks) None 698 0.14
309 Mitcham and Morden None 697 0.14
310 North Shropshire None 697 0.14
311 South East Cornwall None 697 0.14
312 Lagan Valley None 695 0.14
313 Torridge and West Devon None 695 0.14
314 Ipswich None 690 0.14
315 Westminster North None 688 0.14
316 Newark None 687 0.14
317 Islington South and Finsbury None 686 0.14
318 North East Derbyshire None 683 0.13
319 Newcastle upon Tyne North None 681 0.13
320 Bermondsey and Old Southwark None 680 0.13
321 Chesterfield None 680 0.13
322 Elmet and Rothwell None 680 0.13
323 Workington None 678 0.13
324 Keighley None 676 0.13
325 Islwyn None 673 0.13
326 Lewisham East None 669 0.13
327 Bexleyheath and Crayford None 667 0.13
328 Redditch None 664 0.13
329 Birmingham, Northfield None 661 0.13
330 South West Norfolk None 660 0.13
331 Tamworth None 660 0.13
332 Hackney South and Shoreditch None 658 0.13
333 Vauxhall None 658 0.13
334 Bury North None 654 0.13
335 Erewash None 653 0.13
336 Newton Abbot None 653 0.13
337 Newport West None 652 0.13
338 St Austell and Newquay None 652 0.13
339 Croydon North None 645 0.13
340 Morecambe and Lunesdale None 644 0.13
341 Gainsborough None 641 0.13
342 Wirral West None 639 0.13
343 Wythenshawe and Sale East None 638 0.13
344 Totnes None 636 0.13
345 Coventry North West None 635 0.13
346 Haltemprice and Howden None 634 0.12
347 North Warwickshire None 633 0.12
348 Northampton South None 632 0.12
349 Burton None 631 0.12
350 Westmorland and Lonsdale None 630 0.12
351 South Holland and The Deepings None 629 0.12
352 Cardiff West None 628 0.12
353 Stafford None 626 0.12
354 Sefton Central None 625 0.12
355 Penistone and Stocksbridge None 624 0.12
356 Barrow and Furness None 623 0.12
357 Lincoln None 618 0.12
358 Ribble Valley None 616 0.12
359 Slough None 613 0.12
360 North West Durham None 608 0.12
361 Stone None 607 0.12
362 Morley and Outwood None 605 0.12
363 North Devon None 605 0.12
364 Newport East None 601 0.12
365 Sunderland Central None 599 0.12
366 Stourbridge None 597 0.12
367 Thirsk and Malton None 595 0.12
368 Rossendale and Darwen None 594 0.12
369 Wansbeck None 594 0.12
370 Southport None 589 0.12
371 Bethnal Green and Bow None 587 0.12
372 Halesowen and Rowley Regis None 587 0.12
373 Bridgend None 586 0.12
374 Stalybridge and Hyde None 585 0.12
375 West Lancashire None 582 0.11
376 Aldridge-Brownhills None 579 0.11
377 Cities of London and Westminster None 578 0.11
378 Derby North None 578 0.11
379 Wirral South None 578 0.11
380 Darlington None 577 0.11
381 Staffordshire Moorlands None 574 0.11
382 Warrington North None 573 0.11
383 Wyre and Preston North None 572 0.11
384 Peterborough None 569 0.11
385 St Ives None 566 0.11
386 Dewsbury None 565 0.11
387 Camborne and Redruth None 563 0.11
388 Ellesmere Port and Neston None 562 0.11
389 Tottenham None 561 0.11
390 Cannock Chase None 560 0.11
391 The Wrekin None 560 0.11
392 Birmingham, Edgbaston None 558 0.11
393 Sheffield, Heeley None 557 0.11
394 Gordon None 555 0.11
395 Torbay None 553 0.11
396 South Ribble None 549 0.11
397 Coventry South None 548 0.11
398 Edinburgh North and Leith None 548 0.11
399 Birmingham, Hall Green None 545 0.11
400 Blyth Valley None 544 0.11
401 Brecon and Radnorshire None 543 0.11
402 Fylde None 541 0.11
403 Dudley South None 537 0.11
404 Ludlow None 537 0.11
405 Amber Valley None 536 0.11
406 North Tyneside None 536 0.11
407 Sheffield Central None 536 0.11
408 Edinburgh South West None 535 0.11
409 Bolsover None 533 0.11
410 Ealing North None 531 0.10
411 Waveney None 529 0.10
412 Wallasey None 525 0.10
413 Poplar and Limehouse None 524 0.10
414 Rother Valley None 524 0.10
415 Feltham and Heston None 523 0.10
416 Penrith and The Border None 522 0.10
417 Lancaster and Fleetwood None 521 0.10
418 Middlesbrough South and East Cleveland None 521 0.10
419 Newcastle-under-Lyme None 519 0.10
420 Dunfermline and West Fife None 518 0.10
421 Scarborough and Whitby None 518 0.10
422 Mansfield None 517 0.10
423 Bassetlaw None 509 0.10
424 Newcastle upon Tyne East None 509 0.10
425 Chorley None 508 0.10
426 Swansea West None 508 0.10
427 Jarrow None 501 0.10
428 North Norfolk None 500 0.10
429 North Down None 499 0.10
430 City of Durham None 497 0.10
431 Brent Central None 496 0.10
432 North West Norfolk None 495 0.10
433 Denton and Reddish None 494 0.10
434 Merthyr Tydfil and Rhymney None 494 0.10
435 Carlisle None 492 0.10
436 Kingston upon Hull North None 491 0.10
437 Ashfield None 490 0.10
438 Nottingham South None 490 0.10
439 Garston and Halewood None 489 0.10
440 Makerfield None 488 0.10
441 Preseli Pembrokeshire None 487 0.10
442 Ogmore None 486 0.10
443 Don Valley None 483 0.10
444 Edinburgh South None 481 0.09
445 Montgomeryshire None 481 0.09
446 Stoke-on-Trent South None 479 0.09
447 Aberdeen South None 478 0.09
448 East Renfrewshire None 478 0.09
449 West Aberdeenshire and Kincardine None 477 0.09
450 Leeds West None 475 0.09
451 Leigh None 475 0.09
452 Luton South None 475 0.09
453 Perth and North Perthshire None 474 0.09
454 Ealing, Southall None 472 0.09
455 East Lothian None 472 0.09
456 Wolverhampton South West None 472 0.09
457 Louth and Horncastle None 469 0.09
458 North Durham None 469 0.09
459 Oldham East and Saddleworth None 469 0.09
460 Leicester West None 468 0.09
461 Cardiff Central None 460 0.09
462 Alyn and Deeside None 459 0.09
463 Nottingham East None 457 0.09
464 Belfast South None 456 0.09
465 North Cornwall None 456 0.09
466 Torfaen None 456 0.09
467 Worsley and Eccles South None 455 0.09
468 Great Yarmouth None 451 0.09
469 Gateshead None 450 0.09
470 Normanton, Pontefract and Castleford None 449 0.09
471 Leicester South None 448 0.09
472 Stockton North None 448 0.09
473 Huddersfield None 447 0.09
474 Bolton West None 445 0.09
475 Copeland None 445 0.09
476 Houghton and Sunderland South None 445 0.09
477 Berwick-upon-Tweed None 444 0.09
478 West Ham None 443 0.09
479 Erith and Thamesmead None 442 0.09
480 Sheffield, Brightside and Hillsborough None 434 0.09
481 Sheffield South East None 433 0.09
482 St Helens North None 433 0.09
483 Telford None 432 0.09
484 South Antrim None 430 0.08
485 East Dunbartonshire None 429 0.08
486 Heywood and Middleton None 429 0.08
487 Sedgefield None 427 0.08
488 Wigan None 426 0.08
489 St Helens South and Whiston None 423 0.08
490 Blaenau Gwent None 421 0.08
491 Dagenham and Rainham None 421 0.08
492 Brent North None 420 0.08
493 Salford and Eccles None 420 0.08
494 Birkenhead None 419 0.08
495 Clacton None 419 0.08
496 Carmarthen West and South Pembrokeshire None 416 0.08
497 Doncaster North None 415 0.08
498 Cleethorpes None 414 0.08
499 Brigg and Goole None 413 0.08
500 Blackpool North and Cleveleys None 412 0.08
501 Halton None 412 0.08
502 Coventry North East None 410 0.08
503 Rhondda None 410 0.08
504 Ashton-under-Lyne None 407 0.08
505 Midlothian None 406 0.08
506 Birmingham, Yardley None 405 0.08
507 Ilford South None 405 0.08
508 Scunthorpe None 405 0.08
509 Bishop Auckland None 403 0.08
510 Delyn None 402 0.08
511 Llanelli None 402 0.08
512 East Antrim None 399 0.08
513 Swansea East None 399 0.08
514 Pendle None 397 0.08
515 Wentworth and Dearne None 397 0.08
516 Carmarthen East and Dinefwr None 396 0.08
517 Ochil and South Perthshire None 394 0.08
518 Hartlepool None 392 0.08
519 Walsall South None 392 0.08
520 Washington and Sunderland West None 392 0.08
521 Bootle None 391 0.08
522 Lanark and Hamilton East None 390 0.08
523 Liverpool, Riverside None 389 0.08
524 Edinburgh East None 388 0.08
525 Liverpool, Wavertree None 388 0.08
526 Luton North None 388 0.08
527 Linlithgow and East Falkirk None 386 0.08
528 South Shields None 383 0.08
529 Batley and Spen None 381 0.08
530 Edmonton None 381 0.08
531 Livingston None 381 0.08
532 Belfast East None 378 0.07
533 Boston and Skegness None 378 0.07
534 Halifax None 378 0.07
535 Strangford None 378 0.07
536 Clwyd South None 377 0.07
537 Stoke-on-Trent North None 377 0.07
538 Manchester, Gorton None 375 0.07
539 Wakefield None 372 0.07
540 Doncaster Central None 371 0.07
541 Cynon Valley None 369 0.07
542 Neath None 369 0.07
543 Redcar None 366 0.07
544 Stirling None 366 0.07
545 Hayes and Harlington None 364 0.07
546 Barking None 363 0.07
547 Bolton North East None 361 0.07
548 Dudley North None 359 0.07
549 Clwyd West None 357 0.07
550 Newcastle upon Tyne Central None 354 0.07
551 East Kilbride, Strathaven and Lesmahagow None 352 0.07
552 Wrexham None 350 0.07
553 Derby South None 346 0.07
554 Middlesbrough None 345 0.07
555 Walsall North None 345 0.07
556 Great Grimsby None 338 0.07
557 Oldham West and Royton None 338 0.07
558 Barnsley East None 337 0.07
559 Manchester Central None 334 0.07
560 Nottingham North None 334 0.07
561 Kirkcaldy and Cowdenbeath None 331 0.07
562 Warley None 330 0.07
563 Foyle None 329 0.06
564 Ceredigion None 328 0.06
565 Hemsworth None 326 0.06
566 Easington None 325 0.06
567 Dumfries and Galloway None 324 0.06
568 Leeds East None 324 0.06
569 Knowsley None 323 0.06
570 Aberavon None 319 0.06
571 Wolverhampton North East None 319 0.06
572 Kingston upon Hull West and Hessle None 318 0.06
573 Falkirk None 317 0.06
574 Rutherglen and Hamilton West None 316 0.06
575 Dumfriesshire, Clydesdale and Tweeddale None 315 0.06
576 Birmingham, Erdington None 314 0.06
577 Upper Bann None 314 0.06
578 Burnley None 312 0.06
579 Belfast North None 311 0.06
580 Leeds Central None 311 0.06
581 Barnsley Central None 310 0.06
582 Hyndburn None 310 0.06
583 Fermanagh and South Tyrone None 308 0.06
584 West Bromwich West None 308 0.06
585 Rochdale None 306 0.06
586 Blackley and Broughton None 301 0.06
587 Berwickshire, Roxburgh and Selkirk None 297 0.06
588 Leicester East None 289 0.06
589 Glasgow South None 288 0.06
590 West Bromwich East None 287 0.06
591 Vale of Clwyd None 285 0.06
592 Bolton South East None 283 0.06
593 Aberdeen North None 281 0.06
594 Paisley and Renfrewshire North None 281 0.06
595 Blackpool South None 280 0.06
596 Stoke-on-Trent Central None 279 0.05
597 Bradford South None 275 0.05
598 Ayr, Carrick and Cumnock None 268 0.05
599 Rotherham None 268 0.05
600 Kingston upon Hull East None 267 0.05
601 Dundee East None 264 0.05
602 Inverness, Nairn, Badenoch and Strathspey None 263 0.05
603 Argyll and Bute None 259 0.05
604 Liverpool, West Derby None 256 0.05
605 Aberconwy None 255 0.05
606 Moray None 255 0.05
607 West Dunbartonshire None 253 0.05
608 Blackburn None 249 0.05
609 East Ham None 249 0.05
610 North Antrim None 249 0.05
611 Paisley and Renfrewshire South None 245 0.05
612 North Ayrshire and Arran None 241 0.05
613 Coatbridge, Chryston and Bellshill None 239 0.05
614 Birmingham, Perry Barr None 238 0.05
615 Central Ayrshire None 238 0.05
616 Kilmarnock and Loudoun None 238 0.05
617 South Down None 236 0.05
618 Cumbernauld, Kilsyth and Kirkintilloch East None 235 0.05
619 Bradford East None 234 0.05
620 Glasgow North West None 233 0.05
621 Motherwell and Wishaw None 232 0.05
622 East Londonderry None 228 0.04
623 Ynys Môn None 223 0.04
