petition-stats-www

Reclose schools and colleges due to increase in COVID-19 cases

Background

Close down schools and colleges due to the increase in COVID-19 cases. We are seeing cases of students and teachers catching the virus since schools have reopened.

Signatures

428,789 signatures

Data taken from https://petition.parliament.uk/archived/petitions/550846

Last refreshed 2024-11-21 19:30:17

Government Response

Government’s priority is that all pupils remain in school and college full-time. For the vast majority of young people, the benefits of being in the classroom far outweigh the low risk from COVID-19.

Attending school and college is vital for children and young people’s education and for their wellbeing. Time out of school or college is detrimental for children’s and young people’s cognitive and academic development, particularly for disadvantaged children and young people. This impact can affect both current levels of learning and children’s and young people’s future ability to learn.

Schools and colleges have been open to all students since the start of the autumn term. On average, over 99% of schools are open each day and 99% of Further Education colleges have been open each week. Approximately 89% of pupils on roll were in attendance in state-funded schools as of 5 November.

The risk to children and young people themselves of becoming severely ill from coronavirus (COVID-19) is very low and there are negative health impacts of being out of school or college. Senior clinicians, including the Chief Medical Officers of all four nations, still advise that school is the very best place for children and young people to be, and so they should continue to attend. We have taken a national decision to prioritise education during the current period of national restrictions in order to avoid any further reduction in face to face education for children and young people.

Schools and colleges have implemented a range of protective measures to minimise risk of transmission.

We published guidance to support schools (1) and colleges (2) to welcome back all children and young people from the start of the autumn term. Our guidance for schools and colleges sets out measures which provide a framework for school and college leaders to put in place proportionate protective measures for children, young people and staff, which also ensure that all students receive a high quality education and training that enables them to thrive and progress. This includes the public health advice schools and colleges must follow to minimise the risks of coronavirus (COVID-19) transmission.

The measures set out in the department’s guidance to minimise the risk of transmission in schools and colleges has been endorsed by Public Health England. The measures in place include regular handwashing, promoting good respiratory hygiene, keeping groups separate and maintaining distance and minimising contact between individuals.

Schools and colleges must ensure they understand the NHS Test and Trace process. Anyone who displays symptoms of coronavirus (COVID-19) can and should get a test. Essential workers, which includes anyone involved in education or childcare, have priority access to testing.

There is reassuring evidence from recent ONS data that school and college staff are not at higher risk than those working in other sectors. On 31 October the Prime Minister announced new national restrictions during the period of 5 November to 2 December to control the spread of coronavirus (COVID-19). In line with these restrictions, staff who are clinically extremely vulnerable are advised to work from home and not to go into work. Staff should talk to their employers about how they will be supported, including to work from home where possible, during the period of national restrictions.

More evidence has emerged that shows there is a very low risk of children and young people becoming very unwell from coronavirus (COVID-19), even for children and young people with existing health conditions. Most children and young people originally identified as clinically extremely vulnerable no longer need to follow original shielding advice. Children and young people who live with someone who is clinically extremely vulnerable, but who are not clinically extremely vulnerable themselves, should still attend education. Those children and young people whose doctors have confirmed they are still clinically extremely vulnerable are advised not to attend education whilst the national restrictions are in place (3*).

If parents have concerns about their child or young person attending school or college because they consider they or members of their household may have particular risk factors, they should discuss these with their school or college.

We will continue to keep the evidence, particularly on the transmission rate and wider risks on health, under review so that we can continue to support schools to remain open and provide the education that children deserve.

(1*)https://www.gov.uk/government/publications/actions-for-schools-during-the-coronavirus-outbreak/guidance-for-full-opening-schools

(2*)https://www.gov.uk/government/publications/coronavirus-covid-19-maintaining-further-education-provision/what-fe-colleges-and-providers-will-need-to-do-from-the-start-of-the-2020-autumn-term

(3*)https://www.gov.uk/guidance/education-and-childcare-settings-new-national-restrictions-from-5-november-2020#schools

Department for Education

History

Event Date Time
Updated 2021-12-13 18:56:08
Government Response 2020-11-27 12:05:18
Debate Threshold Reached 2020-11-01 16:45:57
Response Threshold Reached 2020-10-31 19:52:47
Opened 2020-09-22 10:43:40
Moderation Threshold Reached 2020-09-10 21:47:24
Created 2020-09-10 20:47:41

Signatures by Country

# Country Signatures %
1 United Kingdom 428,108 99.84
2 United States 143 0.03
3 Ireland 76 0.02
4 United Arab Emirates 30 0.01
5 France 28 0.01
6 Spain 27 0.01
7 Tuvalu 25 0.01
8 Germany 22 0.01
9 Gibraltar 20 0.00
10 Australia 18 0.00
11 Jersey 17 0.00
12 Canada 13 0.00
13 Hong Kong 12 0.00
14 India 12 0.00
15 Netherlands 12 0.00
16 Italy 11 0.00
17 Isle of Man 10 0.00
18 New Zealand 10 0.00
19 Pakistan 9 0.00
20 Poland 8 0.00
21 Sweden 7 0.00
22 Bulgaria 6 0.00
23 Cyprus 6 0.00
24 South Africa 6 0.00
25 Switzerland 6 0.00
26 Uzbekistan 6 0.00
27 Vanuatu 6 0.00
28 Guernsey 5 0.00
29 Slovakia 5 0.00
30 Vatican City 5 0.00
31 Bangladesh 4 0.00
32 Belgium 4 0.00
33 China 4 0.00
34 Malaysia 4 0.00
35 Serbia 4 0.00
36 Uganda 4 0.00
37 Uruguay 4 0.00
38 Austria 3 0.00
39 Denmark 3 0.00
40 Greece 3 0.00
41 Nigeria 3 0.00
42 Norway 3 0.00
43 Yemen 3 0.00
44 Zimbabwe 3 0.00
45 American Samoa 2 0.00
46 Bahrain 2 0.00
47 British Antarctic Territory 2 0.00
48 Finland 2 0.00
49 Hungary 2 0.00
50 Indonesia 2 0.00
51 Iraq 2 0.00
52 Israel 2 0.00
53 Kuwait 2 0.00
54 Philippines 2 0.00
55 Portugal 2 0.00
56 Romania 2 0.00
57 Singapore 2 0.00
58 South Korea 2 0.00
59 Thailand 2 0.00
60 The Bahamas 2 0.00
61 Tonga 2 0.00
62 Ukraine 2 0.00
63 Venezuela 2 0.00
64 Vietnam 2 0.00
65 Afghanistan 1 0.00
66 Argentina 1 0.00
67 Belize 1 0.00
68 Bermuda 1 0.00
69 Brazil 1 0.00
70 British Indian Ocean Territory 1 0.00
71 British Virgin Islands 1 0.00
72 Colombia 1 0.00
73 Ethiopia 1 0.00
74 Gabon 1 0.00
75 Iceland 1 0.00
76 Japan 1 0.00
77 Kazakhstan 1 0.00
78 Kenya 1 0.00
79 Latvia 1 0.00
80 Lebanon 1 0.00
81 Lithuania 1 0.00
82 North Macedonia 1 0.00
83 Oman 1 0.00
84 Peru 1 0.00
85 Russia 1 0.00
86 Saudi Arabia 1 0.00
87 Sierra Leone 1 0.00
88 Somalia 1 0.00
89 St Kitts and Nevis 1 0.00
90 St Martin 1 0.00
91 Syria 1 0.00
92 Tunisia 1 0.00
93 Turkey 1 0.00
94 Turkmenistan 1 0.00
95 Zambia 1 0.00

Signatures by Constituency

# Constituency MP Signatures %
1 Unknown Unknown 12,387 2.89
2 Bradford West None 2,701 0.63
3 Ilford South None 2,638 0.62
4 East Ham None 2,594 0.61
5 Poplar and Limehouse None 2,547 0.59
6 Birmingham, Hodge Hill None 2,483 0.58
7 Bethnal Green and Bow None 2,203 0.51
8 Bradford East None 2,186 0.51
9 West Ham None 2,177 0.51
10 Blackburn None 2,060 0.48
11 Slough None 2,051 0.48
12 Feltham and Heston None 2,009 0.47
13 Barking None 1,937 0.45
14 Birmingham, Hall Green None 1,876 0.44
15 Birmingham, Ladywood None 1,859 0.43
16 Hayes and Harlington None 1,840 0.43
17 Birmingham, Perry Barr None 1,637 0.38
18 Luton South None 1,611 0.38
19 Ealing North None 1,608 0.38
20 Ealing, Southall None 1,583 0.37
21 Luton North None 1,501 0.35
22 Ilford North None 1,453 0.34
23 Birmingham, Yardley None 1,415 0.33
24 Brent North None 1,407 0.33
25 Bradford South None 1,387 0.32
26 Batley and Spen None 1,373 0.32
27 Leicester East None 1,371 0.32
28 Thurrock None 1,370 0.32
29 Brentford and Isleworth None 1,350 0.32
30 Banbury None 1,344 0.31
31 Crawley None 1,342 0.31
32 Telford None 1,329 0.31
33 Warley None 1,329 0.31
34 Brent Central None 1,324 0.31
35 Croydon North None 1,323 0.31
36 Walsall South None 1,323 0.31
37 Oldham West and Royton None 1,286 0.30
38 Harrow West None 1,276 0.30
39 Edmonton None 1,244 0.29
40 Dagenham and Rainham None 1,229 0.29
41 Manchester, Gorton None 1,207 0.28
42 Coventry North East None 1,201 0.28
43 Peterborough None 1,176 0.27
44 Harrow East None 1,175 0.27
45 Walthamstow None 1,155 0.27
46 Uxbridge and South Ruislip None 1,152 0.27
47 Leeds Central None 1,151 0.27
48 Enfield North None 1,140 0.27
49 Hendon None 1,140 0.27
50 Stoke-on-Trent South None 1,138 0.27
51 Watford None 1,119 0.26
52 Halifax None 1,106 0.26
53 Birmingham, Erdington None 1,102 0.26
54 Mitcham and Morden None 1,098 0.26
55 Tottenham None 1,098 0.26
56 Rochdale None 1,095 0.26
57 Nottingham North None 1,088 0.25
58 Great Yarmouth None 1,072 0.25
59 Bristol South None 1,071 0.25
60 Bolton South East None 1,068 0.25
61 Dewsbury None 1,065 0.25
62 Wycombe None 1,062 0.25
63 Oxford East None 1,060 0.25
64 West Bromwich East None 1,059 0.25
65 Cannock Chase None 1,051 0.25
66 Sittingbourne and Sheppey None 1,047 0.24
67 South West Bedfordshire None 1,045 0.24
68 Blackley and Broughton None 1,041 0.24
69 Scunthorpe None 1,040 0.24
70 Croydon Central None 1,038 0.24
71 Hyndburn None 1,038 0.24
72 Rochester and Strood None 1,037 0.24
73 Hackney South and Shoreditch None 1,024 0.24
74 Mid Norfolk None 1,023 0.24
75 The Wrekin None 1,018 0.24
76 Stoke-on-Trent North None 1,013 0.24
77 Walsall North None 1,003 0.23
78 Milton Keynes South None 992 0.23
79 Clacton None 991 0.23
80 Normanton, Pontefract and Castleford None 988 0.23
81 Leicester South None 985 0.23
82 Shrewsbury and Atcham None 978 0.23
83 Leeds East None 974 0.23
84 South Thanet None 971 0.23
85 Kingston upon Hull North None 967 0.23
86 Carshalton and Wallington None 957 0.22
87 Birkenhead None 953 0.22
88 Manchester Central None 951 0.22
89 Leyton and Wanstead None 939 0.22
90 Stoke-on-Trent Central None 939 0.22
91 Milton Keynes North None 935 0.22
92 Cleethorpes None 934 0.22
93 Birmingham, Selly Oak None 926 0.22
94 South Northamptonshire None 926 0.22
95 Birmingham, Northfield None 923 0.22
96 Liverpool, West Derby None 921 0.22
97 West Bromwich West None 915 0.21
98 Great Grimsby None 908 0.21
99 South Norfolk None 901 0.21
100 Keighley None 899 0.21
101 Chatham and Aylesford None 894 0.21
102 Westminster North None 892 0.21
103 Newcastle upon Tyne Central None 891 0.21
104 South Basildon and East Thurrock None 882 0.21
105 Knowsley None 881 0.21
106 Wythenshawe and Sale East None 881 0.21
107 Derby South None 870 0.20
108 Hackney North and Stoke Newington None 867 0.20
109 Nottingham East None 865 0.20
110 Broadland None 864 0.20
111 Bolton North East None 860 0.20
112 Gillingham and Rainham None 857 0.20
113 Coventry South None 856 0.20
114 Croydon South None 856 0.20
115 Gravesham None 856 0.20
116 Gloucester None 852 0.20
117 Coventry North West None 849 0.20
118 Wallasey None 849 0.20
119 Colne Valley None 848 0.20
120 Hertsmere None 848 0.20
121 Norwich South None 848 0.20
122 Burnley None 842 0.20
123 Preston None 841 0.20
124 Wolverhampton South East None 841 0.20
125 Lincoln None 840 0.20
126 Wellingborough None 840 0.20
127 Ashford None 839 0.20
128 Holborn and St Pancras None 839 0.20
129 North Thanet None 835 0.20
130 Bedford None 834 0.19
131 Kingston and Surbiton None 828 0.19
132 Sleaford and North Hykeham None 827 0.19
133 Pendle None 826 0.19
134 Easington None 824 0.19
135 Oldham East and Saddleworth None 820 0.19
136 Hornchurch and Upminster None 819 0.19
137 Meriden None 815 0.19
138 South West Wiltshire None 815 0.19
139 Sheffield, Brightside and Hillsborough None 813 0.19
140 Greenwich and Woolwich None 810 0.19
141 Liverpool, Walton None 808 0.19
142 Romford None 808 0.19
143 Dartford None 807 0.19
144 Ealing Central and Acton None 806 0.19
145 Mansfield None 805 0.19
146 Southampton, Test None 803 0.19
147 Chipping Barnet None 802 0.19
148 North Swindon None 802 0.19
149 Nottingham South None 802 0.19
150 Ashton-under-Lyne None 798 0.19
151 Colchester None 797 0.19
152 Norwich North None 797 0.19
153 Huntingdon None 796 0.19
154 Stretford and Urmston None 796 0.19
155 St Austell and Newquay None 795 0.19
156 Bermondsey and Old Southwark None 794 0.19
157 Basildon and Billericay None 793 0.19
158 Brigg and Goole None 791 0.18
159 Kingston upon Hull East None 786 0.18
160 Taunton Deane None 786 0.18
161 Waveney None 783 0.18
162 Bracknell None 782 0.18
163 Reading West None 782 0.18
164 Aylesbury None 781 0.18
165 Hemel Hempstead None 781 0.18
166 Wolverhampton North East None 780 0.18
167 Chingford and Woodford Green None 778 0.18
168 Doncaster North None 778 0.18
169 North Shropshire None 776 0.18
170 Basingstoke None 774 0.18
171 Birmingham, Edgbaston None 774 0.18
172 North West Cambridgeshire None 774 0.18
173 Solihull None 773 0.18
174 Leicester West None 769 0.18
175 Erith and Thamesmead None 768 0.18
176 Corby None 764 0.18
177 Lewisham East None 764 0.18
178 Wentworth and Dearne None 762 0.18
179 Grantham and Stamford None 759 0.18
180 Burton None 757 0.18
181 Garston and Halewood None 757 0.18
182 Huddersfield None 757 0.18
183 Ruislip, Northwood and Pinner None 757 0.18
184 Hampstead and Kilburn None 755 0.18
185 Bridgwater and West Somerset None 754 0.18
186 Hammersmith None 753 0.18
187 Hemsworth None 753 0.18
188 Rotherham None 752 0.18
189 South Swindon None 750 0.18
190 Newbury None 747 0.17
191 Altrincham and Sale West None 741 0.17
192 Sutton and Cheam None 740 0.17
193 Kingston upon Hull West and Hessle None 739 0.17
194 South Holland and The Deepings None 738 0.17
195 Southampton, Itchen None 736 0.17
196 Bassetlaw None 735 0.17
197 Doncaster Central None 735 0.17
198 Northampton South None 735 0.17
199 Shipley None 733 0.17
200 Derby North None 732 0.17
201 Rossendale and Darwen None 730 0.17
202 East Worthing and Shoreham None 729 0.17
203 Tamworth None 727 0.17
204 Dudley North None 726 0.17
205 Hornsey and Wood Green None 726 0.17
206 Beverley and Holderness None 725 0.17
207 Bootle None 725 0.17
208 South Derbyshire None 725 0.17
209 Twickenham None 724 0.17
210 West Lancashire None 722 0.17
211 Cheadle None 721 0.17
212 North East Cambridgeshire None 721 0.17
213 Oxford West and Abingdon None 721 0.17
214 Welwyn Hatfield None 718 0.17
215 Enfield, Southgate None 717 0.17
216 Plymouth, Sutton and Devonport None 717 0.17
217 St Helens South and Whiston None 717 0.17
218 Bury North None 716 0.17
219 Lichfield None 716 0.17
220 Broxbourne None 714 0.17
221 Rochford and Southend East None 713 0.17
222 Reading East None 712 0.17
223 Aldershot None 709 0.17
224 Halton None 706 0.16
225 North Norfolk None 705 0.16
226 Portsmouth North None 705 0.16
227 Isle of Wight None 704 0.16
228 Sunderland Central None 703 0.16
229 Finchley and Golders Green None 701 0.16
230 Camberwell and Peckham None 700 0.16
231 Ashfield None 698 0.16
232 Portsmouth South None 698 0.16
233 Louth and Horncastle None 697 0.16
234 Woking None 697 0.16
235 Stourbridge None 696 0.16
236 Dover None 694 0.16
237 Wantage None 694 0.16
238 Stalybridge and Hyde None 692 0.16
239 Surrey Heath None 691 0.16
240 Kettering None 690 0.16
241 North Devon None 689 0.16
242 Bolsover None 688 0.16
243 Scarborough and Whitby None 688 0.16
244 Worcester None 688 0.16
245 South West Hertfordshire None 687 0.16
246 Eltham None 686 0.16
247 Mid Bedfordshire None 686 0.16
248 Carlisle None 683 0.16
249 Wokingham None 683 0.16
250 Worthing West None 683 0.16
251 Rayleigh and Wickford None 682 0.16
252 Plymouth, Moor View None 680 0.16
253 South West Norfolk None 680 0.16
254 Ipswich None 678 0.16
255 North East Bedfordshire None 678 0.16
256 Spelthorne None 677 0.16
257 Rugby None 676 0.16
258 Faversham and Mid Kent None 675 0.16
259 Morley and Outwood None 674 0.16
260 Gainsborough None 669 0.16
261 Don Valley None 668 0.16
262 Maidenhead None 668 0.16
263 Islington North None 667 0.16
264 Richmond Park None 667 0.16
265 Bexleyheath and Crayford None 664 0.16
266 Halesowen and Rowley Regis None 664 0.16
267 Liverpool, Riverside None 664 0.16
268 Newcastle-under-Lyme None 662 0.15
269 St Helens North None 662 0.15
270 Weston-super-Mare None 662 0.15
271 North West Norfolk None 658 0.15
272 Wolverhampton South West None 657 0.15
273 Denton and Reddish None 654 0.15
274 Hereford and South Herefordshire None 654 0.15
275 Leigh None 654 0.15
276 Sherwood None 654 0.15
277 Sutton Coldfield None 654 0.15
278 West Suffolk None 654 0.15
279 Aldridge-Brownhills None 652 0.15
280 Wakefield None 652 0.15
281 North West Hampshire None 650 0.15
282 Witney None 649 0.15
283 Bury St Edmunds None 648 0.15
284 Harwich and North Essex None 648 0.15
285 South Staffordshire None 648 0.15
286 Gedling None 646 0.15
287 Chorley None 644 0.15
288 Northampton North None 643 0.15
289 North Tyneside None 643 0.15
290 Stockport None 643 0.15
291 Cities of London and Westminster None 642 0.15
292 Bury South None 641 0.15
293 Leeds West None 641 0.15
294 Brighton, Kemptown None 639 0.15
295 Epsom and Ewell None 639 0.15
296 Worsley and Eccles South None 639 0.15
297 Canterbury None 638 0.15
298 High Peak None 638 0.15
299 Warrington South None 638 0.15
300 Wyre Forest None 638 0.15
301 Redditch None 637 0.15
302 Chesterfield None 635 0.15
303 Crewe and Nantwich None 635 0.15
304 Manchester, Withington None 634 0.15
305 Stafford None 634 0.15
306 Heywood and Middleton None 633 0.15
307 Rother Valley None 632 0.15
308 Southport None 632 0.15
309 Liverpool, Wavertree None 627 0.15
310 Castle Point None 626 0.15
311 Calder Valley None 623 0.15
312 South East Cornwall None 621 0.15
313 Beaconsfield None 620 0.14
314 Wells None 620 0.14
315 Dudley South None 618 0.14
316 Windsor None 618 0.14
317 Stone None 617 0.14
318 Leeds North East None 616 0.14
319 Orpington None 615 0.14
320 Gosport None 614 0.14
321 Harlow None 614 0.14
322 South Leicestershire None 614 0.14
323 Boston and Skegness None 611 0.14
324 Lewisham West and Penge None 611 0.14
325 Nuneaton None 611 0.14
326 Bristol East None 610 0.14
327 Horsham None 609 0.14
328 Lewisham, Deptford None 609 0.14
329 Barnsley East None 608 0.14
330 Kensington None 607 0.14
331 West Dorset None 607 0.14
332 Wirral South None 606 0.14
333 East Surrey None 605 0.14
334 South Dorset None 604 0.14
335 Daventry None 602 0.14
336 Ribble Valley None 602 0.14
337 Vauxhall None 602 0.14
338 Newcastle upon Tyne North None 601 0.14
339 North Cornwall None 600 0.14
340 St Albans None 600 0.14
341 Tonbridge and Malling None 599 0.14
342 Warrington North None 599 0.14
343 Lewes None 597 0.14
344 Folkestone and Hythe None 596 0.14
345 Southend West None 596 0.14
346 Stevenage None 596 0.14
347 Buckingham None 594 0.14
348 Hastings and Rye None 593 0.14
349 Salisbury None 593 0.14
350 Sedgefield None 593 0.14
351 Congleton None 592 0.14
352 Torridge and West Devon None 592 0.14
353 Torbay None 589 0.14
354 Warwick and Leamington None 588 0.14
355 South Ribble None 586 0.14
356 Elmet and Rothwell None 585 0.14
357 Washington and Sunderland West None 584 0.14
358 North West Durham None 583 0.14
359 Maidstone and The Weald None 582 0.14
360 Penrith and The Border None 581 0.14
361 Newark None 580 0.14
362 South East Cambridgeshire None 579 0.14
363 Kingswood None 576 0.13
364 Morecambe and Lunesdale None 576 0.13
365 Tynemouth None 573 0.13
366 South Suffolk None 572 0.13
367 Mid Worcestershire None 571 0.13
368 Putney None 571 0.13
369 Selby and Ainsty None 571 0.13
370 Yeovil None 571 0.13
371 Central Suffolk and North Ipswich None 570 0.13
372 Islington South and Finsbury None 570 0.13
373 Pudsey None 570 0.13
374 Epping Forest None 569 0.13
375 Hertford and Stortford None 569 0.13
376 Streatham None 569 0.13
377 Tooting None 569 0.13
378 Erewash None 568 0.13
379 Havant None 567 0.13
380 Bishop Auckland None 564 0.13
381 Makerfield None 564 0.13
382 Tewkesbury None 564 0.13
383 Somerton and Frome None 563 0.13
384 Bolton West None 562 0.13
385 Chelmsford None 562 0.13
386 Sheffield South East None 561 0.13
387 Sheffield, Heeley None 560 0.13
388 East Yorkshire None 559 0.13
389 Eastleigh None 557 0.13
390 Saffron Walden None 557 0.13
391 Dulwich and West Norwood None 556 0.13
392 Barnsley Central None 555 0.13
393 North Durham None 555 0.13
394 Old Bexley and Sidcup None 553 0.13
395 Staffordshire Moorlands None 553 0.13
396 Chesham and Amersham None 551 0.13
397 Esher and Walton None 551 0.13
398 Henley None 551 0.13
399 Newton Abbot None 550 0.13
400 Sevenoaks None 549 0.13
401 Middlesbrough None 547 0.13
402 Wigan None 547 0.13
403 Bromsgrove None 544 0.13
404 Eastbourne None 544 0.13
405 Brentwood and Ongar None 543 0.13
406 Hartlepool None 543 0.13
407 Harborough None 542 0.13
408 Bromley and Chislehurst None 540 0.13
409 Stroud None 540 0.13
410 Bristol North West None 538 0.13
411 Braintree None 537 0.13
412 Broxtowe None 537 0.13
413 Chippenham None 536 0.13
414 Chelsea and Fulham None 535 0.12
415 Weaver Vale None 535 0.12
416 Haltemprice and Howden None 533 0.12
417 Wimbledon None 529 0.12
418 Workington None 529 0.12
419 North Warwickshire None 528 0.12
420 Houghton and Sunderland South None 526 0.12
421 Hove None 526 0.12
422 Lancaster and Fleetwood None 526 0.12
423 Hitchin and Harpenden None 524 0.12
424 North East Derbyshire None 522 0.12
425 Blaydon None 521 0.12
426 Ellesmere Port and Neston None 521 0.12
427 City of Durham None 519 0.12
428 Reigate None 519 0.12
429 Bournemouth West None 518 0.12
430 Copeland None 518 0.12
431 Loughborough None 518 0.12
432 Macclesfield None 518 0.12
433 North Herefordshire None 518 0.12
434 Redcar None 518 0.12
435 Bristol West None 515 0.12
436 Bognor Regis and Littlehampton None 513 0.12
437 Bournemouth East None 512 0.12
438 Darlington None 512 0.12
439 Bosworth None 511 0.12
440 Charnwood None 509 0.12
441 St Ives None 508 0.12
442 Wirral West None 508 0.12
443 Salford and Eccles None 507 0.12
444 North East Hampshire None 504 0.12
445 Truro and Falmouth None 500 0.12
446 Middlesbrough South and East Cleveland None 499 0.12
447 Rushcliffe None 499 0.12
448 Wyre and Preston North None 498 0.12
449 Runnymede and Weybridge None 497 0.12
450 Amber Valley None 495 0.12
451 Ludlow None 494 0.12
452 New Forest East None 494 0.12
453 North East Hertfordshire None 494 0.12
454 North Dorset None 493 0.12
455 Stockton South None 493 0.12
456 Winchester None 493 0.12
457 Sheffield Central None 492 0.11
458 Barrow and Furness None 491 0.11
459 Cambridge None 491 0.11
460 Blackpool South None 489 0.11
461 Camborne and Redruth None 486 0.11
462 Cheltenham None 486 0.11
463 Fareham None 485 0.11
464 Bexhill and Battle None 481 0.11
465 Sefton Central None 481 0.11
466 Suffolk Coastal None 481 0.11
467 Gateshead None 479 0.11
468 Newcastle upon Tyne East None 479 0.11
469 Blackpool North and Cleveleys None 477 0.11
470 Mid Sussex None 477 0.11
471 Filton and Bradley Stoke None 476 0.11
472 South Cambridgeshire None 475 0.11
473 North East Somerset None 474 0.11
474 Tiverton and Honiton None 471 0.11
475 Bath None 469 0.11
476 Stratford-on-Avon None 467 0.11
477 Witham None 466 0.11
478 Stockton North None 465 0.11
479 Beckenham None 463 0.11
480 Hazel Grove None 462 0.11
481 Arundel and South Downs None 461 0.11
482 Harrogate and Knaresborough None 460 0.11
483 Poole None 455 0.11
484 South Shields None 455 0.11
485 Tunbridge Wells None 454 0.11
486 Central Devon None 450 0.11
487 Meon Valley None 450 0.11
488 Jarrow None 449 0.10
489 Mole Valley None 447 0.10
490 Battersea None 446 0.10
491 The Cotswolds None 445 0.10
492 New Forest West None 444 0.10
493 Thirsk and Malton None 443 0.10
494 Wealden None 442 0.10
495 Devizes None 441 0.10
496 North West Leicestershire None 439 0.10
497 Blyth Valley None 438 0.10
498 South West Surrey None 436 0.10
499 Forest of Dean None 435 0.10
500 South West Devon None 433 0.10
501 Totnes None 433 0.10
502 York Central None 432 0.10
503 Brighton, Pavilion None 431 0.10
504 East Hampshire None 426 0.10
505 Kenilworth and Southam None 426 0.10
506 Romsey and Southampton North None 425 0.10
507 Chichester None 424 0.10
508 Maldon None 423 0.10
509 Mid Derbyshire None 422 0.10
510 Coatbridge, Chryston and Bellshill None 420 0.10
511 Tatton None 420 0.10
512 North Somerset None 418 0.10
513 Richmond (Yorks) None 414 0.10
514 North Wiltshire None 412 0.10
515 Rutland and Melton None 411 0.10
516 Christchurch None 410 0.10
517 Thornbury and Yate None 409 0.10
518 Penistone and Stocksbridge None 407 0.10
519 Motherwell and Wishaw None 404 0.09
520 Mid Dorset and North Poole None 403 0.09
521 Eddisbury None 395 0.09
522 Skipton and Ripon None 391 0.09
523 Wansbeck None 388 0.09
524 West Worcestershire None 385 0.09
525 Exeter None 380 0.09
526 Guildford None 375 0.09
527 Leeds North West None 374 0.09
528 York Outer None 355 0.08
529 Hexham None 352 0.08
530 City of Chester None 348 0.08
531 Westmorland and Lonsdale None 347 0.08
532 South Antrim None 346 0.08
533 Derbyshire Dales None 338 0.08
534 Sheffield, Hallam None 332 0.08
535 Fylde None 328 0.08
536 East Devon None 327 0.08
537 Glasgow South West None 314 0.07
538 South Down None 304 0.07
539 Berwick-upon-Tweed None 299 0.07
540 Airdrie and Shotts None 283 0.07
541 Foyle None 276 0.06
542 Glasgow Central None 274 0.06
543 Livingston None 264 0.06
544 Upper Bann None 249 0.06
545 Rutherglen and Hamilton West None 248 0.06
546 North Antrim None 243 0.06
547 East Antrim None 242 0.06
548 Cumbernauld, Kilsyth and Kirkintilloch East None 239 0.06
549 Glasgow East None 238 0.06
550 East Kilbride, Strathaven and Lesmahagow None 232 0.05
551 Belfast West None 229 0.05
552 Belfast North None 228 0.05
553 Glasgow South None 227 0.05
554 Lanark and Hamilton East None 223 0.05
555 Newry and Armagh None 223 0.05
556 Belfast East None 221 0.05
557 Linlithgow and East Falkirk None 212 0.05
558 Torfaen None 208 0.05
559 Fermanagh and South Tyrone None 204 0.05
560 Mid Ulster None 204 0.05
561 Glasgow North East None 202 0.05
562 Monmouth None 199 0.05
563 West Tyrone None 199 0.05
564 Falkirk None 193 0.05
565 Cardiff South and Penarth None 192 0.04
566 Strangford None 191 0.04
567 East Renfrewshire None 187 0.04
568 Llanelli None 180 0.04
569 North Down None 177 0.04
570 Belfast South None 172 0.04
571 Clwyd South None 165 0.04
572 Glasgow North West None 163 0.04
573 Lagan Valley None 162 0.04
574 Vale of Glamorgan None 150 0.04
575 Cardiff West None 149 0.03
576 Wrexham None 149 0.03
577 Alyn and Deeside None 147 0.03
578 East Dunbartonshire None 146 0.03
579 Montgomeryshire None 146 0.03
580 Ochil and South Perthshire None 144 0.03
581 East Londonderry None 143 0.03
582 Paisley and Renfrewshire North None 142 0.03
583 Cardiff Central None 137 0.03
584 Brecon and Radnorshire None 136 0.03
585 West Dunbartonshire None 134 0.03
586 Newport West None 133 0.03
587 Newport East None 131 0.03
588 Glenrothes None 128 0.03
589 Perth and North Perthshire None 128 0.03
590 Midlothian None 124 0.03
591 Edinburgh South West None 121 0.03
592 Vale of Clwyd None 120 0.03
593 Kirkcaldy and Cowdenbeath None 119 0.03
594 Swansea West None 119 0.03
595 Preseli Pembrokeshire None 118 0.03
596 Stirling None 116 0.03
597 Aberdeen North None 115 0.03
598 Delyn None 114 0.03
599 Kilmarnock and Loudoun None 110 0.03
600 West Aberdeenshire and Kincardine None 110 0.03
601 Banff and Buchan None 109 0.03
602 Carmarthen West and South Pembrokeshire None 109 0.03
603 Angus None 108 0.03
604 Merthyr Tydfil and Rhymney None 107 0.02
605 Neath None 105 0.02
606 Clwyd West None 103 0.02
607 Swansea East None 103 0.02
608 Dundee West None 102 0.02
609 Dwyfor Meirionnydd None 102 0.02
610 Glasgow North None 102 0.02
611 Pontypridd None 102 0.02
612 Gordon None 101 0.02
613 Paisley and Renfrewshire South None 100 0.02
614 Berwickshire, Roxburgh and Selkirk None 99 0.02
615 Dumfriesshire, Clydesdale and Tweeddale None 98 0.02
616 East Lothian None 98 0.02
617 Dundee East None 96 0.02
618 Aberavon None 95 0.02
619 Aberconwy None 95 0.02
620 Islwyn None 94 0.02
621 Caerphilly None 92 0.02
622 Edinburgh West None 92 0.02
623 Inverclyde None 90 0.02
624 North Ayrshire and Arran None 90 0.02
625 Ogmore None 90 0.02
