petition-stats-www

Reduce University student tuition fees from £9250 to £3000

Background

Call on the government to consider holding debates in Parliament between MPs and university students to raise/discuss issues that affect them. It will allow students to voice their opinions and concerns about tuition fees of £9250 a year which are too high, particularly as grants have been removed

Signatures

581,287 signatures

Data taken from https://petition.parliament.uk/archived/petitions/550344

Last refreshed 2024-11-21 18:30:17

Government Response

Tuition fee levels must represent value for money and ensure that universities are properly funded. Government is not considering a reduction in maximum fee levels to £3,000.

This is a difficult time for students and Government supports the desire of everyone in higher education (HE) that students continue receiving the best possible learning experience, while recognising the wide range of issues that have arisen from the pandemic.

Students have made their voice heard through a range of e-petitions over the past year. Government’s responses to previous petitions on fee refunds can be read here: https://petition.parliament.uk/petitions/302855 and here: https://petition.parliament.uk/petitions/324762. The Petitions Committee held an inquiry into the impact of Covid-19 on students, and Parliament debated its impact on students on 16 November 2020. This can be viewed at https://petition.parliament.uk/petitions/324762. Students may engage with the democratic process further by writing to their MP.

Regarding tuition fee levels, this Government is committed to a sustainable funding model that supports high-quality provision, meets the skills needs of the country and maintains the world-class reputation of UK HE.

The maximum tuition fee cap has been frozen for four years and will remain at £9,250 in 2021/22 for standard full-time courses. HE providers are autonomous and responsible for setting their own fees under this level. In deciding to keep charging full fees, providers will want to ensure that they can continue to deliver courses which are fit for purpose and help students progress their qualifications. The Office for Students (OfS) has made it clear that HE providers must continue to comply with registration conditions relating to quality and academic standards, which set out requirements to ensure that courses are high-quality, that students are supported and achieve good outcomes and that standards are protected, regardless of whether a provider is delivering its courses through face-to-face teaching, online learning, or a combination of both.

The OfS is taking very seriously the potential impacts of the pandemic on teaching and learning and is regularly engaging with all registered providers. It is actively monitoring providers to ensure that they maintain the quality of their provision; that it is accessible for all; and that they have been clear in their communications with students about how arrangements for teaching and learning may change throughout the year. If students have concerns about the quality of online tuition, they should first raise their concerns with their university. If their concerns remain unresolved, students at providers in England or Wales can ask the Office of the Independent Adjudicator for Higher Education to consider their complaint.

The Government pays tuition fees upfront on behalf of eligible students, through a system of subsidised loans, and the student loan repayment system provides unique protections to borrowers. Borrowers with post-2012 undergraduate loans pay back 9% of earnings above the repayment threshold, currently £26,575 per year (rising to £27,295 in April). Repayments are linked to income, not to the amount borrowed, and if a borrower’s income drops, so do their repayments. Any unpaid loan is written off after 30 years at no detriment to the individual.

We recognise that in these exceptional circumstances some students may be facing considerable financial hardship, and we encourage universities and private landlords to review their accommodation policies to ensure they are fair, clear and have students’ interests at heart. The Department for Education has worked with the OfS to clarify that HE providers are able to use existing funds, worth around £256 million for academic year 2020/21, towards hardship support. The Government has recently made available up to £20m of further hardship funding on a one-off basis to support those that need it most, particularly disadvantaged students, and cross-government work is continuing to consider what additional support can be provided. Government plays no role in the provision of student residential accommodation.

Loans for living costs are available as a contribution towards a student’s living costs while attending university. The system targets the most support at those from the lowest-income families. Students undertaking courses that would normally require attendance on-site, but for which learning has moved either fully or partially online due to Covid-19, will qualify for living costs support in 2020/21 as they would ordinarily. Students who suspend their studies for a variety of reasons, including shielding, can apply for their living costs support to be continued while they are absent from their course. Students in receipt of a living costs loan who have been awarded a lower amount than the maximum can apply for their entitlement to be reassessed, if they believe that their household income for the current tax year will drop by at least 15% compared to the amount they advised when they were initially assessed.

Department for Education

History

Event Date Time
Updated 2021-11-01 18:04:29
Government Response 2021-01-26 19:38:16
Debate Threshold Reached 2021-01-05 17:16:27
Response Threshold Reached 2021-01-05 13:38:27
Opened 2020-10-05 13:27:03
Moderation Threshold Reached 2020-09-06 15:42:14
Created 2020-09-05 14:12:36

Signatures by Country

# Country Signatures %
1 United Kingdom 578,816 99.57
2 France 256 0.04
3 Spain 212 0.04
4 China 126 0.02
5 United States 121 0.02
6 India 118 0.02
7 Italy 110 0.02
8 Germany 90 0.02
9 United Arab Emirates 78 0.01
10 Ireland 76 0.01
11 Cyprus 66 0.01
12 Jersey 65 0.01
13 Australia 64 0.01
14 Isle of Man 58 0.01
15 Guernsey 51 0.01
16 Canada 50 0.01
17 Portugal 46 0.01
18 Poland 45 0.01
19 Gibraltar 44 0.01
20 Hong Kong 43 0.01
21 Netherlands 43 0.01
22 Norway 41 0.01
23 Switzerland 39 0.01
24 Romania 38 0.01
25 Greece 35 0.01
26 Czechia 29 0.00
27 Belgium 28 0.00
28 Bulgaria 28 0.00
29 Lithuania 28 0.00
30 Pakistan 24 0.00
31 Sweden 24 0.00
32 New Zealand 22 0.00
33 South Africa 19 0.00
34 Tuvalu 16 0.00
35 Bermuda 15 0.00
36 Luxembourg 14 0.00
37 Malaysia 14 0.00
38 Latvia 13 0.00
39 Singapore 13 0.00
40 Turkey 13 0.00
41 Austria 12 0.00
42 Hungary 12 0.00
43 Nigeria 11 0.00
44 Finland 9 0.00
45 Kenya 9 0.00
46 Qatar 9 0.00
47 Saudi Arabia 9 0.00
48 Slovakia 9 0.00
49 Cayman Islands 8 0.00
50 Japan 8 0.00
51 Croatia 7 0.00
52 Kuwait 7 0.00
53 Denmark 6 0.00
54 South Korea 6 0.00
55 Thailand 6 0.00
56 Bahrain 5 0.00
57 Indonesia 5 0.00
58 Monaco 5 0.00
59 Ukraine 5 0.00
60 Egypt 4 0.00
61 Estonia 4 0.00
62 Uganda 4 0.00
63 Albania 3 0.00
64 Bangladesh 3 0.00
65 Malawi 3 0.00
66 Oman 3 0.00
67 Philippines 3 0.00
68 Serbia 3 0.00
69 Taiwan 3 0.00
70 Uzbekistan 3 0.00
71 Vietnam 3 0.00
72 Barbados 2 0.00
73 Brazil 2 0.00
74 Ecuador 2 0.00
75 Iceland 2 0.00
76 Iran 2 0.00
77 Iraq 2 0.00
78 Jordan 2 0.00
79 Kazakhstan 2 0.00
80 Maldives 2 0.00
81 Mauritius 2 0.00
82 Morocco 2 0.00
83 Nepal 2 0.00
84 Russia 2 0.00
85 Rwanda 2 0.00
86 Turks and Caicos Islands 2 0.00
87 Uruguay 2 0.00
88 Vatican City 2 0.00
89 Yemen 2 0.00
90 Zimbabwe 2 0.00
91 Afghanistan 1 0.00
92 Botswana 1 0.00
93 British Virgin Islands 1 0.00
94 Brunei 1 0.00
95 Eritrea 1 0.00
96 Falkland Islands 1 0.00
97 French Polynesia 1 0.00
98 Ghana 1 0.00
99 Guatemala 1 0.00
100 Israel 1 0.00
101 Ivory Coast 1 0.00
102 Kosovo 1 0.00
103 Libya 1 0.00
104 Macao 1 0.00
105 Malta 1 0.00
106 Mongolia 1 0.00
107 Montenegro 1 0.00
108 North Macedonia 1 0.00
109 Sri Lanka 1 0.00
110 St Helena, Ascension and Tristan da Cunha 1 0.00
111 St Lucia 1 0.00
112 St Maarten 1 0.00
113 St Vincent 1 0.00
114 Sudan 1 0.00
115 The Gambia 1 0.00
116 Trinidad and Tobago 1 0.00
117 Vanuatu 1 0.00
118 Venezuela 1 0.00
119 Wallis and Futuna 1 0.00
120 Western Sahara 1 0.00
121 Zambia 1 0.00

Signatures by Constituency

# Constituency MP Signatures %
1 Unknown Unknown 19,520 3.37
2 Brighton, Pavilion None 2,920 0.50
3 East Ham None 2,742 0.47
4 Bethnal Green and Bow None 2,716 0.47
5 Ilford South None 2,643 0.46
6 Holborn and St Pancras None 2,636 0.46
7 Bristol West None 2,632 0.45
8 Liverpool, Riverside None 2,609 0.45
9 Kingston and Surbiton None 2,530 0.44
10 West Ham None 2,527 0.44
11 Poplar and Limehouse None 2,445 0.42
12 Canterbury None 2,221 0.38
13 Brent North None 2,201 0.38
14 Hendon None 2,201 0.38
15 Portsmouth South None 2,132 0.37
16 Sheffield Central None 2,114 0.37
17 Leeds Central None 2,088 0.36
18 Manchester Central None 2,083 0.36
19 Bermondsey and Old Southwark None 2,059 0.36
20 Birmingham, Ladywood None 2,052 0.35
21 Bath None 2,041 0.35
22 Brent Central None 2,020 0.35
23 Welwyn Hatfield None 2,017 0.35
24 Newcastle upon Tyne East None 1,988 0.34
25 Leicester South None 1,963 0.34
26 Cardiff Central None 1,953 0.34
27 Ilford North None 1,943 0.34
28 Chipping Barnet None 1,925 0.33
29 Coventry South None 1,888 0.33
30 Nottingham South None 1,874 0.32
31 Twickenham None 1,857 0.32
32 Harrow West None 1,821 0.31
33 Plymouth, Sutton and Devonport None 1,815 0.31
34 Slough None 1,805 0.31
35 Ealing Central and Acton None 1,779 0.31
36 Ealing North None 1,779 0.31
37 Manchester, Gorton None 1,774 0.31
38 Harrow East None 1,768 0.31
39 Feltham and Heston None 1,742 0.30
40 Exeter None 1,737 0.30
41 Barking None 1,715 0.30
42 Islington South and Finsbury None 1,693 0.29
43 Leeds North West None 1,681 0.29
44 Brentford and Isleworth None 1,678 0.29
45 Croydon North None 1,677 0.29
46 Uxbridge and South Ruislip None 1,674 0.29
47 Richmond Park None 1,665 0.29
48 Guildford None 1,661 0.29
49 Watford None 1,649 0.28
50 Tottenham None 1,635 0.28
51 Oxford East None 1,625 0.28
52 Lewisham, Deptford None 1,618 0.28
53 Bournemouth West None 1,594 0.28
54 Finchley and Golders Green None 1,586 0.27
55 Norwich South None 1,575 0.27
56 Hornsey and Wood Green None 1,574 0.27
57 Luton South None 1,571 0.27
58 Birmingham, Hall Green None 1,565 0.27
59 Birmingham, Hodge Hill None 1,561 0.27
60 Hackney South and Shoreditch None 1,552 0.27
61 Reading East None 1,546 0.27
62 Luton North None 1,537 0.27
63 Esher and Walton None 1,532 0.26
64 Hayes and Harlington None 1,530 0.26
65 Manchester, Withington None 1,529 0.26
66 Vauxhall None 1,524 0.26
67 Birmingham, Selly Oak None 1,519 0.26
68 Greenwich and Woolwich None 1,509 0.26
69 York Central None 1,507 0.26
70 South West Hertfordshire None 1,506 0.26
71 Wycombe None 1,500 0.26
72 Ealing, Southall None 1,493 0.26
73 Hampstead and Kilburn None 1,489 0.26
74 Nottingham East None 1,488 0.26
75 Lincoln None 1,481 0.26
76 Colchester None 1,470 0.25
77 Hertsmere None 1,469 0.25
78 Brighton, Kemptown None 1,464 0.25
79 Runnymede and Weybridge None 1,454 0.25
80 Epsom and Ewell None 1,451 0.25
81 Cambridge None 1,448 0.25
82 Leyton and Wanstead None 1,444 0.25
83 Walthamstow None 1,437 0.25
84 Ruislip, Northwood and Pinner None 1,430 0.25
85 Enfield, Southgate None 1,428 0.25
86 Camberwell and Peckham None 1,417 0.24
87 Southampton, Test None 1,417 0.24
88 Croydon South None 1,407 0.24
89 Islington North None 1,395 0.24
90 Westminster North None 1,395 0.24
91 Hammersmith None 1,388 0.24
92 Mitcham and Morden None 1,388 0.24
93 South West Surrey None 1,381 0.24
94 Milton Keynes South None 1,380 0.24
95 Winchester None 1,374 0.24
96 Wokingham None 1,359 0.23
97 Edmonton None 1,355 0.23
98 Cities of London and Westminster None 1,352 0.23
99 Chichester None 1,325 0.23
100 Tooting None 1,309 0.23
101 Chesham and Amersham None 1,308 0.23
102 Leicester East None 1,302 0.22
103 Hackney North and Stoke Newington None 1,291 0.22
104 South Northamptonshire None 1,285 0.22
105 Wimbledon None 1,282 0.22
106 Milton Keynes North None 1,279 0.22
107 Croydon Central None 1,275 0.22
108 St Albans None 1,274 0.22
109 Hove None 1,272 0.22
110 Carshalton and Wallington None 1,262 0.22
111 Putney None 1,261 0.22
112 Truro and Falmouth None 1,257 0.22
113 Horsham None 1,254 0.22
114 Hertford and Stortford None 1,253 0.22
115 Streatham None 1,253 0.22
116 Salford and Eccles None 1,244 0.21
117 Enfield North None 1,243 0.21
118 Beaconsfield None 1,226 0.21
119 Preston None 1,226 0.21
120 Maidenhead None 1,222 0.21
121 Windsor None 1,222 0.21
122 Bournemouth East None 1,220 0.21
123 Dulwich and West Norwood None 1,205 0.21
124 Liverpool, Wavertree None 1,205 0.21
125 Dagenham and Rainham None 1,201 0.21
126 Altrincham and Sale West None 1,194 0.21
127 Erith and Thamesmead None 1,194 0.21
128 Loughborough None 1,192 0.21
129 Reigate None 1,190 0.21
130 Bristol North West None 1,188 0.21
131 Chingford and Woodford Green None 1,187 0.21
132 Harborough None 1,183 0.20
133 Bradford West None 1,182 0.20
134 Sutton and Cheam None 1,181 0.20
135 Birmingham, Perry Barr None 1,179 0.20
136 Hemel Hempstead None 1,176 0.20
137 Beckenham None 1,171 0.20
138 Swansea West None 1,171 0.20
139 Walsall South None 1,171 0.20
140 Aylesbury None 1,165 0.20
141 Surrey Heath None 1,164 0.20
142 North East Hampshire None 1,162 0.20
143 Hitchin and Harpenden None 1,160 0.20
144 Tunbridge Wells None 1,160 0.20
145 Leicester West None 1,155 0.20
146 Buckingham None 1,153 0.20
147 Filton and Bradley Stoke None 1,147 0.20
148 Ashford None 1,139 0.20
149 Thurrock None 1,138 0.20
150 East Surrey None 1,135 0.20
151 Derby North None 1,131 0.20
152 Kensington None 1,128 0.19
153 Southampton, Itchen None 1,122 0.19
154 Romsey and Southampton North None 1,121 0.19
155 Lewisham East None 1,117 0.19
156 Blackburn None 1,115 0.19
157 Lewisham West and Penge None 1,114 0.19
158 Cheltenham None 1,109 0.19
159 Mole Valley None 1,106 0.19
160 Newcastle upon Tyne Central None 1,105 0.19
161 Cheadle None 1,102 0.19
162 Crawley None 1,102 0.19
163 Wealden None 1,101 0.19
164 Birmingham, Yardley None 1,100 0.19
165 Saffron Walden None 1,097 0.19
166 Warwick and Leamington None 1,097 0.19
167 Warrington South None 1,092 0.19
168 Woking None 1,083 0.19
169 Henley None 1,074 0.19
170 Coventry North East None 1,071 0.19
171 Solihull None 1,069 0.18
172 Rushcliffe None 1,068 0.18
173 Birmingham, Edgbaston None 1,062 0.18
174 South Cambridgeshire None 1,060 0.18
175 Huddersfield None 1,056 0.18
176 Eltham None 1,050 0.18
177 Battersea None 1,049 0.18
178 Tonbridge and Malling None 1,048 0.18
179 Old Bexley and Sidcup None 1,046 0.18
180 Chelmsford None 1,042 0.18
181 Bradford East None 1,039 0.18
182 City of Chester None 1,037 0.18
183 Colne Valley None 1,033 0.18
184 South West Bedfordshire None 1,032 0.18
185 Sheffield, Hallam None 1,028 0.18
186 City of Durham None 1,027 0.18
187 Chelsea and Fulham None 1,020 0.18
188 West Lancashire None 1,016 0.18
189 Worcester None 1,012 0.17
190 Oldham West and Royton None 1,011 0.17
191 Isle of Wight None 1,010 0.17
192 Rochdale None 1,000 0.17
193 Bedford None 996 0.17
194 Bromley and Chislehurst None 994 0.17
195 Northampton South None 994 0.17
196 North East Hertfordshire None 992 0.17
197 Broxbourne None 989 0.17
198 Sutton Coldfield None 989 0.17
199 Tynemouth None 986 0.17
200 Blackley and Broughton None 981 0.17
201 Rochester and Strood None 979 0.17
202 Epping Forest None 974 0.17
203 Gillingham and Rainham None 969 0.17
204 York Outer None 967 0.17
205 Dartford None 965 0.17
206 Oxford West and Abingdon None 963 0.17
207 Dewsbury None 962 0.17
208 North West Cambridgeshire None 962 0.17
209 East Hampshire None 961 0.17
210 Hornchurch and Upminster None 960 0.17
211 Arundel and South Downs None 959 0.17
212 Mid Bedfordshire None 959 0.17
213 Banbury None 957 0.17
214 Gloucester None 954 0.16
215 Coventry North West None 951 0.16
216 Romford None 950 0.16
217 Orpington None 943 0.16
218 Sunderland Central None 940 0.16
219 Bracknell None 938 0.16
220 Newcastle-under-Lyme None 932 0.16
221 Stretford and Urmston None 932 0.16
222 Meriden None 924 0.16
223 Brentwood and Ongar None 922 0.16
224 Wolverhampton South West None 922 0.16
225 Spelthorne None 919 0.16
226 Wantage None 919 0.16
227 Warley None 919 0.16
228 Charnwood None 918 0.16
229 Calder Valley None 915 0.16
230 Sevenoaks None 915 0.16
231 Witney None 915 0.16
232 North Somerset None 913 0.16
233 Cardiff South and Penarth None 912 0.16
234 Wellingborough None 912 0.16
235 Fareham None 908 0.16
236 Bolton South East None 904 0.16
237 Rayleigh and Wickford None 904 0.16
238 The Cotswolds None 903 0.16
239 Grantham and Stamford None 901 0.16
240 Harwich and North Essex None 901 0.16
241 Peterborough None 901 0.16
242 Leeds North East None 900 0.16
243 Southend West None 898 0.16
244 North East Bedfordshire None 897 0.15
245 Lewes None 896 0.15
246 Folkestone and Hythe None 895 0.15
247 Cardiff North None 894 0.15
248 Gravesham None 894 0.15
249 East Devon None 893 0.15
250 Mid Sussex None 889 0.15
251 South Leicestershire None 887 0.15
252 Congleton None 886 0.15
253 Nuneaton None 885 0.15
254 Bristol East None 881 0.15
255 Lancaster and Fleetwood None 881 0.15
256 Huntingdon None 880 0.15
257 Newbury None 880 0.15
258 Basingstoke None 877 0.15
259 The Wrekin None 876 0.15
260 South East Cambridgeshire None 875 0.15
261 Corby None 873 0.15
262 Shrewsbury and Atcham None 870 0.15
263 Bootle None 867 0.15
264 Eastbourne None 865 0.15
265 Stoke-on-Trent Central None 861 0.15
266 Sefton Central None 856 0.15
267 Stevenage None 855 0.15
268 Bury St Edmunds None 854 0.15
269 Pontypridd None 853 0.15
270 Bognor Regis and Littlehampton None 848 0.15
271 Braintree None 846 0.15
272 West Bromwich East None 845 0.15
273 Bexhill and Battle None 843 0.15
274 Bosworth None 841 0.15
275 Rutland and Melton None 841 0.15
276 Batley and Spen None 840 0.15
277 Derby South None 839 0.14
278 Middlesbrough None 839 0.14
279 Vale of Glamorgan None 838 0.14
280 Aldershot None 837 0.14
281 Tewkesbury None 837 0.14
282 Cardiff West None 835 0.14
283 Wells None 835 0.14
284 Daventry None 834 0.14
285 Sleaford and North Hykeham None 832 0.14
286 North East Somerset None 829 0.14
287 Hartlepool None 828 0.14
288 Maidstone and The Weald None 828 0.14
289 Bexleyheath and Crayford None 827 0.14
290 Eastleigh None 827 0.14
291 East Worthing and Shoreham None 827 0.14
292 Wallasey None 827 0.14
293 Bolton North East None 825 0.14
294 Stroud None 825 0.14
295 Rochford and Southend East None 824 0.14
296 North West Hampshire None 823 0.14
297 Wythenshawe and Sale East None 822 0.14
298 Worthing West None 819 0.14
299 Gower None 817 0.14
300 Bury North None 816 0.14
301 Oldham East and Saddleworth None 816 0.14
302 Harrogate and Knaresborough None 811 0.14
303 Somerton and Frome None 806 0.14
304 South Swindon None 806 0.14
305 Burton None 803 0.14
306 North Shropshire None 803 0.14
307 Garston and Halewood None 802 0.14
308 Rugby None 800 0.14
309 Kenilworth and Southam None 799 0.14
310 Kingston upon Hull North None 794 0.14
311 Pudsey None 791 0.14
312 Ceredigion None 788 0.14
313 South Suffolk None 788 0.14
314 Gosport None 785 0.14
315 Macclesfield None 781 0.13
316 Bury South None 780 0.13
317 Devizes None 780 0.13
318 South Norfolk None 780 0.13
319 West Dorset None 779 0.13
320 Broxtowe None 776 0.13
321 Newark None 776 0.13
322 Heywood and Middleton None 774 0.13
323 Kettering None 773 0.13
324 Meon Valley None 771 0.13
325 St Helens South and Whiston None 771 0.13
326 Stockton South None 770 0.13
327 Sittingbourne and Sheppey None 767 0.13
328 Bromsgrove None 766 0.13
329 North Swindon None 765 0.13
330 Reading West None 765 0.13
331 Birmingham, Erdington None 764 0.13
332 Gedling None 764 0.13
333 Hastings and Rye None 764 0.13
334 Ipswich None 764 0.13
335 Central Suffolk and North Ipswich None 763 0.13
336 Stratford-on-Avon None 763 0.13
337 Lichfield None 761 0.13
338 South Thanet None 758 0.13
339 Poole None 757 0.13
340 Stourbridge None 755 0.13
341 Northampton North None 754 0.13
342 Chatham and Aylesford None 752 0.13
343 Portsmouth North None 751 0.13
344 Halifax None 750 0.13
345 Chippenham None 747 0.13
346 South Derbyshire None 747 0.13
347 Rossendale and Darwen None 745 0.13
348 Stafford None 745 0.13
349 Bolton West None 742 0.13
350 Faversham and Mid Kent None 742 0.13
351 Harlow None 742 0.13
352 Ribble Valley None 742 0.13
353 Crewe and Nantwich None 740 0.13
354 Wolverhampton North East None 740 0.13
355 Eddisbury None 739 0.13
356 High Peak None 738 0.13
357 Salisbury None 738 0.13
358 Leigh None 737 0.13
359 Ashton-under-Lyne None 736 0.13
360 Keighley None 735 0.13
361 Southport None 734 0.13
362 Torbay None 732 0.13
363 North Wiltshire None 729 0.13
364 Liverpool, West Derby None 725 0.13
365 South Staffordshire None 723 0.12
366 Weaver Vale None 723 0.12
367 Arfon None 722 0.12
368 Haltemprice and Howden None 722 0.12
369 Halton None 721 0.12
370 Newport West None 720 0.12
371 North Dorset None 717 0.12
372 South Ribble None 716 0.12
373 Shipley None 715 0.12
374 Pendle None 714 0.12
375 Wirral South None 714 0.12
376 Birkenhead None 713 0.12
377 South Basildon and East Thurrock None 712 0.12
378 North Thanet None 709 0.12
379 Birmingham, Northfield None 706 0.12
380 Knowsley None 705 0.12
381 St Austell and Newquay None 705 0.12
382 Wolverhampton South East None 705 0.12
383 Elmet and Rothwell None 704 0.12
384 Newcastle upon Tyne North None 704 0.12
385 Tatton None 703 0.12
386 Taunton Deane None 703 0.12
387 Bradford South None 702 0.12
388 Dover None 702 0.12
389 St Helens North None 702 0.12
390 Aberavon None 701 0.12
391 Liverpool, Walton None 701 0.12
392 Maldon None 701 0.12
393 Weston-super-Mare None 701 0.12
394 Basildon and Billericay None 699 0.12
395 Witham None 699 0.12
396 Wyre and Preston North None 699 0.12
397 West Suffolk None 698 0.12
398 New Forest East None 695 0.12
399 Skipton and Ripon None 695 0.12
400 Stalybridge and Hyde None 694 0.12
401 Hexham None 692 0.12
402 North Warwickshire None 691 0.12
403 Walsall North None 691 0.12
404 Halesowen and Rowley Regis None 686 0.12
405 Doncaster Central None 683 0.12
406 Stockport None 683 0.12
407 Beverley and Holderness None 680 0.12
408 Totnes None 680 0.12
409 South West Devon None 679 0.12
410 South West Wiltshire None 678 0.12
411 Hyndburn None 676 0.12
412 Waveney None 676 0.12
413 Thornbury and Yate None 673 0.12
414 Burnley None 670 0.12
415 Castle Point None 670 0.12
416 Gainsborough None 669 0.12
417 Morley and Outwood None 668 0.12
418 Mid Worcestershire None 667 0.12
419 North Devon None 665 0.11
420 North Herefordshire None 663 0.11
421 Wirral West None 663 0.11
422 Makerfield None 662 0.11
423 North Tyneside None 661 0.11
424 Mid Derbyshire None 660 0.11
425 North West Leicestershire None 659 0.11
426 Leeds West None 658 0.11
427 Central Devon None 657 0.11
428 Monmouth None 657 0.11
429 Suffolk Coastal None 657 0.11
430 Chorley None 655 0.11
431 Stone None 655 0.11
432 Westmorland and Lonsdale None 655 0.11
433 Chesterfield None 652 0.11
434 Kingswood None 652 0.11
435 Bristol South None 648 0.11
436 Blaydon None 647 0.11
437 Yeovil None 645 0.11
438 Richmond (Yorks) None 644 0.11
439 Torridge and West Devon None 642 0.11
440 Telford None 641 0.11
441 Cleethorpes None 640 0.11
442 Ellesmere Port and Neston None 640 0.11
443 Cannock Chase None 639 0.11
444 Hereford and South Herefordshire None 634 0.11
445 Wakefield None 634 0.11
446 Worsley and Eccles South None 634 0.11
447 Warrington North None 629 0.11
448 Wyre Forest None 629 0.11
449 Mid Dorset and North Poole None 628 0.11
450 Stoke-on-Trent North None 626 0.11
451 Rother Valley None 622 0.11
452 Newton Abbot None 621 0.11
453 Sheffield South East None 621 0.11
454 West Bromwich West None 621 0.11
455 Christchurch None 620 0.11
456 South East Cornwall None 618 0.11
457 Tiverton and Honiton None 617 0.11
458 East Yorkshire None 616 0.11
459 New Forest West None 616 0.11
460 West Worcestershire None 615 0.11
461 Norwich North None 614 0.11
462 Selby and Ainsty None 614 0.11
463 Broadland None 611 0.11
464 Aldridge-Brownhills None 610 0.11
465 Redditch None 610 0.11
466 Derbyshire Dales None 609 0.11
467 Tamworth None 606 0.10
468 Thirsk and Malton None 604 0.10
469 Wigan None 603 0.10
470 Forest of Dean None 599 0.10
471 St Ives None 596 0.10
472 Havant None 595 0.10
473 North Durham None 595 0.10
474 Denton and Reddish None 594 0.10
475 Hazel Grove None 593 0.10
476 Normanton, Pontefract and Castleford None 593 0.10
477 Swansea East None 592 0.10
478 Fylde None 591 0.10
479 Gateshead None 590 0.10
480 Houghton and Sunderland South None 584 0.10
481 Sherwood None 582 0.10
482 North West Durham None 580 0.10
483 South Holland and The Deepings None 580 0.10
484 Leeds East None 578 0.10
485 Redcar None 578 0.10
486 North East Cambridgeshire None 577 0.10
487 Bridgend None 575 0.10
488 Caerphilly None 572 0.10
489 Boston and Skegness None 571 0.10
490 Bridgwater and West Somerset None 571 0.10
491 Camborne and Redruth None 570 0.10
492 Jarrow None 569 0.10
493 Sheffield, Heeley None 567 0.10
494 Mid Norfolk None 565 0.10
495 Bassetlaw None 564 0.10
496 Brigg and Goole None 564 0.10
497 Sheffield, Brightside and Hillsborough None 563 0.10
498 Middlesbrough South and East Cleveland None 562 0.10
499 Stoke-on-Trent South None 559 0.10
500 Erewash None 555 0.10
501 Louth and Horncastle None 554 0.10
502 North Cornwall None 553 0.10
503 Hemsworth None 551 0.10
504 Darlington None 550 0.10
505 North East Derbyshire None 549 0.09
506 Blyth Valley None 547 0.09
507 Amber Valley None 546 0.09
508 Dudley North None 546 0.09
509 Llanelli None 543 0.09
510 Penistone and Stocksbridge None 542 0.09
511 South Dorset None 542 0.09
512 South West Norfolk None 539 0.09
513 Blackpool North and Cleveleys None 538 0.09
514 Scarborough and Whitby None 537 0.09
515 Plymouth, Moor View None 535 0.09
516 South Shields None 535 0.09
517 Carmarthen West and South Pembrokeshire None 534 0.09
518 Staffordshire Moorlands None 532 0.09
519 Stockton North None 532 0.09
520 Sedgefield None 527 0.09
521 North West Norfolk None 525 0.09
522 Ludlow None 524 0.09
523 Carlisle None 523 0.09
524 Great Yarmouth None 523 0.09
525 Alyn and Deeside None 522 0.09
526 Newport East None 521 0.09
527 Rotherham None 521 0.09
528 Don Valley None 520 0.09
529 Penrith and The Border None 520 0.09
530 Neath None 515 0.09
531 Morecambe and Lunesdale None 514 0.09
532 Great Grimsby None 511 0.09
533 Scunthorpe None 509 0.09
534 Kingston upon Hull West and Hessle None 506 0.09
535 Washington and Sunderland West None 506 0.09
536 Nottingham North None 505 0.09
537 Vale of Clwyd None 503 0.09
538 Rhondda None 501 0.09
539 Brecon and Radnorshire None 499 0.09
540 Merthyr Tydfil and Rhymney None 497 0.09
541 Belfast South None 496 0.09
542 Ogmore None 496 0.09
543 Clwyd West None 494 0.09
544 Dudley South None 494 0.09
545 Wrexham None 494 0.09
546 Preseli Pembrokeshire None 493 0.09
547 Mansfield None 491 0.08
548 Torfaen None 491 0.08
549 Blackpool South None 486 0.08
550 Doncaster North None 477 0.08
551 Kingston upon Hull East None 477 0.08
552 Ynys Môn None 477 0.08
553 Wansbeck None 474 0.08
554 Workington None 473 0.08
555 Wentworth and Dearne None 462 0.08
556 Ashfield None 459 0.08
557 Carmarthen East and Dinefwr None 454 0.08
558 Barrow and Furness None 453 0.08
559 Bolsover None 451 0.08
560 Clwyd South None 447 0.08
561 Bishop Auckland None 446 0.08
562 Barnsley Central None 438 0.08
563 Berwick-upon-Tweed None 438 0.08
564 Islwyn None 436 0.08
565 Easington None 432 0.07
566 Delyn None 430 0.07
567 Montgomeryshire None 430 0.07
568 Blaenau Gwent None 427 0.07
569 Copeland None 426 0.07
570 Clacton None 420 0.07
571 Foyle None 416 0.07
572 Edinburgh East None 406 0.07
573 North Norfolk None 400 0.07
574 Barnsley East None 399 0.07
575 North Down None 393 0.07
576 Cynon Valley None 378 0.07
577 Aberconwy None 354 0.06
578 Upper Bann None 354 0.06
579 Fermanagh and South Tyrone None 347 0.06
580 Dwyfor Meirionnydd None 319 0.06
581 South Down None 319 0.06
582 Belfast East None 312 0.05
583 Newry and Armagh None 312 0.05
584 Lagan Valley None 301 0.05
585 East Londonderry None 299 0.05
586 Strangford None 299 0.05
587 North Antrim None 285 0.05
588 East Antrim None 282 0.05
589 Glasgow Central None 279 0.05
590 Edinburgh South None 278 0.05
591 Edinburgh North and Leith None 265 0.05
592 South Antrim None 262 0.05
