petition-stats-www

Prevent gyms closing due to a spike in Covid 19 cases

Background

In the event of a spike we would like you not to close gyms as a measure to stop any spread of Covid. Also for gyms to not be put in the same group as pubs in terms of risk or importance. Gyms are following strict guidelines and most members are following rules in a sober manner.

Signatures

621,440 signatures

Data taken from https://petition.parliament.uk/archived/petitions/333869

Last refreshed 2024-11-21 19:30:16

Government Response

Sports and physical activity facilities are crucial for adults and children to stay active. The Government’s phased approach is based on scientific and medical advice to protect public health.

Sports and physical activity are incredibly important for our physical and mental health, and are a vital weapon against coronavirus. That’s why we made sure that people could exercise at least once a day even during the height of lockdown - and why we opened up grassroots sport and leisure facilities as soon as it was safe to do so. Outdoor swimming pools have been able to open from 11 July, and from 25 July indoor gyms, leisure centres (including sports halls) and swimming pools in England were able to reopen. However, we have always made clear that we will adopt a phased approach to reopening based on scientific and medical advice, with the primary goal of protecting public health.

Sports and physical activity providers and facilities are at the heart of our communities, and play a crucial role in supporting adults and children to be active. On 22 October, the Government announced a £100m support fund for local authority leisure centres. In addition, Sport England’s Community Emergency Fund is providing £210 million directly to support community sport clubs and exercise centres through this pandemic. We are continuing to work at pace across government to ensure the sector has the support it needs to continue delivering their central role in helping people be active.

On 11 October, the Prime Minister announced further measures on social contact to manage local outbreaks. Organised outdoor sport, licensed outdoor physical activity and outdoor exercise classes are still exempt from the rule of 6, and can happen in any number. Indoor sport and exercise classes can also continue, in line with the social contact rules in your local area. These new restrictions are necessary as we continue to fight the virus, and we continue to work across the government to make sure the sector has the support it needs throughout this pandemic.

As part of these measures a three tier COVID system for England was announced which set out different rules for regions classified as being on ‘medium’, ‘high’, or ‘very high’ alert. The closure of gyms and leisure centres is not part of the baseline measures that will automatically apply for Very High Level restrictions. However, it remains one of the options open to local authorities to go beyond the baseline restrictions in place for areas under the Very High alert level. I welcome the news that gyms and leisure centres that were previously closed in Liverpool due to its very high alert level are now allowed to re-open from Friday 23 October.

For areas in this level we will work with local leaders to agree a fuller package of measures going beyond the baseline measures, specific to that area’s situation. These schemes will be co-designed between the local authority and central government.

Department for Digital, Culture, Media and Sport

History

Event Date Time
Updated 2022-03-04 14:58:55
Government Response 2020-10-28 15:15:42
Debate Threshold Reached 2020-10-14 10:32:24
Response Threshold Reached 2020-10-12 18:44:44
Opened 2020-08-12 15:01:00
Moderation Threshold Reached 2020-08-04 18:04:44
Created 2020-08-04 17:41:48

Signatures by Country

# Country Signatures %
1 United Kingdom 620,828 99.90
2 United States 82 0.01
3 Spain 69 0.01
4 Ireland 51 0.01
5 Australia 49 0.01
6 United Arab Emirates 38 0.01
7 France 33 0.01
8 Canada 20 0.00
9 Jersey 19 0.00
10 New Zealand 19 0.00
11 Isle of Man 18 0.00
12 Tuvalu 17 0.00
13 Germany 16 0.00
14 Belgium 12 0.00
15 Gibraltar 10 0.00
16 Sweden 9 0.00
17 Hong Kong 7 0.00
18 Italy 7 0.00
19 Netherlands 7 0.00
20 Romania 7 0.00
21 Singapore 7 0.00
22 Cyprus 6 0.00
23 Norway 6 0.00
24 Poland 6 0.00
25 South Africa 6 0.00
26 Denmark 5 0.00
27 Bulgaria 4 0.00
28 Japan 4 0.00
29 Malta 4 0.00
30 Thailand 4 0.00
31 Uruguay 4 0.00
32 Finland 3 0.00
33 Guernsey 3 0.00
34 Lithuania 3 0.00
35 Saudi Arabia 3 0.00
36 Switzerland 3 0.00
37 Ukraine 3 0.00
38 Vanuatu 3 0.00
39 Austria 2 0.00
40 Bermuda 2 0.00
41 Czechia 2 0.00
42 Egypt 2 0.00
43 India 2 0.00
44 Luxembourg 2 0.00
45 Nigeria 2 0.00
46 Portugal 2 0.00
47 Qatar 2 0.00
48 Russia 2 0.00
49 Uzbekistan 2 0.00
50 Antigua and Barbuda 1 0.00
51 Argentina 1 0.00
52 Aruba 1 0.00
53 Bangladesh 1 0.00
54 British Virgin Islands 1 0.00
55 Djibouti 1 0.00
56 Greece 1 0.00
57 Hungary 1 0.00
58 Mexico 1 0.00
59 Moldova 1 0.00
60 Monaco 1 0.00
61 Morocco 1 0.00
62 Papua New Guinea 1 0.00
63 Peru 1 0.00
64 Slovenia 1 0.00
65 Sudan 1 0.00
66 Trinidad and Tobago 1 0.00
67 Uganda 1 0.00
68 Venezuela 1 0.00
69 Vietnam 1 0.00
70 Wallis and Futuna 1 0.00
71 Western Sahara 1 0.00
72 Zimbabwe 1 0.00

Signatures by Constituency

# Constituency MP Signatures %
1 Unknown Unknown 22,661 3.65
2 Liverpool, Riverside None 5,645 0.91
3 Garston and Halewood None 4,342 0.70
4 Knowsley None 4,069 0.66
5 Wallasey None 3,597 0.58
6 Bootle None 3,545 0.57
7 Liverpool, Wavertree None 3,456 0.56
8 Liverpool, West Derby None 3,334 0.54
9 Liverpool, Walton None 3,175 0.51
10 Birkenhead None 3,161 0.51
11 Halton None 3,139 0.51
12 Sefton Central None 3,104 0.50
13 Salford and Eccles None 3,043 0.49
14 Southport None 3,027 0.49
15 Manchester Central None 2,813 0.45
16 St Helens South and Whiston None 2,619 0.42
17 Leeds Central None 2,610 0.42
18 Wirral South None 2,562 0.41
19 Wirral West None 2,509 0.40
20 Warrington South None 2,497 0.40
21 Vauxhall None 2,492 0.40
22 Poplar and Limehouse None 2,459 0.40
23 Bermondsey and Old Southwark None 2,282 0.37
24 St Helens North None 2,094 0.34
25 Stretford and Urmston None 2,084 0.34
26 Bristol West None 2,053 0.33
27 Battersea None 1,985 0.32
28 Warrington North None 1,982 0.32
29 Newcastle upon Tyne East None 1,919 0.31
30 Bethnal Green and Bow None 1,892 0.30
31 Chelsea and Fulham None 1,845 0.30
32 Ellesmere Port and Neston None 1,843 0.30
33 Altrincham and Sale West None 1,841 0.30
34 Chipping Barnet None 1,833 0.30
35 Blackley and Broughton None 1,827 0.29
36 Worsley and Eccles South None 1,824 0.29
37 Chorley None 1,812 0.29
38 Finchley and Golders Green None 1,769 0.28
39 Leeds West None 1,728 0.28
40 Epsom and Ewell None 1,725 0.28
41 Heywood and Middleton None 1,693 0.27
42 Sunderland Central None 1,681 0.27
43 Weaver Vale None 1,677 0.27
44 Hammersmith None 1,675 0.27
45 Manchester, Withington None 1,661 0.27
46 Ealing Central and Acton None 1,644 0.26
47 Holborn and St Pancras None 1,636 0.26
48 Denton and Reddish None 1,625 0.26
49 Greenwich and Woolwich None 1,610 0.26
50 Cities of London and Westminster None 1,568 0.25
51 City of Chester None 1,559 0.25
52 Putney None 1,558 0.25
53 Basildon and Billericay None 1,555 0.25
54 Leeds North East None 1,529 0.25
55 North Tyneside None 1,517 0.24
56 Cheadle None 1,515 0.24
57 Croydon South None 1,513 0.24
58 Woking None 1,508 0.24
59 Southend West None 1,502 0.24
60 Milton Keynes North None 1,484 0.24
61 Nottingham South None 1,480 0.24
62 Romford None 1,479 0.24
63 Tooting None 1,477 0.24
64 Bolton West None 1,474 0.24
65 Rushcliffe None 1,470 0.24
66 Bristol South None 1,463 0.24
67 Birmingham, Ladywood None 1,459 0.24
68 Sheffield Central None 1,458 0.23
69 Twickenham None 1,454 0.23
70 Milton Keynes South None 1,446 0.23
71 Wimbledon None 1,443 0.23
72 Exeter None 1,430 0.23
73 Richmond Park None 1,425 0.23
74 Stockport None 1,423 0.23
75 Islington South and Finsbury None 1,422 0.23
76 York Central None 1,416 0.23
77 York Outer None 1,411 0.23
78 Pudsey None 1,407 0.23
79 Bromsgrove None 1,404 0.23
80 Reading East None 1,404 0.23
81 South Ribble None 1,404 0.23
82 Bury South None 1,402 0.23
83 Epping Forest None 1,390 0.22
84 South Leicestershire None 1,384 0.22
85 Bristol North West None 1,383 0.22
86 Morley and Outwood None 1,375 0.22
87 Mid Sussex None 1,371 0.22
88 Streatham None 1,369 0.22
89 Colchester None 1,368 0.22
90 Harrogate and Knaresborough None 1,368 0.22
91 Beckenham None 1,363 0.22
92 Rayleigh and Wickford None 1,351 0.22
93 Gloucester None 1,350 0.22
94 Hendon None 1,350 0.22
95 Islington North None 1,347 0.22
96 Ashton-under-Lyne None 1,342 0.22
97 Tynemouth None 1,340 0.22
98 Esher and Walton None 1,337 0.22
99 Lewisham, Deptford None 1,333 0.21
100 Plymouth, Sutton and Devonport None 1,333 0.21
101 Houghton and Sunderland South None 1,331 0.21
102 Coventry South None 1,323 0.21
103 Southampton, Itchen None 1,322 0.21
104 Stalybridge and Hyde None 1,322 0.21
105 Hornchurch and Upminster None 1,321 0.21
106 Runnymede and Weybridge None 1,311 0.21
107 Solihull None 1,310 0.21
108 Thurrock None 1,306 0.21
109 Sutton and Cheam None 1,305 0.21
110 Leigh None 1,304 0.21
111 Leeds North West None 1,302 0.21
112 Bury North None 1,301 0.21
113 Elmet and Rothwell None 1,300 0.21
114 Oxford East None 1,291 0.21
115 Portsmouth South None 1,290 0.21
116 Rochdale None 1,290 0.21
117 Filton and Bradley Stoke None 1,280 0.21
118 Wythenshawe and Sale East None 1,280 0.21
119 Rossendale and Darwen None 1,278 0.21
120 West Lancashire None 1,278 0.21
121 Newcastle upon Tyne North None 1,274 0.21
122 Cambridge None 1,272 0.20
123 Makerfield None 1,267 0.20
124 Surrey Heath None 1,264 0.20
125 Hornsey and Wood Green None 1,263 0.20
126 Wigan None 1,259 0.20
127 Lincoln None 1,254 0.20
128 Stevenage None 1,253 0.20
129 Newcastle upon Tyne Central None 1,252 0.20
130 Southampton, Test None 1,252 0.20
131 Rochford and Southend East None 1,249 0.20
132 Bristol East None 1,240 0.20
133 Oldham East and Saddleworth None 1,240 0.20
134 Loughborough None 1,236 0.20
135 Maidenhead None 1,236 0.20
136 West Ham None 1,236 0.20
137 Hackney South and Shoreditch None 1,233 0.20
138 Kingston and Surbiton None 1,232 0.20
139 Hertsmere None 1,227 0.20
140 Enfield North None 1,219 0.20
141 Meon Valley None 1,219 0.20
142 Bradford East None 1,217 0.20
143 Eastleigh None 1,216 0.20
144 Harlow None 1,208 0.19
145 Coventry North East None 1,207 0.19
146 Worcester None 1,206 0.19
147 Bromley and Chislehurst None 1,205 0.19
148 Tatton None 1,204 0.19
149 South Basildon and East Thurrock None 1,202 0.19
150 Gateshead None 1,200 0.19
151 Brighton, Pavilion None 1,196 0.19
152 Oldham West and Royton None 1,193 0.19
153 Blackburn None 1,192 0.19
154 Warwick and Leamington None 1,191 0.19
155 Enfield, Southgate None 1,187 0.19
156 Eltham None 1,186 0.19
157 Ruislip, Northwood and Pinner None 1,186 0.19
158 Welwyn Hatfield None 1,184 0.19
159 Manchester, Gorton None 1,182 0.19
160 Lichfield None 1,180 0.19
161 Stockton South None 1,178 0.19
162 South West Hertfordshire None 1,176 0.19
163 Norwich North None 1,175 0.19
164 Hemel Hempstead None 1,173 0.19
165 Dartford None 1,168 0.19
166 Lewisham West and Penge None 1,168 0.19
167 Washington and Sunderland West None 1,165 0.19
168 Kensington None 1,162 0.19
169 South Shields None 1,161 0.19
170 Ipswich None 1,159 0.19
171 Redditch None 1,157 0.19
172 Westminster North None 1,156 0.19
173 North Somerset None 1,155 0.19
174 Hitchin and Harpenden None 1,152 0.19
175 Jarrow None 1,152 0.19
176 Sutton Coldfield None 1,148 0.18
177 Ealing North None 1,145 0.18
178 Meriden None 1,140 0.18
179 Norwich South None 1,137 0.18
180 Fareham None 1,136 0.18
181 St Albans None 1,135 0.18
182 Wakefield None 1,133 0.18
183 Portsmouth North None 1,129 0.18
184 Halifax None 1,127 0.18
185 Old Bexley and Sidcup None 1,126 0.18
186 Kingswood None 1,122 0.18
187 Leicester South None 1,115 0.18
188 Crewe and Nantwich None 1,114 0.18
189 Ribble Valley None 1,111 0.18
190 Birmingham, Selly Oak None 1,110 0.18
191 Spelthorne None 1,104 0.18
192 Worthing West None 1,103 0.18
193 Camberwell and Peckham None 1,099 0.18
194 Poole None 1,099 0.18
195 Birmingham, Northfield None 1,097 0.18
196 Eastbourne None 1,096 0.18
197 Bournemouth West None 1,094 0.18
198 Nottingham East None 1,093 0.18
199 Brentwood and Ongar None 1,089 0.18
200 Hazel Grove None 1,088 0.18
201 Calder Valley None 1,085 0.17
202 Croydon Central None 1,084 0.17
203 Derby North None 1,081 0.17
204 Coventry North West None 1,080 0.17
205 Reading West None 1,077 0.17
206 Windsor None 1,072 0.17
207 Tonbridge and Malling None 1,066 0.17
208 Blaydon None 1,064 0.17
209 Bracknell None 1,064 0.17
210 Hertford and Stortford None 1,059 0.17
211 Beaconsfield None 1,055 0.17
212 Hove None 1,051 0.17
213 High Peak None 1,049 0.17
214 Havant None 1,046 0.17
215 South Northamptonshire None 1,046 0.17
216 Preston None 1,045 0.17
217 Blyth Valley None 1,043 0.17
218 North East Bedfordshire None 1,042 0.17
219 Weston-super-Mare None 1,041 0.17
220 Banbury None 1,036 0.17
221 Hartlepool None 1,036 0.17
222 Pendle None 1,036 0.17
223 Stafford None 1,035 0.17
224 Canterbury None 1,034 0.17
225 Carshalton and Wallington None 1,033 0.17
226 Northampton South None 1,032 0.17
227 Saffron Walden None 1,030 0.17
228 Chelmsford None 1,029 0.17
229 Bolton North East None 1,024 0.16
230 Wokingham None 1,008 0.16
231 North Swindon None 1,006 0.16
232 North West Hampshire None 1,002 0.16
233 Bedford None 998 0.16
234 Normanton, Pontefract and Castleford None 997 0.16
235 Orpington None 995 0.16
236 Hampstead and Kilburn None 994 0.16
237 Macclesfield None 991 0.16
238 Broxtowe None 988 0.16
239 Charnwood None 986 0.16
240 North West Leicestershire None 985 0.16
241 Sheffield, Heeley None 982 0.16
242 South West Bedfordshire None 980 0.16
243 Alyn and Deeside None 974 0.16
244 Slough None 972 0.16
245 Leyton and Wanstead None 970 0.16
246 Basingstoke None 966 0.16
247 Hayes and Harlington None 964 0.16
248 Birmingham, Erdington None 961 0.15
249 Broxbourne None 961 0.15
250 Bath None 959 0.15
251 Lewisham East None 958 0.15
252 Brighton, Kemptown None 957 0.15
253 Maldon None 957 0.15
254 Sheffield, Hallam None 953 0.15
255 East Devon None 949 0.15
256 Hyndburn None 948 0.15
257 Tunbridge Wells None 946 0.15
258 East Ham None 944 0.15
259 Crawley None 942 0.15
260 South East Cambridgeshire None 941 0.15
261 Watford None 941 0.15
262 Aylesbury None 940 0.15
263 Shipley None 940 0.15
264 Nuneaton None 939 0.15
265 Stourbridge None 938 0.15
266 Stoke-on-Trent North None 936 0.15
267 Bradford South None 929 0.15
268 Mansfield None 929 0.15
269 Tewkesbury None 927 0.15
270 Morecambe and Lunesdale None 925 0.15
271 Croydon North None 923 0.15
272 Hackney North and Stoke Newington None 923 0.15
273 Barrow and Furness None 920 0.15
274 Mid Bedfordshire None 918 0.15
275 Dulwich and West Norwood None 917 0.15
276 Brentford and Isleworth None 915 0.15
277 Stoke-on-Trent Central None 914 0.15
278 Cannock Chase None 913 0.15
279 West Bromwich East None 910 0.15
280 Chingford and Woodford Green None 908 0.15
281 Dudley South None 908 0.15
282 Corby None 904 0.15
283 North West Cambridgeshire None 904 0.15
284 North East Hampshire None 901 0.15
285 Uxbridge and South Ruislip None 895 0.14
286 Bournemouth East None 893 0.14
287 Congleton None 892 0.14
288 Great Grimsby None 891 0.14
289 West Bromwich West None 889 0.14
290 Wolverhampton South East None 888 0.14
291 Leicester West None 886 0.14
292 Stoke-on-Trent South None 883 0.14
293 Wolverhampton North East None 883 0.14
294 Gainsborough None 882 0.14
295 Leeds East None 882 0.14
296 Northampton North None 879 0.14
297 Romsey and Southampton North None 878 0.14
298 North East Somerset None 877 0.14
299 Walsall South None 876 0.14
300 Brent Central None 875 0.14
301 Burton None 874 0.14
302 Harborough None 874 0.14
303 Birmingham, Perry Barr None 873 0.14
304 Buckingham None 873 0.14
305 Castle Point None 867 0.14
306 Rugby None 866 0.14
307 North West Durham None 864 0.14
308 Cleethorpes None 863 0.14
309 Bolton South East None 861 0.14
310 Cheltenham None 861 0.14
311 Mid Dorset and North Poole None 861 0.14
312 Birmingham, Hodge Hill None 857 0.14
313 Dudley North None 857 0.14
314 Wantage None 857 0.14
315 Batley and Spen None 854 0.14
316 Ilford North None 854 0.14
317 Ashfield None 853 0.14
318 Stockton North None 852 0.14
319 Wyre and Preston North None 851 0.14
320 South Swindon None 850 0.14
321 Hemsworth None 845 0.14
322 Aldershot None 844 0.14
323 Birmingham, Edgbaston None 841 0.14
324 Sleaford and North Hykeham None 841 0.14
325 Horsham None 839 0.14
326 Newbury None 839 0.14
327 Ilford South None 838 0.13
328 Newark None 837 0.13
329 Maidstone and The Weald None 835 0.13
330 Feltham and Heston None 834 0.13
331 Gedling None 833 0.13
332 Salisbury None 833 0.13
333 South Cambridgeshire None 832 0.13
334 South Derbyshire None 832 0.13
335 Brent North None 826 0.13
336 Newcastle-under-Lyme None 821 0.13
337 Bosworth None 813 0.13
338 Central Suffolk and North Ipswich None 813 0.13
339 Nottingham North None 811 0.13
340 Rochester and Strood None 808 0.13
341 Mitcham and Morden None 807 0.13
342 Sevenoaks None 806 0.13
343 Reigate None 802 0.13
344 Middlesbrough South and East Cleveland None 801 0.13
345 Colne Valley None 798 0.13
346 Easington None 798 0.13
347 Swansea East None 798 0.13
348 South West Surrey None 792 0.13
349 Selby and Ainsty None 791 0.13
350 Leicester East None 789 0.13
351 North Warwickshire None 788 0.13
352 East Surrey None 786 0.13
353 East Worthing and Shoreham None 786 0.13
354 Tamworth None 784 0.13
355 Darlington None 782 0.13
356 Braintree None 781 0.13
357 Harrow West None 781 0.13
358 Folkestone and Hythe None 780 0.13
359 Henley None 780 0.13
360 Stroud None 780 0.13
361 Fylde None 778 0.13
362 Mid Derbyshire None 776 0.12
363 Sherwood None 775 0.12
364 Birmingham, Yardley None 774 0.12
365 Birmingham, Hall Green None 770 0.12
366 Dewsbury None 770 0.12
367 Peterborough None 769 0.12
368 North East Cambridgeshire None 768 0.12
369 Sheffield South East None 768 0.12
370 Gosport None 767 0.12
371 Dagenham and Rainham None 766 0.12
372 Wycombe None 763 0.12
373 Caerphilly None 762 0.12
374 Eddisbury None 760 0.12
375 City of Durham None 759 0.12
376 Luton South None 759 0.12
377 Kingston upon Hull West and Hessle None 758 0.12
378 Gillingham and Rainham None 756 0.12
379 Walsall North None 756 0.12
380 Wansbeck None 756 0.12
381 Harrow East None 754 0.12
382 Luton North None 753 0.12
383 Staffordshire Moorlands None 745 0.12
384 Derby South None 741 0.12
385 Barking None 738 0.12
386 Chatham and Aylesford None 734 0.12
387 Guildford None 730 0.12
388 Kingston upon Hull North None 730 0.12
389 North East Hertfordshire None 730 0.12
390 Edmonton None 729 0.12
391 Haltemprice and Howden None 729 0.12
392 Lancaster and Fleetwood None 729 0.12
393 Mid Worcestershire None 729 0.12
394 Thornbury and Yate None 726 0.12
395 Amber Valley None 723 0.12
396 Redcar None 722 0.12
397 Wolverhampton South West None 721 0.12
398 Huntingdon None 718 0.12
399 Workington None 717 0.12
400 Tottenham None 716 0.12
401 North Durham None 715 0.12
402 Aberavon None 713 0.11
403 Warley None 713 0.11
404 Mole Valley None 710 0.11
405 Wealden None 709 0.11
406 Bridgend None 708 0.11
407 Newton Abbot None 706 0.11
408 Halesowen and Rowley Regis None 702 0.11
409 Daventry None 698 0.11
410 Erewash None 695 0.11
411 West Suffolk None 695 0.11
412 Bexleyheath and Crayford None 694 0.11
413 South Staffordshire None 691 0.11
414 Telford None 691 0.11
415 Middlesbrough None 686 0.11
416 Oxford West and Abingdon None 686 0.11
417 Witham None 686 0.11
418 Cardiff South and Penarth None 682 0.11
419 Sheffield, Brightside and Hillsborough None 681 0.11
420 Scarborough and Whitby None 680 0.11
421 Stone None 680 0.11
422 Bognor Regis and Littlehampton None 677 0.11
423 Broadland None 677 0.11
424 North Wiltshire None 675 0.11
425 Keighley None 673 0.11
426 Copeland None 671 0.11
427 Gravesham None 669 0.11
428 The Cotswolds None 668 0.11
429 Cardiff Central None 666 0.11
430 South West Devon None 661 0.11
431 Bradford West None 660 0.11
432 Torbay None 660 0.11
433 Erith and Thamesmead None 656 0.11
434 South Norfolk None 653 0.11
435 Burnley None 652 0.11
436 Rutland and Melton None 652 0.11
437 Plymouth, Moor View None 650 0.10
438 Kenilworth and Southam None 648 0.10
439 New Forest East None 648 0.10
440 Walthamstow None 648 0.10
441 Kettering None 647 0.10
442 Harwich and North Essex None 646 0.10
443 Bridgwater and West Somerset None 643 0.10
444 Bassetlaw None 639 0.10
445 Cardiff North None 638 0.10
446 Arundel and South Downs None 635 0.10
447 Carlisle None 634 0.10
448 The Wrekin None 631 0.10
449 East Hampshire None 630 0.10
450 Beverley and Holderness None 629 0.10
451 Hereford and South Herefordshire None 625 0.10
452 Aldridge-Brownhills None 620 0.10
453 Chesham and Amersham None 619 0.10
454 Sedgefield None 619 0.10
455 Chichester None 616 0.10
456 Pontypridd None 613 0.10
457 Rother Valley None 612 0.10
458 Wrexham None 611 0.10
459 Wellingborough None 610 0.10
460 Barnsley Central None 606 0.10
461 Wentworth and Dearne None 604 0.10
462 Bury St Edmunds None 603 0.10
463 Ogmore None 603 0.10
464 Ealing, Southall None 602 0.10
465 South Suffolk None 598 0.10
466 Penistone and Stocksbridge None 597 0.10
467 Stratford-on-Avon None 594 0.10
468 Witney None 593 0.10
469 Wyre Forest None 592 0.10
470 Chesterfield None 590 0.10
471 Taunton Deane None 587 0.09
472 Winchester None 586 0.09
473 Doncaster Central None 583 0.09
474 Faversham and Mid Kent None 583 0.09
475 Huddersfield None 581 0.09
476 South Holland and The Deepings None 580 0.09
477 Clwyd South None 575 0.09
478 North Devon None 575 0.09
479 North East Derbyshire None 575 0.09
480 Christchurch None 574 0.09
481 Hastings and Rye None 572 0.09
482 St Austell and Newquay None 569 0.09
483 Barnsley East None 567 0.09
484 Bexhill and Battle None 566 0.09
485 Neath None 565 0.09
486 Ashford None 562 0.09
487 Sittingbourne and Sheppey None 561 0.09
488 Skipton and Ripon None 559 0.09
489 Devizes None 555 0.09
490 Delyn None 552 0.09
491 West Worcestershire None 552 0.09
492 Rotherham None 551 0.09
493 Suffolk Coastal None 549 0.09
494 Grantham and Stamford None 541 0.09
495 Thirsk and Malton None 541 0.09
496 East Yorkshire None 535 0.09
497 Gower None 523 0.08
498 North Shropshire None 519 0.08
499 Livingston None 517 0.08
500 Blackpool North and Cleveleys None 516 0.08
501 Chippenham None 515 0.08
502 Kingston upon Hull East None 515 0.08
503 Shrewsbury and Atcham None 509 0.08
504 Bishop Auckland None 508 0.08
505 Belfast West None 507 0.08
506 Dover None 506 0.08
507 Vale of Clwyd None 506 0.08
508 Somerton and Frome None 505 0.08
509 Mid Norfolk None 502 0.08
510 Yeovil None 502 0.08
511 South West Wiltshire None 500 0.08
512 South West Norfolk None 498 0.08
513 Blackpool South None 497 0.08
514 Bolsover None 497 0.08
515 Cardiff West None 496 0.08
516 Wells None 494 0.08
517 North Thanet None 492 0.08
518 Glasgow Central None 491 0.08
519 Swansea West None 491 0.08
520 New Forest West None 488 0.08
521 Lewes None 480 0.08
522 Newport West None 471 0.08
523 Upper Bann None 468 0.08
524 Boston and Skegness None 462 0.07
525 Don Valley None 461 0.07
526 Scunthorpe None 460 0.07
527 Hexham None 457 0.07
528 Derbyshire Dales None 456 0.07
529 Paisley and Renfrewshire North None 456 0.07
530 Edinburgh North and Leith None 455 0.07
531 Cynon Valley None 453 0.07
532 Waveney None 452 0.07
533 Merthyr Tydfil and Rhymney None 447 0.07
534 Central Devon None 446 0.07
535 East Kilbride, Strathaven and Lesmahagow None 442 0.07
536 Llanelli None 442 0.07
537 Berwick-upon-Tweed None 439 0.07
538 North West Norfolk None 438 0.07
539 North Dorset None 432 0.07
540 Brigg and Goole None 428 0.07
541 Doncaster North None 428 0.07
542 Vale of Glamorgan None 420 0.07
543 South Thanet None 419 0.07
544 Tiverton and Honiton None 412 0.07
545 Westmorland and Lonsdale None 412 0.07
546 Camborne and Redruth None 410 0.07
547 Richmond (Yorks) None 410 0.07
548 Truro and Falmouth None 406 0.07
549 Glasgow South None 405 0.07
550 Isle of Wight None 400 0.06
551 Edinburgh South West None 391 0.06
552 Great Yarmouth None 387 0.06
553 Linlithgow and East Falkirk None 380 0.06
554 Edinburgh East None 377 0.06
555 Rhondda None 374 0.06
556 Louth and Horncastle None 369 0.06
557 St Ives None 367 0.06
558 East Dunbartonshire None 366 0.06
559 Newport East None 366 0.06
560 North Cornwall None 366 0.06
561 North Herefordshire None 366 0.06
562 Paisley and Renfrewshire South None 362 0.06
563 Totnes None 360 0.06
564 Clacton None 359 0.06
565 Dunfermline and West Fife None 357 0.06
566 Forest of Dean None 353 0.06
567 Islwyn None 350 0.06
568 Airdrie and Shotts None 348 0.06
569 South East Cornwall None 345 0.06
570 Penrith and The Border None 344 0.06
571 Torridge and West Devon None 343 0.06
572 Belfast East None 339 0.05
573 Rutherglen and Hamilton West None 335 0.05
574 Edinburgh West None 332 0.05
575 Glasgow South West None 331 0.05
576 Aberdeen South None 329 0.05
577 South Dorset None 329 0.05
578 Belfast North None 328 0.05
579 East Renfrewshire None 328 0.05
580 South Antrim None 328 0.05
581 Torfaen None 328 0.05
582 Glasgow North None 322 0.05
583 Belfast South None 319 0.05
584 Lagan Valley None 318 0.05
585 Clwyd West None 313 0.05
586 Inverclyde None 308 0.05
587 Motherwell and Wishaw None 308 0.05
588 Cumbernauld, Kilsyth and Kirkintilloch East None 305 0.05
589 Monmouth None 305 0.05
590 Lanark and Hamilton East None 303 0.05
591 West Dunbartonshire None 302 0.05
592 West Dorset None 300 0.05
593 East Lothian None 298 0.05
594 Mid Ulster None 296 0.05
595 Kilmarnock and Loudoun None 294 0.05
596 Dundee West None 291 0.05
597 Kirkcaldy and Cowdenbeath None 289 0.05
598 Glasgow North West None 287 0.05
599 Glasgow East None 286 0.05
600 Coatbridge, Chryston and Bellshill None 284 0.05
601 Blaenau Gwent None 283 0.05
602 North Norfolk None 282 0.05
603 Preseli Pembrokeshire None 282 0.05
604 Carmarthen East and Dinefwr None 279 0.04
605 Aberdeen North None 277 0.04
606 Dundee East None 277 0.04
607 South Down None 274 0.04
608 Newry and Armagh None 272 0.04
609 Carmarthen West and South Pembrokeshire None 259 0.04
610 Edinburgh South None 258 0.04
611 Glasgow North East None 257 0.04
612 Midlothian None 255 0.04
613 Glenrothes None 253 0.04
614 Central Ayrshire None 247 0.04
615 Ludlow None 243 0.04
616 Ochil and South Perthshire None 243 0.04
617 Foyle None 237 0.04
618 Stirling None 234 0.04
619 Aberconwy None 231 0.04
620 Gordon None 228 0.04
621 East Londonderry None 225 0.04
622 Arfon None 224 0.04
623 Ynys Môn None 217 0.03
624 Ayr, Carrick and Cumnock None 212 0.03
625 Angus None 206 0.03
626 Inverness, Nairn, Badenoch and Strathspey None 206 0.03
627 Montgomeryshire None 206 0.03
628 West Aberdeenshire and Kincardine None 186 0.03
629 North Down None 184 0.03
630 Strangford None 181 0.03
631 Falkirk None 176 0.03
632 North Antrim None 172 0.03
633 Brecon and Radnorshire None 169 0.03
634 Perth and North Perthshire None 157 0.03
635 West Tyrone None 149 0.02
636 Berwickshire, Roxburgh and Selkirk None 148 0.02
637 North Ayrshire and Arran None 141 0.02
638 Dwyfor Meirionnydd None 135 0.02
639 Caithness, Sutherland and Easter Ross None 133 0.02
640 East Antrim None 131 0.02
641 Fermanagh and South Tyrone None 125 0.02
642 Dumfries and Galloway None 124 0.02
643 North East Fife None 122 0.02
644 Ceredigion None 112 0.02
645 Dumfriesshire, Clydesdale and Tweeddale None 106 0.02
646 Argyll and Bute None 102 0.02
647 Moray None 101 0.02
648 Banff and Buchan None 92 0.01
649 Ross, Skye and Lochaber None 71 0.01
650 Orkney and Shetland None 51 0.01
651 Na h-Eileanan an Iar None 13 0.00