petition-stats-www

Prevent any restrictions on those who refuse a Covid-19 vaccination

Background

I want the Government to prevent any restrictions being placed on those who refuse to have any potential Covid-19 vaccine. This includes restrictions on travel, social events, such as concerts or sports. No restrictions whatsoever.

Signatures

337,144 signatures

Data taken from https://petition.parliament.uk/archived/petitions/323442

Last refreshed 2024-11-21 19:30:18

Government Response

There are currently no plans to place restrictions on those who refuse to have any potential Covid-19 vaccine.

After clean water, vaccination is the most effective and crucial public health intervention, and a cornerstone of public health that we must not take for granted. It is vital that a significant proportion of people who are offered take up a Covid-19 vaccine in order to protect themselves as well as other vulnerable individuals. Averting a second wave is a key priority for the government and high take up of a vaccine when available will greatly contribute to that.

Immunisations save thousands of lives every year by preventing outbreaks of serious infectious diseases and, in cases such as smallpox and polio, eliminating diseases in the UK altogether. Since the introduction of the measles vaccine in 1968, it is estimated that 20 million cases and 4,500 deaths have been averted in the UK. From 1970 to 2017, it is estimated that rubella vaccination has averted 1,300 babies being born with congenital rubella syndrome and 25,000 terminations. With further innovation and the development of new vaccines, even more lives could be saved.

We believe it is everyone’s responsibility to do the right thing for their own health, and for the benefit of the wider community. There are currently no plans to introduce a Covid-19 vaccine in a way that penalises those who do not take up the vaccine. However, the Government will carefully consider all options to improve vaccination rates, should that be necessary.

The UK has a world class national immunisation programme which is constantly reviewed and updated to reflect the changing nature of infectious diseases and provide the best protection for the public. All vaccines used in the UK are thoroughly tested, meet strict safety criteria and are carefully monitored after they are introduced into the national programme. Our evidence-based immunisation programmes are informed by the advice of our work leading expert committee – the Joint Committee on Vaccination and Immunisation (JCVI), which reviews a wide range of scientific and other evidence, keeping the vaccine schedule safe and relevant.

Immunisation offers everyone a chance at a healthy life from the earliest beginnings and into old age. It saves millions of lives every year and is widely recognised as one of the world’s most successful and cost-effective health interventions. High uptake of a Covid-19 vaccine is the best way we have, to protect our health, our jobs, and our economy at large.

Department of Health and Social Care

History

Event Date Time
Updated 2022-03-04 14:59:02
Government Response 2020-09-14 13:05:03
Debate Threshold Reached 2020-08-29 06:13:04
Response Threshold Reached 2020-08-05 20:50:04
Opened 2020-08-04 15:27:09
Moderation Threshold Reached 2020-05-28 18:38:54
Created 2020-05-28 18:33:48

Signatures by Country

# Country Signatures %
1 United Kingdom 334,153 99.11
2 Spain 462 0.14
3 Australia 258 0.08
4 France 239 0.07
5 Ireland 239 0.07
6 Jersey 167 0.05
7 United States 151 0.04
8 Gibraltar 149 0.04
9 Canada 118 0.03
10 Bermuda 107 0.03
11 New Zealand 67 0.02
12 Isle of Man 66 0.02
13 Portugal 64 0.02
14 Germany 63 0.02
15 South Africa 56 0.02
16 Thailand 54 0.02
17 Cyprus 52 0.02
18 Netherlands 50 0.01
19 Italy 49 0.01
20 Switzerland 45 0.01
21 United Arab Emirates 39 0.01
22 Sweden 34 0.01
23 Greece 30 0.01
24 Guernsey 25 0.01
25 Hong Kong 20 0.01
26 Poland 17 0.01
27 Belgium 15 0.00
28 Malta 14 0.00
29 Bulgaria 13 0.00
30 Denmark 13 0.00
31 Japan 13 0.00
32 Norway 13 0.00
33 Turkey 12 0.00
34 Tuvalu 11 0.00
35 Zimbabwe 11 0.00
36 Singapore 10 0.00
37 Austria 8 0.00
38 Czechia 8 0.00
39 Philippines 8 0.00
40 Bahrain 7 0.00
41 Saudi Arabia 7 0.00
42 Barbados 6 0.00
43 Finland 6 0.00
44 India 6 0.00
45 Indonesia 6 0.00
46 Jamaica 6 0.00
47 Lithuania 6 0.00
48 Pakistan 6 0.00
49 Qatar 6 0.00
50 Israel 5 0.00
51 Latvia 5 0.00
52 Malaysia 5 0.00
53 Morocco 5 0.00
54 Nigeria 5 0.00
55 Uruguay 5 0.00
56 Luxembourg 4 0.00
57 Mexico 4 0.00
58 Taiwan 4 0.00
59 Vanuatu 4 0.00
60 Vietnam 4 0.00
61 Brazil 3 0.00
62 Cayman Islands 3 0.00
63 Croatia 3 0.00
64 Egypt 3 0.00
65 Eswatini 3 0.00
66 Falkland Islands 3 0.00
67 Monaco 3 0.00
68 Peru 3 0.00
69 Romania 3 0.00
70 Turks and Caicos Islands 3 0.00
71 Ukraine 3 0.00
72 Albania 2 0.00
73 Algeria 2 0.00
74 Andorra 2 0.00
75 British Virgin Islands 2 0.00
76 Brunei 2 0.00
77 Cambodia 2 0.00
78 Ethiopia 2 0.00
79 Georgia 2 0.00
80 Ghana 2 0.00
81 Hungary 2 0.00
82 Kenya 2 0.00
83 Serbia 2 0.00
84 Seychelles 2 0.00
85 Slovakia 2 0.00
86 South Korea 2 0.00
87 The Bahamas 2 0.00
88 Trinidad and Tobago 2 0.00
89 Uzbekistan 2 0.00
90 Vatican City 2 0.00
91 Venezuela 2 0.00
92 American Samoa 1 0.00
93 Armenia 1 0.00
94 Azerbaijan 1 0.00
95 Belize 1 0.00
96 Botswana 1 0.00
97 British Antarctic Territory 1 0.00
98 Colombia 1 0.00
99 Ecuador 1 0.00
100 Iceland 1 0.00
101 Iran 1 0.00
102 Laos 1 0.00
103 Libya 1 0.00
104 Liechtenstein 1 0.00
105 Malawi 1 0.00
106 Maldives 1 0.00
107 Mauritius 1 0.00
108 Mayotte 1 0.00
109 Moldova 1 0.00
110 Montserrat 1 0.00
111 Mozambique 1 0.00
112 Nepal 1 0.00
113 North Macedonia 1 0.00
114 Oman 1 0.00
115 Panama 1 0.00
116 Slovenia 1 0.00
117 Somalia 1 0.00
118 South Sudan 1 0.00
119 St Maarten 1 0.00
120 St Vincent 1 0.00
121 Syria 1 0.00
122 The Gambia 1 0.00
123 Tonga 1 0.00
124 Uganda 1 0.00
125 Wallis and Futuna 1 0.00
126 Western Sahara 1 0.00
127 Zambia 1 0.00

Signatures by Constituency

# Constituency MP Signatures %
1 Unknown Unknown 9,047 2.71
2 Croydon North None 1,968 0.59
3 West Ham None 1,550 0.46
4 Brent Central None 1,448 0.43
5 Lewisham, Deptford None 1,367 0.41
6 Croydon Central None 1,365 0.41
7 Tottenham None 1,319 0.39
8 Streatham None 1,318 0.39
9 Dulwich and West Norwood None 1,255 0.38
10 Lewisham East None 1,236 0.37
11 Vauxhall None 1,209 0.36
12 Camberwell and Peckham None 1,208 0.36
13 Lewisham West and Penge None 1,201 0.36
14 Hackney South and Shoreditch None 1,170 0.35
15 Hammersmith None 1,126 0.34
16 Hornsey and Wood Green None 1,105 0.33
17 Birmingham, Ladywood None 1,101 0.33
18 East Ham None 1,091 0.33
19 Edmonton None 1,083 0.32
20 Hackney North and Stoke Newington None 1,066 0.32
21 Bermondsey and Old Southwark None 1,060 0.32
22 Barking None 1,041 0.31
23 Kensington None 1,040 0.31
24 Hampstead and Kilburn None 1,031 0.31
25 Croydon South None 1,029 0.31
26 Greenwich and Woolwich None 1,007 0.30
27 Holborn and St Pancras None 1,003 0.30
28 Epping Forest None 999 0.30
29 Walthamstow None 995 0.30
30 Birmingham, Perry Barr None 984 0.29
31 Ealing North None 977 0.29
32 Mitcham and Morden None 971 0.29
33 Leyton and Wanstead None 964 0.29
34 Poplar and Limehouse None 961 0.29
35 Ealing Central and Acton None 954 0.29
36 Birmingham, Hodge Hill None 949 0.28
37 Westminster North None 942 0.28
38 Enfield North None 932 0.28
39 Chingford and Woodford Green None 930 0.28
40 Birmingham, Erdington None 929 0.28
41 Islington North None 927 0.28
42 Enfield, Southgate None 926 0.28
43 Chipping Barnet None 914 0.27
44 Hendon None 913 0.27
45 Knowsley None 903 0.27
46 Bournemouth East None 899 0.27
47 Ilford South None 898 0.27
48 Erith and Thamesmead None 895 0.27
49 Thurrock None 893 0.27
50 Wealden None 884 0.26
51 Bethnal Green and Bow None 877 0.26
52 Broxbourne None 870 0.26
53 Finchley and Golders Green None 860 0.26
54 Brent North None 855 0.26
55 Rochford and Southend East None 853 0.26
56 Garston and Halewood None 844 0.25
57 Harlow None 844 0.25
58 Manchester Central None 844 0.25
59 Brentford and Isleworth None 839 0.25
60 Hastings and Rye None 839 0.25
61 Dagenham and Rainham None 833 0.25
62 Leeds Central None 827 0.25
63 Islington South and Finsbury None 821 0.25
64 Bradford West None 820 0.25
65 Hove None 817 0.24
66 Bootle None 816 0.24
67 Birmingham, Hall Green None 815 0.24
68 Ilford North None 806 0.24
69 Hertsmere None 793 0.24
70 Battersea None 789 0.24
71 Watford None 788 0.24
72 Slough None 786 0.24
73 Romford None 783 0.23
74 Eltham None 779 0.23
75 Bristol West None 776 0.23
76 Bournemouth West None 770 0.23
77 Birmingham, Yardley None 767 0.23
78 Mid Sussex None 764 0.23
79 Tooting None 763 0.23
80 Nottingham North None 762 0.23
81 Hornchurch and Upminster None 756 0.23
82 Chelsea and Fulham None 755 0.23
83 Bradford East None 751 0.22
84 Cities of London and Westminster None 748 0.22
85 Bromley and Chislehurst None 746 0.22
86 Upper Bann None 746 0.22
87 Brighton, Pavilion None 745 0.22
88 Blackley and Broughton None 743 0.22
89 Luton South None 742 0.22
90 Heywood and Middleton None 741 0.22
91 Milton Keynes North None 738 0.22
92 Isle of Wight None 734 0.22
93 Liverpool, West Derby None 729 0.22
94 Luton North None 729 0.22
95 Bedford None 725 0.22
96 Liverpool, Walton None 724 0.22
97 Rossendale and Darwen None 721 0.22
98 Leicester West None 720 0.22
99 Wolverhampton North East None 719 0.22
100 Salford and Eccles None 717 0.21
101 Stroud None 715 0.21
102 Liverpool, Riverside None 712 0.21
103 Bristol East None 709 0.21
104 Putney None 709 0.21
105 Richmond Park None 709 0.21
106 Southend West None 706 0.21
107 Feltham and Heston None 697 0.21
108 Nottingham East None 697 0.21
109 Carshalton and Wallington None 694 0.21
110 Birmingham, Northfield None 693 0.21
111 Crawley None 693 0.21
112 Dartford None 693 0.21
113 Wells None 693 0.21
114 Worsley and Eccles South None 692 0.21
115 Stretford and Urmston None 690 0.21
116 Welwyn Hatfield None 683 0.20
117 Rochdale None 679 0.20
118 Wythenshawe and Sale East None 676 0.20
119 Peterborough None 675 0.20
120 Wellingborough None 674 0.20
121 Coventry North East None 667 0.20
122 Totnes None 666 0.20
123 Beckenham None 663 0.20
124 Oldham East and Saddleworth None 663 0.20
125 Corby None 658 0.20
126 Uxbridge and South Ruislip None 655 0.20
127 Gravesham None 654 0.20
128 Bradford South None 652 0.20
129 Brentwood and Ongar None 652 0.20
130 Hemel Hempstead None 651 0.19
131 Wolverhampton South East None 645 0.19
132 Bolton South East None 642 0.19
133 Eastbourne None 640 0.19
134 Leicester South None 640 0.19
135 Harrow West None 637 0.19
136 East Surrey None 632 0.19
137 Halifax None 632 0.19
138 Hyndburn None 631 0.19
139 Brighton, Kemptown None 630 0.19
140 Liverpool, Wavertree None 628 0.19
141 St Austell and Newquay None 628 0.19
142 Poole None 625 0.19
143 Birmingham, Edgbaston None 623 0.19
144 Hertford and Stortford None 623 0.19
145 Derby South None 622 0.19
146 Huddersfield None 622 0.19
147 Manchester, Gorton None 622 0.19
148 South Basildon and East Thurrock None 622 0.19
149 Chelmsford None 619 0.19
150 Rochester and Strood None 619 0.19
151 North West Cambridgeshire None 618 0.18
152 Milton Keynes South None 617 0.18
153 Wycombe None 617 0.18
154 Basingstoke None 613 0.18
155 Halton None 612 0.18
156 Basildon and Billericay None 611 0.18
157 Rayleigh and Wickford None 610 0.18
158 Calder Valley None 608 0.18
159 West Lancashire None 607 0.18
160 Folkestone and Hythe None 605 0.18
161 Kingston and Surbiton None 605 0.18
162 Harrow East None 604 0.18
163 Northampton South None 604 0.18
164 Warley None 604 0.18
165 Esher and Walton None 603 0.18
166 Sheffield, Brightside and Hillsborough None 603 0.18
167 West Bromwich East None 602 0.18
168 Birkenhead None 598 0.18
169 Coventry North West None 595 0.18
170 Bristol North West None 594 0.18
171 Hayes and Harlington None 593 0.18
172 Pendle None 592 0.18
173 Southport None 590 0.18
174 Rugby None 589 0.18
175 Somerton and Frome None 589 0.18
176 Bexhill and Battle None 586 0.18
177 Old Bexley and Sidcup None 586 0.18
178 Colne Valley None 585 0.18
179 Nottingham South None 585 0.18
180 Bracknell None 584 0.17
181 Blackburn None 583 0.17
182 Walsall South None 583 0.17
183 Leeds West None 579 0.17
184 Reading West None 578 0.17
185 Sutton and Cheam None 576 0.17
186 Saffron Walden None 575 0.17
187 Twickenham None 575 0.17
188 Chorley None 574 0.17
189 Colchester None 572 0.17
190 South Thanet None 572 0.17
191 Wallasey None 572 0.17
192 Wolverhampton South West None 572 0.17
193 Leeds North East None 571 0.17
194 Southampton, Itchen None 569 0.17
195 Torbay None 568 0.17
196 Oldham West and Royton None 567 0.17
197 Birmingham, Selly Oak None 564 0.17
198 Chatham and Aylesford None 564 0.17
199 Burnley None 563 0.17
200 Gloucester None 563 0.17
201 Bognor Regis and Littlehampton None 562 0.17
202 Bexleyheath and Crayford None 561 0.17
203 Normanton, Pontefract and Castleford None 560 0.17
204 Wimbledon None 559 0.17
205 Leicester East None 558 0.17
206 Ruislip, Northwood and Pinner None 553 0.17
207 Stevenage None 549 0.16
208 South West Hertfordshire None 548 0.16
209 Cardiff South and Penarth None 547 0.16
210 Orpington None 545 0.16
211 St Albans None 545 0.16
212 South West Bedfordshire None 543 0.16
213 Castle Point None 542 0.16
214 Morecambe and Lunesdale None 542 0.16
215 Northampton North None 540 0.16
216 Reigate None 540 0.16
217 Ashford None 539 0.16
218 Bury South None 539 0.16
219 North Devon None 538 0.16
220 West Bromwich West None 538 0.16
221 Ashton-under-Lyne None 536 0.16
222 Maidstone and The Weald None 536 0.16
223 Coventry South None 535 0.16
224 Hemsworth None 535 0.16
225 Tunbridge Wells None 535 0.16
226 Windsor None 534 0.16
227 Burton None 532 0.16
228 Ealing, Southall None 532 0.16
229 Ashfield None 531 0.16
230 Worthing West None 531 0.16
231 Bolton North East None 530 0.16
232 Central Devon None 530 0.16
233 South Leicestershire None 530 0.16
234 St Ives None 524 0.16
235 Bristol South None 523 0.16
236 North Thanet None 523 0.16
237 North East Bedfordshire None 522 0.16
238 Tonbridge and Malling None 522 0.16
239 St Helens South and Whiston None 520 0.16
240 Warrington North None 520 0.16
241 Horsham None 518 0.16
242 Warrington South None 518 0.16
243 Aylesbury None 517 0.15
244 Meriden None 517 0.15
245 Leigh None 516 0.15
246 Sefton Central None 514 0.15
247 Gedling None 512 0.15
248 Ipswich None 512 0.15
249 Newry and Armagh None 511 0.15
250 Dewsbury None 509 0.15
251 Runnymede and Weybridge None 509 0.15
252 Harborough None 507 0.15
253 Tamworth None 507 0.15
254 Sevenoaks None 506 0.15
255 Sutton Coldfield None 506 0.15
256 Southampton, Test None 503 0.15
257 Leeds East None 502 0.15
258 Lewes None 501 0.15
259 North East Hertfordshire None 500 0.15
260 Walsall North None 499 0.15
261 Braintree None 496 0.15
262 Redditch None 496 0.15
263 Shipley None 496 0.15
264 Wigan None 495 0.15
265 Woking None 495 0.15
266 Derby North None 492 0.15
267 Batley and Spen None 491 0.15
268 Huntingdon None 491 0.15
269 Mole Valley None 490 0.15
270 Truro and Falmouth None 489 0.15
271 Reading East None 488 0.15
272 Doncaster Central None 487 0.15
273 East Worthing and Shoreham None 487 0.15
274 Manchester, Withington None 487 0.15
275 Canterbury None 485 0.15
276 Solihull None 485 0.15
277 Gillingham and Rainham None 483 0.14
278 Weston-super-Mare None 481 0.14
279 North Warwickshire None 480 0.14
280 Maidenhead None 479 0.14
281 Camborne and Redruth None 477 0.14
282 Sittingbourne and Sheppey None 477 0.14
283 South Swindon None 476 0.14
284 Denton and Reddish None 475 0.14
285 Torfaen None 474 0.14
286 Preston None 473 0.14
287 Vale of Glamorgan None 472 0.14
288 Spelthorne None 471 0.14
289 Bridgwater and West Somerset None 467 0.14
290 North Antrim None 467 0.14
291 Blackpool South None 464 0.14
292 Kettering None 464 0.14
293 Stalybridge and Hyde None 464 0.14
294 Wakefield None 464 0.14
295 Mansfield None 463 0.14
296 Beaconsfield None 462 0.14
297 Aldershot None 461 0.14
298 Great Yarmouth None 461 0.14
299 Morley and Outwood None 459 0.14
300 Keighley None 458 0.14
301 Chichester None 457 0.14
302 Newton Abbot None 456 0.14
303 Wantage None 455 0.14
304 Eastleigh None 454 0.14
305 Surrey Heath None 454 0.14
306 North East Somerset None 453 0.14
307 Charnwood None 450 0.13
308 Epsom and Ewell None 450 0.13
309 Makerfield None 450 0.13
310 Mid Bedfordshire None 450 0.13
311 Strangford None 450 0.13
312 Blackpool North and Cleveleys None 449 0.13
313 Filton and Bradley Stoke None 448 0.13
314 Bolton West None 447 0.13
315 Plymouth, Sutton and Devonport None 447 0.13
316 South West Surrey None 446 0.13
317 Erewash None 445 0.13
318 Altrincham and Sale West None 444 0.13
319 Daventry None 444 0.13
320 Banbury None 441 0.13
321 Exeter None 441 0.13
322 Christchurch None 440 0.13
323 Maldon None 439 0.13
324 Norwich South None 439 0.13
325 Bromsgrove None 437 0.13
326 Halesowen and Rowley Regis None 435 0.13
327 Sherwood None 435 0.13
328 Buckingham None 434 0.13
329 Chesham and Amersham None 434 0.13
330 Inverness, Nairn, Badenoch and Strathspey None 434 0.13
331 Broxtowe None 433 0.13
332 Harrogate and Knaresborough None 433 0.13
333 Dudley North None 432 0.13
334 South West Wiltshire None 432 0.13
335 Stockport None 431 0.13
336 Telford None 431 0.13
337 Tiverton and Honiton None 431 0.13
338 North Cornwall None 430 0.13
339 Taunton Deane None 430 0.13
340 Mid Dorset and North Poole None 428 0.13
341 South Northamptonshire None 427 0.13
342 Torridge and West Devon None 426 0.13
343 North Swindon None 425 0.13
344 Arundel and South Downs None 424 0.13
345 New Forest West None 424 0.13
346 North Dorset None 424 0.13
347 Amber Valley None 423 0.13
348 St Helens North None 423 0.13
349 Bury St Edmunds None 420 0.13
350 Fermanagh and South Tyrone None 418 0.13
351 Bury North None 417 0.12
352 Faversham and Mid Kent None 417 0.12
353 Witham None 417 0.12
354 Hereford and South Herefordshire None 415 0.12
355 Newark None 415 0.12
356 Portsmouth South None 415 0.12
357 Stourbridge None 413 0.12
358 West Dorset None 410 0.12
359 Salisbury None 409 0.12
360 East Devon None 408 0.12
361 Sheffield, Heeley None 408 0.12
362 Bosworth None 407 0.12
363 Wyre Forest None 407 0.12
364 Banff and Buchan None 406 0.12
365 Sheffield South East None 406 0.12
366 Gosport None 405 0.12
367 Lancaster and Fleetwood None 405 0.12
368 Mid Ulster None 405 0.12
369 Oxford East None 405 0.12
370 South Shields None 405 0.12
371 Belfast East None 403 0.12
372 City of Chester None 403 0.12
373 Barrow and Furness None 402 0.12
374 Don Valley None 402 0.12
375 Scarborough and Whitby None 402 0.12
376 Aldridge-Brownhills None 400 0.12
377 Dover None 400 0.12
378 Kingswood None 400 0.12
379 Lagan Valley None 400 0.12
380 Shrewsbury and Atcham None 398 0.12
381 Stafford None 397 0.12
382 Stratford-on-Avon None 397 0.12
383 Loughborough None 396 0.12
384 Bassetlaw None 395 0.12
385 Lincoln None 395 0.12
386 Nuneaton None 395 0.12
387 Warwick and Leamington None 395 0.12
388 Bolsover None 394 0.12
389 South Down None 394 0.12
390 Tatton None 393 0.12
391 Bath None 392 0.12
392 Hitchin and Harpenden None 392 0.12
393 North East Cambridgeshire None 390 0.12
394 North West Hampshire None 390 0.12
395 Rutland and Melton None 390 0.12
396 Sheffield Central None 390 0.12
397 South Ribble None 389 0.12
398 West Suffolk None 389 0.12
399 Belfast North None 388 0.12
400 Guildford None 388 0.12
401 Weaver Vale None 387 0.12
402 Norwich North None 386 0.12
403 Swansea East None 386 0.12
404 Harwich and North Essex None 385 0.12
405 Ribble Valley None 385 0.12
406 South Holland and The Deepings None 385 0.12
407 Wokingham None 385 0.12
408 Kingston upon Hull West and Hessle None 384 0.11
409 Rushcliffe None 384 0.11
410 Edinburgh North and Leith None 383 0.11
411 Macclesfield None 382 0.11
412 Waveney None 380 0.11
413 Pudsey None 379 0.11
414 Bridgend None 378 0.11
415 Newport East None 377 0.11
416 Belfast West None 375 0.11
417 Cardiff West None 373 0.11
418 Ceredigion None 373 0.11
419 Rotherham None 373 0.11
420 Islwyn None 372 0.11
421 Moray None 372 0.11
422 Clacton None 371 0.11
423 Henley None 370 0.11
424 Louth and Horncastle None 370 0.11
425 Wentworth and Dearne None 370 0.11
426 Westmorland and Lonsdale None 370 0.11
427 Chippenham None 369 0.11
428 Eddisbury None 369 0.11
429 Fylde None 369 0.11
430 Barnsley Central None 366 0.11
431 North Down None 366 0.11
432 South Staffordshire None 366 0.11
433 Doncaster North None 365 0.11
434 Havant None 365 0.11
435 Sleaford and North Hykeham None 365 0.11
436 South East Cambridgeshire None 365 0.11
437 South East Cornwall None 365 0.11
438 Hartlepool None 364 0.11
439 Cheadle None 363 0.11
440 Devizes None 363 0.11
441 South West Norfolk None 363 0.11
442 York Central None 363 0.11
443 Cleethorpes None 362 0.11
444 Neath None 361 0.11
445 Portsmouth North None 361 0.11
446 North East Hampshire None 360 0.11
447 South Antrim None 360 0.11
448 The Cotswolds None 360 0.11
449 West Worcestershire None 359 0.11
450 Elmet and Rothwell None 358 0.11
451 Suffolk Coastal None 358 0.11
452 Fareham None 356 0.11
453 High Peak None 356 0.11
454 Cannock Chase None 355 0.11
455 Crewe and Nantwich None 355 0.11
456 Newport West None 355 0.11
457 Yeovil None 355 0.11
458 East Antrim None 354 0.11
459 North West Leicestershire None 353 0.11
460 Wyre and Preston North None 353 0.11
461 Aberdeen North None 352 0.11
462 Middlesbrough South and East Cleveland None 351 0.11
463 South Cambridgeshire None 350 0.10
464 North Norfolk None 349 0.10
465 North West Norfolk None 349 0.10
466 Swansea West None 349 0.10
467 Worcester None 349 0.10
468 Caerphilly None 348 0.10
469 Linlithgow and East Falkirk None 348 0.10
470 Rother Valley None 348 0.10
471 Lichfield None 346 0.10
472 Penistone and Stocksbridge None 346 0.10
473 Preseli Pembrokeshire None 346 0.10
474 East Londonderry None 345 0.10
475 West Aberdeenshire and Kincardine None 344 0.10
476 Middlesbrough None 342 0.10
477 Selby and Ainsty None 342 0.10
478 Aberavon None 341 0.10
479 New Forest East None 341 0.10
480 Cambridge None 340 0.10
481 East Hampshire None 340 0.10
482 Hazel Grove None 340 0.10
483 Glasgow North East None 339 0.10
484 Thirsk and Malton None 339 0.10
485 Alyn and Deeside None 338 0.10
486 Jarrow None 337 0.10
487 Meon Valley None 337 0.10
488 East Yorkshire None 334 0.10
489 West Dunbartonshire None 334 0.10
490 Carlisle None 333 0.10
491 Ellesmere Port and Neston None 333 0.10
492 Gainsborough None 333 0.10
493 Grantham and Stamford None 333 0.10
494 South Norfolk None 333 0.10
495 Cheltenham None 332 0.10
496 Brigg and Goole None 331 0.10
497 North Wiltshire None 331 0.10
498 Witney None 330 0.10
499 Perth and North Perthshire None 329 0.10
500 Chesterfield None 328 0.10
501 Falkirk None 328 0.10
502 Congleton None 327 0.10
503 Kingston upon Hull North None 327 0.10
504 Redcar None 327 0.10
505 Coatbridge, Chryston and Bellshill None 326 0.10
506 Boston and Skegness None 325 0.10
507 Dundee West None 325 0.10
508 Kingston upon Hull East None 325 0.10
509 Dudley South None 324 0.10
510 The Wrekin None 324 0.10
511 Belfast South None 323 0.10
512 Bishop Auckland None 323 0.10
513 North Somerset None 323 0.10
514 Wirral West None 323 0.10
515 Barnsley East None 321 0.10
516 Central Suffolk and North Ipswich None 321 0.10
517 Mid Worcestershire None 321 0.10
518 Skipton and Ripon None 321 0.10
519 Carmarthen East and Dinefwr None 320 0.10
520 North Tyneside None 320 0.10
521 Stoke-on-Trent North None 320 0.10
522 Carmarthen West and South Pembrokeshire None 319 0.10
523 Stoke-on-Trent Central None 319 0.10
524 East Lothian None 318 0.10
525 Edinburgh East None 318 0.10
526 Glasgow South West None 318 0.10
527 Stockton South None 317 0.09
528 Tynemouth None 317 0.09
529 Broadland None 316 0.09
530 South Derbyshire None 316 0.09
531 South Dorset None 316 0.09
532 Cumbernauld, Kilsyth and Kirkintilloch East None 315 0.09
533 North Shropshire None 315 0.09
534 Scunthorpe None 315 0.09
535 Clwyd West None 314 0.09
536 North West Durham None 314 0.09
537 Darlington None 313 0.09
538 Forest of Dean None 313 0.09
539 Dunfermline and West Fife None 312 0.09
540 Winchester None 309 0.09
541 Stoke-on-Trent South None 307 0.09
542 Wirral South None 307 0.09
543 Great Grimsby None 306 0.09
544 Glenrothes None 305 0.09
545 Foyle None 304 0.09
546 Livingston None 304 0.09
547 Mid Derbyshire None 304 0.09
548 Newbury None 303 0.09
549 Thornbury and Yate None 303 0.09
550 North Ayrshire and Arran None 302 0.09
551 Mid Norfolk None 301 0.09
552 North East Derbyshire None 301 0.09
553 Wrexham None 301 0.09
554 Glasgow East None 300 0.09
555 Newcastle-under-Lyme None 300 0.09
556 Stockton North None 300 0.09
557 Aberdeen South None 299 0.09
558 Newcastle upon Tyne Central None 298 0.09
559 Ogmore None 298 0.09
560 Rutherglen and Hamilton West None 298 0.09
561 Edinburgh South West None 297 0.09
562 North Herefordshire None 297 0.09
563 South Suffolk None 297 0.09
564 Tewkesbury None 297 0.09
565 Dundee East None 296 0.09
566 Easington None 296 0.09
567 Brecon and Radnorshire None 295 0.09
568 Gordon None 295 0.09
569 Gower None 294 0.09
570 Beverley and Holderness None 293 0.09
571 Ludlow None 293 0.09
572 Paisley and Renfrewshire South None 292 0.09
573 Gateshead None 291 0.09
574 Staffordshire Moorlands None 291 0.09
575 Stone None 291 0.09
576 Vale of Clwyd None 290 0.09
577 Delyn None 288 0.09
578 Glasgow Central None 288 0.09
579 Glasgow North West None 288 0.09
580 Sunderland Central None 288 0.09
581 East Kilbride, Strathaven and Lesmahagow None 287 0.09
582 Romsey and Southampton North None 287 0.09
583 Llanelli None 284 0.08
584 Montgomeryshire None 284 0.08
585 Argyll and Bute None 282 0.08
586 Paisley and Renfrewshire North None 282 0.08
587 Houghton and Sunderland South None 280 0.08
588 Motherwell and Wishaw None 280 0.08
589 Pontypridd None 280 0.08
590 South West Devon None 279 0.08
591 Clwyd South None 278 0.08
592 Glasgow South None 278 0.08
593 Cardiff North None 277 0.08
594 North Durham None 277 0.08
595 Oxford West and Abingdon None 277 0.08
596 Kirkcaldy and Cowdenbeath None 276 0.08
597 Leeds North West None 275 0.08
598 West Tyrone None 275 0.08
599 Haltemprice and Howden None 273 0.08
600 Angus None 272 0.08
601 Cynon Valley None 270 0.08
602 Blyth Valley None 269 0.08
603 Penrith and The Border None 266 0.08
604 Cardiff Central None 264 0.08
605 Kenilworth and Southam None 263 0.08
606 Lanark and Hamilton East None 263 0.08
607 Washington and Sunderland West None 263 0.08
608 York Outer None 263 0.08
609 Blaenau Gwent None 260 0.08
610 Copeland None 260 0.08
611 Newcastle upon Tyne East None 260 0.08
612 Newcastle upon Tyne North None 260 0.08
613 Monmouth None 259 0.08
614 Sheffield, Hallam None 259 0.08
615 Merthyr Tydfil and Rhymney None 258 0.08
616 Derbyshire Dales None 257 0.08
617 Richmond (Yorks) None 255 0.08
618 Plymouth, Moor View None 253 0.08
619 Edinburgh West None 251 0.08
620 Glasgow North None 250 0.07
621 Ynys Môn None 248 0.07
622 Aberconwy None 247 0.07
623 Workington None 244 0.07
624 Blaydon None 240 0.07
625 Ross, Skye and Lochaber None 240 0.07
626 Ochil and South Perthshire None 237 0.07
627 Berwickshire, Roxburgh and Selkirk None 230 0.07
628 Sedgefield None 230 0.07
629 Rhondda None 229 0.07
630 Dwyfor Meirionnydd None 228 0.07
631 Edinburgh South None 227 0.07
632 Stirling None 226 0.07
633 East Renfrewshire None 225 0.07
634 Midlothian None 225 0.07
635 Arfon None 224 0.07
636 City of Durham None 224 0.07
