petition-stats-www

Limit the Sale and Use of Fireworks to Organisers of Licensed Displays Only

Background

Current legislation allows for public use of fireworks 16 hours a day, every day, making it impossible for vulnerable groups to take precautions against the distress they can cause. Better enforcement of existing law is insufficient; limiting their sale & use to licensed displays only is necessary.

Signatures

301,611 signatures

Data taken from https://petition.parliament.uk/archived/petitions/319891

Last refreshed 2024-11-21 18:30:19

Government Response

The Petitions Committee inquiry in 2019 concluded that it would not be appropriate for the Government to ban the public use of fireworks.

Last year, the Petitions Committee carried out an extensive inquiry into fireworks, which ran from February to November 2019. The Committee asked for evidence on the balance and effectiveness of existing legislation, the role and safety of public and private displays, and the needs of particular groups (such as veterans and people with disabilities), and animals. They received written and oral evidence representing a range of stakeholders, including from members of the public, representative bodies, organisations and charities, all with varying views on fireworks.

The Committee’s final report, published on 5 November 2019, concluded that they could not support a ban on the public buying and using fireworks. Their reasoning for no further legislative action was:

The likely effects on community groups and their local fundraising efforts;

The concerns about ineffectiveness of a ban and resulting unintended and counter-productive consequences for public safety;

The substantial economic effect a ban would have, in particular, on those who have built their livelihoods on the fireworks industry.

We agree with the conclusion of the Petitions Committee. In the Government’s response to the Committee, we also agreed that a ban could have the unintended consequence of pushing the market underground, driving individuals to source fireworks from illegitimate or unsafe suppliers. A ban could also prove detrimental to communities for cultural or financial reasons.

Nevertheless, the Government has committed to take further action to promote the safe and considerate use of fireworks and our actions will include:

Developing a public awareness campaign on the safe use of fireworks;

Engaging with animal charities to further discuss their work related to animal welfare issues;

Engaging with Local Authorities to understand the issues they face with regard to fireworks;

Engaging with the fireworks industry to discuss any additional action they might take to address the concerns raised around fireworks packaging appealing to underage individuals.

These actions show that the Government has been listening to the concerns that have been raised about fireworks and that work is continuing.

Department for Business, Energy and Industrial Strategy

History

Event Date Time
Updated 2021-12-21 13:51:48
Government Response 2020-08-13 14:23:15
Debate Threshold Reached 2020-11-05 21:33:37
Response Threshold Reached 2020-07-23 06:09:44
Opened 2020-07-21 11:40:18
Moderation Threshold Reached 2020-05-08 15:16:04
Created 2020-05-08 13:59:43

Signatures by Country

# Country Signatures %
1 United Kingdom 300,328 99.57
2 France 212 0.07
3 Spain 197 0.07
4 Australia 121 0.04
5 Isle of Man 117 0.04
6 United States 92 0.03
7 Ireland 78 0.03
8 Jersey 55 0.02
9 Canada 51 0.02
10 New Zealand 37 0.01
11 Germany 26 0.01
12 Cyprus 25 0.01
13 Portugal 24 0.01
14 Italy 21 0.01
15 Netherlands 21 0.01
16 Guernsey 20 0.01
17 Greece 17 0.01
18 South Africa 16 0.01
19 Switzerland 16 0.01
20 Belgium 9 0.00
21 Gibraltar 9 0.00
22 Norway 9 0.00
23 United Arab Emirates 9 0.00
24 Bulgaria 7 0.00
25 Denmark 7 0.00
26 Turkey 7 0.00
27 Malta 5 0.00
28 Poland 5 0.00
29 Thailand 5 0.00
30 Tuvalu 5 0.00
31 Austria 4 0.00
32 Luxembourg 4 0.00
33 Finland 3 0.00
34 Singapore 3 0.00
35 Sweden 3 0.00
36 Vanuatu 3 0.00
37 Vietnam 3 0.00
38 Bermuda 2 0.00
39 Hong Kong 2 0.00
40 Ukraine 2 0.00
41 Uruguay 2 0.00
42 Vatican City 2 0.00
43 Venezuela 2 0.00
44 Yemen 2 0.00
45 Afghanistan 1 0.00
46 Aruba 1 0.00
47 Bahrain 1 0.00
48 Barbados 1 0.00
49 Brazil 1 0.00
50 China 1 0.00
51 Croatia 1 0.00
52 Czechia 1 0.00
53 Ethiopia 1 0.00
54 Hungary 1 0.00
55 India 1 0.00
56 Israel 1 0.00
57 Kenya 1 0.00
58 Malaysia 1 0.00
59 Morocco 1 0.00
60 Nigeria 1 0.00
61 Philippines 1 0.00
62 Saint-Barthélemy 1 0.00
63 Saudi Arabia 1 0.00
64 Slovenia 1 0.00
65 Turkmenistan 1 0.00
66 Western Sahara 1 0.00
67 Zimbabwe 1 0.00

Signatures by Constituency

# Constituency MP Signatures %
1 Unknown Unknown 6,839 2.28
2 Llanelli None 913 0.30
3 Cardiff South and Penarth None 884 0.29
4 Gloucester None 858 0.29
5 Weston-super-Mare None 824 0.27
6 Sittingbourne and Sheppey None 809 0.27
7 Ashfield None 789 0.26
8 Sheffield South East None 769 0.26
9 Chelmsford None 759 0.25
10 Southport None 755 0.25
11 Crewe and Nantwich None 752 0.25
12 Morley and Outwood None 744 0.25
13 Chorley None 741 0.25
14 South Ribble None 739 0.25
15 Congleton None 730 0.24
16 Cheltenham None 727 0.24
17 East Dunbartonshire None 719 0.24
18 Elmet and Rothwell None 719 0.24
19 Pendle None 714 0.24
20 York Central None 714 0.24
21 Rother Valley None 711 0.24
22 Rochford and Southend East None 707 0.24
23 Tewkesbury None 705 0.23
24 Wentworth and Dearne None 698 0.23
25 Garston and Halewood None 696 0.23
26 Rossendale and Darwen None 692 0.23
27 Barnsley East None 687 0.23
28 Bassetlaw None 687 0.23
29 Eastleigh None 684 0.23
30 York Outer None 683 0.23
31 New Forest East None 678 0.23
32 Vale of Glamorgan None 677 0.23
33 Newport West None 672 0.22
34 Penistone and Stocksbridge None 670 0.22
35 Wallasey None 670 0.22
36 North Somerset None 669 0.22
37 North East Bedfordshire None 668 0.22
38 Bridgwater and West Somerset None 667 0.22
39 Calder Valley None 666 0.22
40 Ribble Valley None 665 0.22
41 Selby and Ainsty None 663 0.22
42 Kingston upon Hull North None 661 0.22
43 Milton Keynes North None 661 0.22
44 Castle Point None 660 0.22
45 Beverley and Holderness None 658 0.22
46 Gedling None 657 0.22
47 Wells None 657 0.22
48 Wakefield None 655 0.22
49 Rayleigh and Wickford None 650 0.22
50 Wyre Forest None 648 0.22
51 Jarrow None 647 0.22
52 Kettering None 647 0.22
53 Sheffield, Heeley None 646 0.22
54 High Peak None 644 0.21
55 Sleaford and North Hykeham None 642 0.21
56 South Derbyshire None 637 0.21
57 Maidenhead None 636 0.21
58 North West Durham None 636 0.21
59 Saffron Walden None 635 0.21
60 St Austell and Newquay None 635 0.21
61 Fareham None 634 0.21
62 Bolsover None 632 0.21
63 Bristol South None 631 0.21
64 Stroud None 631 0.21
65 North West Cambridgeshire None 630 0.21
66 Rutland and Melton None 628 0.21
67 South Shields None 628 0.21
68 Tynemouth None 628 0.21
69 North East Cambridgeshire None 627 0.21
70 Colne Valley None 626 0.21
71 Bristol East None 625 0.21
72 Braintree None 624 0.21
73 Sherwood None 623 0.21
74 Makerfield None 622 0.21
75 Stockton South None 622 0.21
76 Birkenhead None 620 0.21
77 Normanton, Pontefract and Castleford None 620 0.21
78 South West Devon None 620 0.21
79 Wellingborough None 619 0.21
80 Burnley None 618 0.21
81 Wrexham None 618 0.21
82 Coventry North West None 617 0.21
83 Alyn and Deeside None 616 0.21
84 Isle of Wight None 616 0.21
85 Thornbury and Yate None 615 0.20
86 Cardiff North None 614 0.20
87 Hemsworth None 614 0.20
88 Forest of Dean None 613 0.20
89 Clwyd South None 612 0.20
90 East Surrey None 611 0.20
91 Epping Forest None 610 0.20
92 Rotherham None 610 0.20
93 Witham None 610 0.20
94 Milton Keynes South None 609 0.20
95 Camborne and Redruth None 608 0.20
96 Haltemprice and Howden None 608 0.20
97 Horsham None 608 0.20
98 Corby None 607 0.20
99 South Staffordshire None 607 0.20
100 Stalybridge and Hyde None 607 0.20
101 Amber Valley None 606 0.20
102 Chesterfield None 606 0.20
103 Cannock Chase None 605 0.20
104 Kingswood None 605 0.20
105 Filton and Bradley Stoke None 604 0.20
106 South Leicestershire None 604 0.20
107 Torfaen None 604 0.20
108 Doncaster Central None 603 0.20
109 North East Derbyshire None 603 0.20
110 Shipley None 603 0.20
111 Blyth Valley None 602 0.20
112 Gower None 599 0.20
113 Cardiff West None 598 0.20
114 Erewash None 597 0.20
115 Dartford None 595 0.20
116 Havant None 595 0.20
117 Hyndburn None 594 0.20
118 Welwyn Hatfield None 593 0.20
119 Blaydon None 592 0.20
120 Caerphilly None 592 0.20
121 Leeds North West None 592 0.20
122 Mansfield None 591 0.20
123 West Suffolk None 591 0.20
124 Stockport None 590 0.20
125 Bosworth None 589 0.20
126 Mid Derbyshire None 587 0.20
127 West Lancashire None 587 0.20
128 Fylde None 586 0.20
129 Cheadle None 585 0.19
130 Newcastle upon Tyne North None 585 0.19
131 Southend West None 585 0.19
132 Pontypridd None 584 0.19
133 Hornchurch and Upminster None 582 0.19
134 Stafford None 582 0.19
135 Leeds West None 581 0.19
136 East Yorkshire None 580 0.19
137 Bolton West None 579 0.19
138 Bury South None 578 0.19
139 Halifax None 578 0.19
140 Linlithgow and East Falkirk None 578 0.19
141 Aldershot None 576 0.19
142 Louth and Horncastle None 576 0.19
143 Bradford South None 575 0.19
144 Mid Bedfordshire None 575 0.19
145 Bracknell None 574 0.19
146 North Tyneside None 574 0.19
147 Bishop Auckland None 573 0.19
148 Rochester and Strood None 571 0.19
149 Waveney None 571 0.19
150 Salford and Eccles None 567 0.19
151 Broadland None 566 0.19
152 Blackpool South None 565 0.19
153 Houghton and Sunderland South None 565 0.19
154 Sevenoaks None 565 0.19
155 Bootle None 564 0.19
156 Grantham and Stamford None 564 0.19
157 Telford None 564 0.19
158 Workington None 564 0.19
159 Barnsley Central None 562 0.19
160 Middlesbrough South and East Cleveland None 560 0.19
161 Rushcliffe None 558 0.19
162 Eddisbury None 556 0.19
163 Gainsborough None 556 0.19
164 North East Somerset None 556 0.19
165 Blackpool North and Cleveleys None 555 0.18
166 Thirsk and Malton None 555 0.18
167 South West Bedfordshire None 554 0.18
168 Warwick and Leamington None 554 0.18
169 Livingston None 553 0.18
170 Newport East None 553 0.18
171 Pudsey None 553 0.18
172 Harlow None 552 0.18
173 Burton None 551 0.18
174 Newark None 551 0.18
175 Brentwood and Ongar None 550 0.18
176 South Holland and The Deepings None 549 0.18
177 Daventry None 547 0.18
178 Derby North None 547 0.18
179 Paisley and Renfrewshire North None 547 0.18
180 South Northamptonshire None 547 0.18
181 Kenilworth and Southam None 545 0.18
182 Folkestone and Hythe None 544 0.18
183 Glasgow South None 544 0.18
184 Leigh None 544 0.18
185 Lichfield None 544 0.18
186 Skipton and Ripon None 544 0.18
187 North Durham None 542 0.18
188 Taunton Deane None 540 0.18
189 Great Grimsby None 539 0.18
190 Southampton, Test None 539 0.18
191 Bournemouth East None 537 0.18
192 Nuneaton None 535 0.18
193 Somerton and Frome None 535 0.18
194 Maldon None 534 0.18
195 North Shropshire None 534 0.18
196 Ellesmere Port and Neston None 533 0.18
197 North East Hertfordshire None 533 0.18
198 South Basildon and East Thurrock None 533 0.18
199 Sutton Coldfield None 532 0.18
200 Brigg and Goole None 531 0.18
201 Stockton North None 531 0.18
202 Bournemouth West None 530 0.18
203 Kingston upon Hull East None 530 0.18
204 Southampton, Itchen None 530 0.18
205 Chatham and Aylesford None 528 0.18
206 Leeds North East None 528 0.18
207 North Swindon None 528 0.18
208 Aylesbury None 527 0.18
209 East Kilbride, Strathaven and Lesmahagow None 527 0.18
210 Rutherglen and Hamilton West None 527 0.18
211 Sheffield, Hallam None 527 0.18
212 Esher and Walton None 526 0.18
213 Gordon None 526 0.18
214 Plymouth, Moor View None 525 0.17
215 Sheffield, Brightside and Hillsborough None 525 0.17
216 Darlington None 524 0.17
217 Meriden None 524 0.17
218 Surrey Heath None 522 0.17
219 Liverpool, West Derby None 520 0.17
220 Meon Valley None 520 0.17
221 North East Hampshire None 519 0.17
222 Sedgefield None 519 0.17
223 Don Valley None 518 0.17
224 Worcester None 518 0.17
225 North Thanet None 517 0.17
226 North West Hampshire None 515 0.17
227 Ashton-under-Lyne None 513 0.17
228 Doncaster North None 513 0.17
229 Wansbeck None 511 0.17
230 Copeland None 510 0.17
231 Cumbernauld, Kilsyth and Kirkintilloch East None 510 0.17
232 Richmond (Yorks) None 510 0.17
233 Delyn None 509 0.17
234 Denton and Reddish None 509 0.17
235 Weaver Vale None 509 0.17
236 Buckingham None 508 0.17
237 Heywood and Middleton None 508 0.17
238 South West Norfolk None 508 0.17
239 Stretford and Urmston None 508 0.17
240 Bromsgrove None 505 0.17
241 Yeovil None 505 0.17
242 City of Chester None 504 0.17
243 Leeds Central None 504 0.17
244 North West Leicestershire None 504 0.17
245 Romsey and Southampton North None 504 0.17
246 Wirral South None 504 0.17
247 Wythenshawe and Sale East None 504 0.17
248 Bury North None 503 0.17
249 Clacton None 503 0.17
250 Cleethorpes None 503 0.17
251 Macclesfield None 503 0.17
252 New Forest West None 503 0.17
253 Plymouth, Sutton and Devonport None 503 0.17
254 Broxtowe None 500 0.17
255 Loughborough None 500 0.17
256 Paisley and Renfrewshire South None 500 0.17
257 Stevenage None 500 0.17
258 Harrogate and Knaresborough None 499 0.17
259 Lincoln None 499 0.17
260 St Helens North None 499 0.17
261 Stratford-on-Avon None 498 0.17
262 Hazel Grove None 497 0.17
263 Bognor Regis and Littlehampton None 496 0.17
264 Knowsley None 495 0.16
265 Ogmore None 495 0.16
266 Rochdale None 495 0.16
267 Scunthorpe None 495 0.16
268 Stoke-on-Trent North None 495 0.16
269 Bristol North West None 494 0.16
270 Leeds East None 493 0.16
271 Poole None 493 0.16
272 Tatton None 492 0.16
273 Christchurch None 491 0.16
274 Arundel and South Downs None 490 0.16
275 Harwich and North Essex None 490 0.16
276 Tonbridge and Malling None 490 0.16
277 Washington and Sunderland West None 490 0.16
278 Glasgow North West None 488 0.16
279 Solihull None 488 0.16
280 Wyre and Preston North None 488 0.16
281 Sheffield Central None 487 0.16
282 Portsmouth North None 486 0.16
283 West Worcestershire None 486 0.16
284 Batley and Spen None 485 0.16
285 Gateshead None 485 0.16
286 Oldham East and Saddleworth None 485 0.16
287 Warrington South None 484 0.16
288 Ashford None 483 0.16
289 Redcar None 483 0.16
290 Birmingham, Northfield None 482 0.16
291 South East Cornwall None 482 0.16
292 Woking None 482 0.16
293 Wycombe None 482 0.16
294 Colchester None 481 0.16
295 Gillingham and Rainham None 481 0.16
296 North Herefordshire None 480 0.16
297 Sunderland Central None 480 0.16
298 Torridge and West Devon None 479 0.16
299 Worsley and Eccles South None 479 0.16
300 Halton None 478 0.16
301 Tamworth None 478 0.16
302 Glasgow South West None 477 0.16
303 Lanark and Hamilton East None 477 0.16
304 Salisbury None 477 0.16
305 Sefton Central None 477 0.16
306 Brighton, Pavilion None 474 0.16
307 Motherwell and Wishaw None 474 0.16
308 Wokingham None 474 0.16
309 Basildon and Billericay None 473 0.16
310 Wirral West None 473 0.16
311 Newcastle upon Tyne East None 472 0.16
312 Wantage None 472 0.16
313 Runnymede and Weybridge None 471 0.16
314 Aldridge-Brownhills None 470 0.16
315 Wigan None 470 0.16
316 South Dorset None 467 0.16
317 Swansea East None 466 0.16
318 East Renfrewshire None 465 0.15
319 Gravesham None 465 0.15
320 Moray None 464 0.15
321 Mid Dorset and North Poole None 463 0.15
322 Spelthorne None 463 0.15
323 St Helens South and Whiston None 463 0.15
324 Barrow and Furness None 462 0.15
325 Thurrock None 462 0.15
326 Twickenham None 462 0.15
327 Reigate None 461 0.15
328 Birmingham, Yardley None 460 0.15
329 Bridgend None 460 0.15
330 East Worthing and Shoreham None 460 0.15
331 Faversham and Mid Kent None 460 0.15
332 Beaconsfield None 459 0.15
333 Chichester None 459 0.15
334 Chesham and Amersham None 458 0.15
335 Northampton North None 458 0.15
336 Falkirk None 457 0.15
337 Henley None 457 0.15
338 Monmouth None 457 0.15
339 Basingstoke None 454 0.15
340 Hove None 454 0.15
341 Liverpool, Wavertree None 454 0.15
342 Neath None 454 0.15
343 Reading West None 454 0.15
344 West Dorset None 453 0.15
345 Banbury None 452 0.15
346 North Warwickshire None 452 0.15
347 Preston None 452 0.15
348 West Aberdeenshire and Kincardine None 452 0.15
349 Carlisle None 451 0.15
350 North Cornwall None 451 0.15
351 North Wiltshire None 451 0.15
352 The Wrekin None 451 0.15
353 Mole Valley None 450 0.15
354 Newton Abbot None 450 0.15
355 Charnwood None 449 0.15
356 Lancaster and Fleetwood None 449 0.15
357 Newcastle-under-Lyme None 449 0.15
358 Edinburgh North and Leith None 448 0.15
359 Liverpool, Riverside None 448 0.15
360 South Thanet None 448 0.15
361 City of Durham None 447 0.15
362 North Dorset None 447 0.15
363 Norwich North None 447 0.15
364 East Lothian None 446 0.15
365 Islwyn None 446 0.15
366 Walsall North None 446 0.15
367 Coventry South None 445 0.15
368 Hertford and Stortford None 445 0.15
369 Shrewsbury and Atcham None 444 0.15
370 Inverclyde None 443 0.15
371 Nottingham North None 443 0.15
372 South Suffolk None 443 0.15
373 Halesowen and Rowley Regis None 442 0.15
374 Altrincham and Sale West None 440 0.15
375 Derby South None 440 0.15
376 Keighley None 440 0.15
377 Liverpool, Walton None 440 0.15
378 Dewsbury None 439 0.15
379 Newbury None 439 0.15
380 Bradford East None 438 0.15
381 Devizes None 438 0.15
382 South Norfolk None 438 0.15
383 Gosport None 437 0.15
384 Portsmouth South None 437 0.15
385 Witney None 436 0.15
386 Scarborough and Whitby None 435 0.14
387 Banff and Buchan None 434 0.14
388 Carmarthen East and Dinefwr None 434 0.14
389 Midlothian None 434 0.14
390 North West Norfolk None 434 0.14
391 South West Wiltshire None 434 0.14
392 Canterbury None 433 0.14
393 Kingston upon Hull West and Hessle None 433 0.14
394 South West Surrey None 433 0.14
395 Mid Norfolk None 432 0.14
396 Central Devon None 431 0.14
397 North Ayrshire and Arran None 431 0.14
398 Romford None 431 0.14
399 South Swindon None 431 0.14
400 Mid Worcestershire None 430 0.14
401 Norwich South None 430 0.14
402 Derbyshire Dales None 429 0.14
403 Guildford None 427 0.14
404 Hereford and South Herefordshire None 426 0.14
405 Chippenham None 425 0.14
406 Harborough None 425 0.14
407 Brighton, Kemptown None 424 0.14
408 Reading East None 424 0.14
409 Stourbridge None 424 0.14
410 Truro and Falmouth None 424 0.14
411 Wolverhampton South West None 422 0.14
412 Ludlow None 420 0.14
413 Bury St Edmunds None 419 0.14
414 Rugby None 418 0.14
415 Birmingham, Selly Oak None 417 0.14
416 The Cotswolds None 417 0.14
417 Coatbridge, Chryston and Bellshill None 416 0.14
418 Dunfermline and West Fife None 416 0.14
419 Nottingham East None 416 0.14
420 Stone None 415 0.14
421 Windsor None 415 0.14
422 Hitchin and Harpenden None 414 0.14
423 Tiverton and Honiton None 414 0.14
424 Dover None 413 0.14
425 Ochil and South Perthshire None 413 0.14
426 Manchester Central None 412 0.14
427 Manchester, Withington None 411 0.14
428 Nottingham South None 410 0.14
429 South East Cambridgeshire None 409 0.14
430 St Ives None 409 0.14
431 South West Hertfordshire None 408 0.14
432 Vale of Clwyd None 408 0.14
433 Kirkcaldy and Cowdenbeath None 407 0.14
434 Stoke-on-Trent South None 407 0.14
435 Manchester, Gorton None 406 0.14
436 Morecambe and Lunesdale None 406 0.14
437 Preseli Pembrokeshire None 406 0.14
438 Cynon Valley None 404 0.13
439 East Hampshire None 404 0.13
440 Perth and North Perthshire None 404 0.13
441 Hastings and Rye None 403 0.13
442 Watford None 403 0.13
443 Huntingdon None 402 0.13
444 Aberavon None 400 0.13
445 Worthing West None 400 0.13
446 Airdrie and Shotts None 399 0.13
447 Bristol West None 399 0.13
448 Kilmarnock and Loudoun None 399 0.13
449 Wealden None 398 0.13
450 Ipswich None 397 0.13
451 Bedford None 396 0.13
452 Brentford and Isleworth None 396 0.13
453 Edinburgh West None 396 0.13
454 Hexham None 396 0.13
455 Warrington North None 396 0.13
456 Broxbourne None 395 0.13
457 Swansea West None 395 0.13
458 Winchester None 395 0.13
459 Cardiff Central None 391 0.13
460 Edinburgh South West None 391 0.13
461 Boston and Skegness None 390 0.13
462 Staffordshire Moorlands None 390 0.13
463 Hartlepool None 389 0.13
464 Suffolk Coastal None 389 0.13
465 Hemel Hempstead None 388 0.13
466 Stoke-on-Trent Central None 387 0.13
467 Central Suffolk and North Ipswich None 386 0.13
468 Crawley None 385 0.13
469 Great Yarmouth None 385 0.13
470 Maidstone and The Weald None 385 0.13
471 Rhondda None 385 0.13
472 West Dunbartonshire None 385 0.13
473 Bexhill and Battle None 382 0.13
474 Peterborough None 381 0.13
475 Feltham and Heston None 380 0.13
476 Hertsmere None 380 0.13
477 North Devon None 380 0.13
478 Aberdeen South None 379 0.13
479 Ynys Môn None 378 0.13
480 Clwyd West None 377 0.13
481 Ceredigion None 376 0.13
482 Glasgow Central None 376 0.13
483 Mid Sussex None 376 0.13
484 Berwick-upon-Tweed None 375 0.12
485 Glasgow East None 375 0.12
486 Bolton North East None 373 0.12
487 Dudley North None 372 0.12
488 Northampton South None 372 0.12
489 Richmond Park None 372 0.12
490 Edinburgh South None 371 0.12
491 Edinburgh East None 370 0.12
492 Birmingham, Erdington None 369 0.12
493 Penrith and The Border None 369 0.12
494 Old Bexley and Sidcup None 364 0.12
495 Oxford West and Abingdon None 364 0.12
496 Ruislip, Northwood and Pinner None 364 0.12
497 Redditch None 363 0.12
498 Totnes None 363 0.12
499 Blackburn None 362 0.12
500 St Albans None 362 0.12
501 Wolverhampton North East None 362 0.12
502 Bolton South East None 361 0.12
503 Greenwich and Woolwich None 357 0.12
504 South Cambridgeshire None 356 0.12
505 Glasgow North East None 354 0.12
506 Huddersfield None 353 0.12
507 Bexleyheath and Crayford None 352 0.12
508 Carmarthen West and South Pembrokeshire None 351 0.12
509 Lewes None 351 0.12
510 Torbay None 351 0.12
511 Epsom and Ewell None 347 0.12
512 North Norfolk None 347 0.12
513 Beckenham None 346 0.12
514 Birmingham, Edgbaston None 344 0.11
515 Oldham West and Royton None 343 0.11
516 Central Ayrshire None 342 0.11
517 Dudley South None 342 0.11
518 Dumfries and Galloway None 341 0.11
519 Orpington None 340 0.11
520 Inverness, Nairn, Badenoch and Strathspey None 337 0.11
521 Luton South None 337 0.11
522 Kingston and Surbiton None 336 0.11
523 Angus None 335 0.11
524 Easington None 335 0.11
525 Eltham None 335 0.11
526 Middlesbrough None 334 0.11
527 Tunbridge Wells None 334 0.11
528 Blackley and Broughton None 331 0.11
529 Exeter None 329 0.11
530 Merthyr Tydfil and Rhymney None 326 0.11
531 Eastbourne None 325 0.11
532 Aberdeen North None 323 0.11
533 Dundee East None 323 0.11
534 Blaenau Gwent None 321 0.11
535 Dagenham and Rainham None 321 0.11
536 Luton North None 320 0.11
537 Ayr, Carrick and Cumnock None 318 0.11
538 Erith and Thamesmead None 317 0.11
539 Chingford and Woodford Green None 315 0.10
540 Newcastle upon Tyne Central None 315 0.10
541 Wolverhampton South East None 315 0.10
542 Bath None 314 0.10
543 Bradford West None 314 0.10
544 Birmingham, Hall Green None 312 0.10
545 Carshalton and Wallington None 306 0.10
546 Bermondsey and Old Southwark None 304 0.10
547 Coventry North East None 304 0.10
548 Stirling None 301 0.10
549 West Bromwich West None 300 0.10
550 Dumfriesshire, Clydesdale and Tweeddale None 296 0.10
551 Slough None 296 0.10
552 East Devon None 294 0.10
553 Glasgow North None 294 0.10
554 Holborn and St Pancras None 293 0.10
555 Leicester West None 293 0.10
556 Chipping Barnet None 292 0.10
557 Arfon None 289 0.10
558 Croydon South None 289 0.10
559 Walsall South None 289 0.10
560 Glenrothes None 286 0.10
561 Bromley and Chislehurst None 285 0.09
562 Westmorland and Lonsdale None 284 0.09
563 Ilford North None 282 0.09
564 Berwickshire, Roxburgh and Selkirk None 281 0.09
565 Hornsey and Wood Green None 281 0.09
566 Brecon and Radnorshire None 277 0.09
567 Croydon Central None 276 0.09
568 Argyll and Bute None 274 0.09
569 Enfield North None 273 0.09
570 Aberconwy None 269 0.09
571 North East Fife None 265 0.09
572 Orkney and Shetland None 265 0.09
573 Sutton and Cheam None 265 0.09
574 Dundee West None 264 0.09
575 Uxbridge and South Ruislip None 264 0.09
576 Mitcham and Morden None 262 0.09
577 Walthamstow None 255 0.08
578 Warley None 255 0.08
579 Cambridge None 250 0.08
580 Leicester South None 250 0.08
581 Poplar and Limehouse None 247 0.08
582 Montgomeryshire None 246 0.08
583 Leyton and Wanstead None 240 0.08
584 Oxford East None 240 0.08
585 Lewisham East None 237 0.08
586 West Bromwich East None 236 0.08
587 Islington North None 234 0.08
588 Hayes and Harlington None 227 0.08
589 Lewisham, Deptford None 222 0.07
590 Hendon None 221 0.07
591 Lewisham West and Penge None 220 0.07
592 Wimbledon None 220 0.07
593 Ross, Skye and Lochaber None 217 0.07
594 Dwyfor Meirionnydd None 215 0.07
595 Enfield, Southgate None 213 0.07
596 Putney None 212 0.07
597 Birmingham, Perry Barr None 211 0.07
598 Bethnal Green and Bow None 210 0.07
599 Hackney North and Stoke Newington None 210 0.07
600 Hackney South and Shoreditch None 203 0.07
601 Tooting None 203 0.07
602 Hampstead and Kilburn None 202 0.07
603 Streatham None 201 0.07
604 Caithness, Sutherland and Easter Ross None 198 0.07
605 Ealing North None 195 0.06
606 Barking None 189 0.06
607 Birmingham, Hodge Hill None 189 0.06
608 West Ham None 185 0.06
609 Finchley and Golders Green None 178 0.06
610 Dulwich and West Norwood None 176 0.06
611 Ealing Central and Acton None 174 0.06
612 Islington South and Finsbury None 174 0.06
613 Battersea None 172 0.06
614 Harrow West None 172 0.06
615 Tottenham None 169 0.06
616 Leicester East None 164 0.05
617 Camberwell and Peckham None 162 0.05
618 Croydon North None 160 0.05
619 Hammersmith None 155 0.05
620 Vauxhall None 149 0.05
621 Harrow East None 143 0.05
622 Brent North None 139 0.05
623 Birmingham, Ladywood None 132 0.04
624 North Down None 125 0.04
625 Brent Central None 124 0.04
626 Ealing, Southall None 119 0.04
627 Cities of London and Westminster None 116 0.04
628 East Ham None 116 0.04
629 Ilford South None 110 0.04
630 Edmonton None 109 0.04
631 Kensington None 109 0.04
632 Chelsea and Fulham None 107 0.04
633 Westminster North None 107 0.04
634 South Antrim None 97 0.03
635 Belfast East None 80 0.03
636 Lagan Valley None 80 0.03
637 Strangford None 79 0.03
638 Belfast North None 78 0.03
639 Belfast South None 71 0.02
640 North Antrim None 62 0.02
641 East Antrim None 57 0.02
642 East Londonderry None 57 0.02
643 South Down None 57 0.02
644 Upper Bann None 50 0.02
645 Newry and Armagh None 44 0.01
646 Na h-Eileanan an Iar None 43 0.01
647 Mid Ulster None 40 0.01
648 Fermanagh and South Tyrone None 32 0.01
649 Belfast West None 31 0.01
650 Foyle None 31 0.01
651 West Tyrone None 22 0.01