petition-stats-www

Extend maternity leave by 3 months with pay in light of COVID-19

Background

In light of the recent outbreak and lock down, those on maternity leave should be given 3 extra months paid leave, at least. This time is for bonding and social engaging with other parents and babies through baby groups which are vital for development and now everything has been cancelled.

Signatures

238,884 signatures

Data taken from https://petition.parliament.uk/archived/petitions/306691

Last refreshed 2024-11-24 09:30:21

Government Response

The UK’s Maternity Leave offer is already amongst the most generous in the World – up to 52 weeks of leave are available, 39 weeks of which are paid – and we currently have no plans to extend it.

During this difficult time for the country, we recognise the disruption the necessary actions are having on people’s lives, their businesses, their jobs and the nation’s economy

That is why the Government has put in place unprecedented support for public services, workers and businesses to protect against the current economic emergency. This includes the Coronavirus Job Retention Scheme that helps protect people’s jobs and helps employers to still provide important benefits such as enhanced contractual maternity pay.

We have made regulations to ensure women will not lose out on Statutory Maternity Pay (SMP) should they be affected by a period of furlough pay. The regulations require employers to calculate SMP on normal earnings rather than reduced pay. It is also possible for employers to offer furlough pay at the end of a woman’s maternity leave and pay period, in effect extending the period a woman is away from work.

We understand that the social distancing measures mean that there are limited opportunities for parents to participate in activities normally available, such as parent and baby groups or introducing their newborn to family friends. This is regrettable but necessary to help safeguard the health of individuals, including other new mothers and babies.

Maternity Leave and Pay are provided to enable employed women to take time off work in the later stages of their pregnancy and after they have given birth. In addition, the UK’s Maternity Leave offer is already amongst the most generous in the world, with up to 52 weeks leave available and 39 weeks of pay. Therefore, we currently have no plans to extend Maternity Leave.

Department for Business, Energy and Industrial Strategy

History

Event Date Time
Updated 2024-10-19 03:17:31
Government Response 2020-05-14 13:58:56
Debate Threshold Reached 2020-04-21 19:47:24
Response Threshold Reached 2020-04-21 09:23:54
Opened 2020-04-20 16:10:34
Moderation Threshold Reached 2020-03-20 17:42:04
Created 2020-03-20 17:30:16

Signatures by Country

# Country Signatures %
1 United Kingdom 238,439 99.81
2 Australia 53 0.02
3 United States 47 0.02
4 Gibraltar 40 0.02
5 Spain 40 0.02
6 France 37 0.02
7 Ireland 35 0.01
8 Isle of Man 17 0.01
9 Jersey 17 0.01
10 Canada 16 0.01
11 United Arab Emirates 12 0.01
12 New Zealand 11 0.00
13 Germany 9 0.00
14 Switzerland 9 0.00
15 Italy 7 0.00
16 Guernsey 6 0.00
17 Sweden 6 0.00
18 Bermuda 5 0.00
19 Cyprus 5 0.00
20 Netherlands 5 0.00
21 Belgium 4 0.00
22 Singapore 4 0.00
23 South Africa 4 0.00
24 Thailand 4 0.00
25 Tuvalu 4 0.00
26 Czechia 3 0.00
27 Greece 3 0.00
28 Israel 3 0.00
29 Portugal 3 0.00
30 Denmark 2 0.00
31 India 2 0.00
32 Poland 2 0.00
33 Qatar 2 0.00
34 Uganda 2 0.00
35 Ukraine 2 0.00
36 Afghanistan 1 0.00
37 Argentina 1 0.00
38 Austria 1 0.00
39 Bulgaria 1 0.00
40 Falkland Islands 1 0.00
41 Hong Kong 1 0.00
42 Hungary 1 0.00
43 Japan 1 0.00
44 Latvia 1 0.00
45 Liechtenstein 1 0.00
46 Luxembourg 1 0.00
47 Malta 1 0.00
48 Mauritius 1 0.00
49 Mexico 1 0.00
50 Nicaragua 1 0.00
51 Norway 1 0.00
52 Saudi Arabia 1 0.00
53 Slovenia 1 0.00
54 South Georgia and the South Sandwich Islands 1 0.00
55 Turks and Caicos Islands 1 0.00
56 Uruguay 1 0.00
57 Vanuatu 1 0.00
58 Vatican City 1 0.00
59 Wallis and Futuna 1 0.00

Signatures by Constituency

# Constituency MP Signatures %
1 Unknown Unknown 12,418 5.21
2 Upper Bann None 654 0.27
3 Belfast East None 638 0.27
4 Lagan Valley None 633 0.27
5 Rutherglen and Hamilton West None 631 0.26
6 South West Bedfordshire None 614 0.26
7 East Kilbride, Strathaven and Lesmahagow None 572 0.24
8 Dartford None 561 0.24
9 Bassetlaw None 554 0.23
10 Bristol South None 551 0.23
11 Kingswood None 550 0.23
12 Paisley and Renfrewshire North None 543 0.23
13 South Antrim None 541 0.23
14 Linlithgow and East Falkirk None 540 0.23
15 North Tyneside None 539 0.23
16 Knowsley None 538 0.23
17 Chorley None 532 0.22
18 North West Cambridgeshire None 529 0.22
19 Bootle None 527 0.22
20 Colchester None 525 0.22
21 Portsmouth North None 524 0.22
22 Pudsey None 524 0.22
23 Warrington South None 523 0.22
24 Bosworth None 520 0.22
25 South Down None 517 0.22
26 Ellesmere Port and Neston None 515 0.22
27 Normanton, Pontefract and Castleford None 515 0.22
28 Newry and Armagh None 514 0.22
29 Corby None 511 0.21
30 North East Bedfordshire None 511 0.21
31 Garston and Halewood None 505 0.21
32 Aylesbury None 504 0.21
33 Heywood and Middleton None 504 0.21
34 Bristol East None 503 0.21
35 Caerphilly None 501 0.21
36 Charnwood None 500 0.21
37 Hemel Hempstead None 500 0.21
38 Morley and Outwood None 500 0.21
39 Vale of Glamorgan None 499 0.21
40 Stevenage None 498 0.21
41 Brentwood and Ongar None 497 0.21
42 Salford and Eccles None 497 0.21
43 Rhondda None 494 0.21
44 East Surrey None 493 0.21
45 Rochester and Strood None 492 0.21
46 Mid Bedfordshire None 491 0.21
47 Bracknell None 490 0.21
48 Chatham and Aylesford None 490 0.21
49 Hornchurch and Upminster None 486 0.20
50 St Helens North None 486 0.20
51 Coatbridge, Chryston and Bellshill None 484 0.20
52 Spelthorne None 484 0.20
53 Basingstoke None 483 0.20
54 Newbury None 483 0.20
55 Worsley and Eccles South None 482 0.20
56 Pontypridd None 479 0.20
57 Rother Valley None 479 0.20
58 Falkirk None 478 0.20
59 St Helens South and Whiston None 475 0.20
60 Sittingbourne and Sheppey None 474 0.20
61 Swansea East None 473 0.20
62 Belfast South None 471 0.20
63 Congleton None 471 0.20
64 Eastleigh None 471 0.20
65 Inverclyde None 471 0.20
66 Gloucester None 470 0.20
67 Leigh None 467 0.20
68 Thurrock None 467 0.20
69 Wycombe None 466 0.20
70 Hertford and Stortford None 465 0.20
71 Paisley and Renfrewshire South None 464 0.19
72 Reading West None 464 0.19
73 Jarrow None 463 0.19
74 Gillingham and Rainham None 462 0.19
75 Ashford None 461 0.19
76 Lanark and Hamilton East None 461 0.19
77 Tynemouth None 461 0.19
78 Wythenshawe and Sale East None 460 0.19
79 Cardiff North None 459 0.19
80 Stalybridge and Hyde None 459 0.19
81 Romford None 455 0.19
82 North West Hampshire None 454 0.19
83 Cheadle None 453 0.19
84 Warrington North None 453 0.19
85 South Northamptonshire None 452 0.19
86 West Dunbartonshire None 452 0.19
87 Huntingdon None 450 0.19
88 Llanelli None 449 0.19
89 Cumbernauld, Kilsyth and Kirkintilloch East None 448 0.19
90 Old Bexley and Sidcup None 447 0.19
91 Gordon None 445 0.19
92 Rayleigh and Wickford None 445 0.19
93 Foyle None 444 0.19
94 Livingston None 444 0.19
95 Merthyr Tydfil and Rhymney None 444 0.19
96 Ribble Valley None 444 0.19
97 Epping Forest None 443 0.19
98 Rossendale and Darwen None 442 0.19
99 Stretford and Urmston None 442 0.19
100 Chelmsford None 441 0.18
101 North Somerset None 441 0.18
102 South Leicestershire None 441 0.18
103 Stockport None 441 0.18
104 Tewkesbury None 441 0.18
105 South Ribble None 440 0.18
106 Croydon South None 439 0.18
107 Fareham None 439 0.18
108 Aberavon None 437 0.18
109 Midlothian None 437 0.18
110 North Down None 437 0.18
111 Rushcliffe None 437 0.18
112 Wentworth and Dearne None 437 0.18
113 Gower None 436 0.18
114 Solihull None 436 0.18
115 Weston-super-Mare None 435 0.18
116 Belfast West None 432 0.18
117 Horsham None 431 0.18
118 Shrewsbury and Atcham None 431 0.18
119 St Albans None 431 0.18
120 Sheffield, Heeley None 430 0.18
121 Tonbridge and Malling None 429 0.18
122 Wallasey None 429 0.18
123 Batley and Spen None 428 0.18
124 Belfast North None 428 0.18
125 Surrey Heath None 428 0.18
126 Wigan None 428 0.18
127 East Renfrewshire None 427 0.18
128 North West Durham None 427 0.18
129 Reigate None 427 0.18
130 Bolton West None 425 0.18
131 East Worthing and Shoreham None 425 0.18
132 Macclesfield None 425 0.18
133 Cannock Chase None 424 0.18
134 Yeovil None 424 0.18
135 Birkenhead None 423 0.18
136 Elmet and Rothwell None 423 0.18
137 Milton Keynes North None 423 0.18
138 South Basildon and East Thurrock None 423 0.18
139 Crawley None 422 0.18
140 Gainsborough None 421 0.18
141 Mansfield None 421 0.18
142 Cardiff South and Penarth None 420 0.18
143 Liverpool, West Derby None 420 0.18
144 Lincoln None 419 0.18
145 Wyre and Preston North None 419 0.18
146 Strangford None 418 0.18
147 Bury St Edmunds None 417 0.17
148 Carmarthen East and Dinefwr None 417 0.17
149 Milton Keynes South None 417 0.17
150 North Antrim None 417 0.17
151 East Antrim None 416 0.17
152 Halton None 416 0.17
153 Filton and Bradley Stoke None 415 0.17
154 Sleaford and North Hykeham None 415 0.17
155 Maidenhead None 414 0.17
156 South West Devon None 414 0.17
157 Calder Valley None 413 0.17
158 Copeland None 413 0.17
159 Bridgend None 411 0.17
160 Colne Valley None 411 0.17
161 Cynon Valley None 411 0.17
162 Epsom and Ewell None 411 0.17
163 Mid Sussex None 411 0.17
164 Saffron Walden None 411 0.17
165 Chingford and Woodford Green None 410 0.17
166 Havant None 410 0.17
167 Blaydon None 409 0.17
168 Broxbourne None 408 0.17
169 Watford None 407 0.17
170 Sutton and Cheam None 406 0.17
171 Doncaster North None 405 0.17
172 Airdrie and Shotts None 404 0.17
173 Carmarthen West and South Pembrokeshire None 404 0.17
174 Coventry North West None 404 0.17
175 Lewisham West and Penge None 404 0.17
176 Uxbridge and South Ruislip None 404 0.17
177 Don Valley None 403 0.17
178 Meon Valley None 403 0.17
179 Meriden None 403 0.17
180 South West Hertfordshire None 403 0.17
181 Makerfield None 402 0.17
182 Birmingham, Northfield None 401 0.17
183 Denton and Reddish None 401 0.17
184 Sefton Central None 400 0.17
185 City of Chester None 398 0.17
186 Neath None 398 0.17
187 West Suffolk None 398 0.17
188 Banbury None 397 0.17
189 Greenwich and Woolwich None 397 0.17
190 Kingston and Surbiton None 397 0.17
191 Barnsley East None 396 0.17
192 Crewe and Nantwich None 396 0.17
193 Newcastle upon Tyne North None 396 0.17
194 Weaver Vale None 396 0.17
195 North East Somerset None 395 0.17
196 Wirral South None 395 0.17
197 Cardiff West None 394 0.17
198 Fermanagh and South Tyrone None 394 0.17
199 Gravesham None 394 0.17
200 Taunton Deane None 394 0.17
201 Braintree None 393 0.16
202 Motherwell and Wishaw None 393 0.16
203 Beckenham None 392 0.16
204 Bromley and Chislehurst None 392 0.16
205 Carshalton and Wallington None 392 0.16
206 Tamworth None 392 0.16
207 Mid Ulster None 391 0.16
208 Penistone and Stocksbridge None 391 0.16
209 West Tyrone None 391 0.16
210 Bristol North West None 389 0.16
211 Stafford None 389 0.16
212 Blyth Valley None 388 0.16
213 Edinburgh West None 388 0.16
214 Liverpool, Walton None 388 0.16
215 Wokingham None 388 0.16
216 Hitchin and Harpenden None 387 0.16
217 Bury South None 386 0.16
218 Sherwood None 386 0.16
219 South Derbyshire None 386 0.16
220 Southport None 386 0.16
221 Sutton Coldfield None 386 0.16
222 Glasgow South None 385 0.16
223 Gosport None 385 0.16
224 Blaenau Gwent None 384 0.16
225 Harwich and North Essex None 384 0.16
226 Ogmore None 384 0.16
227 Washington and Sunderland West None 384 0.16
228 Harlow None 383 0.16
229 Poplar and Limehouse None 382 0.16
230 Walthamstow None 382 0.16
231 Beaconsfield None 381 0.16
232 Bolsover None 381 0.16
233 North East Hertfordshire None 381 0.16
234 Stoke-on-Trent North None 381 0.16
235 East Dunbartonshire None 380 0.16
236 Plymouth, Sutton and Devonport None 380 0.16
237 West Lancashire None 380 0.16
238 Edinburgh North and Leith None 379 0.16
239 Newport West None 379 0.16
240 Hastings and Rye None 378 0.16
241 Thornbury and Yate None 378 0.16
242 Tooting None 378 0.16
243 Ochil and South Perthshire None 377 0.16
244 Esher and Walton None 376 0.16
245 Lewisham, Deptford None 376 0.16
246 Basildon and Billericay None 375 0.16
247 Hertsmere None 375 0.16
248 Plymouth, Moor View None 375 0.16
249 Hove None 374 0.16
250 Ipswich None 374 0.16
251 Leeds West None 374 0.16
252 North Swindon None 374 0.16
253 Rutland and Melton None 374 0.16
254 Maldon None 373 0.16
255 Wellingborough None 373 0.16
256 Buckingham None 372 0.16
257 Halesowen and Rowley Regis None 372 0.16
258 Mid Norfolk None 372 0.16
259 Burton None 370 0.16
260 Runnymede and Weybridge None 370 0.16
261 Shipley None 370 0.16
262 Barrow and Furness None 369 0.15
263 Broxtowe None 368 0.15
264 Inverness, Nairn, Badenoch and Strathspey None 367 0.15
265 Bolton North East None 366 0.15
266 Eastbourne None 366 0.15
267 Gedling None 366 0.15
268 Loughborough None 366 0.15
269 Bexleyheath and Crayford None 365 0.15
270 Bromsgrove None 364 0.15
271 Welwyn Hatfield None 364 0.15
272 East Londonderry None 363 0.15
273 Selby and Ainsty None 363 0.15
274 Bury North None 362 0.15
275 Grantham and Stamford None 362 0.15
276 Harborough None 362 0.15
277 Hartlepool None 362 0.15
278 Lichfield None 362 0.15
279 Sheffield South East None 362 0.15
280 Sunderland Central None 362 0.15
281 Brentford and Isleworth None 361 0.15
282 Canterbury None 361 0.15
283 New Forest East None 361 0.15
284 Rugby None 361 0.15
285 Warwick and Leamington None 361 0.15
286 Aldershot None 360 0.15
287 South East Cambridgeshire None 360 0.15
288 Beverley and Holderness None 359 0.15
289 Doncaster Central None 359 0.15
290 East Lothian None 359 0.15
291 Leyton and Wanstead None 359 0.15
292 South Thanet None 359 0.15
293 Central Suffolk and North Ipswich None 358 0.15
294 North East Hampshire None 358 0.15
295 Bexhill and Battle None 357 0.15
296 Rochdale None 357 0.15
297 Hereford and South Herefordshire None 355 0.15
298 Redditch None 355 0.15
299 South Staffordshire None 355 0.15
300 Windsor None 355 0.15
301 Glasgow East None 354 0.15
302 Maidstone and The Weald None 354 0.15
303 Mid Derbyshire None 354 0.15
304 Nuneaton None 354 0.15
305 Orpington None 354 0.15
306 Staffordshire Moorlands None 354 0.15
307 Altrincham and Sale West None 353 0.15
308 Stockton South None 353 0.15
309 Middlesbrough South and East Cleveland None 352 0.15
310 North Thanet None 352 0.15
311 South Norfolk None 352 0.15
312 Woking None 352 0.15
313 Bristol West None 351 0.15
314 Croydon Central None 351 0.15
315 Manchester, Withington None 351 0.15
316 Stirling None 351 0.15
317 Chesterfield None 350 0.15
318 Leeds North East None 350 0.15
319 Erewash None 349 0.15
320 Houghton and Sunderland South None 349 0.15
321 Eltham None 348 0.15
322 Wakefield None 348 0.15
323 Witham None 348 0.15
324 Folkestone and Hythe None 347 0.15
325 Wantage None 347 0.15
326 Harrogate and Knaresborough None 346 0.15
327 Portsmouth South None 345 0.14
328 Chippenham None 344 0.14
329 North West Leicestershire None 344 0.14
330 Southend West None 344 0.14
331 Liverpool, Riverside None 343 0.14
332 Oldham West and Royton None 343 0.14
333 Southampton, Itchen None 343 0.14
334 Hemsworth None 342 0.14
335 North East Derbyshire None 342 0.14
336 Stroud None 342 0.14
337 Bognor Regis and Littlehampton None 341 0.14
338 Dunfermline and West Fife None 341 0.14
339 Sevenoaks None 341 0.14
340 South Cambridgeshire None 341 0.14
341 Bedford None 340 0.14
342 Stoke-on-Trent South None 340 0.14
343 Dulwich and West Norwood None 339 0.14
344 Barnsley Central None 338 0.14
345 Dewsbury None 338 0.14
346 Faversham and Mid Kent None 338 0.14
347 Kingston upon Hull West and Hessle None 338 0.14
348 South Holland and The Deepings None 338 0.14
349 Torridge and West Devon None 338 0.14
350 Twickenham None 338 0.14
351 York Central None 338 0.14
352 Poole None 336 0.14
353 High Peak None 335 0.14
354 Hyndburn None 335 0.14
355 North Warwickshire None 335 0.14
356 Witney None 335 0.14
357 York Outer None 335 0.14
358 Bishop Auckland None 334 0.14
359 Dagenham and Rainham None 334 0.14
360 Hampstead and Kilburn None 334 0.14
361 Bradford South None 333 0.14
362 Halifax None 333 0.14
363 Bournemouth East None 332 0.14
364 Coventry North East None 331 0.14
365 Haltemprice and Howden None 331 0.14
366 Perth and North Perthshire None 331 0.14
367 Edinburgh East None 330 0.14
368 Brighton, Pavilion None 329 0.14
369 Liverpool, Wavertree None 329 0.14
370 South West Wiltshire None 329 0.14
371 Worthing West None 329 0.14
372 Sheffield, Brightside and Hillsborough None 328 0.14
373 Wyre Forest None 328 0.14
374 South West Norfolk None 327 0.14
375 Chichester None 326 0.14
376 Daventry None 326 0.14
377 Leeds Central None 326 0.14
378 South Shields None 326 0.14
379 Wimbledon None 326 0.14
380 Devizes None 325 0.14
381 Northampton North None 325 0.14
382 Norwich North None 325 0.14
383 Alyn and Deeside None 324 0.14
384 North Durham None 324 0.14
385 Workington None 324 0.14
386 Newport East None 323 0.14
387 Swansea West None 322 0.14
388 Wells None 322 0.14
389 Camberwell and Peckham None 321 0.13
390 Hazel Grove None 321 0.13
391 Isle of Wight None 321 0.13
392 Newcastle-under-Lyme None 321 0.13
393 Bournemouth West None 320 0.13
394 Castle Point None 320 0.13
395 Fylde None 320 0.13
396 Leeds East None 320 0.13
397 Rochford and Southend East None 320 0.13
398 Banff and Buchan None 319 0.13
399 Gateshead None 319 0.13
400 Ynys Môn None 319 0.13
401 Ashfield None 318 0.13
402 Kingston upon Hull North None 318 0.13
403 Peterborough None 318 0.13
404 Reading East None 318 0.13
405 West Ham None 318 0.13
406 Exeter None 317 0.13
407 Stourbridge None 317 0.13
408 Torfaen None 317 0.13
409 Tunbridge Wells None 317 0.13
410 North Ayrshire and Arran None 316 0.13
411 Stockton North None 315 0.13
412 Ilford North None 314 0.13
413 Islwyn None 314 0.13
414 Kettering None 312 0.13
415 South Swindon None 311 0.13
416 Stone None 311 0.13
417 Manchester Central None 310 0.13
418 Rotherham None 310 0.13
419 Ruislip, Northwood and Pinner None 310 0.13
420 Ashton-under-Lyne None 309 0.13
421 Birmingham, Selly Oak None 309 0.13
422 Croydon North None 309 0.13
423 Lancaster and Fleetwood None 309 0.13
424 Streatham None 309 0.13
425 Clwyd West None 308 0.13
426 Worcester None 308 0.13
427 Aldridge-Brownhills None 307 0.13
428 Bolton South East None 307 0.13
429 Cheltenham None 307 0.13
430 Edinburgh South West None 307 0.13
431 Newton Abbot None 307 0.13
432 Eddisbury None 306 0.13
433 Tatton None 306 0.13
434 Arfon None 304 0.13
435 Kilmarnock and Loudoun None 304 0.13
436 South Suffolk None 304 0.13
437 Cleethorpes None 303 0.13
438 North Devon None 303 0.13
439 Chipping Barnet None 302 0.13
440 East Yorkshire None 302 0.13
441 Morecambe and Lunesdale None 302 0.13
442 Wealden None 301 0.13
443 Bridgwater and West Somerset None 300 0.13
444 Enfield, Southgate None 300 0.13
445 Monmouth None 300 0.13
446 Broadland None 299 0.13
447 Erith and Thamesmead None 299 0.13
448 Forest of Dean None 299 0.13
449 Great Yarmouth None 299 0.13
450 Wirral West None 299 0.13
451 East Devon None 298 0.12
452 North Shropshire None 297 0.12
453 Oldham East and Saddleworth None 297 0.12
454 Feltham and Heston None 296 0.12
455 Lewisham East None 296 0.12
456 Northampton South None 296 0.12
457 St Austell and Newquay None 296 0.12
458 Blackpool South None 295 0.12
459 Amber Valley None 294 0.12
460 Carlisle None 294 0.12
461 Keighley None 294 0.12
462 Enfield North None 293 0.12
463 Bethnal Green and Bow None 292 0.12
464 Derby North None 292 0.12
465 Easington None 291 0.12
466 Sheffield, Hallam None 291 0.12
467 Waveney None 291 0.12
468 Somerton and Frome None 290 0.12
469 Tiverton and Honiton None 290 0.12
470 Wansbeck None 290 0.12
471 Brighton, Kemptown None 289 0.12
472 Central Ayrshire None 289 0.12
473 Mitcham and Morden None 289 0.12
474 Islington North None 288 0.12
475 Blackpool North and Cleveleys None 287 0.12
476 Newark None 286 0.12
477 Slough None 286 0.12
478 The Wrekin None 286 0.12
479 West Aberdeenshire and Kincardine None 286 0.12
480 Glasgow South West None 285 0.12
481 Guildford None 285 0.12
482 Putney None 285 0.12
483 Dudley South None 284 0.12
484 Mid Worcestershire None 284 0.12
485 Scunthorpe None 284 0.12
486 Brigg and Goole None 283 0.12
487 Lewes None 283 0.12
488 Moray None 283 0.12
489 Dover None 282 0.12
490 Torbay None 282 0.12
491 Newcastle upon Tyne East None 281 0.12
492 West Dorset None 281 0.12
493 Derby South None 280 0.12
494 Blackburn None 279 0.12
495 North East Cambridgeshire None 279 0.12
496 Southampton, Test None 279 0.12
497 Birmingham, Edgbaston None 278 0.12
498 Hackney North and Stoke Newington None 278 0.12
499 Henley None 278 0.12
500 Hornsey and Wood Green None 277 0.12
501 Leicester South None 277 0.12
502 Salisbury None 277 0.12
503 Vale of Clwyd None 277 0.12
504 Central Devon None 276 0.12
505 Burnley None 275 0.12
506 Christchurch None 275 0.12
507 Preston None 275 0.12
508 Glasgow North West None 273 0.11
509 West Bromwich West None 272 0.11
510 Tottenham None 271 0.11
511 Bermondsey and Old Southwark None 270 0.11
512 Berwickshire, Roxburgh and Selkirk None 270 0.11
513 Walsall North None 270 0.11
514 Argyll and Bute None 269 0.11
515 Kingston upon Hull East None 269 0.11
516 Mole Valley None 269 0.11
517 Telford None 269 0.11
518 Mid Dorset and North Poole None 268 0.11
519 Sedgefield None 267 0.11
520 Kenilworth and Southam None 266 0.11
521 South West Surrey None 266 0.11
522 Chesham and Amersham None 265 0.11
523 Harrow West None 265 0.11
524 North Wiltshire None 265 0.11
525 Wolverhampton South West None 265 0.11
526 Birmingham, Yardley None 264 0.11
527 Dudley North None 264 0.11
528 Hendon None 264 0.11
529 Luton South None 264 0.11
530 Dundee East None 263 0.11
531 Leeds North West None 263 0.11
532 Richmond Park None 263 0.11
533 Scarborough and Whitby None 263 0.11
534 Skipton and Ripon None 262 0.11
535 Brecon and Radnorshire None 261 0.11
536 Islington South and Finsbury None 261 0.11
537 Hayes and Harlington None 260 0.11
538 Norwich South None 259 0.11
539 Romsey and Southampton North None 259 0.11
540 Arundel and South Downs None 258 0.11
541 Barking None 258 0.11
542 Ealing North None 258 0.11
543 City of Durham None 257 0.11
544 North Dorset None 257 0.11
545 Winchester None 257 0.11
546 Darlington None 256 0.11
547 Preseli Pembrokeshire None 255 0.11
548 Coventry South None 254 0.11
549 Ealing Central and Acton None 252 0.11
550 Birmingham, Erdington None 251 0.11
551 Richmond (Yorks) None 251 0.11
552 The Cotswolds None 251 0.11
553 Redcar None 249 0.10
554 Brent Central None 248 0.10
555 Brent North None 248 0.10
556 Wolverhampton North East None 247 0.10
557 Stoke-on-Trent Central None 246 0.10
558 Delyn None 245 0.10
559 Finchley and Golders Green None 245 0.10
560 Harrow East None 245 0.10
561 Hexham None 245 0.10
562 Hackney South and Shoreditch None 244 0.10
563 Dundee West None 243 0.10
564 Leicester West None 243 0.10
565 Suffolk Coastal None 243 0.10
566 Battersea None 242 0.10
567 East Hampshire None 242 0.10
568 South East Cornwall None 242 0.10
569 Thirsk and Malton None 242 0.10
570 Middlesbrough None 241 0.10
571 Wrexham None 241 0.10
572 Blackley and Broughton None 240 0.10
573 Huddersfield None 240 0.10
574 Ross, Skye and Lochaber None 240 0.10
575 Aberdeen South None 238 0.10
576 Glasgow North East None 238 0.10
577 Oxford East None 238 0.10
578 Oxford West and Abingdon None 238 0.10
579 Cardiff Central None 237 0.10
580 South Dorset None 237 0.10
581 Bradford East None 235 0.10
582 Ceredigion None 235 0.10
583 Walsall South None 235 0.10
584 Sheffield Central None 234 0.10
585 Clacton None 232 0.10
586 North Cornwall None 232 0.10
587 Camborne and Redruth None 231 0.10
588 Edinburgh South None 230 0.10
589 Nottingham North None 229 0.10
590 Wolverhampton South East None 229 0.10
591 Angus None 228 0.10
592 Manchester, Gorton None 228 0.10
593 North Herefordshire None 228 0.10
594 Nottingham East None 228 0.10
595 Glenrothes None 227 0.10
596 Kirkcaldy and Cowdenbeath None 227 0.10
597 Westmorland and Lonsdale None 227 0.10
598 Vauxhall None 226 0.09
599 Ayr, Carrick and Cumnock None 225 0.09
600 Ilford South None 225 0.09
601 Nottingham South None 225 0.09
602 Birmingham, Perry Barr None 224 0.09
603 Clwyd South None 222 0.09
604 Dumfries and Galloway None 221 0.09
605 Pendle None 221 0.09
606 Penrith and The Border None 220 0.09
607 Great Grimsby None 219 0.09
608 Stratford-on-Avon None 217 0.09
609 West Bromwich East None 217 0.09
610 Holborn and St Pancras None 216 0.09
611 Montgomeryshire None 216 0.09
612 Derbyshire Dales None 215 0.09
613 East Ham None 214 0.09
614 Truro and Falmouth None 214 0.09
615 Glasgow Central None 212 0.09
616 St Ives None 209 0.09
617 Warley None 209 0.09
618 Hammersmith None 208 0.09
619 Leicester East None 208 0.09
620 Luton North None 208 0.09
621 Ludlow None 207 0.09
622 Newcastle upon Tyne Central None 206 0.09
623 Louth and Horncastle None 201 0.08
624 New Forest West None 201 0.08
625 Dumfriesshire, Clydesdale and Tweeddale None 199 0.08
626 Aberconwy None 198 0.08
627 North West Norfolk None 198 0.08
628 Glasgow North None 195 0.08
629 North Norfolk None 195 0.08
630 Aberdeen North None 193 0.08
631 Cambridge None 192 0.08
632 West Worcestershire None 192 0.08
633 Totnes None 189 0.08
634 Chelsea and Fulham None 184 0.08
635 Boston and Skegness None 181 0.08
636 Ealing, Southall None 179 0.08
637 Birmingham, Hall Green None 175 0.07
638 Bath None 174 0.07
639 Dwyfor Meirionnydd None 169 0.07
640 Westminster North None 159 0.07
641 Edmonton None 158 0.07
642 Bradford West None 149 0.06
643 Birmingham, Ladywood None 147 0.06
644 Orkney and Shetland None 144 0.06
645 North East Fife None 143 0.06
646 Berwick-upon-Tweed None 142 0.06
647 Birmingham, Hodge Hill None 140 0.06
648 Caithness, Sutherland and Easter Ross None 138 0.06
649 Cities of London and Westminster None 134 0.06
650 Kensington None 92 0.04
651 Na h-Eileanan an Iar None 38 0.02