petition-stats-www

Reimburse all students of this year’s fees due to strikes and COVID-19

Background

All students should be reimbursed of this years tuition fees as universities are now online only due to COVID-19, with only powerpoints online for learning materials which is not worthy of up to £9,250. Furthermore, all assessments are being reconsidered to ‘make do’ and build up credits.

Signatures

353,129 signatures

Data taken from https://petition.parliament.uk/archived/petitions/302855

Last refreshed 2024-11-21 18:30:18

Government Response

HE providers must deliver high quality courses. If students are unhappy they should first complain to their provider and if their concerns are unresolved they can ask OIA to consider their complaint.

Government recognises the challenges facing students and supports them in their desire to continue receiving the best possible learning experience from our higher education (HE) providers. We consider it in the best interests of all students that they receive a high-quality online education during this unprecedented period that allows them to progress and to complete their studies within the time period they had been anticipating.

There are some fantastic and innovative examples of high-quality online learning being delivered by HE providers across the country, and the sector is working hard to provide and prepare learning materials for the summer and autumn terms. Universities are autonomous and responsible for setting their own fees. In deciding to keep charging full fees, universities will of course want to ensure that they can continue to deliver courses which are fit for purpose and help students progress their qualifications. Any refund is a matter for universities, so we are not considering a write off of tuition fee loans.

We believe that students should be at the heart of the HE system. The Office for Students (OfS), the regulator in England, has committed to protecting students throughout the present crisis and has published guidance for registered providers on how it will approach the regulation of quality and standards, and this includes practical ways in which students can complete their studies whilst ensuring quality and standards are upheld. Providers are already making these arrangements and the Government is in continuous contact with the sector to support the continuation of teaching and assessment. The Government is also working closely with the Quality Assurance Agency for Higher Education to ensure students continue to leave HE with qualifications that have real value, reflect their hard work and allow people to progress.

The Government’s clear expectation is that HE providers should make all reasonable efforts to enable students to complete their studies. If providers are unable to facilitate good online tuition, they should seek to avoid charging students for any additional terms they may need to undergo as a consequence – avoiding effectively charging them twice. Whether or not an individual student is entitled to a refund of fees will depend on the specific contractual arrangements between the provider and student.

It is important that students continue to receive a good standard of education, and they are entitled to make a complaint if they feel that their HE provider has not taken sufficient steps to appropriately respond to this situation. In the first instance, students should speak to their provider to see if they can resolve their complaint. We expect student complaints and appeals processes to be operated flexibly, accessibly, and sympathetically by providers to resolve any concerns. If a student at a provider in England or Wales is not satisfied with their provider’s response, they can ask the Office of the Independent Adjudicator for Higher Education (OIA) to consider their complaint.

Government also understands that it may be difficult for some students to finish their current year of study for personal reasons, and that this will undoubtedly be a source of concern to many. Where students are unable to complete their current year of study or need to repeat a year due to compelling personal reasons, they may be eligible for an additional year of fee loan support above their standard entitlement under existing arrangements.

Finally, Government appreciates the difficult situation facing students who are renting term-time accommodation. We encourage universities and private hall providers to be fair in their decisions about rent charges for this period. A number of large companies have waived rents for the summer term or released students early from their contracts. Students who are tenants with individual private landlords should discuss the possibility of an early release from their tenancy agreement. The Government has also worked with the OfS so that existing funds, totalling £46m across April and May, can now be used to boost providers’ hardship funds for students in financial difficulty. This can include help for IT equipment and internet access, and may be helpful for students who are struggling with housing costs or loss of income from part-time work.

Government has previously responded to a petition concerning compensation for strike action at universities. The response to this petition can be found here: https://petition.parliament.uk/petitions/300528

Department for Education

This is a revised response. The Petitions Committee requested a response which more directly addressed the request of the petition. You can find the original response towards the bottom of the petition page (https://petition.parliament.uk/petitions/302855)

History

Event Date Time
Updated 2022-01-06 14:29:45
Government Response 2020-04-16 11:43:59
Debate Threshold Reached 2020-03-24 14:46:04
Response Threshold Reached 2020-03-24 07:10:24
Opened 2020-03-23 16:38:48
Moderation Threshold Reached 2020-03-14 23:23:34
Created 2020-03-14 22:47:08

Signatures by Country

# Country Signatures %
1 United Kingdom 351,855 99.64
2 India 134 0.04
3 United States 85 0.02
4 France 66 0.02
5 Spain 66 0.02
6 Jersey 46 0.01
7 Isle of Man 44 0.01
8 Canada 42 0.01
9 China 42 0.01
10 Ireland 39 0.01
11 Italy 36 0.01
12 Guernsey 31 0.01
13 United Arab Emirates 31 0.01
14 Hong Kong 30 0.01
15 Germany 28 0.01
16 Greece 28 0.01
17 Australia 25 0.01
18 Cyprus 25 0.01
19 Netherlands 25 0.01
20 Gibraltar 24 0.01
21 Poland 22 0.01
22 Belgium 21 0.01
23 Malaysia 20 0.01
24 Portugal 20 0.01
25 Bulgaria 19 0.01
26 Pakistan 16 0.00
27 Switzerland 16 0.00
28 Romania 15 0.00
29 Singapore 15 0.00
30 Sweden 13 0.00
31 Thailand 13 0.00
32 Czechia 12 0.00
33 Norway 12 0.00
34 Hungary 10 0.00
35 Lithuania 10 0.00
36 Kenya 9 0.00
37 South Korea 9 0.00
38 Taiwan 9 0.00
39 Bermuda 8 0.00
40 New Zealand 7 0.00
41 Turkey 7 0.00
42 Austria 6 0.00
43 Denmark 6 0.00
44 Finland 6 0.00
45 Nigeria 6 0.00
46 Egypt 5 0.00
47 Indonesia 5 0.00
48 Japan 5 0.00
49 Slovakia 5 0.00
50 Vietnam 5 0.00
51 Bahrain 4 0.00
52 Luxembourg 4 0.00
53 Tuvalu 4 0.00
54 Ukraine 4 0.00
55 Cayman Islands 3 0.00
56 Israel 3 0.00
57 Malta 3 0.00
58 Oman 3 0.00
59 Qatar 3 0.00
60 Russia 3 0.00
61 Saudi Arabia 3 0.00
62 Uruguay 3 0.00
63 Albania 2 0.00
64 Anguilla 2 0.00
65 Armenia 2 0.00
66 British Virgin Islands 2 0.00
67 Chile 2 0.00
68 Estonia 2 0.00
69 Jordan 2 0.00
70 Kazakhstan 2 0.00
71 Mexico 2 0.00
72 South Africa 2 0.00
73 Sri Lanka 2 0.00
74 Afghanistan 1 0.00
75 British Indian Ocean Territory 1 0.00
76 Brunei 1 0.00
77 Colombia 1 0.00
78 Croatia 1 0.00
79 East Timor 1 0.00
80 Gabon 1 0.00
81 Ghana 1 0.00
82 Guyana 1 0.00
83 Iraq 1 0.00
84 Jamaica 1 0.00
85 Kiribati 1 0.00
86 Kuwait 1 0.00
87 Laos 1 0.00
88 Lebanon 1 0.00
89 Maldives 1 0.00
90 Marshall Islands 1 0.00
91 Moldova 1 0.00
92 Montenegro 1 0.00
93 Morocco 1 0.00
94 Myanmar (Burma) 1 0.00
95 Philippines 1 0.00
96 Seychelles 1 0.00
97 St Helena, Ascension and Tristan da Cunha 1 0.00
98 St Vincent 1 0.00
99 Tanzania 1 0.00
100 The Bahamas 1 0.00
101 Togo 1 0.00
102 Tunisia 1 0.00
103 Turks and Caicos Islands 1 0.00
104 Uzbekistan 1 0.00
105 Western Sahara 1 0.00
106 Zambia 1 0.00

Signatures by Constituency

# Constituency MP Signatures %
1 Unknown Unknown 9,133 2.60
2 Brighton, Pavilion None 3,067 0.87
3 Sheffield Central None 3,005 0.85
4 Manchester Central None 2,796 0.79
5 Holborn and St Pancras None 2,744 0.78
6 Leeds Central None 2,591 0.74
7 Coventry South None 2,482 0.71
8 Bethnal Green and Bow None 2,440 0.69
9 Nottingham South None 2,295 0.65
10 Bristol West None 2,145 0.61
11 West Ham None 2,110 0.60
12 East Ham None 2,108 0.60
13 Bermondsey and Old Southwark None 2,036 0.58
14 Birmingham, Ladywood None 1,982 0.56
15 Leicester South None 1,981 0.56
16 Islington South and Finsbury None 1,817 0.52
17 Poplar and Limehouse None 1,774 0.50
18 Cardiff Central None 1,744 0.50
19 Lewisham, Deptford None 1,731 0.49
20 Canterbury None 1,717 0.49
21 Bath None 1,639 0.47
22 Newcastle upon Tyne East None 1,622 0.46
23 Liverpool, Riverside None 1,620 0.46
24 Ilford South None 1,581 0.45
25 Cities of London and Westminster None 1,564 0.44
26 Hackney South and Shoreditch None 1,448 0.41
27 Norwich South None 1,441 0.41
28 Manchester, Gorton None 1,432 0.41
29 Oxford East None 1,422 0.40
30 Leeds North West None 1,411 0.40
31 Portsmouth South None 1,405 0.40
32 Hendon None 1,396 0.40
33 Brighton, Kemptown None 1,374 0.39
34 Brent Central None 1,345 0.38
35 York Central None 1,340 0.38
36 Brent North None 1,333 0.38
37 Welwyn Hatfield None 1,327 0.38
38 Kingston and Surbiton None 1,311 0.37
39 Nottingham East None 1,276 0.36
40 Cambridge None 1,251 0.36
41 Vauxhall None 1,241 0.35
42 Birmingham, Selly Oak None 1,240 0.35
43 Camberwell and Peckham None 1,239 0.35
44 Guildford None 1,229 0.35
45 Plymouth, Sutton and Devonport None 1,221 0.35
46 Newcastle upon Tyne Central None 1,212 0.34
47 Ealing Central and Acton None 1,192 0.34
48 Brentford and Isleworth None 1,190 0.34
49 Greenwich and Woolwich None 1,186 0.34
50 Tottenham None 1,185 0.34
51 Islington North None 1,180 0.34
52 Bournemouth West None 1,178 0.33
53 Loughborough None 1,149 0.33
54 City of Durham None 1,144 0.33
55 Croydon North None 1,101 0.31
56 Colchester None 1,084 0.31
57 Westminster North None 1,082 0.31
58 Hammersmith None 1,079 0.31
59 Exeter None 1,055 0.30
60 Luton South None 1,043 0.30
61 Edinburgh East None 1,042 0.30
62 Southampton, Test None 1,038 0.30
63 Feltham and Heston None 1,032 0.29
64 Barking None 1,022 0.29
65 Hampstead and Kilburn None 1,021 0.29
66 Leicester West None 1,019 0.29
67 Birmingham, Hall Green None 1,018 0.29
68 Southampton, Itchen None 1,017 0.29
69 Uxbridge and South Ruislip None 1,008 0.29
70 Manchester, Withington None 1,005 0.29
71 Ealing North None 996 0.28
72 Reading East None 993 0.28
73 Birmingham, Hodge Hill None 984 0.28
74 Winchester None 982 0.28
75 Kensington None 973 0.28
76 Glasgow Central None 970 0.28
77 Huddersfield None 968 0.28
78 Ilford North None 967 0.27
79 Preston None 966 0.27
80 Bradford West None 955 0.27
81 Coventry North East None 953 0.27
82 Harrow West None 946 0.27
83 Romsey and Southampton North None 940 0.27
84 Twickenham None 940 0.27
85 Hornsey and Wood Green None 920 0.26
86 Lancaster and Fleetwood None 917 0.26
87 Hayes and Harlington None 916 0.26
88 Birmingham, Edgbaston None 914 0.26
89 Leicester East None 912 0.26
90 Chipping Barnet None 896 0.25
91 Putney None 891 0.25
92 Finchley and Golders Green None 883 0.25
93 Harrow East None 883 0.25
94 Salford and Eccles None 878 0.25
95 Ealing, Southall None 870 0.25
96 Hackney North and Stoke Newington None 869 0.25
97 Richmond Park None 867 0.25
98 Edmonton None 854 0.24
99 Runnymede and Weybridge None 854 0.24
100 Slough None 843 0.24
101 Derby North None 832 0.24
102 Sunderland Central None 823 0.23
103 Birmingham, Perry Barr None 821 0.23
104 Filton and Bradley Stoke None 812 0.23
105 Northampton South None 812 0.23
106 Lincoln None 809 0.23
107 Leyton and Wanstead None 807 0.23
108 Walthamstow None 794 0.23
109 Dulwich and West Norwood None 788 0.22
110 Chelsea and Fulham None 787 0.22
111 South West Surrey None 786 0.22
112 Enfield, Southgate None 781 0.22
113 Epsom and Ewell None 767 0.22
114 Blackburn None 763 0.22
115 Middlesbrough None 763 0.22
116 Mitcham and Morden None 761 0.22
117 Croydon Central None 755 0.21
118 Bournemouth East None 745 0.21
119 Croydon South None 744 0.21
120 Tooting None 741 0.21
121 Cheltenham None 739 0.21
122 Luton North None 733 0.21
123 Liverpool, Wavertree None 732 0.21
124 Watford None 721 0.20
125 Battersea None 720 0.20
126 York Outer None 718 0.20
127 Wimbledon None 716 0.20
128 City of Chester None 712 0.20
129 Hove None 712 0.20
130 Lewisham East None 712 0.20
131 Milton Keynes South None 710 0.20
132 Streatham None 708 0.20
133 Belfast South None 707 0.20
134 Enfield North None 703 0.20
135 Ruislip, Northwood and Pinner None 702 0.20
136 Coventry North West None 700 0.20
137 Esher and Walton None 694 0.20
138 Wycombe None 691 0.20
139 Chingford and Woodford Green None 686 0.19
140 Sheffield, Hallam None 684 0.19
141 Eltham None 682 0.19
142 Oxford West and Abingdon None 682 0.19
143 Erith and Thamesmead None 677 0.19
144 Bradford East None 671 0.19
145 Dagenham and Rainham None 668 0.19
146 Lewisham West and Penge None 668 0.19
147 Warwick and Leamington None 660 0.19
148 Birmingham, Yardley None 657 0.19
149 Glasgow North None 655 0.19
150 West Lancashire None 655 0.19
151 St Albans None 654 0.19
152 Blackley and Broughton None 648 0.18
153 Maidenhead None 647 0.18
154 South West Hertfordshire None 647 0.18
155 Hertsmere None 644 0.18
156 Carshalton and Wallington None 643 0.18
157 Mid Bedfordshire None 636 0.18
158 Walsall South None 636 0.18
159 Bristol North West None 632 0.18
160 Harborough None 625 0.18
161 Arfon None 621 0.18
162 Chelmsford None 620 0.18
163 Truro and Falmouth None 613 0.17
164 Windsor None 603 0.17
165 Milton Keynes North None 599 0.17
166 Beckenham None 597 0.17
167 Cardiff South and Penarth None 592 0.17
168 Dewsbury None 592 0.17
169 Hitchin and Harpenden None 591 0.17
170 Saffron Walden None 589 0.17
171 Swansea West None 589 0.17
172 Bolton South East None 588 0.17
173 South Cambridgeshire None 588 0.17
174 Oldham West and Royton None 586 0.17
175 Leeds North East None 580 0.16
176 Northampton North None 579 0.16
177 Reigate None 579 0.16
178 Wolverhampton South West None 579 0.16
179 Ceredigion None 578 0.16
180 Buckingham None 573 0.16
181 Wokingham None 569 0.16
182 Bristol East None 565 0.16
183 Chesham and Amersham None 565 0.16
184 South Northamptonshire None 565 0.16
185 Warley None 565 0.16
186 Beaconsfield None 564 0.16
187 Surrey Heath None 563 0.16
188 Derby South None 557 0.16
189 Peterborough None 555 0.16
190 Stoke-on-Trent Central None 550 0.16
191 Mole Valley None 548 0.16
192 Warrington South None 548 0.16
193 Old Bexley and Sidcup None 547 0.16
194 Worcester None 546 0.16
195 North West Cambridgeshire None 545 0.15
196 Rushcliffe None 544 0.15
197 West Bromwich East None 543 0.15
198 Altrincham and Sale West None 542 0.15
199 Rochdale None 542 0.15
200 Sheffield, Brightside and Hillsborough None 542 0.15
201 South Down None 542 0.15
202 Edinburgh South West None 541 0.15
203 Kingston upon Hull North None 541 0.15
204 Stretford and Urmston None 539 0.15
205 Sutton and Cheam None 538 0.15
206 Rochester and Strood None 527 0.15
207 Woking None 527 0.15
208 Bromley and Chislehurst None 526 0.15
209 Solihull None 526 0.15
210 Southport None 525 0.15
211 Bedford None 524 0.15
212 Henley None 524 0.15
213 East Surrey None 523 0.15
214 Dartford None 515 0.15
215 Brentwood and Ongar None 513 0.15
216 Colne Valley None 513 0.15
217 Grantham and Stamford None 509 0.14
218 Chichester None 508 0.14
219 Epping Forest None 505 0.14
220 Broxtowe None 504 0.14
221 Thurrock None 502 0.14
222 Broxbourne None 494 0.14
223 Harwich and North Essex None 494 0.14
224 Rochford and Southend East None 493 0.14
225 Eastbourne None 489 0.14
226 Aylesbury None 487 0.14
227 Sutton Coldfield None 487 0.14
228 Hertford and Stortford None 483 0.14
229 Banbury None 481 0.14
230 Hornchurch and Upminster None 479 0.14
231 Pontypridd None 479 0.14
232 Gloucester None 478 0.14
233 Cheadle None 475 0.13
234 Leeds West None 473 0.13
235 North East Hampshire None 473 0.13
236 North East Bedfordshire None 472 0.13
237 Bolton West None 469 0.13
238 Bexleyheath and Crayford None 467 0.13
239 Batley and Spen None 465 0.13
240 Bracknell None 465 0.13
241 Tunbridge Wells None 464 0.13
242 Horsham None 463 0.13
243 Newcastle-under-Lyme None 460 0.13
244 Meriden None 459 0.13
245 Pendle None 458 0.13
246 Romford None 458 0.13
247 Crawley None 457 0.13
248 Wolverhampton North East None 457 0.13
249 Wolverhampton South East None 457 0.13
250 Ashford None 456 0.13
251 Harrogate and Knaresborough None 455 0.13
252 Skipton and Ripon None 455 0.13
253 Wealden None 455 0.13
254 Keighley None 454 0.13
255 Stroud None 454 0.13
256 The Cotswolds None 454 0.13
257 Orpington None 453 0.13
258 Bolton North East None 452 0.13
259 Charnwood None 452 0.13
260 Newry and Armagh None 451 0.13
261 Calder Valley None 450 0.13
262 Cardiff North None 450 0.13
263 Stockton South None 449 0.13
264 South Leicestershire None 448 0.13
265 Hyndburn None 447 0.13
266 Ipswich None 447 0.13
267 Sevenoaks None 447 0.13
268 Spelthorne None 447 0.13
269 Rutland and Melton None 445 0.13
270 Shrewsbury and Atcham None 445 0.13
271 East Hampshire None 443 0.13
272 Bradford South None 442 0.13
273 North West Hampshire None 442 0.13
274 Tonbridge and Malling None 441 0.13
275 Birmingham, Erdington None 439 0.12
276 Folkestone and Hythe None 437 0.12
277 Oldham East and Saddleworth None 436 0.12
278 Wakefield None 436 0.12
279 Huntingdon None 435 0.12
280 Shipley None 434 0.12
281 Upper Bann None 434 0.12
282 Weaver Vale None 434 0.12
283 Arundel and South Downs None 433 0.12
284 Isle of Wight None 433 0.12
285 Witney None 431 0.12
286 Ribble Valley None 428 0.12
287 Gillingham and Rainham None 427 0.12
288 Mid Sussex None 426 0.12
289 Sheffield South East None 426 0.12
290 Sleaford and North Hykeham None 426 0.12
291 Maidstone and The Weald None 425 0.12
292 Rossendale and Darwen None 425 0.12
293 South East Cambridgeshire None 425 0.12
294 Southend West None 425 0.12
295 Wellingborough None 425 0.12
296 Hemel Hempstead None 423 0.12
297 Halifax None 421 0.12
298 Bromsgrove None 419 0.12
299 West Bromwich West None 418 0.12
300 Bootle None 417 0.12
301 Wythenshawe and Sale East None 417 0.12
302 Lewes None 416 0.12
303 Fermanagh and South Tyrone None 415 0.12
304 Sefton Central None 414 0.12
305 Wyre and Preston North None 414 0.12
306 Garston and Halewood None 413 0.12
307 Cardiff West None 412 0.12
308 Stevenage None 411 0.12
309 Crewe and Nantwich None 410 0.12
310 North East Somerset None 410 0.12
311 Gedling None 409 0.12
312 Stratford-on-Avon None 409 0.12
313 North East Hertfordshire None 408 0.12
314 South Thanet None 408 0.12
315 Ashton-under-Lyne None 407 0.12
316 Bury South None 407 0.12
317 Daventry None 407 0.12
318 East Worthing and Shoreham None 407 0.12
319 Elmet and Rothwell None 406 0.12
320 Birmingham, Northfield None 405 0.12
321 Doncaster Central None 405 0.12
322 Tewkesbury None 403 0.11
323 East Londonderry None 402 0.11
324 The Wrekin None 402 0.11
325 Newbury None 401 0.11
326 Tynemouth None 400 0.11
327 Heywood and Middleton None 399 0.11
328 High Peak None 397 0.11
329 Bury St Edmunds None 393 0.11
330 Leeds East None 393 0.11
331 Macclesfield None 393 0.11
332 Liverpool, West Derby None 392 0.11
333 Wantage None 391 0.11
334 Burton None 390 0.11
335 Corby None 390 0.11
336 Somerton and Frome None 389 0.11
337 Basildon and Billericay None 388 0.11
338 Tatton None 387 0.11
339 Bosworth None 386 0.11
340 Mid Dorset and North Poole None 386 0.11
341 South West Wiltshire None 386 0.11
342 Foyle None 385 0.11
343 Liverpool, Walton None 385 0.11
344 Mid Ulster None 385 0.11
345 Rayleigh and Wickford None 385 0.11
346 Basingstoke None 384 0.11
347 Braintree None 384 0.11
348 Morley and Outwood None 384 0.11
349 Bexhill and Battle None 383 0.11
350 Reading West None 383 0.11
351 South Suffolk None 383 0.11
352 Wells None 380 0.11
353 West Dorset None 380 0.11
354 Aldershot None 379 0.11
355 Central Suffolk and North Ipswich None 379 0.11
356 Sheffield, Heeley None 379 0.11
357 Pudsey None 376 0.11
358 Bassetlaw None 375 0.11
359 Rotherham None 375 0.11
360 Halesowen and Rowley Regis None 374 0.11
361 North Thanet None 374 0.11
362 Birkenhead None 373 0.11
363 Congleton None 373 0.11
364 Edinburgh South None 373 0.11
365 Gravesham None 373 0.11
366 South Norfolk None 373 0.11
367 Wirral South None 373 0.11
368 North Wiltshire None 368 0.10
369 Chorley None 367 0.10
370 Bristol South None 366 0.10
371 Hemsworth None 366 0.10
372 Penistone and Stocksbridge None 365 0.10
373 Blackpool North and Cleveleys None 364 0.10
374 Kenilworth and Southam None 364 0.10
375 Kettering None 364 0.10
376 Rother Valley None 364 0.10
377 Wigan None 364 0.10
378 Dundee West None 363 0.10
379 Lagan Valley None 363 0.10
380 Selby and Ainsty None 363 0.10
381 South Swindon None 363 0.10
382 Eastleigh None 362 0.10
383 Edinburgh North and Leith None 362 0.10
384 Meon Valley None 362 0.10
385 Newark None 362 0.10
386 Newcastle upon Tyne North None 362 0.10
387 West Worcestershire None 362 0.10
388 Broadland None 360 0.10
389 Chippenham None 360 0.10
390 Norwich North None 358 0.10
391 Hartlepool None 356 0.10
392 Walsall North None 355 0.10
393 North Shropshire None 354 0.10
394 Thirsk and Malton None 354 0.10
395 Salisbury None 353 0.10
396 Wallasey None 353 0.10
397 Beverley and Holderness None 352 0.10
398 Eddisbury None 352 0.10
399 Fareham None 352 0.10
400 South West Bedfordshire None 352 0.10
401 St Helens South and Whiston None 352 0.10
402 Newport West None 351 0.10
403 North Dorset None 351 0.10
404 Harlow None 350 0.10
405 Vale of Glamorgan None 350 0.10
406 South Ribble None 349 0.10
407 South Antrim None 348 0.10
408 South West Devon None 348 0.10
409 Normanton, Pontefract and Castleford None 347 0.10
410 South Staffordshire None 347 0.10
411 Nuneaton None 345 0.10
412 Mid Worcestershire None 343 0.10
413 Richmond (Yorks) None 343 0.10
414 Poole None 342 0.10
415 Rugby None 342 0.10
416 Stourbridge None 342 0.10
417 Thornbury and Yate None 340 0.10
418 Mid Norfolk None 339 0.10
419 Warrington North None 339 0.10
420 Haltemprice and Howden None 338 0.10
421 Devizes None 337 0.10
422 Stalybridge and Hyde None 337 0.10
423 South Shields None 336 0.10
424 Doncaster North None 335 0.10
425 Maldon None 335 0.10
426 North West Leicestershire None 335 0.10
427 North Somerset None 334 0.09
428 North Swindon None 334 0.09
429 Nottingham North None 334 0.09
430 Redditch None 334 0.09
431 Bury North None 333 0.09
432 North Tyneside None 333 0.09
433 Stockport None 333 0.09
434 Sittingbourne and Sheppey None 331 0.09
435 Dover None 330 0.09
436 East Antrim None 330 0.09
437 Makerfield None 330 0.09
438 Chatham and Aylesford None 329 0.09
439 Ellesmere Port and Neston None 329 0.09
440 Portsmouth North None 328 0.09
441 Darlington None 327 0.09
442 Faversham and Mid Kent None 327 0.09
443 Hastings and Rye None 327 0.09
444 Knowsley None 327 0.09
445 Hexham None 325 0.09
446 Worsley and Eccles South None 325 0.09
447 Dudley North None 324 0.09
448 Leigh None 324 0.09
449 Scunthorpe None 324 0.09
450 South Derbyshire None 324 0.09
451 Jarrow None 322 0.09
452 North Herefordshire None 322 0.09
453 Fylde None 321 0.09
454 Wyre Forest None 321 0.09
455 Hereford and South Herefordshire None 320 0.09
456 Burnley None 319 0.09
457 Witham None 318 0.09
458 Chesterfield None 317 0.09
459 Gateshead None 317 0.09
460 Bolsover None 316 0.09
461 Middlesbrough South and East Cleveland None 315 0.09
462 South Basildon and East Thurrock None 315 0.09
463 South East Cornwall None 315 0.09
464 Worthing West None 315 0.09
465 Gainsborough None 314 0.09
466 Halton None 314 0.09
467 Belfast East None 313 0.09
468 Cannock Chase None 313 0.09
469 Stoke-on-Trent North None 312 0.09
470 Telford None 312 0.09
471 Bognor Regis and Littlehampton None 311 0.09
472 Gosport None 311 0.09
473 North Antrim None 311 0.09
474 East Devon None 310 0.09
475 Sherwood None 310 0.09
476 South Holland and The Deepings None 310 0.09
477 Aldridge-Brownhills None 309 0.09
478 Blaydon None 309 0.09
479 Houghton and Sunderland South None 309 0.09
480 New Forest West None 309 0.09
481 Taunton Deane None 309 0.09
482 Derbyshire Dales None 308 0.09
483 Central Devon None 307 0.09
484 Kingston upon Hull West and Hessle None 307 0.09
485 Stafford None 307 0.09
486 Don Valley None 306 0.09
487 Castle Point None 304 0.09
488 North West Durham None 304 0.09
489 West Tyrone None 303 0.09
490 Wirral West None 303 0.09
491 Strangford None 302 0.09
492 Tiverton and Honiton None 302 0.09
493 North Down None 301 0.09
494 Lichfield None 300 0.09
495 Suffolk Coastal None 300 0.09
496 Aberdeen North None 299 0.08
497 South Dorset None 299 0.08
498 Mid Derbyshire None 295 0.08
499 Monmouth None 295 0.08
500 North Durham None 293 0.08
501 Totnes None 293 0.08
502 Tamworth None 292 0.08
503 Stockton North None 291 0.08
504 Wentworth and Dearne None 291 0.08
505 Yeovil None 291 0.08
506 North Devon None 289 0.08
507 Weston-super-Mare None 289 0.08
508 Barnsley Central None 288 0.08
509 North East Derbyshire None 288 0.08
510 Stone None 287 0.08
511 Kingswood None 286 0.08
512 Belfast North None 285 0.08
513 Bridgwater and West Somerset None 285 0.08
514 St Ives None 285 0.08
515 Washington and Sunderland West None 285 0.08
516 Forest of Dean None 284 0.08
517 Sedgefield None 283 0.08
518 North Warwickshire None 281 0.08
519 New Forest East None 280 0.08
520 Swansea East None 280 0.08
521 Alyn and Deeside None 279 0.08
522 Bishop Auckland None 279 0.08
523 Hazel Grove None 279 0.08
524 Kingston upon Hull East None 277 0.08
525 North East Cambridgeshire None 277 0.08
526 Belfast West None 276 0.08
527 Blackpool South None 275 0.08
528 Cleethorpes None 273 0.08
529 West Suffolk None 273 0.08
530 Christchurch None 272 0.08
531 Torridge and West Devon None 272 0.08
532 Dudley South None 270 0.08
533 St Helens North None 270 0.08
534 Great Yarmouth None 269 0.08
535 Waveney None 269 0.08
536 Clwyd West None 268 0.08
537 Ludlow None 267 0.08
538 Newport East None 267 0.08
539 Redcar None 266 0.08
540 Torbay None 265 0.08
541 Denton and Reddish None 261 0.07
542 Morecambe and Lunesdale None 261 0.07
543 St Austell and Newquay None 261 0.07
544 Westmorland and Lonsdale None 261 0.07
545 Camborne and Redruth None 259 0.07
546 East Yorkshire None 259 0.07
547 Wrexham None 259 0.07
548 North West Norfolk None 255 0.07
549 Havant None 253 0.07
550 South West Norfolk None 253 0.07
551 Brigg and Goole None 252 0.07
552 Stoke-on-Trent South None 252 0.07
553 Carmarthen West and South Pembrokeshire None 251 0.07
554 Stirling None 251 0.07
555 Carlisle None 249 0.07
556 Penrith and The Border None 248 0.07
557 Blyth Valley None 247 0.07
558 Clacton None 247 0.07
559 Newton Abbot None 246 0.07
560 Gower None 245 0.07
561 Torfaen None 244 0.07
562 Bridgend None 242 0.07
563 Scarborough and Whitby None 240 0.07
564 Erewash None 239 0.07
565 Easington None 237 0.07
566 Barnsley East None 235 0.07
567 Louth and Horncastle None 234 0.07
568 Mansfield None 234 0.07
569 Staffordshire Moorlands None 234 0.07
570 North Cornwall None 231 0.07
571 Neath None 229 0.07
572 Ogmore None 226 0.06
573 Ashfield None 225 0.06
574 Wansbeck None 225 0.06
575 Caerphilly None 224 0.06
576 Plymouth, Moor View None 224 0.06
577 Clwyd South None 219 0.06
578 Ynys Môn None 219 0.06
579 Delyn None 213 0.06
580 Amber Valley None 208 0.06
581 North East Fife None 208 0.06
582 Llanelli None 207 0.06
583 Vale of Clwyd None 207 0.06
584 Great Grimsby None 205 0.06
585 Aberavon None 204 0.06
586 Carmarthen East and Dinefwr None 203 0.06
587 North Norfolk None 203 0.06
588 Boston and Skegness None 202 0.06
589 Berwick-upon-Tweed None 196 0.06
590 Blaenau Gwent None 189 0.05
591 Islwyn None 188 0.05
592 Aberconwy None 178 0.05
593 Barrow and Furness None 178 0.05
594 Glasgow North East None 177 0.05
595 Merthyr Tydfil and Rhymney None 172 0.05
596 Montgomeryshire None 172 0.05
597 Dwyfor Meirionnydd None 170 0.05
598 Preseli Pembrokeshire None 170 0.05
599 Copeland None 169 0.05
600 Workington None 169 0.05
601 Cynon Valley None 165 0.05
602 Brecon and Radnorshire None 161 0.05
603 Glasgow North West None 161 0.05
604 Rhondda None 138 0.04
605 Edinburgh West None 131 0.04
606 Aberdeen South None 129 0.04
607 Paisley and Renfrewshire South None 101 0.03
608 Dundee East None 78 0.02
609 Glasgow South None 75 0.02
610 East Lothian None 71 0.02
611 Lanark and Hamilton East None 71 0.02
612 Berwickshire, Roxburgh and Selkirk None 68 0.02
613 Ochil and South Perthshire None 68 0.02
614 East Renfrewshire None 64 0.02
615 East Dunbartonshire None 61 0.02
616 Rutherglen and Hamilton West None 60 0.02
617 Glasgow South West None 59 0.02
618 Midlothian None 58 0.02
619 Dumfriesshire, Clydesdale and Tweeddale None 55 0.02
620 West Dunbartonshire None 52 0.01
621 Moray None 51 0.01
622 East Kilbride, Strathaven and Lesmahagow None 50 0.01
