petition-stats-www

Implement UK lockdown for preventing spread of COVID19

Background

The UK needs to follow suit the containment procedures of countries that have been greatly affected by COVID19 such as Italy.

The UK should restrict unnecessary travel between towns and cities. Travel permitted should only be for work or emergencies. Public gatherings should also be discouraged.

Signatures

409,474 signatures

Data taken from https://petition.parliament.uk/archived/petitions/301397

Last refreshed 2024-11-21 18:30:17

Government Response

We understand the public’s concern and are doing everything we can to combat the outbreak. We will continue to evolve our response based on the latest and best scientific and medical advice.

It is absolutely critical in managing the spread of this virus that we take the right decisions at the right time, based on the best evidence available.

On 3 March, the Government launched its coronavirus (COVID-19) action plan: www.gov.uk/government/publications/coronavirus-action-plan/coronavirus-action-plan-a-guide-to-what-you-can-expect-across-the-uk. This plan has two overriding aims: to protect the NHS by building it up and flattening the curve of coronavirus cases; and to protect life by safe guarding those who are most vulnerable.

Since this petition started the Government has made a number of significant announcements which are set out below. We will continue to adapt the response to follow the best scientific advice.

On 16 March Secretary of State for Health Matt Hancock announced a ‘Stay at Home’ policy. This is a social-distancing model for the general public with more home-working and less social interaction.

Guidance on social distancing for everyone in the UK and protecting older people and vulnerable adults has been published on gov.uk: www.gov.uk/government/publications/covid-19-guidance-on-social-distancing-and-for-vulnerable-people/guidance-on-social-distancing-for-everyone-in-the-uk-and-protecting-older-people-and-vulnerable-adults.

This guidance is particularly important for people over 70 years old, pregnant women, and those with some health conditions. It advises on the social distancing measures we should all take to reduce our social interaction in order to reduce the transmission of coronavirus (COVID-19):

Avoid contact with someone who is displaying symptoms of coronavirus (COVID-19). These symptoms include high temperature and/or new and continuous cough

Avoid non-essential use of public transport, varying your travel times to avoid rush hour, when possible

Work from home, where possible. Your employer should support you to do this. Please refer to employer guidance for more information

Avoid large gatherings, and gatherings in smaller public spaces such as pubs, cinemas, restaurants, theatres, bars, clubs

Avoid gatherings with friends and family. Keep in touch using remote technology such as phone, internet, and social media

Use telephone or online services to contact your GP or other essential services

Everyone should be trying to follow these measures as much as is pragmatic.

The Government advises those who are at increased risk of severe illness from coronavirus (COVID-19) to be particularly stringent in following social distancing measures. This group includes those who are:

aged 70 or older (regardless of medical conditions)

under 70 with an underlying health condition listed below (ie anyone instructed to get a flu jab as an adult each year on medical grounds):

chronic (long-term) respiratory diseases, such as asthma, chronic obstructive pulmonary disease (COPD), emphysema or bronchitis chronic heart disease, such as heart failure chronic kidney disease chronic liver disease, such as hepatitis chronic neurological conditions, such as Parkinson’s disease, motor neurone disease, multiple sclerosis (MS), a learning disability or cerebral palsy diabetes problems with your spleen – for example, sickle cell disease or if you have had your spleen removed a weakened immune system as the result of conditions such as HIV and AIDS, or medicines such as steroid tablets or chemotherapy being seriously overweight (a body mass index (BMI) of 40 or above) those who are pregnant

There are some clinical conditions which put people at even higher risk of severe illness from COVID-19. The NHS in England will directly contact those who are in this category.

People falling into this group are those who may be at particular risk due to complex health problems such as:

people who have received an organ transplant and remain on ongoing immunosuppression medication

people with cancer who are undergoing active chemotherapy or radiotherapy

people with cancers of the blood or bone marrow such as leukaemia who are at any stage of treatment

people with severe chest conditions such as cystic fibrosis or severe asthma (requiring hospital admissions or courses of steroid tablets)

people with severe diseases of body systems, such as severe kidney disease (dialysis)

The Government will shortly start a ‘shielding’ approach for the 1.4 million most vulnerable people in our community.

On 17 March the Foreign and Commonwealth updated their travel advice, advising against all non-essential international travel, initially for a period of 30 days. This reflects the pace at which other countries are either closing their borders or implementing restrictive measures.

On 19 March the Government will introduce the Coronavirus Emergency Bill which will grant the power to keep essential services running.

These measures will be disruptive, but the Government believes they will save lives.

Tackling coronavirus is a national effort: thank you for the part you are playing.

Department of Health and Social Care.

History

Event Date Time
Updated 2021-10-01 17:55:48
Government Response 2020-03-19 18:04:26
Debate Threshold Reached 2020-03-14 10:57:34
Response Threshold Reached 2020-03-13 10:32:54
Opened 2020-03-12 16:54:59
Moderation Threshold Reached 2020-03-11 13:44:24
Created 2020-03-11 00:16:42

Signatures by Country

# Country Signatures %
1 United Kingdom 406,898 99.37
2 Italy 831 0.20
3 Spain 329 0.08
4 France 176 0.04
5 United States 137 0.03
6 Ireland 103 0.03
7 Hong Kong 88 0.02
8 Germany 73 0.02
9 Australia 47 0.01
10 Canada 45 0.01
11 Poland 44 0.01
12 Switzerland 40 0.01
13 Netherlands 39 0.01
14 United Arab Emirates 39 0.01
15 Portugal 29 0.01
16 Cyprus 28 0.01
17 Greece 28 0.01
18 Tuvalu 28 0.01
19 China 26 0.01
20 Jersey 25 0.01
21 Isle of Man 22 0.01
22 Singapore 20 0.00
23 New Zealand 19 0.00
24 Belgium 18 0.00
25 Denmark 18 0.00
26 Norway 17 0.00
27 Slovakia 15 0.00
28 Guernsey 14 0.00
29 Austria 13 0.00
30 Bulgaria 13 0.00
31 Sweden 13 0.00
32 Romania 12 0.00
33 Gibraltar 11 0.00
34 Czechia 10 0.00
35 Finland 9 0.00
36 India 9 0.00
37 South Africa 9 0.00
38 Turkey 9 0.00
39 Ukraine 8 0.00
40 Hungary 7 0.00
41 Malaysia 7 0.00
42 Brazil 6 0.00
43 Japan 6 0.00
44 Luxembourg 6 0.00
45 Thailand 6 0.00
46 Lithuania 5 0.00
47 Peru 5 0.00
48 Taiwan 5 0.00
49 Israel 4 0.00
50 Malta 4 0.00
51 Mexico 4 0.00
52 Saudi Arabia 4 0.00
53 South Korea 4 0.00
54 Uruguay 4 0.00
55 Vietnam 4 0.00
56 Bahrain 3 0.00
57 Kuwait 3 0.00
58 Qatar 3 0.00
59 Sri Lanka 3 0.00
60 Turkmenistan 3 0.00
61 Uzbekistan 3 0.00
62 Vanuatu 3 0.00
63 Western Sahara 3 0.00
64 Albania 2 0.00
65 Cayman Islands 2 0.00
66 Colombia 2 0.00
67 Egypt 2 0.00
68 Iceland 2 0.00
69 Indonesia 2 0.00
70 Jordan 2 0.00
71 Lebanon 2 0.00
72 The Bahamas 2 0.00
73 Uganda 2 0.00
74 Afghanistan 1 0.00
75 Belarus 1 0.00
76 British Virgin Islands 1 0.00
77 Burkina Faso 1 0.00
78 Cambodia 1 0.00
79 Chile 1 0.00
80 Croatia 1 0.00
81 Estonia 1 0.00
82 Jamaica 1 0.00
83 Kazakhstan 1 0.00
84 Kenya 1 0.00
85 Latvia 1 0.00
86 Moldova 1 0.00
87 Morocco 1 0.00
88 Myanmar (Burma) 1 0.00
89 Namibia 1 0.00
90 Nigeria 1 0.00
91 North Macedonia 1 0.00
92 Oman 1 0.00
93 Pakistan 1 0.00
94 Réunion 1 0.00
95 Russia 1 0.00
96 Saint-Barthélemy 1 0.00
97 Sao Tome and Principe 1 0.00
98 Serbia 1 0.00
99 Slovenia 1 0.00
100 Solomon Islands 1 0.00
101 St Lucia 1 0.00
102 St Maarten 1 0.00
103 Tanzania 1 0.00
104 The Gambia 1 0.00
105 The Occupied Palestinian Territories 1 0.00
106 Trinidad and Tobago 1 0.00
107 Vatican City 1 0.00
108 Venezuela 1 0.00
109 Zambia 1 0.00
110 Zimbabwe 1 0.00

Signatures by Constituency

# Constituency MP Signatures %
1 Unknown Unknown 12,867 3.16
2 Poplar and Limehouse None 3,849 0.95
3 West Ham None 3,140 0.77
4 Bethnal Green and Bow None 3,022 0.74
5 Hammersmith None 2,929 0.72
6 Bermondsey and Old Southwark None 2,752 0.68
7 Tottenham None 2,677 0.66
8 Hampstead and Kilburn None 2,632 0.65
9 Brent Central None 2,579 0.63
10 Ealing Central and Acton None 2,510 0.62
11 Westminster North None 2,351 0.58
12 Hackney South and Shoreditch None 2,281 0.56
13 Cities of London and Westminster None 2,280 0.56
14 Battersea None 2,184 0.54
15 Hornsey and Wood Green None 2,118 0.52
16 Kensington None 2,083 0.51
17 Vauxhall None 2,065 0.51
18 Cambridge None 2,032 0.50
19 Islington North None 2,032 0.50
20 Hackney North and Stoke Newington None 2,029 0.50
21 Holborn and St Pancras None 2,005 0.49
22 Brentford and Isleworth None 1,961 0.48
23 Lewisham, Deptford None 1,958 0.48
24 Islington South and Finsbury None 1,946 0.48
25 Finchley and Golders Green None 1,931 0.47
26 Chelsea and Fulham None 1,922 0.47
27 Hendon None 1,776 0.44
28 Greenwich and Woolwich None 1,723 0.42
29 Streatham None 1,679 0.41
30 East Ham None 1,676 0.41
31 Oxford East None 1,646 0.40
32 Leyton and Wanstead None 1,610 0.40
33 Brent North None 1,604 0.39
34 Bristol West None 1,577 0.39
35 Putney None 1,554 0.38
36 Walthamstow None 1,534 0.38
37 Feltham and Heston None 1,493 0.37
38 Manchester Central None 1,434 0.35
39 Camberwell and Peckham None 1,408 0.35
40 Edinburgh North and Leith None 1,375 0.34
41 Ealing North None 1,368 0.34
42 Edinburgh East None 1,368 0.34
43 Croydon North None 1,308 0.32
44 Barking None 1,289 0.32
45 Leeds Central None 1,260 0.31
46 Reading East None 1,248 0.31
47 Harrow West None 1,241 0.30
48 Hayes and Harlington None 1,236 0.30
49 Dulwich and West Norwood None 1,234 0.30
50 Slough None 1,230 0.30
51 Mitcham and Morden None 1,226 0.30
52 Ilford South None 1,210 0.30
53 Enfield, Southgate None 1,205 0.30
54 Richmond Park None 1,199 0.29
55 Kingston and Surbiton None 1,188 0.29
56 Wimbledon None 1,185 0.29
57 Tooting None 1,184 0.29
58 Brighton, Pavilion None 1,110 0.27
59 Ealing, Southall None 1,097 0.27
60 Ilford North None 1,070 0.26
61 Chipping Barnet None 1,066 0.26
62 Lewisham West and Penge None 1,031 0.25
63 Barrow and Furness None 1,021 0.25
64 Edinburgh South West None 1,019 0.25
65 Watford None 1,018 0.25
66 Luton South None 1,004 0.25
67 Glasgow Central None 995 0.24
68 Edmonton None 989 0.24
69 Harrow East None 988 0.24
70 Croydon Central None 982 0.24
71 Uxbridge and South Ruislip None 965 0.24
72 Southampton, Itchen None 955 0.23
73 Liverpool, Riverside None 951 0.23
74 Birmingham, Ladywood None 949 0.23
75 Lewisham East None 943 0.23
76 Bristol South None 940 0.23
77 Salford and Eccles None 925 0.23
78 Thurrock None 920 0.23
79 Enfield North None 914 0.22
80 Peterborough None 906 0.22
81 Hove None 895 0.22
82 Bournemouth East None 891 0.22
83 Brighton, Kemptown None 873 0.21
84 Eltham None 867 0.21
85 Southampton, Test None 866 0.21
86 Cardiff South and Penarth None 858 0.21
87 Bournemouth West None 842 0.21
88 Oxford West and Abingdon None 840 0.21
89 Aberdeen North None 826 0.20
90 Crawley None 824 0.20
91 Milton Keynes South None 821 0.20
92 Portsmouth South None 814 0.20
93 Hertford and Stortford None 805 0.20
94 Rochford and Southend East None 805 0.20
95 Twickenham None 802 0.20
96 Chingford and Woodford Green None 801 0.20
97 Leicester West None 801 0.20
98 Doncaster Central None 800 0.20
99 Plymouth, Sutton and Devonport None 799 0.20
100 Sutton and Cheam None 798 0.20
101 Banbury None 797 0.20
102 Bristol East None 774 0.19
103 Blackley and Broughton None 773 0.19
104 Dagenham and Rainham None 765 0.19
105 Hertsmere None 761 0.19
106 Cardiff Central None 760 0.19
107 Glasgow North East None 759 0.19
108 Isle of Wight None 757 0.19
109 Erith and Thamesmead None 751 0.18
110 Bristol North West None 750 0.18
111 Edinburgh South None 747 0.18
112 Luton North None 747 0.18
113 West Dunbartonshire None 746 0.18
114 Swansea East None 744 0.18
115 South West Bedfordshire None 743 0.18
116 North West Cambridgeshire None 742 0.18
117 Ruislip, Northwood and Pinner None 740 0.18
118 Bedford None 737 0.18
119 Bridgend None 730 0.18
120 Exeter None 730 0.18
121 Coventry South None 729 0.18
122 Northampton South None 729 0.18
123 Broxbourne None 723 0.18
124 Ayr, Carrick and Cumnock None 722 0.18
125 Carshalton and Wallington None 722 0.18
126 Milton Keynes North None 721 0.18
127 Sheffield Central None 719 0.18
128 Newport West None 715 0.18
129 Coatbridge, Chryston and Bellshill None 714 0.18
130 North West Norfolk None 712 0.17
131 Lincoln None 710 0.17
132 Coventry North East None 707 0.17
133 Ipswich None 705 0.17
134 Leicester East None 703 0.17
135 Merthyr Tydfil and Rhymney None 703 0.17
136 Manchester, Withington None 700 0.17
137 Reading West None 693 0.17
138 Harlow None 690 0.17
139 Crewe and Nantwich None 689 0.17
140 Norwich South None 689 0.17
141 Glasgow North None 686 0.17
142 Leicester South None 683 0.17
143 Manchester, Gorton None 683 0.17
144 Nottingham South None 683 0.17
145 South Basildon and East Thurrock None 682 0.17
146 Bath None 681 0.17
147 Derby South None 680 0.17
148 Normanton, Pontefract and Castleford None 679 0.17
149 Corby None 677 0.17
150 Stoke-on-Trent Central None 674 0.17
151 Nottingham East None 673 0.17
152 Worcester None 671 0.16
153 Rutherglen and Hamilton West None 670 0.16
154 Aberavon None 667 0.16
155 Glasgow East None 667 0.16
156 Leeds East None 667 0.16
157 Woking None 667 0.16
158 Kingston upon Hull North None 666 0.16
159 Livingston None 666 0.16
160 Croydon South None 665 0.16
161 Eastbourne None 664 0.16
162 South East Cambridgeshire None 661 0.16
163 Cardiff West None 658 0.16
164 Colchester None 657 0.16
165 Swansea West None 657 0.16
166 Canterbury None 652 0.16
167 Belfast South None 650 0.16
168 Bromley and Chislehurst None 648 0.16
169 Newport East None 648 0.16
170 Llanelli None 645 0.16
171 Carlisle None 644 0.16
172 Plymouth, Moor View None 641 0.16
173 Romford None 637 0.16
174 Caerphilly None 636 0.16
175 Dartford None 632 0.16
176 Kilmarnock and Loudoun None 632 0.16
177 Pontypridd None 631 0.16
178 Burton None 630 0.15
179 Guildford None 630 0.15
180 Warwick and Leamington None 629 0.15
181 Blaenau Gwent None 628 0.15
182 Rochester and Strood None 627 0.15
183 Weston-super-Mare None 627 0.15
184 South Cambridgeshire None 625 0.15
185 Birmingham, Edgbaston None 624 0.15
186 Ogmore None 624 0.15
187 Basildon and Billericay None 622 0.15
188 Glasgow South West None 622 0.15
189 Edinburgh West None 621 0.15
190 Belfast North None 618 0.15
191 Wycombe None 618 0.15
192 Hornchurch and Upminster None 617 0.15
193 Preston None 616 0.15
194 Southend West None 614 0.15
195 Stoke-on-Trent North None 613 0.15
196 Esher and Walton None 612 0.15
197 West Suffolk None 612 0.15
198 Basingstoke None 611 0.15
199 South Swindon None 608 0.15
200 Welwyn Hatfield None 603 0.15
201 Chelmsford None 602 0.15
202 Kingston upon Hull West and Hessle None 601 0.15
203 Bexleyheath and Crayford None 600 0.15
204 North Ayrshire and Arran None 600 0.15
205 Spelthorne None 597 0.15
206 Nottingham North None 595 0.15
207 Gravesham None 594 0.15
208 Islwyn None 594 0.15
209 Torfaen None 592 0.15
210 Glasgow North West None 588 0.14
211 Bridgwater and West Somerset None 587 0.14
212 Central Ayrshire None 587 0.14
213 Filton and Bradley Stoke None 586 0.14
214 Wokingham None 586 0.14
215 Doncaster North None 585 0.14
216 Castle Point None 583 0.14
217 Glasgow South None 583 0.14
218 Leeds West None 583 0.14
219 Warrington North None 581 0.14
220 Wythenshawe and Sale East None 581 0.14
221 Beckenham None 579 0.14
222 Newcastle upon Tyne Central None 579 0.14
223 Runnymede and Weybridge None 579 0.14
224 Dunfermline and West Fife None 577 0.14
225 Epping Forest None 577 0.14
226 Falkirk None 577 0.14
227 Hartlepool None 577 0.14
228 North East Cambridgeshire None 575 0.14
229 Portsmouth North None 574 0.14
230 Bognor Regis and Littlehampton None 570 0.14
231 Windsor None 569 0.14
232 Rochdale None 568 0.14
233 York Central None 568 0.14
234 Epsom and Ewell None 566 0.14
235 Arfon None 565 0.14
236 Rugby None 563 0.14
237 Linlithgow and East Falkirk None 561 0.14
238 Aylesbury None 560 0.14
239 Camborne and Redruth None 560 0.14
240 Derby North None 558 0.14
241 Vale of Glamorgan None 558 0.14
242 Great Yarmouth None 557 0.14
243 Wellingborough None 557 0.14
244 Kingston upon Hull East None 556 0.14
245 Scunthorpe None 556 0.14
246 Stoke-on-Trent South None 556 0.14
247 Batley and Spen None 554 0.14
248 Upper Bann None 553 0.14
249 Warrington South None 553 0.14
250 Maidenhead None 552 0.14
251 Truro and Falmouth None 552 0.14
252 Inverclyde None 550 0.14
253 Ynys Môn None 549 0.13
254 St Albans None 547 0.13
255 Grantham and Stamford None 544 0.13
256 Coventry North West None 543 0.13
257 Birmingham, Selly Oak None 540 0.13
258 Gloucester None 535 0.13
259 Warley None 534 0.13
260 Hemel Hempstead None 533 0.13
261 Braintree None 531 0.13
262 East Kilbride, Strathaven and Lesmahagow None 531 0.13
263 Blackburn None 530 0.13
264 Orpington None 529 0.13
265 Aberdeen South None 528 0.13
266 Northampton North None 527 0.13
267 Wantage None 527 0.13
268 Motherwell and Wishaw None 524 0.13
269 Cardiff North None 523 0.13
270 East Lothian None 523 0.13
271 St Austell and Newquay None 522 0.13
272 Norwich North None 520 0.13
273 Stafford None 519 0.13
274 Dumfries and Galloway None 518 0.13
275 Blackpool South None 515 0.13
276 Gosport None 514 0.13
277 Newcastle upon Tyne East None 513 0.13
278 Havant None 510 0.13
279 Heywood and Middleton None 510 0.13
280 Morecambe and Lunesdale None 509 0.13
281 South West Hertfordshire None 509 0.13
282 Airdrie and Shotts None 507 0.12
283 Cannock Chase None 507 0.12
284 Sunderland Central None 506 0.12
285 Eastleigh None 505 0.12
286 Birmingham, Hall Green None 504 0.12
287 Neath None 503 0.12
288 Telford None 502 0.12
289 Cheltenham None 500 0.12
290 Garston and Halewood None 500 0.12
291 Loughborough None 500 0.12
292 Dundee West None 498 0.12
293 Newcastle-under-Lyme None 498 0.12
294 East Devon None 497 0.12
295 East Yorkshire None 497 0.12
296 Huntingdon None 497 0.12
297 Kettering None 496 0.12
298 South Holland and The Deepings None 496 0.12
299 Belfast West None 494 0.12
300 Southport None 493 0.12
301 Bootle None 492 0.12
302 Liverpool, West Derby None 490 0.12
303 Beaconsfield None 489 0.12
304 Paisley and Renfrewshire North None 489 0.12
305 Don Valley None 488 0.12
306 Liverpool, Wavertree None 488 0.12
307 Knowsley None 486 0.12
308 Banff and Buchan None 484 0.12
309 Blackpool North and Cleveleys None 484 0.12
310 Lanark and Hamilton East None 482 0.12
311 Walsall South None 482 0.12
312 Lancaster and Fleetwood None 481 0.12
313 Paisley and Renfrewshire South None 481 0.12
314 South West Norfolk None 481 0.12
315 Taunton Deane None 479 0.12
316 Bradford South None 478 0.12
317 East Renfrewshire None 478 0.12
318 Worsley and Eccles South None 478 0.12
319 Gillingham and Rainham None 476 0.12
320 Liverpool, Walton None 476 0.12
321 Mansfield None 476 0.12
322 Westmorland and Lonsdale None 475 0.12
323 North Tyneside None 474 0.12
324 Gower None 473 0.12
325 Hastings and Rye None 473 0.12
326 Wakefield None 473 0.12
327 Belfast East None 472 0.12
328 Bracknell None 472 0.12
329 Leeds North East None 472 0.12
330 Saffron Walden None 471 0.12
331 Sittingbourne and Sheppey None 471 0.12
332 Ceredigion None 470 0.12
333 Chatham and Aylesford None 470 0.12
334 Worthing West None 470 0.12
335 Aldershot None 469 0.12
336 Stirling None 465 0.11
337 Stretford and Urmston None 464 0.11
338 Inverness, Nairn, Badenoch and Strathspey None 462 0.11
339 Birkenhead None 460 0.11
340 West Bromwich West None 459 0.11
341 Dewsbury None 458 0.11
342 Harrogate and Knaresborough None 458 0.11
343 South Thanet None 458 0.11
344 Argyll and Bute None 457 0.11
345 Ashton-under-Lyne None 457 0.11
346 Oldham West and Royton None 457 0.11
347 Surrey Heath None 457 0.11
348 Birmingham, Erdington None 456 0.11
349 Old Bexley and Sidcup None 456 0.11
350 Poole None 455 0.11
351 Morley and Outwood None 454 0.11
352 Hemsworth None 453 0.11
353 Oldham East and Saddleworth None 453 0.11
354 Rhondda None 452 0.11
355 West Bromwich East None 452 0.11
356 East Worthing and Shoreham None 451 0.11
357 Leeds North West None 448 0.11
358 Maidstone and The Weald None 448 0.11
359 Broxtowe None 447 0.11
360 Bury South None 445 0.11
361 Workington None 445 0.11
362 Bradford West None 444 0.11
363 Cynon Valley None 443 0.11
364 Kirkcaldy and Cowdenbeath None 443 0.11
365 Bradford East None 442 0.11
366 Carmarthen West and South Pembrokeshire None 442 0.11
367 Fareham None 442 0.11
368 Great Grimsby None 442 0.11
369 Rayleigh and Wickford None 442 0.11
370 Birmingham, Perry Barr None 441 0.11
371 North Swindon None 441 0.11
372 Redditch None 441 0.11
373 Birmingham, Yardley None 440 0.11
374 Bury St Edmunds None 440 0.11
375 City of Durham None 440 0.11
376 Dundee East None 439 0.11
377 Midlothian None 438 0.11
378 Brigg and Goole None 437 0.11
379 Yeovil None 437 0.11
380 Walsall North None 436 0.11
381 Hyndburn None 434 0.11
382 South Northamptonshire None 434 0.11
383 Gedling None 433 0.11
384 East Antrim None 432 0.11
385 Gateshead None 431 0.11
386 North Cornwall None 431 0.11
387 North Devon None 431 0.11
388 Broadland None 430 0.11
389 Erewash None 429 0.11
390 North West Leicestershire None 429 0.11
391 Washington and Sunderland West None 428 0.11
392 Witham None 425 0.10
393 Carmarthen East and Dinefwr None 424 0.10
394 Copeland None 422 0.10
395 Sherwood None 422 0.10
396 Altrincham and Sale West None 420 0.10
397 Ashford None 420 0.10
398 Glenrothes None 420 0.10
399 Chorley None 419 0.10
400 Angus None 418 0.10
401 Bassetlaw None 418 0.10
402 Beverley and Holderness None 418 0.10
403 Houghton and Sunderland South None 418 0.10
404 Solihull None 418 0.10
405 Boston and Skegness None 416 0.10
406 Bexhill and Battle None 415 0.10
407 North East Bedfordshire None 413 0.10
408 City of Chester None 412 0.10
409 Mid Bedfordshire None 412 0.10
410 Bolton South East None 411 0.10
411 Lagan Valley None 410 0.10
412 Wallasey None 410 0.10
413 Wolverhampton South West None 409 0.10
414 South Staffordshire None 408 0.10
415 The Wrekin None 407 0.10
416 Wolverhampton South East None 407 0.10
417 North Somerset None 406 0.10
418 Berwickshire, Roxburgh and Selkirk None 405 0.10
419 Cumbernauld, Kilsyth and Kirkintilloch East None 405 0.10
420 Stockport None 405 0.10
421 Ashfield None 403 0.10
422 Brentwood and Ongar None 402 0.10
423 Reigate None 402 0.10
424 Nuneaton None 401 0.10
425 Perth and North Perthshire None 401 0.10
426 Weaver Vale None 401 0.10
427 Newark None 399 0.10
428 North Thanet None 399 0.10
429 Stockton North None 399 0.10
430 East Surrey None 398 0.10
431 Sheffield, Brightside and Hillsborough None 397 0.10
432 Redcar None 396 0.10
433 South Suffolk None 396 0.10
434 Scarborough and Whitby None 395 0.10
435 Selby and Ainsty None 395 0.10
436 South West Devon None 395 0.10
437 Winchester None 395 0.10
438 Alyn and Deeside None 394 0.10
439 Chichester None 394 0.10
440 Shrewsbury and Atcham None 392 0.10
441 Torbay None 392 0.10
442 Witney None 392 0.10
443 Stevenage None 391 0.10
444 Tamworth None 391 0.10
445 Preseli Pembrokeshire None 389 0.10
446 South Derbyshire None 388 0.10
447 Tynemouth None 388 0.10
448 Birmingham, Northfield None 387 0.10
449 Middlesbrough None 387 0.10
450 Huddersfield None 385 0.09
451 South West Surrey None 385 0.09
452 Birmingham, Hodge Hill None 384 0.09
453 Mole Valley None 384 0.09
454 Halton None 383 0.09
455 Harborough None 383 0.09
456 Newbury None 383 0.09
457 Sevenoaks None 383 0.09
458 Dover None 380 0.09
459 South East Cornwall None 380 0.09
460 Rossendale and Darwen None 379 0.09
461 North East Somerset None 378 0.09
462 Mid Norfolk None 377 0.09
463 Cleethorpes None 376 0.09
464 Darlington None 376 0.09
465 Wells None 376 0.09
466 Kingswood None 374 0.09
467 Romsey and Southampton North None 374 0.09
468 St Helens South and Whiston None 372 0.09
469 Tiverton and Honiton None 372 0.09
470 Horsham None 371 0.09
471 Denton and Reddish None 370 0.09
472 Central Suffolk and North Ipswich None 368 0.09
473 Leigh None 368 0.09
474 Strangford None 368 0.09
475 Wyre Forest None 368 0.09
476 Blyth Valley None 367 0.09
477 Burnley None 367 0.09
478 Sleaford and North Hykeham None 367 0.09
479 South Norfolk None 367 0.09
480 Wrexham None 367 0.09
481 Barnsley East None 366 0.09
482 Pudsey None 366 0.09
483 Rutland and Melton None 366 0.09
484 Torridge and West Devon None 365 0.09
485 Clacton None 364 0.09
486 North Norfolk None 362 0.09
487 Ochil and South Perthshire None 361 0.09
488 South Shields None 361 0.09
489 Stalybridge and Hyde None 361 0.09
490 Tunbridge Wells None 361 0.09
491 Halesowen and Rowley Regis None 360 0.09
492 Folkestone and Hythe None 359 0.09
493 North Down None 359 0.09
494 North West Durham None 359 0.09
495 Daventry None 358 0.09
496 South West Wiltshire None 358 0.09
497 North Shropshire None 357 0.09
498 St Ives None 357 0.09
499 Stockton South None 357 0.09
500 Wolverhampton North East None 357 0.09
501 Hereford and South Herefordshire None 355 0.09
502 Newcastle upon Tyne North None 354 0.09
503 New Forest East None 354 0.09
504 South Dorset None 354 0.09
505 Barnsley Central None 353 0.09
506 Charnwood None 352 0.09
507 Dumfriesshire, Clydesdale and Tweeddale None 351 0.09
508 Sutton Coldfield None 351 0.09
509 Gordon None 350 0.09
510 Lewes None 350 0.09
511 Berwick-upon-Tweed None 349 0.09
512 Bosworth None 349 0.09
513 North Warwickshire None 349 0.09
514 Easington None 348 0.09
515 Monmouth None 348 0.09
516 Orkney and Shetland None 348 0.09
517 Harwich and North Essex None 347 0.09
518 North East Hertfordshire None 347 0.09
519 South Antrim None 347 0.09
520 Suffolk Coastal None 347 0.09
521 Fylde None 346 0.09
522 Mid Worcestershire None 346 0.09
523 Cheadle None 345 0.08
524 Chippenham None 345 0.08
525 Halifax None 345 0.08
526 Bolton North East None 344 0.08
527 East Dunbartonshire None 344 0.08
528 Wigan None 344 0.08
529 Middlesbrough South and East Cleveland None 342 0.08
530 Mid Sussex None 342 0.08
531 Amber Valley None 341 0.08
532 Sedgefield None 341 0.08
533 Sheffield, Heeley None 341 0.08
534 Central Devon None 340 0.08
535 Dudley North None 339 0.08
536 Newton Abbot None 339 0.08
537 Waveney None 338 0.08
538 Maldon None 337 0.08
539 South Down None 337 0.08
540 Hitchin and Harpenden None 335 0.08
541 Tewkesbury None 335 0.08
542 Chesham and Amersham None 334 0.08
543 Ellesmere Port and Neston None 334 0.08
544 North Durham None 334 0.08
545 Rushcliffe None 334 0.08
546 Meriden None 332 0.08
547 St Helens North None 332 0.08
548 High Peak None 330 0.08
549 York Outer None 330 0.08
550 Buckingham None 329 0.08
551 Rotherham None 328 0.08
552 Bolton West None 327 0.08
553 Keighley None 327 0.08
554 Moray None 327 0.08
555 Totnes None 327 0.08
556 North Antrim None 326 0.08
557 Henley None 325 0.08
558 Ribble Valley None 325 0.08
559 Penrith and The Border None 324 0.08
560 Penistone and Stocksbridge None 323 0.08
561 Stone None 323 0.08
562 Elmet and Rothwell None 322 0.08
563 North East Hampshire None 322 0.08
564 Wentworth and Dearne None 321 0.08
565 West Aberdeenshire and Kincardine None 321 0.08
566 Jarrow None 320 0.08
567 Aberconwy None 319 0.08
568 Bishop Auckland None 317 0.08
569 Dudley South None 317 0.08
570 Macclesfield None 317 0.08
571 West Dorset None 317 0.08
572 South Leicestershire None 316 0.08
573 Meon Valley None 315 0.08
574 Somerton and Frome None 314 0.08
575 Colne Valley None 313 0.08
576 Vale of Clwyd None 313 0.08
577 Foyle None 312 0.08
578 Tonbridge and Malling None 312 0.08
579 Wyre and Preston North None 312 0.08
580 Bury North None 311 0.08
581 West Worcestershire None 311 0.08
582 Dwyfor Meirionnydd None 310 0.08
583 Lichfield None 309 0.08
584 North East Fife None 309 0.08
585 Blaydon None 307 0.08
586 Bolsover None 305 0.07
587 Shipley None 305 0.07
588 Aldridge-Brownhills None 304 0.07
589 Stratford-on-Avon None 304 0.07
590 Thirsk and Malton None 304 0.07
591 Faversham and Mid Kent None 302 0.07
592 Richmond (Yorks) None 302 0.07
593 Staffordshire Moorlands None 301 0.07
594 Haltemprice and Howden None 298 0.07
595 Stroud None 298 0.07
596 South Ribble None 297 0.07
