petition-stats-www

Close Schools/Colleges down for an appropriate amount of time amidst COVID19.

Background

We would like the government to at least consider closing schools/colleges down in the coming weeks or as soon as possible, in addition to taking necessary actions to prevent further spread.

Signatures

685,394 signatures

Data taken from https://petition.parliament.uk/archived/petitions/300403

Last refreshed 2024-11-21 19:30:16

Government Response

Schools closed by the end of the day on Friday 20 March. Affecting schools, colleges, and early years settings in England, except for children of critical workers and the most vulnerable children.

The first aim of the school closure measures set out by the Secretary of State for Education is to reduce the number of children moving around local areas as far as possible, in order to further reduce the number of social interactions and thus flatten the upward curve of the Covid-19 outbreak.

The second aim is to continue to care for children whose parents are critical to the Covid-19 response, so that they can continue to work. This includes those who work in the health and social care sectors as well as those critical to continuing to provide essential services such as transport, food and delivery, utilities, communications and public safety.

In addition to this, schools will continue to care for the most vulnerable children. Vulnerable children include those who have a social worker and those with Education, Health and Care Plans – a legal document that describes a child’s special educational needs and the support they require.

Children who do not fall into these groups have been advised to stay at home with appropriate care to limit the spread of the virus, protect the NHS and save lives.

The DfE is working closely with colleagues across Government to ensure that all appropriate arrangements, and support, are in place for all DfE sectors – from early years and childcare to schools and children’s social care. The DfE is also in regular discussions with sector bodies and unions, and we will continue to work together on current and emerging issues. We will ensure students, parents and staff are kept up to date.

The advice from Public Health England is that it remains safe for small numbers of children and staff to attend schools, colleges and childcare settings. Decisions on future advice to schools will be taken based on the latest and best scientific evidence.

Department for Education.

History

Event Date Time
Updated 2024-07-01 17:05:05
Government Response 2020-03-30 16:21:49
Debate Threshold Reached 2020-03-07 00:02:44
Response Threshold Reached 2020-03-06 18:26:34
Opened 2020-03-06 16:40:55
Moderation Threshold Reached 2020-03-05 09:31:04
Created 2020-03-05 09:21:19

Signatures by Country

# Country Signatures %
1 United Kingdom 682,888 99.63
2 China 448 0.07
3 United States 289 0.04
4 Ireland 205 0.03
5 Italy 120 0.02
6 Gibraltar 115 0.02
7 Spain 91 0.01
8 Hong Kong 88 0.01
9 France 81 0.01
10 Isle of Man 60 0.01
11 Poland 57 0.01
12 United Arab Emirates 56 0.01
13 Canada 54 0.01
14 Germany 47 0.01
15 Australia 42 0.01
16 Tuvalu 38 0.01
17 India 29 0.00
18 Netherlands 26 0.00
19 Switzerland 25 0.00
20 Portugal 23 0.00
21 Jersey 22 0.00
22 Saudi Arabia 21 0.00
23 Greece 20 0.00
24 New Zealand 19 0.00
25 Sweden 19 0.00
26 Romania 17 0.00
27 Belgium 14 0.00
28 Slovakia 13 0.00
29 Vietnam 13 0.00
30 British Virgin Islands 12 0.00
31 Cyprus 12 0.00
32 Guernsey 12 0.00
33 Russia 12 0.00
34 Turkey 12 0.00
35 Ukraine 12 0.00
36 Denmark 11 0.00
37 Austria 10 0.00
38 Afghanistan 9 0.00
39 British Antarctic Territory 9 0.00
40 Czechia 9 0.00
41 Kuwait 9 0.00
42 Norway 9 0.00
43 Pakistan 9 0.00
44 Uzbekistan 9 0.00
45 Japan 8 0.00
46 Malaysia 8 0.00
47 Qatar 8 0.00
48 Singapore 8 0.00
49 Uruguay 8 0.00
50 Vanuatu 8 0.00
51 Vatican City 8 0.00
52 Malta 7 0.00
53 Zimbabwe 7 0.00
54 Lithuania 6 0.00
55 Luxembourg 6 0.00
56 Oman 6 0.00
57 Syria 6 0.00
58 Anguilla 5 0.00
59 Bahrain 5 0.00
60 Bulgaria 5 0.00
61 Iran 5 0.00
62 Iraq 5 0.00
63 South Africa 5 0.00
64 Sri Lanka 5 0.00
65 Taiwan 5 0.00
66 Uganda 5 0.00
67 Venezuela 5 0.00
68 Bangladesh 4 0.00
69 Brazil 4 0.00
70 British Indian Ocean Territory 4 0.00
71 Egypt 4 0.00
72 Finland 4 0.00
73 Thailand 4 0.00
74 Tunisia 4 0.00
75 Zambia 4 0.00
76 Algeria 3 0.00
77 Azerbaijan 3 0.00
78 Hungary 3 0.00
79 Kenya 3 0.00
80 Latvia 3 0.00
81 Lebanon 3 0.00
82 Sudan 3 0.00
83 Trinidad and Tobago 3 0.00
84 Wallis and Futuna 3 0.00
85 Yemen 3 0.00
86 American Samoa 2 0.00
87 Angola 2 0.00
88 Armenia 2 0.00
89 Bolivia 2 0.00
90 Burundi 2 0.00
91 Cayman Islands 2 0.00
92 Dominica 2 0.00
93 Indonesia 2 0.00
94 Jordan 2 0.00
95 Libya 2 0.00
96 Macao 2 0.00
97 Monaco 2 0.00
98 Nigeria 2 0.00
99 Philippines 2 0.00
100 Pitcairn Island 2 0.00
101 Réunion 2 0.00
102 San Marino 2 0.00
103 Sao Tome and Principe 2 0.00
104 Sierra Leone 2 0.00
105 South Georgia and the South Sandwich Islands 2 0.00
106 The Bahamas 2 0.00
107 Turkmenistan 2 0.00
108 Turks and Caicos Islands 2 0.00
109 Albania 1 0.00
110 Andorra 1 0.00
111 Argentina 1 0.00
112 Bosnia and Herzegovina 1 0.00
113 Botswana 1 0.00
114 Cambodia 1 0.00
115 Chad 1 0.00
116 Chile 1 0.00
117 Congo 1 0.00
118 Croatia 1 0.00
119 Dominican Republic 1 0.00
120 Estonia 1 0.00
121 Georgia 1 0.00
122 Ghana 1 0.00
123 Guyana 1 0.00
124 Ivory Coast 1 0.00
125 Jamaica 1 0.00
126 Kazakhstan 1 0.00
127 Kiribati 1 0.00
128 Kyrgyzstan 1 0.00
129 Laos 1 0.00
130 Maldives 1 0.00
131 Martinique 1 0.00
132 Mauritius 1 0.00
133 Mexico 1 0.00
134 Montenegro 1 0.00
135 Myanmar (Burma) 1 0.00
136 Nauru 1 0.00
137 New Caledonia 1 0.00
138 Saint-Barthélemy 1 0.00
139 Samoa 1 0.00
140 Senegal 1 0.00
141 Seychelles 1 0.00
142 Somalia 1 0.00
143 South Korea 1 0.00
144 St Kitts and Nevis 1 0.00
145 St Lucia 1 0.00
146 St Maarten 1 0.00
147 St Martin 1 0.00
148 St Pierre & Miquelon 1 0.00
149 St Vincent 1 0.00
150 Suriname 1 0.00
151 Tanzania 1 0.00
152 Togo 1 0.00
153 Tonga 1 0.00
154 Western Sahara 1 0.00

Signatures by Constituency

# Constituency MP Signatures %
1 Unknown Unknown 26,984 3.95
2 Manchester Central None 5,970 0.87
3 Bethnal Green and Bow None 4,474 0.66
4 Holborn and St Pancras None 4,467 0.65
5 East Ham None 4,352 0.64
6 West Ham None 4,294 0.63
7 Ilford South None 4,242 0.62
8 Poplar and Limehouse None 4,234 0.62
9 Leeds Central None 3,991 0.58
10 Coventry South None 3,946 0.58
11 Cities of London and Westminster None 3,885 0.57
12 Feltham and Heston None 3,696 0.54
13 Birmingham, Ladywood None 3,637 0.53
14 Slough None 3,614 0.53
15 Hayes and Harlington None 3,504 0.51
16 Brent North None 3,469 0.51
17 Ealing North None 3,422 0.50
18 Brent Central None 3,381 0.50
19 Bermondsey and Old Southwark None 3,291 0.48
20 Hendon None 3,283 0.48
21 Sheffield Central None 3,202 0.47
22 Barking None 3,152 0.46
23 Brentford and Isleworth None 3,103 0.45
24 Ealing, Southall None 3,088 0.45
25 Tottenham None 3,078 0.45
26 Islington South and Finsbury None 3,057 0.45
27 Harrow West None 2,987 0.44
28 Ealing Central and Acton None 2,970 0.43
29 Hackney South and Shoreditch None 2,946 0.43
30 Liverpool, Riverside None 2,917 0.43
31 Edmonton None 2,910 0.43
32 Nottingham South None 2,880 0.42
33 Leicester South None 2,774 0.41
34 Kensington None 2,713 0.40
35 Ilford North None 2,677 0.39
36 Cambridge None 2,633 0.39
37 Croydon North None 2,595 0.38
38 Enfield North None 2,583 0.38
39 Westminster North None 2,577 0.38
40 Bristol West None 2,553 0.37
41 Harrow East None 2,542 0.37
42 Finchley and Golders Green None 2,538 0.37
43 Vauxhall None 2,481 0.36
44 Hammersmith None 2,470 0.36
45 Uxbridge and South Ruislip None 2,423 0.35
46 Walthamstow None 2,378 0.35
47 Mitcham and Morden None 2,356 0.35
48 Kingston and Surbiton None 2,349 0.34
49 Hampstead and Kilburn None 2,304 0.34
50 Luton South None 2,301 0.34
51 Chipping Barnet None 2,294 0.34
52 Manchester, Gorton None 2,255 0.33
53 Glasgow Central None 2,251 0.33
54 Leicester East None 2,227 0.33
55 Newcastle upon Tyne Central None 2,208 0.32
56 Edinburgh East None 2,191 0.32
57 Lewisham, Deptford None 2,151 0.31
58 Enfield, Southgate None 2,135 0.31
59 Reading East None 2,128 0.31
60 Richmond Park None 2,118 0.31
61 Chelsea and Fulham None 2,117 0.31
62 Islington North None 2,109 0.31
63 Greenwich and Woolwich None 2,105 0.31
64 Blackley and Broughton None 2,097 0.31
65 Birmingham, Selly Oak None 2,076 0.30
66 Coventry North East None 2,067 0.30
67 Leyton and Wanstead None 2,063 0.30
68 Hornsey and Wood Green None 2,060 0.30
69 Dagenham and Rainham None 2,023 0.30
70 Watford None 2,002 0.29
71 Brighton, Pavilion None 1,994 0.29
72 Birmingham, Hodge Hill None 1,965 0.29
73 Hackney North and Stoke Newington None 1,936 0.28
74 Luton North None 1,933 0.28
75 Nottingham East None 1,926 0.28
76 Birmingham, Hall Green None 1,914 0.28
77 Oxford East None 1,913 0.28
78 Peterborough None 1,906 0.28
79 Leicester West None 1,899 0.28
80 Bradford West None 1,865 0.27
81 Birmingham, Edgbaston None 1,846 0.27
82 Cardiff Central None 1,845 0.27
83 Camberwell and Peckham None 1,793 0.26
84 Milton Keynes South None 1,755 0.26
85 Birmingham, Perry Barr None 1,725 0.25
86 Carshalton and Wallington None 1,711 0.25
87 Putney None 1,706 0.25
88 Sutton and Cheam None 1,706 0.25
89 Lewisham East None 1,699 0.25
90 Croydon Central None 1,691 0.25
91 Portsmouth South None 1,679 0.25
92 Battersea None 1,670 0.24
93 Welwyn Hatfield None 1,653 0.24
94 Warley None 1,648 0.24
95 Thurrock None 1,636 0.24
96 Southampton, Test None 1,625 0.24
97 Wimbledon None 1,610 0.24
98 Chingford and Woodford Green None 1,599 0.23
99 Guildford None 1,586 0.23
100 Milton Keynes North None 1,586 0.23
101 Wolverhampton South East None 1,577 0.23
102 City of Durham None 1,567 0.23
103 Belfast South None 1,547 0.23
104 Eltham None 1,518 0.22
105 Erith and Thamesmead None 1,517 0.22
106 Streatham None 1,515 0.22
107 Hertsmere None 1,493 0.22
108 Canterbury None 1,490 0.22
109 Exeter None 1,479 0.22
110 Southampton, Itchen None 1,474 0.22
111 Walsall South None 1,473 0.22
112 Norwich South None 1,468 0.21
113 Lewisham West and Penge None 1,449 0.21
114 Northampton South None 1,449 0.21
115 Lancaster and Fleetwood None 1,448 0.21
116 Wycombe None 1,444 0.21
117 Bradford East None 1,441 0.21
118 West Bromwich East None 1,441 0.21
119 Derby South None 1,437 0.21
120 Colchester None 1,434 0.21
121 Twickenham None 1,423 0.21
122 Dulwich and West Norwood None 1,422 0.21
123 Ruislip, Northwood and Pinner None 1,408 0.21
124 Wokingham None 1,381 0.20
125 Coventry North West None 1,380 0.20
126 Wythenshawe and Sale East None 1,380 0.20
127 Birmingham, Yardley None 1,374 0.20
128 West Bromwich West None 1,373 0.20
129 Tooting None 1,372 0.20
130 Croydon South None 1,364 0.20
131 Preston None 1,361 0.20
132 Salford and Eccles None 1,347 0.20
133 South Swindon None 1,346 0.20
134 Glasgow North None 1,339 0.20
135 Huddersfield None 1,333 0.20
136 Edinburgh South West None 1,323 0.19
137 Cardiff South and Penarth None 1,314 0.19
138 Blackburn None 1,312 0.19
139 Romford None 1,300 0.19
140 Wolverhampton North East None 1,285 0.19
141 Aberdeen North None 1,282 0.19
142 Bolton South East None 1,269 0.19
143 Altrincham and Sale West None 1,247 0.18
144 Bournemouth East None 1,242 0.18
145 Doncaster Central None 1,236 0.18
146 Hornchurch and Upminster None 1,236 0.18
147 Oldham West and Royton None 1,228 0.18
148 Bath None 1,224 0.18
149 North West Cambridgeshire None 1,221 0.18
150 Runnymede and Weybridge None 1,206 0.18
151 Manchester, Withington None 1,203 0.18
152 Birmingham, Erdington None 1,189 0.17
153 Oxford West and Abingdon None 1,189 0.17
154 Dartford None 1,188 0.17
155 Bromley and Chislehurst None 1,186 0.17
156 Epsom and Ewell None 1,186 0.17
157 Corby None 1,176 0.17
158 Stretford and Urmston None 1,166 0.17
159 Edinburgh North and Leith None 1,165 0.17
160 Gravesham None 1,164 0.17
161 Aylesbury None 1,159 0.17
162 Wolverhampton South West None 1,156 0.17
163 Loughborough None 1,154 0.17
164 Lincoln None 1,141 0.17
165 Walsall North None 1,139 0.17
166 Broxbourne None 1,138 0.17
167 Bournemouth West None 1,137 0.17
168 Rugby None 1,137 0.17
169 Bedford None 1,135 0.17
170 Bexleyheath and Crayford None 1,134 0.17
171 Nottingham North None 1,134 0.17
172 Swansea West None 1,123 0.16
173 Windsor None 1,104 0.16
174 Ashford None 1,097 0.16
175 Northampton North None 1,094 0.16
176 Woking None 1,080 0.16
177 Rochdale None 1,077 0.16
178 South Cambridgeshire None 1,077 0.16
179 Upper Bann None 1,075 0.16
180 Gloucester None 1,073 0.16
181 Reading West None 1,073 0.16
182 Wellingborough None 1,070 0.16
183 Brighton, Kemptown None 1,068 0.16
184 Hertford and Stortford None 1,068 0.16
185 Bradford South None 1,066 0.16
186 Liverpool, Wavertree None 1,057 0.15
187 Esher and Walton None 1,053 0.15
188 Orpington None 1,042 0.15
189 Epping Forest None 1,040 0.15
190 Banbury None 1,036 0.15
191 Maidenhead None 1,033 0.15
192 Boston and Skegness None 1,026 0.15
193 Crawley None 1,021 0.15
194 Newry and Armagh None 1,021 0.15
195 Rochford and Southend East None 1,017 0.15
196 Romsey and Southampton North None 1,016 0.15
197 Liverpool, West Derby None 1,015 0.15
198 Rochester and Strood None 1,006 0.15
199 Sunderland Central None 1,005 0.15
200 St Albans None 1,003 0.15
201 Hove None 1,002 0.15
202 North Swindon None 1,000 0.15
203 South West Hertfordshire None 995 0.15
204 Birmingham, Northfield None 994 0.15
205 South West Bedfordshire None 991 0.15
206 Basingstoke None 988 0.14
207 North East Cambridgeshire None 980 0.14
208 Leeds West None 979 0.14
209 Plymouth, Sutton and Devonport None 977 0.14
210 Spelthorne None 976 0.14
211 Newcastle upon Tyne East None 974 0.14
212 Beckenham None 971 0.14
213 Bristol North West None 971 0.14
214 Beaconsfield None 969 0.14
215 Leeds North East None 969 0.14
216 Leeds East None 965 0.14
217 Ipswich None 964 0.14
218 Hastings and Rye None 941 0.14
219 Cardiff West None 939 0.14
220 Chelmsford None 936 0.14
221 Old Bexley and Sidcup None 936 0.14
222 Cheadle None 931 0.14
223 Glasgow North East None 929 0.14
224 Harlow None 929 0.14
225 Burton None 924 0.14
226 Glasgow East None 922 0.14
227 Pendle None 918 0.13
228 Bury South None 914 0.13
229 Livingston None 913 0.13
230 Worsley and Eccles South None 908 0.13
231 Edinburgh South None 907 0.13
232 Telford None 905 0.13
233 The Wrekin None 904 0.13
234 Heywood and Middleton None 903 0.13
235 Oldham East and Saddleworth None 902 0.13
236 Batley and Spen None 900 0.13
237 Broxtowe None 899 0.13
238 Filton and Bradley Stoke None 899 0.13
239 Warwick and Leamington None 899 0.13
240 Newport East None 898 0.13
241 Bristol East None 896 0.13
242 South East Cambridgeshire None 885 0.13
243 Tunbridge Wells None 885 0.13
244 Derby North None 884 0.13
245 Crewe and Nantwich None 880 0.13
246 Bolton North East None 878 0.13
247 Stoke-on-Trent Central None 878 0.13
248 Liverpool, Walton None 875 0.13
249 Stockport None 874 0.13
250 Stockton South None 874 0.13
251 York Central None 874 0.13
252 Solihull None 870 0.13
253 Glasgow North West None 869 0.13
254 Mid Bedfordshire None 866 0.13
255 Glasgow South West None 865 0.13
256 Warrington South None 865 0.13
257 Garston and Halewood None 861 0.13
258 Swansea East None 860 0.13
259 South Northamptonshire None 859 0.13
260 Kettering None 857 0.13
261 Bristol South None 853 0.12
262 Sheffield, Brightside and Hillsborough None 851 0.12
263 Huntingdon None 848 0.12
264 Kingston upon Hull North None 848 0.12
265 South Thanet None 842 0.12
266 Harborough None 839 0.12
267 Worcester None 838 0.12
268 Cheltenham None 833 0.12
269 Hemel Hempstead None 833 0.12
270 Basildon and Billericay None 829 0.12
271 Bassetlaw None 827 0.12
272 Glasgow South None 824 0.12
273 Wakefield None 819 0.12
274 Halifax None 818 0.12
275 Ashton-under-Lyne None 811 0.12
276 Middlesbrough None 810 0.12
277 South West Surrey None 808 0.12
278 South West Norfolk None 807 0.12
279 Keighley None 802 0.12
280 North West Norfolk None 802 0.12
281 East Kilbride, Strathaven and Lesmahagow None 801 0.12
282 South Basildon and East Thurrock None 800 0.12
283 Reigate None 792 0.12
284 Linlithgow and East Falkirk None 791 0.12
285 Bracknell None 789 0.12
286 Normanton, Pontefract and Castleford None 788 0.12
287 Belfast West None 784 0.11
288 Dudley North None 783 0.11
289 Tonbridge and Malling None 779 0.11
290 Chatham and Aylesford None 778 0.11
291 Winchester None 775 0.11
292 Surrey Heath None 773 0.11
293 Warrington North None 773 0.11
294 East Renfrewshire None 771 0.11
295 Gillingham and Rainham None 771 0.11
296 Chesham and Amersham None 770 0.11
297 Southend West None 769 0.11
298 Meriden None 766 0.11
299 Sittingbourne and Sheppey None 765 0.11
300 Buckingham None 764 0.11
301 Dewsbury None 763 0.11
302 Grantham and Stamford None 761 0.11
303 Maidstone and The Weald None 759 0.11
304 Belfast North None 757 0.11
305 South Down None 754 0.11
306 Newbury None 753 0.11
307 Edinburgh West None 752 0.11
308 South Leicestershire None 752 0.11
309 Halesowen and Rowley Regis None 751 0.11
310 Cardiff North None 748 0.11
311 South Holland and The Deepings None 747 0.11
312 Stoke-on-Trent North None 747 0.11
313 Wantage None 747 0.11
314 Wigan None 743 0.11
315 Saffron Walden None 738 0.11
316 Sevenoaks None 738 0.11
317 Leigh None 734 0.11
318 Bury North None 731 0.11
319 Scunthorpe None 731 0.11
320 Stroud None 731 0.11
321 Newport West None 730 0.11
322 North Thanet None 730 0.11
323 Folkestone and Hythe None 726 0.11
324 Stevenage None 720 0.11
325 Selby and Ainsty None 718 0.11
326 Aberdeen South None 717 0.10
327 Dundee West None 717 0.10
328 North East Bedfordshire None 715 0.10
329 Brentwood and Ongar None 714 0.10
330 Portsmouth North None 712 0.10
331 Lagan Valley None 711 0.10
332 Nuneaton None 710 0.10
333 Rutherglen and Hamilton West None 709 0.10
334 Knowsley None 707 0.10
335 Ribble Valley None 706 0.10
336 Horsham None 705 0.10
337 Stalybridge and Hyde None 701 0.10
338 Kingston upon Hull West and Hessle None 700 0.10
339 Hitchin and Harpenden None 699 0.10
340 Rotherham None 699 0.10
341 St Helens South and Whiston None 698 0.10
342 Halton None 696 0.10
343 Hyndburn None 696 0.10
344 Gedling None 695 0.10
345 Denton and Reddish None 694 0.10
346 Daventry None 693 0.10
347 North East Hertfordshire None 693 0.10
348 Poole None 693 0.10
349 Bognor Regis and Littlehampton None 692 0.10
350 Sutton Coldfield None 692 0.10
351 West Suffolk None 692 0.10
352 Chorley None 691 0.10
353 East Surrey None 691 0.10
354 Stirling None 691 0.10
355 Stoke-on-Trent South None 690 0.10
356 Llanelli None 689 0.10
357 Mid Norfolk None 687 0.10
358 Dover None 686 0.10
359 Charnwood None 684 0.10
360 York Outer None 684 0.10
361 Don Valley None 682 0.10
362 Eastbourne None 682 0.10
363 Colne Valley None 681 0.10
364 Arfon None 680 0.10
365 Mid Worcestershire None 680 0.10
366 Bolton West None 679 0.10
367 Vale of Glamorgan None 678 0.10
368 Mansfield None 677 0.10
369 Shrewsbury and Atcham None 674 0.10
370 Aldershot None 673 0.10
371 Merthyr Tydfil and Rhymney None 672 0.10
372 Rushcliffe None 671 0.10
373 Mid Sussex None 668 0.10
374 North Shropshire None 667 0.10
375 Easington None 658 0.10
376 Hemsworth None 657 0.10
377 Weston-super-Mare None 657 0.10
378 Ashfield None 653 0.10
379 City of Chester None 652 0.10
380 Hereford and South Herefordshire None 651 0.10
381 Morley and Outwood None 648 0.09
382 Bolsover None 647 0.09
383 Stourbridge None 647 0.09
384 Doncaster North None 646 0.09
385 Redditch None 645 0.09
386 Isle of Wight None 643 0.09
387 North Tyneside None 641 0.09
388 North West Hampshire None 641 0.09
389 Burnley None 638 0.09
390 Aberavon None 637 0.09
391 Newcastle upon Tyne North None 635 0.09
392 Motherwell and Wishaw None 634 0.09
393 Tamworth None 634 0.09
394 Bootle None 631 0.09
395 Taunton Deane None 630 0.09
396 West Dunbartonshire None 630 0.09
397 Carlisle None 629 0.09
398 West Lancashire None 627 0.09
399 Pudsey None 626 0.09
400 South Antrim None 625 0.09
401 St Helens North None 624 0.09
402 East Devon None 623 0.09
403 Faversham and Mid Kent None 623 0.09
404 Foyle None 623 0.09
405 North East Hampshire None 621 0.09
406 South Norfolk None 621 0.09
407 Tewkesbury None 621 0.09
408 Bromsgrove None 620 0.09
409 Leeds North West None 619 0.09
410 Gateshead None 616 0.09
411 Bridgend None 615 0.09
412 Dudley South None 615 0.09
413 Sleaford and North Hykeham None 615 0.09
414 South Ribble None 614 0.09
415 Sheffield South East None 613 0.09
416 North Dorset None 612 0.09
417 North Warwickshire None 612 0.09
418 Sheffield, Heeley None 612 0.09
419 Mole Valley None 610 0.09
420 Shipley None 609 0.09
421 Tynemouth None 609 0.09
422 Weaver Vale None 609 0.09
423 Hartlepool None 607 0.09
424 Bosworth None 606 0.09
425 Kirkcaldy and Cowdenbeath None 604 0.09
426 Eastleigh None 603 0.09
427 St Austell and Newquay None 601 0.09
428 Wrexham None 601 0.09
429 Coatbridge, Chryston and Bellshill None 599 0.09
430 Central Suffolk and North Ipswich None 598 0.09
431 The Cotswolds None 598 0.09
432 Stafford None 595 0.09
433 Wells None 594 0.09
434 Falkirk None 592 0.09
435 Devizes None 590 0.09
436 Sheffield, Hallam None 590 0.09
437 Torbay None 590 0.09
438 Henley None 589 0.09
439 Southport None 589 0.09
440 Belfast East None 587 0.09
441 Castle Point None 587 0.09
442 Torfaen None 586 0.09
443 Harwich and North Essex None 583 0.09
444 Makerfield None 580 0.08
445 Stockton North None 579 0.08
446 Darlington None 577 0.08
447 Perth and North Perthshire None 577 0.08
448 Birkenhead None 575 0.08
449 Bury St Edmunds None 575 0.08
450 Rayleigh and Wickford None 574 0.08
451 West Dorset None 574 0.08
452 Caerphilly None 573 0.08
453 East Antrim None 573 0.08
454 Norwich North None 573 0.08
455 East Worthing and Shoreham None 571 0.08
456 Yeovil None 571 0.08
457 Bexhill and Battle None 568 0.08
458 Bridgwater and West Somerset None 568 0.08
459 Pontypridd None 567 0.08
460 Aldridge-Brownhills None 565 0.08
461 Rossendale and Darwen None 565 0.08
462 Calder Valley None 561 0.08
463 High Peak None 561 0.08
464 South West Wiltshire None 560 0.08
465 Cannock Chase None 559 0.08
466 Gainsborough None 559 0.08
467 Blackpool South None 556 0.08
468 South Shields None 555 0.08
469 Stratford-on-Avon None 555 0.08
470 Washington and Sunderland West None 554 0.08
471 Alyn and Deeside None 553 0.08
472 Midlothian None 552 0.08
473 Waveney None 552 0.08
474 Barnsley Central None 551 0.08
475 Fermanagh and South Tyrone None 549 0.08
476 Lichfield None 548 0.08
477 Tatton None 548 0.08
478 Houghton and Sunderland South None 547 0.08
479 South Dorset None 547 0.08
480 Blackpool North and Cleveleys None 545 0.08
481 Macclesfield None 545 0.08
482 Gower None 544 0.08
483 North West Durham None 544 0.08
484 Paisley and Renfrewshire North None 543 0.08
485 Sherwood None 543 0.08
486 Witney None 543 0.08
487 Kenilworth and Southam None 542 0.08
488 North East Fife None 542 0.08
489 Salisbury None 539 0.08
490 Braintree None 535 0.08
491 Wallasey None 535 0.08
492 East Dunbartonshire None 533 0.08
493 Newark None 531 0.08
494 Workington None 531 0.08
495 Dunfermline and West Fife None 527 0.08
496 Mid Ulster None 527 0.08
497 Cynon Valley None 525 0.08
498 North Herefordshire None 525 0.08
499 South Suffolk None 525 0.08
500 Newcastle-under-Lyme None 524 0.08
501 New Forest East None 522 0.08
502 Rutland and Melton None 522 0.08
503 South Staffordshire None 522 0.08
504 Neath None 521 0.08
505 Ochil and South Perthshire None 521 0.08
506 Wentworth and Dearne None 521 0.08
507 Wyre and Preston North None 520 0.08
508 North Cornwall None 519 0.08
509 Louth and Horncastle None 518 0.08
510 Barnsley East None 517 0.08
511 Congleton None 517 0.08
512 Plymouth, Moor View None 517 0.08
513 Airdrie and Shotts None 515 0.08
514 Gordon None 515 0.08
515 Wealden None 515 0.08
516 Wyre Forest None 515 0.08
517 Bishop Auckland None 512 0.07
518 East Lothian None 511 0.07
519 Chippenham None 509 0.07
520 North West Leicestershire None 508 0.07
521 East Hampshire None 507 0.07
522 Central Devon None 506 0.07
523 Kingswood None 506 0.07
524 Cumbernauld, Kilsyth and Kirkintilloch East None 505 0.07
525 Torridge and West Devon None 505 0.07
526 Chichester None 503 0.07
527 Ellesmere Port and Neston None 503 0.07
528 Great Grimsby None 503 0.07
529 Kingston upon Hull East None 502 0.07
530 Great Yarmouth None 500 0.07
531 North Durham None 497 0.07
532 Jarrow None 496 0.07
533 North Down None 495 0.07
534 Preseli Pembrokeshire None 494 0.07
535 North Somerset None 491 0.07
536 Skipton and Ripon None 491 0.07
537 Hazel Grove None 490 0.07
538 North Antrim None 490 0.07
539 Ogmore None 490 0.07
540 Somerton and Frome None 490 0.07
541 Suffolk Coastal None 490 0.07
542 Dundee East None 488 0.07
543 Gosport None 488 0.07
544 Inverclyde None 488 0.07
545 Sedgefield None 488 0.07
546 Eddisbury None 487 0.07
547 North Wiltshire None 485 0.07
548 Totnes None 485 0.07
549 Banff and Buchan None 482 0.07
550 Paisley and Renfrewshire South None 481 0.07
551 Broadland None 479 0.07
552 Lanark and Hamilton East None 479 0.07
553 West Worcestershire None 479 0.07
554 South Derbyshire None 477 0.07
555 Erewash None 475 0.07
556 Rother Valley None 475 0.07
557 Blaydon None 472 0.07
558 West Tyrone None 472 0.07
559 Brigg and Goole None 470 0.07
560 Richmond (Yorks) None 469 0.07
561 Cleethorpes None 468 0.07
562 Harrogate and Knaresborough None 468 0.07
563 East Londonderry None 466 0.07
564 Fareham None 465 0.07
565 Blaenau Gwent None 464 0.07
566 Sefton Central None 464 0.07
567 Tiverton and Honiton None 463 0.07
568 Witham None 460 0.07
569 Mid Dorset and North Poole None 459 0.07
570 Worthing West None 459 0.07
571 Newton Abbot None 458 0.07
572 Orkney and Shetland None 457 0.07
573 Truro and Falmouth None 456 0.07
574 North East Somerset None 453 0.07
575 West Aberdeenshire and Kincardine None 452 0.07
576 Amber Valley None 451 0.07
577 Christchurch None 449 0.07
578 Mid Derbyshire None 444 0.07
579 Chesterfield None 443 0.06
580 Redcar None 441 0.06
581 Carmarthen West and South Pembrokeshire None 440 0.06
582 Inverness, Nairn, Badenoch and Strathspey None 438 0.06
583 Ludlow None 435 0.06
584 Lewes None 433 0.06
585 Fylde None 431 0.06
586 Elmet and Rothwell None 430 0.06
587 Scarborough and Whitby None 430 0.06
588 Morecambe and Lunesdale None 429 0.06
589 St Ives None 429 0.06
590 Havant None 426 0.06
591 Clacton None 424 0.06
592 Copeland None 421 0.06
593 South East Cornwall None 420 0.06
594 Delyn None 419 0.06
595 Stone None 416 0.06
596 Argyll and Bute None 415 0.06
597 Monmouth None 415 0.06
598 Islwyn None 414 0.06
599 North East Derbyshire None 414 0.06
600 New Forest West None 412 0.06
601 Strangford None 411 0.06
602 Ceredigion None 409 0.06
603 Meon Valley None 409 0.06
604 Clwyd South None 406 0.06
605 Montgomeryshire None 405 0.06
606 Clwyd West None 404 0.06
607 Camborne and Redruth None 402 0.06
608 Maldon None 400 0.06
609 Staffordshire Moorlands None 399 0.06
610 Wirral West None 399 0.06
611 Kilmarnock and Loudoun None 398 0.06
612 Middlesbrough South and East Cleveland None 398 0.06
613 North Ayrshire and Arran None 397 0.06
614 North Norfolk None 397 0.06
615 Barrow and Furness None 393 0.06
