petition-stats-www

Include self-employed in statutory sick pay during Coronavirus

Background

4.8 million people are registered self-employed in the UK. Figures are of 2017 according to the Office of National Statisticics. It would be easy enough to work out what each person is entitled to based on their tax returns. Include self-employed in statutory sick pay.

Signatures

699,598 signatures

Data taken from https://petition.parliament.uk/archived/petitions/300336

Last refreshed 2024-11-21 18:30:16

Government Response

It would not be appropriate to require the self-employed to pay themselves statutory sick pay, as they are their own employer. The welfare system provides a safety net to support the self-employed.

Statutory Sick Pay is paid to an employee by an employer. Given self-employed people are their own employer, there is no logic for the government to require the self-employed to pay themselves statutory sick pay.

The Chancellor has outlined an unprecedented package of measures to protect millions of people’s jobs and incomes as part of the national effort in response to coronavirus. This includes strengthening the safety-net for the self-employed who will benefit from a relaxation of the earnings rules for self-employed claimants under universal credit and deferring income tax self-assessment payments due in July 2020.

Depending on their individual circumstances individuals can claim Universal Credit and/or new style Employment and Support Allowance.

They will benefit from changes we are making, such as the £20 increase in the UC standard allowance and the increases to the Local Housing Allowance.

And we will temporarily relax the Minimum Income Floor for all self-employed UC claimants affected by the economic impact of Covid-19 from 6 April, for the duration of the outbreak.

Self-employed people unable to work because they are directly affected by Covid-19 or self-isolating will also be eligible for Contributory Employment and Support Allowance. As announced at Budget, this is now payable from the first day of sickness, rather than the eighth.

All these measures ensure that the self-employed are supported by the benefit system so that they can follow Public Health England guidance on social distancing and self-isolation.

Department for Work and Pensions.

History

Event Date Time
Updated 2021-09-15 09:34:18
Government Response 2020-03-27 09:16:31
Debate Threshold Reached 2020-03-10 13:55:34
Response Threshold Reached 2020-03-08 15:29:34
Opened 2020-03-06 17:31:13
Moderation Threshold Reached 2020-03-04 20:39:14
Created 2020-03-04 19:23:37

Signatures by Country

# Country Signatures %
1 United Kingdom 697,230 99.66
2 France 325 0.05
3 Spain 269 0.04
4 United States 225 0.03
5 Australia 198 0.03
6 Germany 163 0.02
7 Ireland 120 0.02
8 Canada 99 0.01
9 New Zealand 77 0.01
10 Italy 70 0.01
11 Isle of Man 59 0.01
12 Netherlands 58 0.01
13 Switzerland 37 0.01
14 Tuvalu 37 0.01
15 Romania 35 0.01
16 Sweden 33 0.00
17 Jersey 31 0.00
18 Portugal 29 0.00
19 United Arab Emirates 29 0.00
20 Poland 27 0.00
21 Cyprus 26 0.00
22 Norway 23 0.00
23 Belgium 22 0.00
24 Denmark 22 0.00
25 Austria 20 0.00
26 South Africa 20 0.00
27 Hong Kong 19 0.00
28 Finland 16 0.00
29 Guernsey 16 0.00
30 Greece 15 0.00
31 Singapore 13 0.00
32 Czechia 11 0.00
33 Thailand 11 0.00
34 Japan 10 0.00
35 Luxembourg 10 0.00
36 Malta 10 0.00
37 Gibraltar 9 0.00
38 Uruguay 9 0.00
39 Bulgaria 8 0.00
40 Malaysia 7 0.00
41 Turkey 7 0.00
42 Uzbekistan 7 0.00
43 Vietnam 7 0.00
44 Bahrain 5 0.00
45 Brazil 4 0.00
46 China 4 0.00
47 India 4 0.00
48 Qatar 4 0.00
49 Slovakia 4 0.00
50 Uganda 4 0.00
51 Cayman Islands 3 0.00
52 Egypt 3 0.00
53 Iceland 3 0.00
54 Indonesia 3 0.00
55 Israel 3 0.00
56 Kuwait 3 0.00
57 Moldova 3 0.00
58 Oman 3 0.00
59 South Korea 3 0.00
60 Vanuatu 3 0.00
61 Venezuela 3 0.00
62 Zimbabwe 3 0.00
63 French Guiana 2 0.00
64 Georgia 2 0.00
65 Laos 2 0.00
66 Lithuania 2 0.00
67 Mauritius 2 0.00
68 Mexico 2 0.00
69 Morocco 2 0.00
70 Philippines 2 0.00
71 Réunion 2 0.00
72 Taiwan 2 0.00
73 Ukraine 2 0.00
74 Vatican City 2 0.00
75 Zambia 2 0.00
76 Albania 1 0.00
77 Anguilla 1 0.00
78 Barbados 1 0.00
79 Bhutan 1 0.00
80 British Indian Ocean Territory 1 0.00
81 British Virgin Islands 1 0.00
82 Burundi 1 0.00
83 Cambodia 1 0.00
84 Colombia 1 0.00
85 Estonia 1 0.00
86 Ghana 1 0.00
87 Grenada 1 0.00
88 Guadeloupe 1 0.00
89 Hungary 1 0.00
90 Maldives 1 0.00
91 Monaco 1 0.00
92 Myanmar (Burma) 1 0.00
93 Namibia 1 0.00
94 New Caledonia 1 0.00
95 Panama 1 0.00
96 Russia 1 0.00
97 Saudi Arabia 1 0.00
98 Seychelles 1 0.00
99 Slovenia 1 0.00
100 Sri Lanka 1 0.00
101 St Kitts and Nevis 1 0.00
102 St Lucia 1 0.00
103 St Martin 1 0.00
104 St Vincent 1 0.00
105 Tanzania 1 0.00
106 The Bahamas 1 0.00
107 The Occupied Palestinian Territories 1 0.00
108 Togo 1 0.00
109 Tonga 1 0.00
110 Trinidad and Tobago 1 0.00
111 Tunisia 1 0.00
112 Wallis and Futuna 1 0.00
113 Yemen 1 0.00

Signatures by Constituency

# Constituency MP Signatures %
1 Unknown Unknown 17,464 2.50
2 Hackney North and Stoke Newington None 2,954 0.42
3 Hornsey and Wood Green None 2,842 0.41
4 West Ham None 2,721 0.39
5 Bristol West None 2,671 0.38
6 Lewisham, Deptford None 2,667 0.38
7 Hackney South and Shoreditch None 2,609 0.37
8 Tottenham None 2,582 0.37
9 Walthamstow None 2,572 0.37
10 Brighton, Pavilion None 2,298 0.33
11 Bethnal Green and Bow None 2,226 0.32
12 Hove None 2,196 0.31
13 Leyton and Wanstead None 2,165 0.31
14 Streatham None 2,098 0.30
15 Camberwell and Peckham None 2,044 0.29
16 Lewisham West and Penge None 2,042 0.29
17 Islington North None 2,027 0.29
18 Dulwich and West Norwood None 2,001 0.29
19 Bristol South None 1,995 0.29
20 East Ham None 1,884 0.27
21 Ealing Central and Acton None 1,868 0.27
22 Greenwich and Woolwich None 1,821 0.26
23 Edinburgh North and Leith None 1,808 0.26
24 Hendon None 1,794 0.26
25 Bristol East None 1,786 0.26
26 Bermondsey and Old Southwark None 1,762 0.25
27 Brentford and Isleworth None 1,756 0.25
28 Finchley and Golders Green None 1,745 0.25
29 Harrow East None 1,740 0.25
30 Brent Central None 1,729 0.25
31 Holborn and St Pancras None 1,714 0.25
32 Barking None 1,696 0.24
33 Brent North None 1,690 0.24
34 Plymouth, Sutton and Devonport None 1,670 0.24
35 Ilford North None 1,666 0.24
36 Vauxhall None 1,665 0.24
37 Chipping Barnet None 1,662 0.24
38 Hampstead and Kilburn None 1,642 0.24
39 Tooting None 1,641 0.24
40 Watford None 1,635 0.23
41 Hastings and Rye None 1,606 0.23
42 Enfield, Southgate None 1,588 0.23
43 Milton Keynes North None 1,588 0.23
44 Poplar and Limehouse None 1,588 0.23
45 Thurrock None 1,583 0.23
46 Hemel Hempstead None 1,577 0.23
47 Croydon North None 1,574 0.23
48 Bournemouth East None 1,573 0.23
49 Brighton, Kemptown None 1,560 0.22
50 Milton Keynes South None 1,546 0.22
51 Crawley None 1,534 0.22
52 Hammersmith None 1,531 0.22
53 Twickenham None 1,526 0.22
54 South West Bedfordshire None 1,509 0.22
55 Colchester None 1,497 0.21
56 Islington South and Finsbury None 1,496 0.21
57 Mitcham and Morden None 1,491 0.21
58 Romford None 1,479 0.21
59 South East Cambridgeshire None 1,479 0.21
60 Glasgow Central None 1,475 0.21
61 Edinburgh East None 1,470 0.21
62 Harrow West None 1,469 0.21
63 Battersea None 1,467 0.21
64 Bracknell None 1,463 0.21
65 Wealden None 1,460 0.21
66 Ealing North None 1,456 0.21
67 Basingstoke None 1,455 0.21
68 Manchester, Withington None 1,454 0.21
69 Lewisham East None 1,452 0.21
70 Chelmsford None 1,444 0.21
71 Hornchurch and Upminster None 1,442 0.21
72 Kingston and Surbiton None 1,435 0.21
73 Dagenham and Rainham None 1,428 0.20
74 South Northamptonshire None 1,428 0.20
75 Hertford and Stortford None 1,415 0.20
76 Southampton, Itchen None 1,415 0.20
77 Aylesbury None 1,408 0.20
78 Epping Forest None 1,407 0.20
79 Glasgow South None 1,401 0.20
80 Horsham None 1,400 0.20
81 Huntingdon None 1,397 0.20
82 Manchester Central None 1,395 0.20
83 Mid Bedfordshire None 1,393 0.20
84 Isle of Wight None 1,387 0.20
85 Norwich South None 1,384 0.20
86 Rochester and Strood None 1,380 0.20
87 Croydon Central None 1,372 0.20
88 East Worthing and Shoreham None 1,367 0.20
89 Saffron Walden None 1,367 0.20
90 Eltham None 1,365 0.20
91 North West Cambridgeshire None 1,365 0.20
92 Rutherglen and Hamilton West None 1,364 0.20
93 Wells None 1,363 0.20
94 Hertsmere None 1,359 0.19
95 Ilford South None 1,356 0.19
96 South West Hertfordshire None 1,352 0.19
97 Sittingbourne and Sheppey None 1,350 0.19
98 Eastbourne None 1,347 0.19
99 Bury St Edmunds None 1,346 0.19
100 York Central None 1,345 0.19
101 Mid Sussex None 1,342 0.19
102 North Swindon None 1,340 0.19
103 Dartford None 1,338 0.19
104 Rochford and Southend East None 1,336 0.19
105 Chingford and Woodford Green None 1,328 0.19
106 Salford and Eccles None 1,319 0.19
107 Somerton and Frome None 1,319 0.19
108 Esher and Walton None 1,316 0.19
109 Lewes None 1,316 0.19
110 Putney None 1,316 0.19
111 Ashford None 1,315 0.19
112 Bournemouth West None 1,313 0.19
113 Wimbledon None 1,312 0.19
114 Epsom and Ewell None 1,310 0.19
115 Stroud None 1,310 0.19
116 Sutton and Cheam None 1,310 0.19
117 North East Bedfordshire None 1,309 0.19
118 Rayleigh and Wickford None 1,309 0.19
119 North Somerset None 1,306 0.19
120 Liverpool, Riverside None 1,301 0.19
121 Richmond Park None 1,299 0.19
122 Southend West None 1,297 0.19
123 Corby None 1,292 0.19
124 Banbury None 1,285 0.18
125 Cardiff South and Penarth None 1,284 0.18
126 Harlow None 1,283 0.18
127 Carshalton and Wallington None 1,281 0.18
128 St Austell and Newquay None 1,279 0.18
129 Buckingham None 1,278 0.18
130 South West Devon None 1,278 0.18
131 Wycombe None 1,278 0.18
132 East Lothian None 1,275 0.18
133 South Cambridgeshire None 1,268 0.18
134 Bridgwater and West Somerset None 1,266 0.18
135 Lincoln None 1,265 0.18
136 Maidstone and The Weald None 1,264 0.18
137 St Albans None 1,264 0.18
138 Norwich North None 1,262 0.18
139 Old Bexley and Sidcup None 1,260 0.18
140 Bristol North West None 1,258 0.18
141 Welwyn Hatfield None 1,257 0.18
142 Broxbourne None 1,256 0.18
143 West Suffolk None 1,256 0.18
144 Wantage None 1,255 0.18
145 Bexhill and Battle None 1,253 0.18
146 Folkestone and Hythe None 1,253 0.18
147 Weston-super-Mare None 1,252 0.18
148 Canterbury None 1,249 0.18
149 Reading West None 1,244 0.18
150 Falkirk None 1,243 0.18
151 North Devon None 1,242 0.18
152 East Kilbride, Strathaven and Lesmahagow None 1,239 0.18
153 North Thanet None 1,239 0.18
154 South Norfolk None 1,238 0.18
155 Kingswood None 1,237 0.18
156 Wokingham None 1,233 0.18
157 Gloucester None 1,231 0.18
158 Reading East None 1,231 0.18
159 North East Somerset None 1,226 0.18
160 East Surrey None 1,225 0.18
161 Taunton Deane None 1,225 0.18
162 Braintree None 1,224 0.18
163 Croydon South None 1,224 0.18
164 Eastleigh None 1,224 0.18
165 Tunbridge Wells None 1,224 0.18
166 Bromley and Chislehurst None 1,218 0.17
167 Guildford None 1,218 0.17
168 Beckenham None 1,214 0.17
169 Surrey Heath None 1,214 0.17
170 Cheltenham None 1,213 0.17
171 Northampton South None 1,213 0.17
172 Truro and Falmouth None 1,212 0.17
173 Stevenage None 1,209 0.17
174 Bath None 1,207 0.17
175 Filton and Bradley Stoke None 1,207 0.17
176 Hitchin and Harpenden None 1,207 0.17
177 Inverness, Nairn, Badenoch and Strathspey None 1,202 0.17
178 Plymouth, Moor View None 1,200 0.17
179 Tiverton and Honiton None 1,198 0.17
180 Broadland None 1,197 0.17
181 Calder Valley None 1,197 0.17
182 South West Surrey None 1,193 0.17
183 East Devon None 1,190 0.17
184 Kettering None 1,189 0.17
185 Bosworth None 1,185 0.17
186 Cambridge None 1,185 0.17
187 Warrington South None 1,184 0.17
188 Chatham and Aylesford None 1,183 0.17
189 Harrogate and Knaresborough None 1,183 0.17
190 Reigate None 1,183 0.17
191 South Basildon and East Thurrock None 1,183 0.17
192 North West Hampshire None 1,182 0.17
193 Southampton, Test None 1,182 0.17
194 Mole Valley None 1,181 0.17
195 South Swindon None 1,181 0.17
196 Henley None 1,178 0.17
197 Daventry None 1,177 0.17
198 Faversham and Mid Kent None 1,176 0.17
199 Portsmouth North None 1,175 0.17
200 Livingston None 1,174 0.17
201 Gravesham None 1,173 0.17
202 Linlithgow and East Falkirk None 1,170 0.17
203 West Dorset None 1,170 0.17
204 Tonbridge and Malling None 1,167 0.17
205 Kilmarnock and Loudoun None 1,165 0.17
206 North East Hertfordshire None 1,161 0.17
207 South Suffolk None 1,160 0.17
208 Erith and Thamesmead None 1,156 0.17
209 Exeter None 1,156 0.17
210 South Leicestershire None 1,154 0.17
211 Midlothian None 1,149 0.16
212 Dunfermline and West Fife None 1,147 0.16
213 Totnes None 1,147 0.16
214 Aldershot None 1,145 0.16
215 Stockport None 1,142 0.16
216 Castle Point None 1,138 0.16
217 Fareham None 1,136 0.16
218 Runnymede and Weybridge None 1,136 0.16
219 Windsor None 1,134 0.16
220 Central Devon None 1,132 0.16
221 North East Hampshire None 1,132 0.16
222 Basildon and Billericay None 1,131 0.16
223 Woking None 1,131 0.16
224 Yeovil None 1,130 0.16
225 Portsmouth South None 1,128 0.16
226 Uxbridge and South Ruislip None 1,127 0.16
227 Edinburgh South West None 1,125 0.16
228 Ruislip, Northwood and Pinner None 1,125 0.16
229 Bexleyheath and Crayford None 1,124 0.16
230 Keighley None 1,123 0.16
231 Edinburgh West None 1,121 0.16
232 Sleaford and North Hykeham None 1,121 0.16
233 South East Cornwall None 1,120 0.16
234 Brentwood and Ongar None 1,118 0.16
235 East Renfrewshire None 1,114 0.16
236 Sheffield Central None 1,113 0.16
237 Ipswich None 1,112 0.16
238 Chesham and Amersham None 1,111 0.16
239 Maidenhead None 1,111 0.16
240 Chichester None 1,109 0.16
241 Worthing West None 1,109 0.16
242 Tewkesbury None 1,108 0.16
243 South Dorset None 1,107 0.16
244 Cumbernauld, Kilsyth and Kirkintilloch East None 1,105 0.16
245 Feltham and Heston None 1,105 0.16
246 Bootle None 1,103 0.16
247 Stretford and Urmston None 1,103 0.16
248 Newbury None 1,100 0.16
249 Skipton and Ripon None 1,100 0.16
250 Bognor Regis and Littlehampton None 1,099 0.16
251 Worcester None 1,099 0.16
252 North East Cambridgeshire None 1,097 0.16
253 St Ives None 1,096 0.16
254 South Thanet None 1,095 0.16
255 Bedford None 1,094 0.16
256 Wythenshawe and Sale East None 1,093 0.16
257 Central Suffolk and North Ipswich None 1,090 0.16
258 Spelthorne None 1,090 0.16
259 Cardiff West None 1,088 0.16
260 Poole None 1,088 0.16
261 Macclesfield None 1,087 0.16
262 Chorley None 1,085 0.16
263 East Hampshire None 1,083 0.16
264 Torbay None 1,083 0.16
265 Selby and Ainsty None 1,078 0.15
266 Slough None 1,075 0.15
267 Glasgow East None 1,072 0.15
268 Torridge and West Devon None 1,072 0.15
269 Beaconsfield None 1,071 0.15
270 York Outer None 1,071 0.15
271 High Peak None 1,070 0.15
272 Shrewsbury and Atcham None 1,069 0.15
273 Gordon None 1,064 0.15
274 Witney None 1,063 0.15
275 Chippenham None 1,059 0.15
276 Thornbury and Yate None 1,051 0.15
277 Lanark and Hamilton East None 1,049 0.15
278 Shipley None 1,048 0.15
279 Arundel and South Downs None 1,046 0.15
280 Suffolk Coastal None 1,046 0.15
281 Belfast South None 1,044 0.15
282 Garston and Halewood None 1,043 0.15
283 Paisley and Renfrewshire North None 1,040 0.15
284 Peterborough None 1,038 0.15
285 Manchester, Gorton None 1,037 0.15
286 Wellingborough None 1,037 0.15
287 Leeds West None 1,036 0.15
288 Camborne and Redruth None 1,035 0.15
289 Glasgow North None 1,035 0.15
290 Sevenoaks None 1,033 0.15
291 Gillingham and Rainham None 1,030 0.15
292 Dover None 1,029 0.15
293 Ochil and South Perthshire None 1,029 0.15
294 Northampton North None 1,027 0.15
295 South West Wiltshire None 1,026 0.15
296 Stalybridge and Hyde None 1,026 0.15
297 Mid Norfolk None 1,025 0.15
298 Berwickshire, Roxburgh and Selkirk None 1,024 0.15
299 Chelsea and Fulham None 1,022 0.15
300 Cheadle None 1,014 0.15
301 Congleton None 1,014 0.15
302 Devizes None 1,014 0.15
303 Charnwood None 1,012 0.15
304 Enfield North None 1,012 0.15
305 Coatbridge, Chryston and Bellshill None 1,011 0.15
306 Gedling None 1,011 0.15
307 Maldon None 1,011 0.15
308 Havant None 1,010 0.14
309 Meon Valley None 1,010 0.14
310 Glasgow North West None 1,008 0.14
311 Newton Abbot None 1,008 0.14
312 Coventry North West None 1,007 0.14
313 North Down None 1,007 0.14
314 Rossendale and Darwen None 1,005 0.14
315 Oxford East None 1,003 0.14
316 Witham None 1,003 0.14
317 Heywood and Middleton None 1,002 0.14
318 St Helens North None 1,002 0.14
319 Luton South None 999 0.14
320 West Aberdeenshire and Kincardine None 997 0.14
321 Worsley and Eccles South None 997 0.14
322 Harwich and North Essex None 996 0.14
323 Mid Worcestershire None 996 0.14
324 Nottingham East None 996 0.14
325 Salisbury None 996 0.14
326 Sherwood None 995 0.14
327 Hereford and South Herefordshire None 994 0.14
328 Knowsley None 994 0.14
329 Wallasey None 993 0.14
330 Edinburgh South None 990 0.14
331 Penrith and The Border None 988 0.14
332 North Ayrshire and Arran None 987 0.14
333 The Cotswolds None 987 0.14
334 Leeds Central None 981 0.14
335 Winchester None 981 0.14
336 Cannock Chase None 980 0.14
337 Chesterfield None 979 0.14
338 Colne Valley None 979 0.14
339 Lagan Valley None 979 0.14
340 Paisley and Renfrewshire South None 979 0.14
341 Rutland and Melton None 979 0.14
342 South Down None 978 0.14
343 Sheffield, Heeley None 977 0.14
344 Cardiff Central None 975 0.14
345 New Forest East None 975 0.14
346 Rugby None 975 0.14
347 North Cornwall None 974 0.14
348 Stirling None 973 0.14
349 Belfast North None 970 0.14
350 North Wiltshire None 968 0.14
351 Perth and North Perthshire None 967 0.14
352 Mid Dorset and North Poole None 965 0.14
353 Glasgow South West None 963 0.14
354 Stratford-on-Avon None 963 0.14
355 Grantham and Stamford None 962 0.14
356 Newark None 962 0.14
357 Christchurch None 961 0.14
358 Edmonton None 961 0.14
359 Liverpool, West Derby None 959 0.14
360 Ribble Valley None 959 0.14
361 South Ribble None 959 0.14
362 Dumfriesshire, Clydesdale and Tweeddale None 955 0.14
363 North West Leicestershire None 955 0.14
364 Bolton West None 953 0.14
365 Southport None 953 0.14
366 Bury South None 952 0.14
367 Oxford West and Abingdon None 950 0.14
368 Warwick and Leamington None 950 0.14
369 Waveney None 950 0.14
370 Leigh None 949 0.14
371 Loughborough None 949 0.14
372 Harborough None 948 0.14
373 Normanton, Pontefract and Castleford None 943 0.14
374 Vale of Glamorgan None 943 0.14
375 West Dunbartonshire None 942 0.14
376 Leeds North West None 941 0.13
377 South West Norfolk None 940 0.13
378 Kensington None 939 0.13
379 City of Chester None 938 0.13
380 Liverpool, Walton None 938 0.13
381 Sheffield, Hallam None 938 0.13
382 North Dorset None 936 0.13
383 Rushcliffe None 936 0.13
384 Weaver Vale None 935 0.13
385 Bassetlaw None 934 0.13
386 Crewe and Nantwich None 934 0.13
387 Morley and Outwood None 931 0.13
388 Orpington None 931 0.13
389 Hayes and Harlington None 930 0.13
390 Warrington North None 930 0.13
391 Gosport None 929 0.13
392 Belfast East None 928 0.13
393 Rother Valley None 926 0.13
394 West Worcestershire None 926 0.13
395 Cities of London and Westminster None 925 0.13
396 Westminster North None 925 0.13
397 Tamworth None 923 0.13
398 Westmorland and Lonsdale None 923 0.13
399 Broxtowe None 921 0.13
400 Bromsgrove None 918 0.13
401 Pudsey None 918 0.13
402 Romsey and Southampton North None 912 0.13
403 Birmingham, Selly Oak None 908 0.13
404 Tynemouth None 908 0.13
405 Liverpool, Wavertree None 907 0.13
406 Cardiff North None 905 0.13
407 Hazel Grove None 905 0.13
408 Derby North None 904 0.13
409 Makerfield None 903 0.13
410 Altrincham and Sale West None 902 0.13
411 Moray None 902 0.13
412 Barnsley East None 901 0.13
413 Leeds North East None 898 0.13
414 Wakefield None 896 0.13
415 Doncaster North None 894 0.13
416 East Dunbartonshire None 894 0.13
417 Sefton Central None 894 0.13
418 South Derbyshire None 894 0.13
419 Belfast West None 893 0.13
420 Doncaster Central None 893 0.13
421 Mid Derbyshire None 893 0.13
422 North Herefordshire None 893 0.13
423 Upper Bann None 890 0.13
424 Barnsley Central None 889 0.13
425 Erewash None 888 0.13
426 Penistone and Stocksbridge None 887 0.13
427 Nuneaton None 884 0.13
428 Dumfries and Galloway None 881 0.13
429 Forest of Dean None 880 0.13
430 North East Derbyshire None 880 0.13
431 Clacton None 878 0.13
432 North Shropshire None 877 0.13
433 South Staffordshire None 877 0.13
434 Ashfield None 874 0.13
435 Blaydon None 874 0.13
436 Kenilworth and Southam None 871 0.12
437 Telford None 871 0.12
438 West Lancashire None 868 0.12
439 Foyle None 867 0.12
440 South Antrim None 866 0.12
441 North Warwickshire None 861 0.12
442 North West Norfolk None 859 0.12
443 Coventry South None 857 0.12
444 Elmet and Rothwell None 856 0.12
445 Glasgow North East None 856 0.12
446 Ellesmere Port and Neston None 854 0.12
447 Mansfield None 853 0.12
448 St Helens South and Whiston None 852 0.12
449 Redditch None 842 0.12
450 Sheffield, Brightside and Hillsborough None 842 0.12
451 Don Valley None 841 0.12
452 Argyll and Bute None 840 0.12
453 North West Durham None 839 0.12
454 Coventry North East None 838 0.12
455 Carlisle None 837 0.12
456 Motherwell and Wishaw None 837 0.12
457 Blackley and Broughton None 833 0.12
458 North Tyneside None 833 0.12
459 Strangford None 833 0.12
460 Kirkcaldy and Cowdenbeath None 831 0.12
461 Alyn and Deeside None 830 0.12
462 Ludlow None 830 0.12
463 Caerphilly None 829 0.12
464 The Wrekin None 828 0.12
465 Wigan None 827 0.12
466 Denton and Reddish None 824 0.12
467 Kingston upon Hull North None 823 0.12
468 Morecambe and Lunesdale None 823 0.12
469 Wyre Forest None 822 0.12
470 New Forest West None 820 0.12
471 Monmouth None 818 0.12
472 North Norfolk None 817 0.12
473 Carmarthen West and South Pembrokeshire None 815 0.12
474 Wentworth and Dearne None 814 0.12
475 Bolton North East None 813 0.12
476 East Antrim None 812 0.12
477 Newcastle upon Tyne East None 812 0.12
478 Ealing, Southall None 810 0.12
479 Solihull None 810 0.12
480 Tatton None 808 0.12
481 Haltemprice and Howden None 806 0.12
482 Oldham East and Saddleworth None 806 0.12
483 Stafford None 806 0.12
484 Birmingham, Northfield None 804 0.12
485 Newcastle-under-Lyme None 804 0.12
486 Inverclyde None 803 0.12
487 Ceredigion None 802 0.12
488 Luton North None 802 0.12
489 Beverley and Holderness None 801 0.11
490 Lichfield None 801 0.11
491 Scarborough and Whitby None 800 0.11
492 Preseli Pembrokeshire None 798 0.11
493 Burton None 797 0.11
494 Barrow and Furness None 795 0.11
495 Gower None 793 0.11
496 East Londonderry None 792 0.11
497 Stourbridge None 792 0.11
498 Hyndburn None 789 0.11
499 North Antrim None 789 0.11
500 Amber Valley None 788 0.11
501 Central Ayrshire None 788 0.11
502 Ross, Skye and Lochaber None 785 0.11
503 East Yorkshire None 784 0.11
504 South Holland and The Deepings None 783 0.11
505 Newport West None 782 0.11
506 Thirsk and Malton None 782 0.11
507 Airdrie and Shotts None 779 0.11
508 Bolsover None 779 0.11
509 Ashton-under-Lyne None 776 0.11
510 Fylde None 775 0.11
511 Hemsworth None 774 0.11
512 Cynon Valley None 773 0.11
513 Pontypridd None 771 0.11
514 Leicester West None 770 0.11
515 Halton None 769 0.11
516 Eddisbury None 768 0.11
517 Darlington None 767 0.11
518 Llanelli None 759 0.11
519 Richmond (Yorks) None 759 0.11
520 Swansea West None 758 0.11
521 Bridgend None 756 0.11
522 Easington None 755 0.11
523 Halifax None 755 0.11
524 Nottingham South None 755 0.11
525 Sheffield South East None 755 0.11
526 Stone None 750 0.11
527 Mid Ulster None 748 0.11
528 Bury North None 747 0.11
529 Stoke-on-Trent North None 747 0.11
530 Swansea East None 743 0.11
531 Great Yarmouth None 742 0.11
532 Brecon and Radnorshire None 740 0.11
533 Halesowen and Rowley Regis None 740 0.11
534 Gainsborough None 739 0.11
535 Boston and Skegness None 734 0.11
536 Wirral South None 728 0.10
537 Lancaster and Fleetwood None 725 0.10
538 Rochdale None 725 0.10
539 Stoke-on-Trent South None 725 0.10
540 Batley and Spen None 723 0.10
541 Louth and Horncastle None 721 0.10
542 Dundee West None 719 0.10
543 Birmingham, Hall Green None 718 0.10
544 Merthyr Tydfil and Rhymney None 718 0.10
545 Birkenhead None 717 0.10
546 Dewsbury None 715 0.10
547 Blackpool South None 714 0.10
548 Meriden None 714 0.10
549 Staffordshire Moorlands None 714 0.10
550 Stockton South None 713 0.10
551 Dundee East None 710 0.10
552 Newry and Armagh None 709 0.10
553 Blackpool North and Cleveleys None 708 0.10
554 Wirral West None 707 0.10
555 Ynys Môn None 707 0.10
556 Neath None 703 0.10
557 Derby South None 701 0.10
558 Kingston upon Hull West and Hessle None 701 0.10
559 Stoke-on-Trent Central None 699 0.10
560 Bradford East None 696 0.10
561 Dwyfor Meirionnydd None 696 0.10
562 Aberdeen North None 690 0.10
563 Fermanagh and South Tyrone None 689 0.10
564 Sutton Coldfield None 689 0.10
565 Arfon None 688 0.10
566 Carmarthen East and Dinefwr None 685 0.10
567 Sunderland Central None 685 0.10
568 City of Durham None 682 0.10
569 Islwyn None 681 0.10
570 Delyn None 679 0.10
571 Pendle None 679 0.10
572 South Shields None 677 0.10
573 Wyre and Preston North None 677 0.10
574 Jarrow None 676 0.10
575 Leicester South None 675 0.10
576 North East Fife None 674 0.10
577 Derbyshire Dales None 668 0.10
578 North Durham None 668 0.10
579 Aberdeen South None 667 0.10
580 Oldham West and Royton None 667 0.10
581 Bishop Auckland None 666 0.10
582 Sedgefield None 666 0.10
583 Bolton South East None 665 0.10
584 Gateshead None 664 0.10
585 Huddersfield None 664 0.10
586 Newcastle upon Tyne North None 662 0.09
587 Newport East None 659 0.09
588 Nottingham North None 656 0.09
589 Ayr, Carrick and Cumnock None 647 0.09
590 Ogmore None 643 0.09
591 Rotherham None 643 0.09
592 Clwyd South None 641 0.09
593 Aberavon None 640 0.09
594 Leeds East None 639 0.09
595 Angus None 638 0.09
596 Hartlepool None 635 0.09
597 Washington and Sunderland West None 633 0.09
598 Kingston upon Hull East None 628 0.09
599 Wolverhampton South West None 626 0.09
600 Dudley South None 625 0.09
601 Torfaen None 625 0.09
602 Workington None 625 0.09
603 Brigg and Goole None 624 0.09
604 Cleethorpes None 623 0.09
605 West Tyrone None 618 0.09
606 Blyth Valley None 616 0.09
607 Houghton and Sunderland South None 614 0.09
608 Berwick-upon-Tweed None 613 0.09
609 Newcastle upon Tyne Central None 607 0.09
610 Birmingham, Yardley None 605 0.09
611 Aldridge-Brownhills None 603 0.09
612 Clwyd West None 601 0.09
613 Birmingham, Erdington None 594 0.09
614 Walsall North None 590 0.08
615 Birmingham, Edgbaston None 586 0.08
616 Bradford South None 582 0.08
617 Wolverhampton North East None 580 0.08
618 Vale of Clwyd None 577 0.08
619 Birmingham, Ladywood None 574 0.08
620 Stockton North None 573 0.08
621 Burnley None 572 0.08
622 Banff and Buchan None 567 0.08
623 Glenrothes None 564 0.08
624 Dudley North None 557 0.08
625 Preston None 540 0.08
626 Hexham None 536 0.08
627 Rhondda None 530 0.08
628 Middlesbrough South and East Cleveland None 529 0.08
629 Warley None 527 0.08
630 Wrexham None 523 0.08
631 West Bromwich West None 516 0.07
632 Aberconwy None 506 0.07
633 Blaenau Gwent None 504 0.07
