petition-stats-www

Violet-Grace’s Law - Life sentences for Death by Dangerous Driving

Background

The men who killed our daughter drove a stolen a car at 83 mph in a 30 mph zone. They killed our 4-year-old daughter Violet-Grace and severely injured her nan, who has life-changing injuries. They will serve less time in prison than Violet was alive. I don’t want other families to suffer like this.

Signatures

167,506 signatures

Data taken from https://petition.parliament.uk/archived/petitions/236952

Last refreshed 2024-10-20 02:30:23

Government Response

Driving offences can have devastating consequences for victims and their loved ones. Sentencing in individual cases is always a matter for the courts, which are independent.

This was a deeply tragic case and our sympathies remain with Violet-Grace’s family. No sentence can make up for the loss of a loved one but we are focused on getting the law right, to ensure the changes we make are comprehensive, proportionate and, we hope, might help avoid some further unnecessary deaths on our roads.

In October 2017 we published the government response to the consultation on driving offences and penalties relating to causing death or serious injury and confirmed proposals to: increase the maximum penalty for causing death by dangerous driving from 14 years’ imprisonment to life; increase the maximum penalty for causing death by careless driving under the influence of drink or drugs from 14 years’ imprisonment to life; and create a new offence of causing serious injury by careless driving. Increasing the maximum penalty to life will enable the courts to impose a life sentence or any lesser sentence, including a determinate sentence of any length.

Minimum sentences are rarely used in criminal law in England and Wales. To allow judges to take into account all circumstances of the case, the normal practice is for Parliament to set maximum penalties and for the courts to determine the appropriate sentence, having regard to the facts of an individual case. This is why our sentencing framework generally sets maximum penalties but not minimum penalties, and even where a minimum sentence is introduced the court retains a discretion not to impose the sentence where it would be unjust to do so in a particular case.

While we recognise the very great harm caused by dangerous drivers who are responsible for multiple deaths or injury, it is a general principle of law that sentences are imposed to be served concurrently when they relate to the same course of events and consecutively when they relate to separate incidents. However, the death of more than one victim as a result of the offence is an aggravating factor the courts take into account in determining the length of sentence to impose.

We will bring forward proposals for reform of the law as soon as parliamentary time allows.

Ministry of Justice

History

Event Date Time
Updated 2020-02-26 22:44:04
Government Response 2019-02-25 16:23:54
Debate Threshold Reached 2019-03-26 02:08:27
Response Threshold Reached 2019-02-18 00:11:02
Opened 2019-02-15 17:15:40
Moderation Threshold Reached 2019-01-10 13:04:40
Created 2019-01-10 12:26:44

Signatures by Country

# Country Signatures %
1 United Kingdom 166,200 99.22
2 Australia 268 0.16
3 Spain 163 0.10
4 France 148 0.09
5 Ireland 115 0.07
6 United States 104 0.06
7 Canada 69 0.04
8 New Zealand 59 0.04
9 Isle of Man 53 0.03
10 Germany 31 0.02
11 Netherlands 22 0.01
12 Cyprus 21 0.01
13 Jersey 20 0.01
14 Greece 19 0.01
15 Gibraltar 17 0.01
16 United Arab Emirates 17 0.01
17 South Africa 16 0.01
18 Romania 14 0.01
19 Switzerland 13 0.01
20 Guernsey 12 0.01
21 Italy 11 0.01
22 Portugal 10 0.01
23 Malta 8 0.00
24 Austria 6 0.00
25 Sweden 6 0.00
26 Finland 5 0.00
27 Thailand 5 0.00
28 Belgium 4 0.00
29 Singapore 4 0.00
30 Tuvalu 4 0.00
31 Bulgaria 3 0.00
32 Norway 3 0.00
33 Philippines 3 0.00
34 Uganda 3 0.00
35 Bahrain 2 0.00
36 Czechia 2 0.00
37 Denmark 2 0.00
38 Hong Kong 2 0.00
39 Hungary 2 0.00
40 Luxembourg 2 0.00
41 Malaysia 2 0.00
42 Mauritius 2 0.00
43 Saudi Arabia 2 0.00
44 Turkey 2 0.00
45 Uruguay 2 0.00
46 Uzbekistan 2 0.00
47 Bermuda 1 0.00
48 Bosnia and Herzegovina 1 0.00
49 Cayman Islands 1 0.00
50 Chile 1 0.00
51 Comoros 1 0.00
52 Egypt 1 0.00
53 Falkland Islands 1 0.00
54 India 1 0.00
55 Iraq 1 0.00
56 Israel 1 0.00
57 Kazakhstan 1 0.00
58 Mali 1 0.00
59 Mongolia 1 0.00
60 Nigeria 1 0.00
61 Poland 1 0.00
62 Qatar 1 0.00
63 Rwanda 1 0.00
64 Slovakia 1 0.00
65 Slovenia 1 0.00
66 South Korea 1 0.00
67 St Kitts and Nevis 1 0.00
68 Taiwan 1 0.00
69 Trinidad and Tobago 1 0.00
70 Vanuatu 1 0.00
71 Venezuela 1 0.00
72 Vietnam 1 0.00

Signatures by Constituency

# Constituency MP Signatures %
1 St Helens South and Whiston None 11,294 6.80
2 St Helens North None 8,460 5.09
3 Unknown Unknown 2,990 1.80
4 Knowsley None 2,910 1.75
5 Halton None 2,107 1.27
6 Makerfield None 2,067 1.24
7 Liverpool, West Derby None 1,811 1.09
8 Garston and Halewood None 1,627 0.98
9 Warrington South None 1,517 0.91
10 Warrington North None 1,479 0.89
11 Bootle None 1,454 0.87
12 Leigh None 1,430 0.86
13 Liverpool, Walton None 1,405 0.85
14 Wigan None 1,342 0.81
15 West Lancashire None 1,175 0.71
16 Wallasey None 1,158 0.70
17 Birkenhead None 1,089 0.66
18 Sefton Central None 1,013 0.61
19 Liverpool, Wavertree None 977 0.59
20 Ashton-under-Lyne None 870 0.52
21 Southport None 846 0.51
22 Wirral South None 833 0.50
23 Heywood and Middleton None 828 0.50
24 Liverpool, Riverside None 798 0.48
25 Worsley and Eccles South None 760 0.46
26 Oldham West and Royton None 744 0.45
27 Rochdale None 727 0.44
28 Chorley None 700 0.42
29 Wirral West None 700 0.42
30 Salford and Eccles None 682 0.41
31 Weaver Vale None 671 0.40
32 Manchester Central None 658 0.40
33 Stalybridge and Hyde None 637 0.38
34 Denton and Reddish None 636 0.38
35 Ellesmere Port and Neston None 632 0.38
36 Oldham East and Saddleworth None 624 0.38
37 Bolton West None 620 0.37
38 Normanton, Pontefract and Castleford None 593 0.36
39 Wythenshawe and Sale East None 582 0.35
40 Bury South None 577 0.35
41 Bury North None 555 0.33
42 Blackley and Broughton None 549 0.33
43 South Ribble None 540 0.32
44 Rossendale and Darwen None 531 0.32
45 Bolton South East None 511 0.31
46 Hemsworth None 482 0.29
47 Morley and Outwood None 475 0.29
48 Bradford South None 472 0.28
49 Batley and Spen None 468 0.28
50 Barnsley East None 460 0.28
51 Stretford and Urmston None 458 0.28
52 Bolton North East None 449 0.27
53 Wakefield None 431 0.26
54 Kingston upon Hull East None 429 0.26
55 North Tyneside None 429 0.26
56 Ribble Valley None 417 0.25
57 South Basildon and East Thurrock None 409 0.25
58 Stockport None 392 0.24
59 Maldon None 390 0.23
60 Elmet and Rothwell None 384 0.23
61 Hyndburn None 381 0.23
62 Blackpool North and Cleveleys None 379 0.23
63 North East Somerset None 376 0.23
64 Jarrow None 372 0.22
65 Morecambe and Lunesdale None 370 0.22
66 Kingston upon Hull North None 368 0.22
67 Kingston upon Hull West and Hessle None 365 0.22
68 Blaydon None 363 0.22
69 Washington and Sunderland West None 361 0.22
70 Dewsbury None 357 0.21
71 Redcar None 355 0.21
72 Leeds East None 354 0.21
73 Barnsley Central None 353 0.21
74 Barrow and Furness None 353 0.21
75 Blackpool South None 353 0.21
76 South Shields None 351 0.21
77 Rochford and Southend East None 347 0.21
78 Alyn and Deeside None 345 0.21
79 Cheadle None 345 0.21
80 Doncaster North None 345 0.21
81 Easington None 345 0.21
82 Calder Valley None 344 0.21
83 Gateshead None 339 0.20
84 Hazel Grove None 339 0.20
85 Sunderland Central None 339 0.20
86 Stockton North None 338 0.20
87 Halifax None 337 0.20
88 Stockton South None 337 0.20
89 City of Chester None 335 0.20
90 Middlesbrough South and East Cleveland None 335 0.20
91 Burnley None 334 0.20
92 Thurrock None 322 0.19
93 Keighley None 321 0.19
94 Manchester, Gorton None 321 0.19
95 Great Grimsby None 320 0.19
96 Hemel Hempstead None 320 0.19
97 High Peak None 317 0.19
98 Vale of Clwyd None 315 0.19
99 Pudsey None 313 0.19
100 Rayleigh and Wickford None 312 0.19
101 Hartlepool None 311 0.19
102 Selby and Ainsty None 311 0.19
103 Houghton and Sunderland South None 308 0.19
104 Wentworth and Dearne None 308 0.19
105 Halesowen and Rowley Regis None 304 0.18
106 Shipley None 304 0.18
107 Wyre and Preston North None 304 0.18
108 Basildon and Billericay None 300 0.18
109 Copeland None 298 0.18
110 Castle Point None 297 0.18
111 Middlesbrough None 297 0.18
112 Altrincham and Sale West None 296 0.18
113 Bradford East None 295 0.18
114 Hornchurch and Upminster None 294 0.18
115 Sittingbourne and Sheppey None 292 0.18
116 Blyth Valley None 290 0.17
117 Leeds Central None 290 0.17
118 Doncaster Central None 289 0.17
119 Westmorland and Lonsdale None 289 0.17
120 Newcastle upon Tyne North None 287 0.17
121 Rother Valley None 287 0.17
122 Fylde None 286 0.17
123 Leeds West None 285 0.17
124 Cleethorpes None 280 0.17
125 Eddisbury None 280 0.17
126 Milton Keynes South None 279 0.17
127 Nuneaton None 279 0.17
128 Macclesfield None 278 0.17
129 Colchester None 274 0.16
130 Portsmouth North None 274 0.16
131 Banff and Buchan None 272 0.16
132 Don Valley None 270 0.16
133 Lancaster and Fleetwood None 270 0.16
134 Corby None 268 0.16
135 North West Cambridgeshire None 268 0.16
136 Sleaford and North Hykeham None 267 0.16
137 Tynemouth None 267 0.16
138 Congleton None 266 0.16
139 Harrogate and Knaresborough None 266 0.16
140 Beverley and Holderness None 265 0.16
141 Witham None 265 0.16
142 Crewe and Nantwich None 264 0.16
143 Manchester, Withington None 262 0.16
144 Chelmsford None 261 0.16
145 Coventry North East None 261 0.16
146 Dudley North None 260 0.16
147 North West Durham None 259 0.16
148 Rochester and Strood None 258 0.16
149 North Durham None 257 0.15
150 Preston None 257 0.15
151 Rotherham None 256 0.15
152 Brigg and Goole None 253 0.15
153 Bassetlaw None 252 0.15
154 Cannock Chase None 252 0.15
155 Clacton None 252 0.15
156 South West Bedfordshire None 252 0.15
157 Tatton None 252 0.15
158 Carlisle None 250 0.15
159 Old Bexley and Sidcup None 250 0.15
160 Coventry North West None 249 0.15
161 Kettering None 249 0.15
162 Dagenham and Rainham None 247 0.15
163 Great Yarmouth None 247 0.15
164 Scunthorpe None 247 0.15
165 Colne Valley None 246 0.15
166 Darlington None 246 0.15
167 Dartford None 243 0.15
168 Huddersfield None 243 0.15
169 Wansbeck None 243 0.15
170 Bosworth None 241 0.15
171 Romford None 241 0.15
172 Bexleyheath and Crayford None 240 0.14
173 Rugby None 238 0.14
174 Wellingborough None 237 0.14
175 Blackburn None 236 0.14
176 Gainsborough None 236 0.14
177 Haltemprice and Howden None 236 0.14
178 Braintree None 235 0.14
179 Pendle None 235 0.14
180 Chatham and Aylesford None 234 0.14
181 Chesterfield None 234 0.14
182 Wolverhampton North East None 233 0.14
183 North Swindon None 231 0.14
184 Southend West None 231 0.14
185 Bolsover None 230 0.14
186 Milton Keynes North None 230 0.14
187 Shrewsbury and Atcham None 230 0.14
188 South Staffordshire None 230 0.14
189 Stourbridge None 228 0.14
190 Gosport None 226 0.14
191 Havant None 226 0.14
192 Dudley South None 225 0.14
193 West Bromwich West None 225 0.14
194 North Warwickshire None 224 0.13
195 Bracknell None 223 0.13
196 Brentwood and Ongar None 223 0.13
197 Birmingham, Erdington None 222 0.13
198 Gillingham and Rainham None 222 0.13
199 Ashfield None 221 0.13
200 Delyn None 221 0.13
201 Eltham None 221 0.13
202 Bury St Edmunds None 220 0.13
203 Mansfield None 219 0.13
204 North East Derbyshire None 219 0.13
205 North West Leicestershire None 219 0.13
206 Sheffield, Brightside and Hillsborough None 217 0.13
207 Walsall North None 217 0.13
208 Aylesbury None 216 0.13
209 Sedgefield None 215 0.13
210 South Northamptonshire None 214 0.13
211 Birmingham, Northfield None 211 0.13
212 Clwyd West None 211 0.13
213 Sheffield South East None 211 0.13
214 Tamworth None 210 0.13
215 Bishop Auckland None 209 0.13
216 Richmond (Yorks) None 209 0.13
217 Penistone and Stocksbridge None 207 0.12
218 Sheffield, Heeley None 207 0.12
219 Warley None 206 0.12
220 North Thanet None 205 0.12
221 Harlow None 204 0.12
222 East Yorkshire None 203 0.12
223 South Thanet None 203 0.12
224 Ynys Môn None 203 0.12
225 Newcastle-under-Lyme None 202 0.12
226 Skipton and Ripon None 202 0.12
227 Amber Valley None 201 0.12
228 Loughborough None 201 0.12
229 Meriden None 201 0.12
230 Clwyd South None 200 0.12
231 Lichfield None 199 0.12
232 Newcastle upon Tyne Central None 199 0.12
233 Wolverhampton South East None 199 0.12
234 Erewash None 197 0.12
235 Lincoln None 195 0.12
236 North Shropshire None 194 0.12
237 St Austell and Newquay None 194 0.12
238 Sutton Coldfield None 194 0.12
239 New Forest East None 193 0.12
240 Ashford None 191 0.11
241 Folkestone and Hythe None 191 0.11
242 City of Durham None 190 0.11
243 Peterborough None 189 0.11
244 Bridgwater and West Somerset None 188 0.11
245 Telford None 188 0.11
246 Leicester West None 187 0.11
247 Burton None 186 0.11
248 Newcastle upon Tyne East None 186 0.11
249 Broxbourne None 185 0.11
250 Coventry South None 185 0.11
251 Stoke-on-Trent South None 185 0.11
252 Louth and Horncastle None 184 0.11
253 Southampton, Itchen None 184 0.11
254 Torfaen None 183 0.11
255 Workington None 183 0.11
256 Cynon Valley None 182 0.11
257 Isle of Wight None 182 0.11
258 Wrexham None 182 0.11
259 Hexham None 181 0.11
260 North East Bedfordshire None 181 0.11
261 North East Cambridgeshire None 180 0.11
262 Sherwood None 180 0.11
263 Ipswich None 179 0.11
264 Saffron Walden None 179 0.11
265 Livingston None 176 0.11
266 Gloucester None 175 0.11
267 Islwyn None 175 0.11
268 Dover None 174 0.10
269 West Suffolk None 174 0.10
270 Welwyn Hatfield None 173 0.10
271 Grantham and Stamford None 172 0.10
272 Stoke-on-Trent North None 172 0.10
273 Aldershot None 171 0.10
274 Wantage None 171 0.10
275 Barking None 170 0.10
276 Moray None 170 0.10
277 North Devon None 170 0.10
278 South East Cambridgeshire None 170 0.10
279 Aberconwy None 169 0.10
280 Meon Valley None 169 0.10
281 The Wrekin None 169 0.10
282 Faversham and Mid Kent None 168 0.10
283 Epping Forest None 167 0.10
284 Hastings and Rye None 167 0.10
285 Northampton South None 167 0.10
286 North East Hertfordshire None 167 0.10
287 Penrith and The Border None 167 0.10
288 Torbay None 167 0.10
289 Newark None 166 0.10
290 South Derbyshire None 166 0.10
291 Worcester None 165 0.10
292 Gravesham None 164 0.10
293 Waveney None 164 0.10
294 Boston and Skegness None 163 0.10
295 Erith and Thamesmead None 163 0.10
296 Berwick-upon-Tweed None 162 0.10
297 Leeds North West None 162 0.10
298 Uxbridge and South Ruislip None 162 0.10
299 Derby South None 161 0.10
300 York Central None 161 0.10
301 Aldridge-Brownhills None 160 0.10
302 Redditch None 160 0.10
303 Stoke-on-Trent Central None 160 0.10
304 Banbury None 158 0.10
305 Birmingham, Yardley None 158 0.10
306 Derby North None 158 0.10
307 Newport West None 158 0.10
308 Mid Bedfordshire None 157 0.09
309 Leeds North East None 156 0.09
310 Basingstoke None 155 0.09
311 Stevenage None 155 0.09
312 York Outer None 155 0.09
313 Bristol South None 154 0.09
314 Paisley and Renfrewshire North None 154 0.09
315 Portsmouth South None 154 0.09
316 Bradford West None 153 0.09
317 Eastbourne None 153 0.09
318 Eastleigh None 153 0.09
319 Swansea East None 153 0.09
320 Buckingham None 152 0.09
321 Northampton North None 151 0.09
322 North West Hampshire None 151 0.09
323 Plymouth, Moor View None 150 0.09
324 Witney None 150 0.09
325 Yeovil None 150 0.09
326 Taunton Deane None 149 0.09
327 Mid Worcestershire None 148 0.09
328 Aberavon None 147 0.09
329 Fareham None 146 0.09
330 Huntingdon None 146 0.09
331 Newport East None 146 0.09
332 Reigate None 146 0.09
333 Cumbernauld, Kilsyth and Kirkintilloch East None 145 0.09
334 Daventry None 145 0.09
335 Solihull None 145 0.09
336 South Dorset None 145 0.09
337 South Leicestershire None 145 0.09
338 Bromsgrove None 144 0.09
339 Harwich and North Essex None 144 0.09
340 Hertsmere None 144 0.09
341 Wolverhampton South West None 144 0.09
342 Blaenau Gwent None 143 0.09
343 Broxtowe None 143 0.09
344 Caerphilly None 143 0.09
345 Mid Derbyshire None 143 0.09
346 Orpington None 143 0.09
347 Sevenoaks None 143 0.09
348 Wycombe None 143 0.09
349 Bognor Regis and Littlehampton None 142 0.09
350 Kingswood None 142 0.09
351 Paisley and Renfrewshire South None 142 0.09
352 Scarborough and Whitby None 142 0.09
353 South West Norfolk None 142 0.09
354 South West Wiltshire None 142 0.09
355 Walsall South None 142 0.09
356 Wyre Forest None 142 0.09
357 Airdrie and Shotts None 141 0.08
358 Bridgend None 141 0.08
359 Plymouth, Sutton and Devonport None 141 0.08
360 Charnwood None 140 0.08
361 Llanelli None 140 0.08
362 Newton Abbot None 140 0.08
363 West Dunbartonshire None 140 0.08
364 Norwich North None 139 0.08
365 Stafford None 139 0.08
366 Thirsk and Malton None 138 0.08
367 Wells None 138 0.08
368 Weston-super-Mare None 138 0.08
369 Southampton, Test None 137 0.08
370 Surrey Heath None 137 0.08
371 Birmingham, Edgbaston None 136 0.08
372 East Worthing and Shoreham None 136 0.08
373 Watford None 136 0.08
374 Bristol East None 135 0.08
375 Linlithgow and East Falkirk None 135 0.08
376 Tewkesbury None 135 0.08
377 Ayr, Carrick and Cumnock None 134 0.08
378 Gower None 134 0.08
379 South Suffolk None 134 0.08
380 South Swindon None 134 0.08
381 Vale of Glamorgan None 134 0.08
382 Bedford None 133 0.08
383 Kenilworth and Southam None 133 0.08
384 North West Norfolk None 133 0.08
385 South Holland and The Deepings None 133 0.08
386 Windsor None 133 0.08
387 Canterbury None 132 0.08
388 Hitchin and Harpenden None 132 0.08
389 Beaconsfield None 131 0.08
390 Dwyfor Meirionnydd None 131 0.08
391 Falkirk None 131 0.08
392 Lagan Valley None 131 0.08
393 Merthyr Tydfil and Rhymney None 131 0.08
394 Lanark and Hamilton East None 130 0.08
395 Mid Norfolk None 130 0.08
396 Dunfermline and West Fife None 129 0.08
397 Maidenhead None 129 0.08
398 Rutherglen and Hamilton West None 129 0.08
399 Filton and Bradley Stoke None 128 0.08
400 Gedling None 128 0.08
401 Rhondda None 128 0.08
402 South Norfolk None 128 0.08
403 West Bromwich East None 128 0.08
404 Carshalton and Wallington None 127 0.08
405 Exeter None 127 0.08
406 Tiverton and Honiton None 127 0.08
407 Crawley None 126 0.08
408 East Surrey None 126 0.08
409 Newbury None 126 0.08
410 Ogmore None 126 0.08
411 Torridge and West Devon None 126 0.08
412 Bournemouth West None 125 0.08
413 East Hampshire None 125 0.08
414 Hayes and Harlington None 124 0.07
415 Kilmarnock and Loudoun None 124 0.07
416 Nottingham North None 124 0.07
417 Suffolk Coastal None 124 0.07
418 Hereford and South Herefordshire None 123 0.07
419 Poole None 123 0.07
420 Runnymede and Weybridge None 123 0.07
421 Wokingham None 123 0.07
422 Camborne and Redruth None 122 0.07
423 Maidstone and The Weald None 122 0.07
424 Mid Sussex None 122 0.07
425 Neath None 122 0.07
426 South West Devon None 122 0.07
427 Stone None 122 0.07
428 Cardiff South and Penarth None 121 0.07
429 Devizes None 121 0.07
430 Epsom and Ewell None 121 0.07
431 Forest of Dean None 121 0.07
432 Foyle None 121 0.07
433 Rutland and Melton None 121 0.07
434 Broadland None 120 0.07
435 Central Ayrshire None 120 0.07
436 Totnes None 120 0.07
437 Belfast West None 119 0.07
438 Hertford and Stortford None 119 0.07
439 North Ayrshire and Arran None 119 0.07
440 North Wiltshire None 119 0.07
441 Staffordshire Moorlands None 119 0.07
442 Chesham and Amersham None 118 0.07
443 Glasgow South West None 118 0.07
444 Harborough None 118 0.07
445 Luton South None 118 0.07
446 Somerton and Frome None 118 0.07
447 South West Hertfordshire None 118 0.07
448 Chichester None 117 0.07
449 Norwich South None 117 0.07
450 Bexhill and Battle None 116 0.07
451 Bromley and Chislehurst None 116 0.07
452 Chippenham None 116 0.07
453 North Herefordshire None 116 0.07
454 Slough None 116 0.07
455 Thornbury and Yate None 116 0.07
456 Birmingham, Selly Oak None 115 0.07
457 Monmouth None 115 0.07
458 Coatbridge, Chryston and Bellshill None 114 0.07
459 Reading West None 114 0.07
460 South Cambridgeshire None 114 0.07
461 South Down None 114 0.07
462 Woking None 114 0.07
463 Guildford None 113 0.07
464 Pontypridd None 113 0.07
465 South East Cornwall None 113 0.07
466 Arfon None 112 0.07
467 Leicester South None 112 0.07
468 Ludlow None 112 0.07
469 Tonbridge and Malling None 112 0.07
470 North East Hampshire None 111 0.07
471 Ruislip, Northwood and Pinner None 111 0.07
472 Worthing West None 111 0.07
473 East Kilbride, Strathaven and Lesmahagow None 110 0.07
474 West Worcestershire None 109 0.07
475 Brighton, Kemptown None 108 0.06
476 Central Suffolk and North Ipswich None 108 0.06
477 Edinburgh West None 108 0.06
478 Motherwell and Wishaw None 108 0.06
479 Cheltenham None 107 0.06
480 East Lothian None 107 0.06
481 Ilford North None 107 0.06
482 Midlothian None 107 0.06
483 Birmingham, Hodge Hill None 106 0.06
484 North Somerset None 106 0.06
485 Stirling None 106 0.06
486 Croydon South None 105 0.06
487 West Tyrone None 105 0.06
488 East Devon None 104 0.06
489 Sutton and Cheam None 104 0.06
490 East Renfrewshire None 103 0.06
491 Horsham None 103 0.06
492 Salisbury None 103 0.06
493 Sheffield Central None 103 0.06
494 Dundee East None 102 0.06
495 Dundee West None 102 0.06
496 Glasgow East None 102 0.06
497 Glenrothes None 102 0.06
498 Inverclyde None 102 0.06
499 Spelthorne None 102 0.06
500 Warwick and Leamington None 102 0.06
501 Dumfries and Galloway None 101 0.06
502 Henley None 101 0.06
503 Birmingham, Perry Barr None 100 0.06
504 Enfield North None 100 0.06
505 Perth and North Perthshire None 100 0.06
506 Central Devon None 99 0.06
507 Stratford-on-Avon None 99 0.06
508 Belfast North None 98 0.06
509 Hendon None 96 0.06
510 Reading East None 96 0.06
511 Truro and Falmouth None 96 0.06
512 Winchester None 96 0.06
513 Bournemouth East None 95 0.06
514 Chipping Barnet None 95 0.06
515 Christchurch None 95 0.06
516 Luton North None 95 0.06
517 Newry and Armagh None 95 0.06
518 St Albans None 95 0.06
519 Arundel and South Downs None 94 0.06
520 Feltham and Heston None 94 0.06
521 Glasgow North West None 94 0.06
522 West Dorset None 94 0.06
523 Bristol North West None 93 0.06
524 Croydon Central None 93 0.06
525 Kirkcaldy and Cowdenbeath None 93 0.06
526 North Cornwall None 93 0.06
527 North Norfolk None 93 0.06
528 Chingford and Woodford Green None 92 0.06
529 Inverness, Nairn, Badenoch and Strathspey None 90 0.05
530 North Dorset None 89 0.05
531 Tunbridge Wells None 89 0.05
532 Upper Bann None 89 0.05
533 Wealden None 89 0.05
534 Aberdeen North None 88 0.05
535 Beckenham None 88 0.05
536 Lewes None 88 0.05
537 Mole Valley None 88 0.05
538 Ochil and South Perthshire None 88 0.05
539 Swansea West None 88 0.05
540 Derbyshire Dales None 87 0.05
541 Esher and Walton None 87 0.05
542 Greenwich and Woolwich None 87 0.05
543 Mid Dorset and North Poole None 87 0.05
544 Nottingham East None 87 0.05
545 Carmarthen East and Dinefwr None 86 0.05
546 East Dunbartonshire None 86 0.05
547 Cardiff North None 85 0.05
548 Edinburgh South West None 85 0.05
549 Gordon None 85 0.05
550 Romsey and Southampton North None 85 0.05
551 Cardiff West None 84 0.05
552 Sheffield, Hallam None 84 0.05
553 Angus None 83 0.05
554 Mitcham and Morden None 83 0.05
555 Rushcliffe None 83 0.05
556 Belfast East None 81 0.05
557 Croydon North None 81 0.05
558 Stroud None 81 0.05
559 Aberdeen South None 80 0.05
560 Dumfriesshire, Clydesdale and Tweeddale None 80 0.05
561 Harrow East None 80 0.05
562 Brighton, Pavilion None 79 0.05
563 Carmarthen West and South Pembrokeshire None 79 0.05
564 The Cotswolds None 79 0.05
565 Kingston and Surbiton None 78 0.05
566 Oxford West and Abingdon None 78 0.05
567 St Ives None 77 0.05
568 Strangford None 77 0.05
569 Twickenham None 76 0.05
570 Berwickshire, Roxburgh and Selkirk None 75 0.05
571 East Antrim None 75 0.05
572 Edinburgh North and Leith None 75 0.05
573 Hove None 75 0.05
574 Lewisham East None 74 0.04
575 Preseli Pembrokeshire None 74 0.04
576 West Ham None 74 0.04
577 Argyll and Bute None 73 0.04
578 Edinburgh East None 73 0.04
579 Glasgow South None 73 0.04
580 Hornsey and Wood Green None 73 0.04
581 South Antrim None 73 0.04
582 West Aberdeenshire and Kincardine None 73 0.04
583 Cambridge None 72 0.04
584 Glasgow North East None 72 0.04
585 Ceredigion None 71 0.04
586 Nottingham South None 71 0.04
587 Mid Ulster None 70 0.04
588 Bermondsey and Old Southwark None 69 0.04
589 South West Surrey None 68 0.04
590 Harrow West None 67 0.04
591 North Down None 67 0.04
592 Brecon and Radnorshire None 66 0.04
593 Ilford South None 66 0.04
594 Montgomeryshire None 66 0.04
595 Cardiff Central None 65 0.04
596 Oxford East None 65 0.04
597 New Forest West None 64 0.04
598 Tooting None 64 0.04
599 North Antrim None 63 0.04
600 Streatham None 63 0.04
601 Ealing Central and Acton None 62 0.04
602 Ealing North None 62 0.04
603 Lewisham, Deptford None 62 0.04
604 Belfast South None 61 0.04
605 Brentford and Isleworth None 60 0.04
606 Holborn and St Pancras None 60 0.04
607 Lewisham West and Penge None 60 0.04
608 North East Fife None 60 0.04
609 Enfield, Southgate None 59 0.04
610 Bath None 58 0.03
611 Birmingham, Hall Green None 57 0.03
612 Richmond Park None 56 0.03
613 Finchley and Golders Green None 55 0.03
614 Islington North None 55 0.03
615 Leicester East None 55 0.03
616 Bristol West None 54 0.03
617 East Ham None 54 0.03
618 Glasgow North None 54 0.03
619 East Londonderry None 53 0.03
620 Brent Central None 52 0.03
621 Battersea None 51 0.03
622 Brent North None 51 0.03
623 Caithness, Sutherland and Easter Ross None 51 0.03
624 Dulwich and West Norwood None 51 0.03
625 Islington South and Finsbury None 50 0.03
626 Birmingham, Ladywood None 49 0.03
627 Edmonton None 49 0.03
628 Fermanagh and South Tyrone None 49 0.03
629 Glasgow Central None 49 0.03
630 Poplar and Limehouse None 49 0.03
631 Camberwell and Peckham None 48 0.03
632 Ross, Skye and Lochaber None 48 0.03
633 Walthamstow None 48 0.03
634 Bethnal Green and Bow None 47 0.03
635 Leyton and Wanstead None 46 0.03
636 Edinburgh South None 45 0.03
637 Tottenham None 45 0.03
638 Putney None 44 0.03
639 Cities of London and Westminster None 42 0.03
640 Wimbledon None 40 0.02
641 Hampstead and Kilburn None 39 0.02
642 Hackney South and Shoreditch None 37 0.02
643 Vauxhall None 37 0.02
644 Ealing, Southall None 36 0.02
645 Hammersmith None 35 0.02
646 Hackney North and Stoke Newington None 34 0.02
647 Chelsea and Fulham None 30 0.02
648 Orkney and Shetland None 29 0.02
649 Westminster North None 28 0.02
650 Kensington None 25 0.02
651 Na h-Eileanan an Iar None 14 0.01