This format is generated by the Motion GPS (Mini, LCD and USB) and ESP-GPS.
The majority of the data originates from the NAV-PVT (navigation position velocity time solution) message.
OAO Name | Raw Name | Type | Name | Type | Units | Resolution |
---|---|---|---|---|---|---|
Latitude | latitude | <i4 | lat | float64 | deg | 1 x 10-7 |
Longitude | longitude | <i4 | lon | float64 | deg | 1 x 10-7 |
Altitude MSL | altitude_msl | <i4 | ele | float64 | m | 1 x 10-3 |
Speed | speed | <u4 | sog | float32 | m/s | 1 x 10-3 |
Course | course | <u4 | cog | float32 | deg | 1 x 10-3 |
UTC Time | utc_time | <u8 | ts | float64 | s | 1 x 10-3 |
Fix | fix | u1 | fix | uint8 | - | - |
Satellites | satellites | u1 | sat | uint8 | - | - |
Speed Accuracy | speed_accuracy | <u4 | ehve | float32 | m/s | 1 x 10-3 |
Horizontal Accuracy | horizontal_accuracy | <u4 | ehpe | float32 | m | 1 x 10-3 |
Vertical Accuracy | vertical_accuracy | <u4 | evpe | float32 | m | 1 x 10-3 |
Heading Accuracy | heading_accuracy | <u4 | ece | float32 | deg | 1 x 10-3 |
Horizontal DOP 1 2 | hdop | <u2 | hdop | float32 | - | 1 x 10-2 |
Notes:
Changes to the OAO header, since the documentation at Motion-GPS.com.
Previously:
best_t bests_gybe_min [5];
uint32_t elevation_gain;
Nowadays:
best_t bests_gybe_min [5];
uint32_t elevation_gain;
best_t bests_over_2s [5];
uint16_t firmware;
int16_t timezone;
uint8_t frequency;
uint8_t one_log_per_day;
Thoughts: