This format is generated by the ESP GPS and derivatives.
The majority of the data originates from UBX-NAV-PVT (navigation solution - position / velocity / time).
| GPY Name | Raw Name | Type | Name | Type | Units | Resolution |
|---|---|---|---|---|---|---|
| Horizontal DOP 1 2 | hdop | <u2 | hdop | float32 | - | 1 x 10-2 |
| UTC Time | utc | <u8 | ts | float64 | s | 1 x 10-3 |
| Speed | speed | <u4 | sog | float32 | m/s | 1 x 10-3 |
| Speed Error | speed_err | <u4 | ehve | float32 | m/s | 1 x 10-3 |
| Latitude | latitude | <i4 | lat | float64 | deg | 1 x 10-7 |
| Longitude | longitude | <i4 | lon | float64 | deg | 1 x 10-7 |
| Course | course | <u4 | cog | float32 | deg | 1 x 10-3 |
| Satellites | satellites | u1 | sat | uint8 | - | - |
| Fix | fix | u1 | fix | uint8 | - | - |
Notes:
Thoughts: