This is a complete list of Garmin product codes (watches and wearables) as of 5 April 2025.
The raw data was sourced from the Garmin Connect IQ SDK.
Product | Abbreviation | Description | Display | API |
---|---|---|---|---|
1765 | fr920xt | Forerunner® 920XT | MIP | 1.4.4 |
1907 | vivoactive | vívoactive® | MIP | 1.4.2 |
1988 | epix | epix™ | MIP | 1.2.1 |
2050 | fenix3 | fēnix® 3 / tactix® Bravo / quatix® 3 | MIP | 1.4.4 |
2130 | fr920xt | Forerunner® 920XT | MIP | 1.3.1 |
2131 | fr920xt | Forerunner® 920XT | MIP | 1.3.1 |
2132 | fr920xt | Forerunner® 920XT | MIP | 1.3.1 |
2156 | fr630 | Forerunner® 630 | MIP | 1.4.4 |
2157 | fr230 | Forerunner® 230 | MIP | 1.4.4 |
2158 | fr735xt | Forerunner® 735xt | MIP | 2.4.1 |
2160 | vivoactive | vívoactive® | MIP | 1.4.2 |
2187 | d2air | D2™ Air | AMOLED | 3.2.1 |
2188 | fenix3 | fēnix® 3 / tactix® Bravo / quatix® 3 | MIP | 1.3.1 |
2189 | fenix3 | fēnix® 3 / tactix® Bravo / quatix® 3 | MIP | 1.3.1 |
2262 | d2bravo | D2™ Bravo | MIP | 1.4.4 |
2293 | fenix3 | fēnix® 3 / tactix® Bravo / quatix® 3 | MIP | 1.3.1 |
2310 | fr630 | Forerunner® 630 | MIP | 1.3.1 |
2311 | fr630 | Forerunner® 630 | MIP | 1.3.1 |
2313 | fr230 | Forerunner® 230 | MIP | 1.3.1 |
2332 | epix | epix™ | MIP | 1.2.1 |
2337 | vivoactive_hr | vívoactive® HR | MIP | 2.4.1 |
2396 | fr235 | Forerunner® 235 | MIP | 1.3.1 |
2397 | fr235 | Forerunner® 235 | MIP | 1.4.5 |
2407 | fenix3 | fēnix® 3 / tactix® Bravo / quatix® 3 | MIP | 1.3.1 |
2408 | fenix3 | fēnix® 3 / tactix® Bravo / quatix® 3 | MIP | 1.3.1 |
2413 | fenix3_hr | fēnix® 3 HR | MIP | 1.4.4 |
2431 | fr235 | Forerunner® 235 | MIP | 1.4.4 |
2432 | fenixchronos | fēnix® Chronos | MIP | 3.1.6 |
2467 | d2bravo | D2™ Bravo | MIP | 1.3.1 |
2473 | fenix3_hr | fēnix® 3 HR | MIP | 1.3.1 |
2497 | vivoactive_hr | vívoactive® HR | MIP | 2.4.2 |
2533 | fr735xt | Forerunner® 735xt | MIP | 2.4.5 |
2534 | fr735xt | Forerunner® 735xt | MIP | 2.4.5 |
2544 | fenix5s | fēnix® 5S | MIP | 3.1.6 |
2547 | d2bravo_titanium | D2™ Bravo Titanium | MIP | 1.4.4 |
2604 | fenix5x | fēnix® 5X / tactix® Charlie | MIP | 3.1.6 |
2653 | fr235 | Forerunner® 235 | MIP | 1.3.1 |
2656 | approachs60 | Approach® S60 | MIP | 2.4.9 |
2675 | fenixchronos | fēnix® Chronos | MIP | 3.1.6 |
2691 | fr935 | Forerunner® 935 | MIP | 3.1.6 |
2697 | fenix5 | fēnix® 5 / quatix® 5 | MIP | 3.1.6 |
2700 | vivoactive3 | vívoactive® 3 | MIP | 3.1.6 |
2733 | fr235 | Forerunner® 235 | MIP | 1.3.1 |
2796 | fenix5 | fēnix® 5 / quatix® 5 | MIP | 3.1.6 |
2797 | fenix5s | fēnix® 5S | MIP | 3.1.6 |
2798 | fenix5x | fēnix® 5X / tactix® Charlie | MIP | 3.1.6 |
2819 | d2charlie | D2™ Charlie | MIP | 3.0.0 |
2833 | fr935 | Forerunner® 935 | MIP | 3.1.6 |
2859 | descentmk1 | Descent™ Mk1 | MIP | 3.1.9 |
2886 | fr645 | Forerunner® 645 | MIP | 3.1.6 |
2888 | fr645m | Forerunner® 645 Music | MIP | 3.2.3 |
2900 | fenix5splus | fēnix® 5S Plus | MIP | 3.3.3 |
2907 | approachs60 | Approach® S60 | MIP | 2.4.9 |
2976 | vivoactive3 | vívoactive® 3 | MIP | 3.1.9 |
2988 | vivoactive3m | vívoactive® 3 Music | MIP | 3.2.0 |
2991 | descentmk1 | Descent™ Mk1 | MIP | 3.1.9 |
2994 | d2charlie | D2™ Charlie | MIP | 2.4.1 |
3003 | fr645 | Forerunner® 645 | MIP | 3.1.8 |
3004 | fr645m | Forerunner® 645 Music | MIP | 3.2.3 |
3066 | vivoactive3mlte | vívoactive® 3 Music LTE | MIP | 3.1.6 |
3076 | fr245 | Forerunner® 245 | MIP | 3.3.1 |
3077 | fr245m | Forerunner® 245 Music | MIP | 3.3.1 |
3089 | fenix5plus | fēnix® 5 Plus | MIP | 3.2.8 |
3110 | fenix5plus | fēnix® 5 Plus | MIP | 3.3.3 |
3111 | fenix5xplus | fēnix® 5X Plus | MIP | 3.3.3 |
3113 | fr945 | Forerunner® 945 | MIP | 3.3.1 |
3134 | fenix5splus | fēnix® 5S Plus | MIP | 3.2.8 |
3135 | fenix5xplus | fēnix® 5X Plus | MIP | 3.2.8 |
3145 | fr245 | Forerunner® 245 | MIP | 3.3.6 |
3163 | vivoactive3m | vívoactive® 3 Music | MIP | 3.2.0 |
3196 | d2deltas | D2™ Delta S | MIP | 3.1.8 |
3197 | d2delta | D2™ Delta | MIP | 3.1.8 |
3198 | d2deltapx | D2™ Delta PX | MIP | 3.1.8 |
3224 | vivoactive4s | vívoactive® 4S | MIP | 3.3.1 |
3225 | vivoactive4 | vívoactive® 4 | MIP | 3.3.1 |
3226 | venu | Venu® | AMOLED | 3.3.1 |
3246 | marqdriver | MARQ® Driver | MIP | 3.4.5 |
3247 | marqaviator | MARQ® Aviator | MIP | 3.4.5 |
3248 | marqcaptain | MARQ® Captain / MARQ® Captain: American Magic Edition | MIP | 3.4.5 |
3249 | marqcommander | MARQ® Commander | MIP | 3.4.5 |
3250 | marqexpedition | MARQ® Expedition | MIP | 3.4.5 |
3251 | marqathlete | MARQ® Athlete | MIP | 3.4.5 |
3258 | descentmk2 | Descent™ Mk2 / Descent™ Mk2i | MIP | 3.4.4 |
3282 | fr45 | Forerunner® 45 | MIP | 1.4.5 |
3287 | fenix6s | fēnix® 6S / 6S Solar / 6S Dual Power | MIP | 3.4.5 |
3288 | fenix6spro | fēnix® 6S Pro / 6S Sapphire / 6S Pro Solar / 6S Pro Dual Power | MIP | 3.4.5 |
3289 | fenix6 | fēnix® 6 / 6 Solar / 6 Dual Power | MIP | 3.4.5 |
3290 | fenix6pro | fēnix® 6 Pro / 6 Sapphire / 6 Pro Solar / 6 Pro Dual Power / quatix® 6 | MIP | 3.4.5 |
3291 | fenix6xpro | fēnix® 6X Pro / 6X Sapphire / 6X Pro Solar / tactix® Delta Sapphire / Delta Solar / Delta Solar - Ballistics Edition / quatix® 6X / 6X Solar / 6X Dual Power | MIP | 3.4.5 |
3321 | fr245m | Forerunner® 245 Music | MIP | 3.3.6 |
3324 | d2deltapx | D2™ Delta PX | MIP | 3.0.3 |
3387 | vivoactive4s | vívoactive® 4S | MIP | 3.3.6 |
3388 | vivoactive4 | vívoactive® 4 | MIP | 3.3.6 |
3389 | venu | Venu® | AMOLED | 3.3.6 |
3393 | approachs62 | Approach® S62 | MIP | 3.0.12 |
3405 | garminswim2 | Garmin Swim™ 2 | MIP | 1.4.5 |
3420 | marqdriver | MARQ® Driver | MIP | 3.4.2 |
3421 | marqaviator | MARQ® Aviator | MIP | 3.4.2 |
3428 | vivolife | vívolife | MIP | 3.0.3 |
3441 | fr945 | Forerunner® 945 | MIP | 3.3.6 |
3446 | vivoactive3 | vívoactive® 3 | MIP | 3.0.3 |
3448 | marqcaptain | MARQ® Captain / MARQ® Captain: American Magic Edition | MIP | 3.4.2 |
3449 | marqcommander | MARQ® Commander | MIP | 3.4.2 |
3450 | marqexpedition | MARQ® Expedition | MIP | 3.4.2 |
3451 | marqathlete | MARQ® Athlete | MIP | 3.4.2 |
3469 | fr45 | Forerunner® 45 | MIP | 1.4.5 |
3473 | vivoactive3d | vívoactive® 3 Mercedes-Benz® Collection | MIP | 3.0.0 |
3477 | vivoactive3d | vívoactive® 3 Mercedes-Benz® Collection | MIP | 3.0.0 |
3498 | legacysagarey | Rey™ | MIP | 3.3.1 |
3499 | legacysagadarthvader | Darth Vader™ | MIP | 3.3.1 |
3500 | legacyherocaptainmarvel | Captain Marvel | MIP | 3.3.1 |
3501 | legacyherofirstavenger | First Avenger | MIP | 3.3.1 |
3512 | fenix6s | fēnix® 6S / 6S Solar / 6S Dual Power | MIP | 3.4.2 |
3513 | fenix6spro | fēnix® 6S Pro / 6S Sapphire / 6S Pro Solar / 6S Pro Dual Power | MIP | 3.4.2 |
3514 | fenix6 | fēnix® 6 / 6 Solar / 6 Dual Power | MIP | 3.4.2 |
3515 | fenix6pro | fēnix® 6 Pro / 6 Sapphire / 6 Pro Solar / 6 Pro Dual Power / quatix® 6 | MIP | 3.4.2 |
3516 | fenix6xpro | fēnix® 6X Pro / 6X Sapphire / 6X Pro Solar / tactix® Delta Sapphire / Delta Solar / Delta Solar - Ballistics Edition / quatix® 6X / 6X Solar / 6X Dual Power | MIP | 3.4.2 |
3535 | legacyherocaptainmarvel | Captain Marvel | MIP | 3.3.6 |
3536 | legacyherofirstavenger | First Avenger | MIP | 3.3.6 |
3537 | legacysagarey | Rey™ | MIP | 3.3.6 |
3538 | legacysagadarthvader | Darth Vader™ | MIP | 3.3.6 |
3542 | descentmk2s | Descent™ Mk2 S | MIP | 3.4.4 |
3589 | fr745 | Forerunner® 745 | MIP | 3.3.1 |
3596 | venusqm | Venu® Sq. Music Edition | LCD | 3.3.6 |
3599 | venusqm | Venu® Sq. Music Edition | LCD | 3.3.6 |
3600 | venusq | Venu® Sq | LCD | 3.3.6 |
3603 | venusq | Venu® Sq | LCD | 3.3.1 |
3624 | marqadventurer | MARQ® Adventurer | MIP | 3.4.5 |
3638 | enduro | Enduro™ | MIP | 3.4.2 |
3639 | garminswim2 | Garmin Swim™ 2 | MIP | 1.4.5 |
3648 | marqadventurer | MARQ® Adventurer | MIP | 3.4.2 |
3652 | fr945lte | Forerunner® 945 LTE | MIP | 3.4.3 |
3700 | approachs62 | Approach® S62 | MIP | 3.0.12 |
3702 | descentmk2 | Descent™ Mk2 / Descent™ Mk2i | MIP | 3.4.4 |
3703 | venu2 | Venu® 2 | AMOLED | 5.0.0 |
3704 | venu2s | Venu® 2S | AMOLED | 5.0.0 |
3737 | venud | Venu® Mercedes-Benz® Collection | AMOLED | 3.3.6 |
3739 | marqgolfer | MARQ® Golfer | MIP | 3.4.5 |
3740 | venud | Venu® Mercedes-Benz® Collection | AMOLED | 3.2.6 |
3764 | fenix6s | fēnix® 6S / 6S Solar / 6S Dual Power | MIP | 3.4.2 |
3765 | fenix6spro | fēnix® 6S Pro / 6S Sapphire / 6S Pro Solar / 6S Pro Dual Power | MIP | 3.4.2 |
3766 | fenix6 | fēnix® 6 / 6 Solar / 6 Dual Power | MIP | 3.4.2 |
3767 | fenix6pro | fēnix® 6 Pro / 6 Sapphire / 6 Pro Solar / 6 Pro Dual Power / quatix® 6 | MIP | 3.4.2 |
3768 | fenix6s | fēnix® 6S / 6S Solar / 6S Dual Power | MIP | 3.4.1 |
3769 | fenix6spro | fēnix® 6S Pro / 6S Sapphire / 6S Pro Solar / 6S Pro Dual Power | MIP | 3.4.2 |
3770 | fenix6 | fēnix® 6 / 6 Solar / 6 Dual Power | MIP | 3.4.1 |
3771 | fenix6pro | fēnix® 6 Pro / 6 Sapphire / 6 Pro Solar / 6 Pro Dual Power / quatix® 6 | MIP | 3.4.2 |
3782 | fenix6pro | fēnix® 6 Pro / 6 Sapphire / 6 Pro Solar / 6 Pro Dual Power / quatix® 6 | MIP | 3.4.2 |
3783 | fenix6xpro | fēnix® 6X Pro / 6X Sapphire / 6X Pro Solar / tactix® Delta Sapphire / Delta Solar / Delta Solar - Ballistics Edition / quatix® 6X / 6X Solar / 6X Dual Power | MIP | 3.4.2 |
3794 | fr745 | Forerunner® 745 | MIP | 3.3.6 |
3837 | venusq | Venu® Sq | LCD | 3.3.6 |
3838 | venusqm | Venu® Sq. Music Edition | LCD | 3.3.6 |
3847 | fr45 | Forerunner® 45 | MIP | 1.4.5 |
3850 | marqgolfer | MARQ® Golfer | MIP | 3.4.2 |
3851 | venu2plus | Venu® 2 Plus | AMOLED | 5.0.0 |
3869 | fr55 | Forerunner® 55 | MIP | 3.4.2 |
3872 | enduro | Enduro™ | MIP | 3.4.2 |
3888 | instinct2 | Instinct® 2 / Solar / Dual Power / dēzl Edition | MIP | 3.4.2 |
3889 | instinct2s | Instinct® 2S / Solar / Dual Power | MIP | 3.4.2 |
3905 | fenix7s | fēnix® 7S | MIP | 5.1.0 |
3906 | fenix7 | fēnix® 7 / quatix® 7 | MIP | 5.1.0 |
3907 | fenix7x | fēnix® 7X / tactix® 7 / quatix® 7X Solar / Enduro™ 2 | MIP | 5.1.0 |
3908 | fenix7s | fēnix® 7S | MIP | 5.1.0 |
3909 | fenix7 | fēnix® 7 / quatix® 7 | MIP | 5.1.0 |
3910 | fenix7x | fēnix® 7X / tactix® 7 / quatix® 7X Solar / Enduro™ 2 | MIP | 5.1.0 |
3913 | fr245m | Forerunner® 245 Music | MIP | 3.3.6 |
3914 | fr245 | Forerunner® 245 | MIP | 3.3.6 |
3930 | descentmk2s | Descent™ Mk2 S | MIP | 3.4.4 |
3943 | epix2 | epix™ (Gen 2) / quatix® 7 Sapphire | AMOLED | 5.1.0 |
3944 | epix2 | epix™ (Gen 2) / quatix® 7 Sapphire | AMOLED | 5.1.0 |
3949 | venu2s | Venu® 2S | AMOLED | 5.0.0 |
3950 | venu2 | Venu® 2 | AMOLED | 5.0.0 |
3990 | fr255m | Forerunner® 255 Music | MIP | 5.1.0 |
3991 | fr255sm | Forerunner® 255s Music | MIP | 5.1.0 |
3992 | fr255 | Forerunner® 255 | MIP | 5.1.0 |
3993 | fr255s | Forerunner® 255s | MIP | 5.1.0 |
4005 | descentg1 | Descent™ G1 / G1 Solar | MIP | 3.4.0 |
4017 | venu2plus | Venu® 2 Plus | AMOLED | 5.0.0 |
4024 | fr955 | Forerunner® 955 / Solar | MIP | 5.1.0 |
4033 | fr55 | Forerunner® 55 | MIP | 3.4.2 |
4071 | instinct2 | Instinct® 2 / Solar / Dual Power / dēzl Edition | MIP | 3.2.7 |
4079 | d2mach1 | D2™ Mach 1 | AMOLED | 5.1.0 |
4091 | instinct2s | Instinct® 2S / Solar / Dual Power | MIP | 3.2.7 |
4105 | marq2 | MARQ® (Gen 2) Athlete / Adventurer / Captain / Golfer / Carbon Edition / Commander - Carbon Edition | AMOLED | 5.1.0 |
4115 | venusq2 | Venu® Sq 2 | AMOLED | 5.0.0 |
4116 | venusq2m | Venu® Sq 2 Music | AMOLED | 5.0.0 |
4118 | venusq | Venu® Sq | LCD | 3.3.1 |
4119 | venusqm | Venu® Sq. Music Edition | LCD | 3.3.6 |
4124 | marq2aviator | MARQ® (Gen 2) Aviator | AMOLED | 5.1.0 |
4125 | d2airx10 | D2™ Air X10 | AMOLED | 5.0.0 |
4132 | descentg1 | Descent™ G1 / G1 Solar | MIP | 3.2.7 |
4135 | fenix7x | fēnix® 7X / tactix® 7 / quatix® 7X Solar / Enduro™ 2 | MIP | 5.1.0 |
4155 | instinctcrossover | Instinct® Crossover | LCD | 3.4.2 |
4171 | venu2 | Venu® 2 | AMOLED | 5.0.0 |
4175 | venu2s | Venu® 2S | AMOLED | 5.0.0 |
4180 | venu2 | Venu® 2 | AMOLED | 5.0.0 |
4181 | venu2s | Venu® 2S | AMOLED | 5.0.0 |
4222 | descentmk343mm | Descent™ Mk3 43mm / Mk3i 43mm | AMOLED | 5.0.0 |
4223 | descentmk351mm | Descent™ Mk3i 51mm | AMOLED | 5.0.0 |
4233 | approachs7042mm | Approach® S70 42mm | AMOLED | 5.0.0 |
4234 | approachs7047mm | Approach® S70 47mm | AMOLED | 5.0.0 |
4257 | fr265 | Forerunner® 265 | AMOLED | 5.1.0 |
4258 | fr265s | Forerunner® 265s | AMOLED | 5.1.0 |
4260 | venu3 | Venu® 3 | AMOLED | 5.1.0 |
4261 | venu3s | Venu® 3S | AMOLED | 5.1.0 |
4312 | epix2pro42mm | epix™ Pro (Gen 2) 42mm | AMOLED | 5.1.0 |
4313 | epix2pro47mm | epix™ Pro (Gen 2) 47mm / quatix® 7 Pro | AMOLED | 5.1.0 |
4314 | epix2pro51mm | epix™ Pro (Gen 2) 51mm / D2™ Mach 1 Pro / tactix® 7 – AMOLED Edition | AMOLED | 5.1.0 |
4315 | fr965 | Forerunner® 965 | AMOLED | 5.1.0 |
4341 | fenix7x | fēnix® 7X / tactix® 7 / quatix® 7X Solar / Enduro™ 2 | MIP | 5.1.0 |
4374 | fenix7spro | fēnix® 7S Pro | MIP | 5.1.0 |
4375 | fenix7pro | fēnix® 7 Pro | MIP | 5.1.0 |
4376 | fenix7xpro | fēnix® 7X Pro | MIP | 5.1.0 |
4394 | instinct2x | Instinct® 2X Solar | MIP | 3.4.3 |
4426 | vivoactive5 | vívoactive® 5 | AMOLED | 5.1.0 |
4432 | fr165 | Forerunner® 165 | AMOLED | 5.1.0 |
4433 | fr165m | Forerunner® 165 Music | AMOLED | 5.1.0 |
4472 | marq2 | MARQ® (Gen 2) Athlete / Adventurer / Captain / Golfer / Carbon Edition / Commander - Carbon Edition | AMOLED | 5.1.0 |
4532 | fenix8solar47mm | fēnix® 8 Solar 47mm | MIP | 5.1.0 |
4533 | fenix8solar51mm | fēnix® 8 Solar 51mm / tactix® 8 Solar 51mm | MIP | 5.1.0 |
4534 | fenix843mm | fēnix® 8 43mm | AMOLED | 5.1.0 |
4536 | fenix847mm | fēnix® 8 47mm / 51mm / tactix® 8 47mm / 51mm | AMOLED | 5.1.0 |
4542 | epix2pro51mm | epix™ Pro (Gen 2) 51mm / D2™ Mach 1 Pro / tactix® 7 – AMOLED Edition | AMOLED | 5.1.0 |
4556 | epix2pro51mm | epix™ Pro (Gen 2) 51mm / D2™ Mach 1 Pro / tactix® 7 – AMOLED Edition | AMOLED | 5.1.0 |
4575 | enduro3 | Enduro™ 3 | MIP | 5.1.0 |
4583 | instincte40mm | Instinct® E 40mm | MIP | 5.0.1 |
4584 | instincte45mm | Instinct® E 45mm | MIP | 5.0.1 |
4585 | instinct3solar45mm | Instinct® 3 Solar 45mm / 50mm | MIP | 5.0.1 |
4586 | instinct3amoled45mm | Instinct® 3 AMOLED 45mm | AMOLED | 5.0.1 |
4587 | instinct3amoled50mm | Instinct® 3 AMOLED 50mm | AMOLED | 5.0.1 |
4588 | descentg2 | Descent™ G2 | AMOLED | 5.0.1 |
4595 | fenix7pronowifi | fēnix® 7 Pro - Solar Edition (no Wi-Fi) | MIP | 5.1.0 |
4596 | fenix7xpronowifi | fēnix® 7X Pro - Solar Edition (no Wi-Fi) | MIP | 5.1.0 |
4625 | vivoactive6 | vívoactive® 6 | AMOLED | 5.1.1 |
4656 | approachs50 | Approach® S50 | AMOLED | 5.0.0 |
4666 | fenixe | fēnix® E | AMOLED | 5.1.0 |
4759 | instinct3solar45mm | Instinct® 3 Solar 45mm / 50mm | MIP | 5.0.0 |
4775 | fenix847mm | fēnix® 8 47mm / 51mm / tactix® 8 47mm / 51mm | AMOLED | 5.1.0 |
4776 | fenix8solar51mm | fēnix® 8 Solar 51mm / tactix® 8 Solar 51mm | MIP | 5.1.0 |
The raw data was obtained from the Garmin Connect IQ SDK using the jq
command.
cd /mnt/c/Users/mwgeo/AppData/Roaming/Garmin/ConnectIQ/Devices/
jq -r '\''.deviceId + "," + .displayName + "," + (.partNumbers[] | .number + "," + .connectIQVersion) + "," + .displayType + "," + .deviceFamily + "," + .deviceGroup'\'' */compiler.json