Author: Michael George
Date created: 21 Nov 2026
Last updated: 22 Nov 2026
It is often possible to identify the GNSS chipset using the Federal Communications Commission (FCC) website.
The FCC applications for COROS watches are listed under two companies:
The external and internal photos are typically made available 6 months after the original FCC application.
FCC ID applications by 2BBGF.
| Watch | Date | Brand | Chip | Photos |
|---|---|---|---|---|
| PACE 4 Pro | 2026-09-29 | ? | ? | - |
| PACE 4 | 2026-01-22 | Synaptics | SYN4778 | Internals |
| NOMAD | 2026-01-19 | Airoha | AG3365 | Internals |
| APEX 4 42 mm | 2025-11-28 | Synaptics | SYN4778 | Internals |
| APEX 4 46 mm | 2025-11-27 | Synaptics | SYN4778 | Internals |
| PACE 4 | 2025-11-24 | Synaptics | SYN4778 | Internals |
| NOMAD | 2025-09-15 | Synaptics | SYN4778 | Internals |
| PACE Pro | 2024-11-26 | Synaptics | SYN4778 | Internals |
| DURA | 2024-07-08 | Airoha | AG3335M | Internals |
| COROS VERTIX 2S | 2024-05-17 | Airoha | AG3335M | Internals |
| PACE 3 | 2023-08-23 | Airoha | AG3335M | Internals |
Thoughts / observations:
FCC ID applications by 2AEHH.
| Watch | Date | Brand | Chip | Photos |
|---|---|---|---|---|
| APEX 2 Pro | 2024-01-22 | Airoha | AG3335M | Internals |
| APEX 2 Pro | 2022-11-07 | Airoha | AG3335M | Internals |
| APEX 2 | 2022-11-07 | Airoha | AG3335M | Internals |
| VERTIX 2 | 2021-08-18 | Airoha | AG3335M | Internals |
| PACE 2 | 2020-08-31 | Sony | CXD560xGF | Internals |
| APEX Pro | 2019-08-19 | Sony | CXD560xGF | Internals |
| VERTIX | 2019-04-26 | Sony | CXD560xGF | Internals |
| APEX 46mm | 2018-12-04 | Sony | CXD5603GF | Internals |
| APEX 42mm | 2018-12-04 | Sony | CXD5603GF | Internals |
| PACE | 2017-10-10 | MediaTek | MTK3333 | Internals |
Thoughts / observations: