Dates: 1 Jan 2024 - 31 Dec 2024
Links to website: Event, Rankings, Sessions
These rankings are duplicated.
Speed Type | User Name | User ID | Speed (knots) |
---|---|---|---|
100 m run | Chris Föcking | 4524 | 31.01 |
100 m run | Patricia Verduyn Lunel | 25571 | 25.57 |
Max. 10 sec. run | Chris Föcking | 4524 | 30.68 |
Max. 10 sec. run | Patricia Verduyn Lunel | 25571 | 25.38 |
24 hour | Patricia Verduyn Lunel | 25571 | 0.00 |
24 hour | Chris Föcking | 4524 | 0.00 |
250 m run | Chris Föcking | 4524 | 30.20 |
250 m run | Patricia Verduyn Lunel | 25571 | 23.66 |
Max. 2 sec. | Chris Föcking | 4524 | 31.40 |
Max. 2 sec. | Patricia Verduyn Lunel | 25571 | 25.80 |
500 m run | Chris Föcking | 4524 | 27.83 |
500 m run | Patricia Verduyn Lunel | 25571 | 21.87 |
500 m run | Joeri Hub | 27554 | 7.38 |
Alpha racing | Patricia Verduyn Lunel | 25571 | 18.60 |
Alpha racing | Chris Föcking | 4524 | 17.89 |
Average speed | Chris Föcking | 4524 | 29.10 |
Average speed | Patricia Verduyn Lunel | 25571 | 24.22 |
1/2 hour speed | Chris Föcking | 4524 | 14.25 |
1/2 hour speed | Patricia Verduyn Lunel | 25571 | 10.42 |
1 hour avg speed | Chris Föcking | 4524 | 11.52 |
1 hour avg speed | Patricia Verduyn Lunel | 25571 | 9.16 |
Nautical mile | Chris Föcking | 4524 | 21.70 |
Nautical mile | Patricia Verduyn Lunel | 25571 | 12.73 |
Nautical mile | Peter Magnee | 1797 | 10.15 |
4 users require a rebuild in the event rankings.
User Name | User ID | Speed Types |
---|---|---|
Peter Magnee | 1797 | speed_mile |
Chris Föcking | 4524 | speed_100, speed_10sec, speed_24hour, speed_250, speed_2sec, speed_500, speed_alpha_racing, speed_avg, speed_halfhour, speed_hour, speed_mile |
Patricia Verduyn Lunel | 25571 | speed_100, speed_10sec, speed_24hour, speed_250, speed_2sec, speed_500, speed_alpha_racing, speed_avg, speed_halfhour, speed_hour, speed_mile |
Joeri Hub | 27554 | speed_500 |